National Rank
252nd
Rankings and program location
Tradition, resources, and fan support
Top three by overall rating
Season 2032 · National and conference ranks
15 of 15 players · 5 starters · Click column headers to sort
| # | Player | Pos | Class | Ht | Wt | ★ | Overall | OFF | DEF | MIN | Personality |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Jose Martinez ST | PG | Jr | 6'0" | 194 lbs | 3 | 80 | 79 | 80 | 32.0 | Confident |
| 36 | Leroy Henry | PG | Sr | 6'0" | 177 lbs | 3 | 71 | 76 | 66 | 4.0 | Cautious |
| 14 | Edward Mills WO | PG | Fr | 6'2" | 19 lbs | 3 | 61 | 70 | 52 | — | Composed |
| 1 | John Odom ST | SG | Jr | 6'2" | 187 lbs | 3 | 81 | 84 | 78 | 28.0 | Composed |
| 11 | Gene Barnes | SG | Jr | 6'2" | 214 lbs | 3 | 78 | 86 | 70 | 16.0 | Supportive |
| 15 | Anthony Francis | SG | Fr | 6'3" | 212 lbs | 3 | 67 | 65 | 68 | — | Composed |
| 22 | Robert Rollins ST | SF | RS Fr | 6'5" | 201 lbs | 3 | 82 | 83 | 80 | 30.0 | Confident |
| 77 | Scott Cuevas | SF | RS Fr | 6'7" | 199 lbs | 3 | 79 | 76 | 81 | 10.0 | Composed |
| 41 | Miguel Kramer RS | SF | Fr | 6'5" | 213 lbs | 3 | 70 | 76 | 64 | — | Cautious |
| 12 | William Pacheco ST WO | PF | RS Sr | 6'8" | 232 lbs | 3 | 76 | 83 | 68 | 32.0 | Complacent |
| 51 | Frederick Alexander | PF | So | 6'7" | 224 lbs | 3 | 74 | 79 | 68 | — | Composed |
| 19 | Robert Peters RS | PF | Fr | 6'8" | 203 lbs | 3 | 72 | 77 | 67 | — | Composed |
| 23 | Yannick Wome ST | C | Jr | 6'8" | 263 lbs | 3 | 83 | 84 | 81 | 30.0 | Composed |
| 60 | James Smith WO | C | RS Jr | 6'8" | 212 lbs | 3 | 81 | 79 | 82 | 14.0 | Confident |
| 0 | Robert Curtis | C | RS So | 6'8" | 23 lbs | 2 | 77 | 71 | 82 | 4.0 | Competitive |
13 of 13 players · Click column headers to sort
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TOPG | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Pacheco | 31 | 24.4 | 16.2 | 4.6 | 1.7 | 0.6 | 0.7 | 51.2% | 43.2% | 66.9% | 1.7 | 104.8 | 103.1 |
| John Odom | 31 | 30.1 | 12.7 | 3.5 | 4.7 | 1.3 | 0.5 | 44.0% | 35.1% | 60.6% | 2.4 | 97.0 | 103.2 |
| Gene Barnes | 31 | 18.1 | 9.8 | 1.9 | 2.7 | 0.8 | 0.2 | 40.4% | 27.0% | 87.3% | 2.4 | 89.2 | 103.4 |
| Jose Martinez | 31 | 30.7 | 9.3 | 3.1 | 4.4 | 1.4 | 0.1 | 51.4% | 29.3% | 67.6% | 1.6 | 109.0 | 103.5 |
| Robert Rollins | 31 | 25.3 | 8.6 | 4.4 | 2.5 | 1.0 | 0.3 | 49.0% | 37.0% | 71.8% | 1.0 | 108.3 | 103.0 |
| James Smith | 31 | 17.9 | 7.6 | 3.8 | 0.5 | 0.5 | 0.7 | 54.7% | 0.0% | 78.5% | 0.8 | 107.0 | 102.8 |
| Yannick Wome | 31 | 26.2 | 3.7 | 7.2 | 1.0 | 0.5 | 1.1 | 51.7% | 0.0% | 63.9% | 0.7 | 110.8 | 102.7 |
| Scott Cuevas | 31 | 13.7 | 2.3 | 3.0 | 0.4 | 0.4 | 0.4 | 46.7% | 40.0% | 60.0% | 0.3 | 106.5 | 102.9 |
| Leroy Henry | 9 | 5.5 | 2.0 | 0.6 | 0.4 | 0.1 | 0.0 | 63.6% | 0.0% | 66.7% | 0.4 | 107.8 | 104.4 |
| Frederick Alexander | 29 | 7.1 | 1.7 | 1.6 | 0.5 | 0.2 | 0.2 | 57.6% | 0.0% | 75.0% | 0.1 | 128.7 | 102.9 |
| Robert Curtis | 31 | 4.9 | 0.3 | 1.5 | 0.0 | 0.2 | 0.4 | 33.3% | 0.0% | 100.0% | 0.2 | 81.7 | 101.8 |
| Edward Mills | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 105.0 |
| Anthony Francis | 4 | 2.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 104.2 |
Class of 2032
| Season | Overall | Conference | Margin | Postseason |
|---|---|---|---|---|
| 2032 | 14-14 | 5-8 | +81 | — |
| 2031 | 14-15 | 8-5 | +11 | — |
| 2030 | 13-17 | 7-6 | +23 | — |
| 2029 | 15-12 | 5-8 | +9 | — |
| 2028 | 15-13 | 8-5 | -93 | — |
| 2027 | 16-14 | 7-6 | -2 | — |
| 2026 | 19-11 | 8-5 | +120 | — |
| Class | Nat'l Rank | Conf Rank | Commits | 5★ | 4★ | Score | Avg Rank |
|---|---|---|---|---|---|---|---|
| 2032 | #252 | #11 | 1 | 0 | 0 | 30 | 395.00 |
| 2031 | #130 | #5 | 3 | 0 | 0 | 90 | 343.67 |
| 2030 | #94 | #3 | 4 | 0 | 0 | 120 | 321.00 |
| 2029 | #70 | #4 | 5 | 0 | 0 | 150 | 284.20 |
| 2028 | #251 | #10 | 1 | 0 | 0 | 30 | 475.00 |
| 2026 | #89 | #2 | 2 | 1 | 0 | 130 | 221.00 |