| Played in Minnesota, MN, weather: 32 degrees, fair, 10 mph wind. |
| New Orleans won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Earl Wheeler kicked off 74 yards from the MIN35. Touchback. |
1-10-NOS25 (1Q: 15:00) Ben Gillette ran around right end for 2 yards. Tackled by ILB Donnell Santana, assisted by OLB Peyton Meert.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB G.Ozga |
| *** | LDE C.Craig | In Box | +++ | | X(SE) S.Blades |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE T.Foreman |
| +++ | 1tcDT C.Hanson | In Box | --- | | Z(FL) M.Holliday |
| +++ | RDE K.Fleming | In Box | +++ | | RB B.Gillette | Ball Carrier | --- | MLB D.Santana | In Box | +++ | | SLOT A.Mahoney |
| +++ | WLB P.Meert | In Box | +++ | | LT K.Webb |
| +++ | LCB D.Prior | Out of Box | +++ | | LG C.Mueller |
| +++ | RCB D.Morton | Out of Box | +++ | | C R.Sizemore |
| +++ | NB P.Meadows | Out of Box | +++ | | RG S.Dawson |
| +++ | SS R.Ford | Out of Box | +++ | | RT E.Ramirez |
| +++ | FS C.Webb | Out of Box | +++ |
|
2-8-NOS27 (1Q: 14:21) Gavin Ozga pass was dropped by WR Andy Mahoney. New Orleans's Terry Foreman was hurt on the play.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB G.Ozga |
| *** | LDE C.Craig | Rush Passer | --- | | X(SE) S.Blades | Outlet, 9 Fade (27-39) | --- | 3tcDT B.Chaplain | Rush Passer | +++ | | TE T.Foreman | Secondary, 1 Out (5-8) | --- | 1tcDT C.Hanson | Rush Passer | --- | | Z(FL) M.Holliday | Outlet, S Screen (S) | +++ | RDE K.Fleming | Rush Passer | +++ | | RB B.Gillette | Protect | +++ | MLB D.Santana | Short Zone | +++ | | SLOT A.Mahoney | Primary, S Screen (S) | --- | WLB P.Meert | Short Zone | +++ | | LT K.Webb |
| +++ | LCB D.Prior | Bump and Run | +++ | | LG C.Mueller |
| +++ | RCB D.Morton | Bump and Run | +++ | | C R.Sizemore |
| +++ | NB P.Meadows | Bump and Run | +++ | | RG S.Dawson |
| +++ | SS R.Ford | Bump and Run | +++ | | RT E.Ramirez |
| --- | FS C.Webb | Deep Zone | +++ |
|
3-8-NOS27 (1Q: 14:17) Gavin Ozga pass completed to WR Max Holliday for 13 yards. Tackled by ILB Elijah Dennis, assisted by S Malcolm Schwartz.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB G.Ozga |
| *** | LDE K.Fleming | Rush Passer | +++ | | X(SE) S.Blades | Primary, 9 Fade (27-39) | +++ | 3tcDT C.Hanson | Rush Passer | +++ | | TE S.Dawkins | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT K.Jeffries | Rush Passer | +++ | | Z(FL) M.Holliday | Secondary, 5 Deep Out (13-18) | +++ | RDE C.Craig | Rush Passer | +++ | | RB C.Nelson | Protect | +++ | MLB E.Dennis | Short Zone | --- | | SLOT A.Mahoney | Outlet, 6 Deep In (13-18) | +++ | WLB P.Meert | Blitz Passer | +++ | | LT K.Webb |
| +++ | LCB D.Prior | Man-to-Man | --- | | LG C.Mueller |
| +++ | RCB D.Morton | Man-to-Man | +++ | | C R.Sizemore |
| +++ | NB P.Meadows | Short Zone | +++ | | RG S.Dawson |
| +++ | SS M.Schwartz | Deep Zone | +++ | | RT E.Ramirez |
| +++ | FS C.Webb | Deep Zone | +++ |
|
1-10-NOS40 (1Q: 13:42) Gavin Ozga sacked by DT Cameron Hanson for a loss of 6 yards. Sack allowed by Craig Nelson.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB G.Ozga |
| *** | LDE B.Cunningham | Rush Passer | +++ | | X(SE) S.Blades | Outlet, 2 Slant (5-8) | +++ | 3tcDT B.Chaplain | Rush Passer | +++ | | TE S.Dawkins | Secondary, 3 Comeback (9-12) | --- | 1tcDT C.Hanson | Rush Passer | +++ | | Z(FL) M.Holliday | Outlet, 1 Out (5-8) | --- | RDE M.Moore | Rush Passer | +++ | | RB C.Nelson | Protect | --- | SLB P.Meert | Short Zone | +++ | | TE I.Lyle | Primary, 1 Out (5-8) | --- | MLB D.Santana | Short Zone | +++ | | LT K.Webb |
| --- | WLB D.Bronson | Spy on QB | +++ | | LG C.Mueller |
| +++ | LCB D.Prior | Man-to-Man | +++ | | C R.Sizemore |
| +++ | RCB D.Morton | Man-to-Man | +++ | | RG S.Dawson |
| +++ | SS R.Ford | Deep Zone | +++ | | RT E.Ramirez |
| +++ | FS C.Webb | Deep Zone | +++ |
|
2-16-NOS34 (1Q: 13:02) Gavin Ozga pass completed to RB Craig Nelson for -1 yards. Tackled by OLB Damon Bronson.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB G.Ozga |
| *** | LDE B.Cunningham | Rush Passer | +++ | | TE M.Austin | Protect | +++ | 3tcDT B.Chaplain | Rush Passer | +++ | | TE S.Dawkins | Outlet, 1 Out (5-8) | +++ | 1tcDT C.Hanson | Rush Passer | +++ | | Z(FL) M.Holliday | Secondary, S Screen (S) | +++ | RDE M.Moore | Rush Passer | +++ | | RB C.Nelson | Primary, 0 Dig (0-4) | +++ | SLB P.Meert | Short Zone | +++ | | FB I.Lyle | Protect | +++ | MLB D.Santana | Deep Zone | +++ | | LT K.Webb |
| +++ | WLB D.Bronson | Short Zone | +++ | | LG C.Mueller |
| +++ | LCB D.Prior | Man-to-Man | +++ | | C R.Sizemore |
| +++ | RCB D.Morton | Man-to-Man | +++ | | RG S.Dawson |
| +++ | SS R.Ford | Deep Zone | +++ | | RT E.Ramirez |
| +++ | FS C.Webb | Deep Zone | +++ |
|
3-17-NOS33 (1Q: 12:19) Gavin Ozga pass completed to WR Max Holliday for 30 yards. Tackled by CB Dominique Morton. The receiver ran his route right over the middle of the field. Holliday gained 24 yards after the catch.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB G.Ozga |
| *** | LDE B.Cunningham | Rush Passer | +++ | | X(SE) S.Blades | Primary, 3 Comeback (9-12) | +++ | 3tcDT B.Chaplain | Rush Passer | --- | | TE S.Dawkins | Outlet, W Wheel (9-18) | +++ | 1tcDT C.Hanson | Rush Passer | +++ | | Z(FL) M.Holliday | Secondary, 0 Dig (0-4) | +++ | RDE M.Moore | Rush Passer | +++ | | RB C.Nelson | Outlet, W Wheel (9-18) | +++ | SLB P.Meert | Short Zone | +++ | | TE I.Lyle | Outlet, F Flat (0-4) | +++ | MLB D.Santana | Short Zone | +++ | | LT K.Webb |
| +++ | WLB D.Bronson | Short Zone | +++ | | LG C.Mueller |
| +++ | LCB D.Prior | Man-to-Man | +++ | | C R.Sizemore |
| +++ | RCB D.Morton | Deep Zone | +++ | | RG S.Dawson |
| +++ | SS R.Ford | Deep Zone | --- | | RT E.Ramirez |
| +++ | FS C.Webb | Deep Zone | +++ |
|
1-10-MIN37 (1Q: 11:44) Ben Gillette ran inside the right tackle for 2 yards. Tackled by S Richard Ford.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB G.Ozga |
| *** | LDE C.Craig | In Box | +++ | | X(SE) S.Blades |
| +++ | 3tcDT B.Chaplain | In Box | --- | | TE S.Dawkins |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) M.Holliday |
| +++ | RDE K.Fleming | In Box | +++ | | RB B.Gillette | Ball Carrier | +++ | MLB D.Santana | In Box | +++ | | SLOT A.Mahoney |
| +++ | WLB P.Meert | In Box | +++ | | LT K.Webb |
| +++ | LCB D.Prior | Out of Box | +++ | | LG C.Mueller |
| +++ | RCB D.Morton | Out of Box | +++ | | C R.Sizemore |
| +++ | NB P.Meadows | Out of Box | +++ | | RG S.Dawson |
| +++ | SS R.Ford | Out of Box | +++ | | RT E.Ramirez |
| +++ | FS C.Webb | Out of Box | +++ |
|
2-8-MIN35 (1Q: 11:12) Craig Nelson ran outside the right tackle for 7 yards. Tackled by OLB Damon Bronson.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB G.Ozga |
| *** | LDE B.Cunningham | In Box | +++ | | X(SE) S.Blades |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE S.Dawkins |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) M.Holliday |
| +++ | RDE M.Moore | In Box | +++ | | RB C.Nelson | Ball Carrier | +++ | SLB P.Meert | In Box | --- | | TE I.Lyle |
| +++ | MLB D.Santana | In Box | +++ | | LT K.Webb |
| +++ | WLB D.Bronson | In Box | +++ | | LG C.Mueller |
| +++ | LCB D.Prior | Out of Box | +++ | | C R.Sizemore |
| +++ | RCB D.Morton | Out of Box | +++ | | RG S.Dawson |
| +++ | SS R.Ford | Out of Box | +++ | | RT E.Ramirez |
| +++ | FS C.Webb | Out of Box | +++ |
|
3-1-MIN28 (1Q: 10:36) Ben Gillette ran inside the right guard for 2 yards. Tackled by OLB Gary Scancella, assisted by S Malcolm Schwartz. Key block delivered by Randal Sizemore.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB G.Ozga |
| *** | LDE B.Cunningham | In Box | +++ | | X(SE) S.Blades |
| +++ | 3tcDT M.Moore | In Box | --- | | TE S.Dawkins |
| +++ | 1tcDT K.Jeffries | In Box | +++ | | Z(FL) M.Holliday |
| +++ | RDE C.Craig | In Box | +++ | | RB B.Gillette | Ball Carrier | +++ | MLB G.Scancella | In Box | +++ | | SLOT A.Mahoney |
| +++ | WLB E.Dennis | In Box | +++ | | LT K.Webb |
| +++ | LCB P.Meert | Out of Box | +++ | | LG C.Mueller |
| +++ | RCB D.Prior | Out of Box | +++ | | C R.Sizemore |
| +++ | NB B.Sutton | Out of Box | +++ | | RG S.Dawson |
| +++ | SS M.Schwartz | In Box | +++ | | RT E.Ramirez |
| +++ | FS R.Ford | Out of Box | +++ |
|
1-10-MIN26 (1Q: 10:06) Play-Action. Gavin Ozga pass completed to WR Andy Mahoney for 7 yards. Tackled by CB Damien Prior, assisted by CB Pat Meadows.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | | QB G.Ozga |
| *** | LDE C.Craig | Rush Passer | +++ | | X(SE) S.Blades | Outlet, S Screen (S) | +++ | 3tcDT B.Chaplain | Rush Passer | +++ | | TE S.Dawkins | Secondary, 1 Out (5-8) | +++ | 1tcDT C.Hanson | Rush Passer | +++ | | Z(FL) M.Holliday | Outlet, 0 Dig (0-4) | +++ | RDE K.Fleming | Rush Passer | +++ | | RB B.Gillette | Protect | +++ | MLB D.Santana | Short Zone | +++ | | SLOT A.Mahoney | Primary, 2 Slant (5-8) | +++ | WLB P.Meert | Short Zone | +++ | | LT K.Webb |
| +++ | LCB D.Prior | Short Zone | --- | | LG C.Mueller |
| +++ | RCB D.Morton | Deep Zone | +++ | | C R.Sizemore |
| +++ | NB P.Meadows | Deep Zone | +++ | | RG S.Dawson |
| +++ | SS R.Ford | Deep Zone | +++ | | RT E.Ramirez |
| +++ | FS C.Webb | Deep Zone | +++ |
|
2-3-MIN19 (1Q: 09:35) Ben Gillette ran around right end for 0 yards. Tackled by ILB Donnell Santana.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man, Buzz | | QB G.Ozga |
| *** | LDE C.Craig | In Box | +++ | | X(SE) S.Blades |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE S.Dawkins |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) M.Holliday |
| +++ | RDE K.Fleming | In Box | +++ | | RB B.Gillette | Ball Carrier | +++ | MLB D.Santana | In Box | +++ | | SLOT A.Mahoney |
| +++ | WLB P.Meert | In Box | +++ | | LT K.Webb |
| +++ | LCB D.Prior | Out of Box | +++ | | LG C.Mueller |
| +++ | RCB D.Morton | Out of Box | +++ | | C R.Sizemore |
| +++ | NB P.Meadows | Out of Box | +++ | | RG S.Dawson |
| +++ | SS R.Ford | In Box | +++ | | RT E.Ramirez |
| +++ | FS C.Webb | Out of Box | +++ |
|
3-3-MIN19 (1Q: 09:11) Gavin Ozga pass completed to WR Max Holliday for 4 yards. Tackled by ILB Donnell Santana, assisted by S Richard Ford. Holliday gained 1 yard after the catch.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB G.Ozga |
| *** | LDE B.Cunningham | Rush Passer | +++ | | X(SE) S.Blades | Secondary, 0 Dig (0-4) | +++ | 3tcDT B.Chaplain | Rush Passer | +++ | | TE S.Dawkins | Outlet, 6 Deep In (13-18) | +++ | 1tcDT C.Hanson | Rush Passer | --- | | Z(FL) M.Holliday | Primary, F Flat (0-4) | +++ | RDE M.Moore | Rush Passer | +++ | | RB C.Nelson | Outlet, S Screen (S) | +++ | SLB P.Meert | Blitz Passer | +++ | | FB I.Lyle | Protect | +++ | MLB D.Santana | Short Zone | +++ | | LT K.Webb |
| +++ | WLB D.Bronson | Short Zone | +++ | | LG C.Mueller |
| +++ | LCB D.Prior | Man-to-Man | +++ | | C R.Sizemore |
| +++ | RCB D.Morton | Man-to-Man | +++ | | RG S.Dawson |
| +++ | SS R.Ford | Deep Zone | +++ | | RT E.Ramirez |
| +++ | FS C.Webb | Deep Zone | +++ |
|
1-10-MIN15 (1Q: 08:40) Craig Nelson ran a trap outside the right tackle for 4 yards. Tackled by ILB Donnell Santana.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB G.Ozga |
| *** | LDE B.Cunningham | In Box | +++ | | X(SE) S.Blades |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE S.Dawkins |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) M.Holliday |
| +++ | RDE M.Moore | In Box | +++ | | RB C.Nelson | Ball Carrier | +++ | SLB P.Meert | In Box | +++ | | TE I.Lyle |
| +++ | MLB D.Santana | In Box | +++ | | LT K.Webb |
| +++ | WLB D.Bronson | In Box | +++ | | LG C.Mueller |
| +++ | LCB D.Prior | Out of Box | +++ | | C R.Sizemore |
| +++ | RCB D.Morton | Out of Box | +++ | | RG S.Dawson |
| +++ | SS R.Ford | Out of Box | +++ | | RT E.Ramirez |
| +++ | FS C.Webb | Out of Box | +++ |
|
2-6-MIN11 (1Q: 08:05) Ben Gillette ran outside the right tackle for 2 yards and was forced out of bounds. Tackled by ILB Donnell Santana, assisted by CB Dominique Morton.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Man to Man, Buzz | | QB G.Ozga |
| *** | LDE C.Craig | In Box | +++ | | X(SE) S.Blades |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE S.Dawkins |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) M.Holliday |
| +++ | RDE K.Fleming | In Box | +++ | | RB B.Gillette | Ball Carrier | --- | MLB D.Santana | In Box | +++ | | SLOT A.Mahoney |
| +++ | WLB P.Meert | In Box | +++ | | LT K.Webb |
| +++ | LCB D.Prior | Out of Box | +++ | | LG C.Mueller |
| --- | RCB D.Morton | Out of Box | +++ | | C R.Sizemore |
| +++ | NB P.Meadows | Out of Box | +++ | | RG S.Dawson |
| +++ | SS R.Ford | In Box | +++ | | RT E.Ramirez |
| +++ | FS C.Webb | Out of Box | +++ |
|
3-4-MIN09 (1Q: 07:36) Gavin Ozga pass completed to RB Craig Nelson for 4 yards. Tackled by DT Kaleb Jeffries. Nelson gained 5 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB G.Ozga |
| *** | LDE K.Fleming | Rush Passer | +++ | | X(SE) S.Blades | Secondary, 4 Curl (9-12) | +++ | 3tcDT C.Hanson | Rush Passer | --- | | TE S.Dawkins | Protect | +++ | 1tcDT K.Jeffries | Rush Passer | +++ | | Z(FL) M.Holliday | Outlet, 4 Curl (9-12) | +++ | RDE C.Craig | Rush Passer | +++ | | RB C.Nelson | Primary, S Screen (S) | +++ | MLB E.Dennis | Short Zone | +++ | | SLOT A.Mahoney | Outlet, F Flat (0-4) | +++ | WLB P.Meert | Blitz Passer | +++ | | LT K.Webb |
| +++ | LCB D.Prior | Man-to-Man | +++ | | LG C.Mueller |
| +++ | RCB D.Morton | Man-to-Man | +++ | | C R.Sizemore |
| +++ | NB P.Meadows | Short Zone | +++ | | RG S.Dawson |
| +++ | SS M.Schwartz | Deep Zone | +++ | | RT E.Ramirez |
| +++ | FS C.Webb | Deep Zone | +++ |
|
1-5-MIN05 (1Q: 07:02) Craig Nelson ran around the left tackle for 5 yards and a TOUCHDOWN! Key block delivered by Kristopher Webb. New Orleans 6, Minnesota 0
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB G.Ozga |
| *** | LDE B.Cunningham | In Box | +++ | | X(SE) S.Blades |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE S.Dawkins |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) M.Holliday |
| +++ | RDE M.Moore | In Box | +++ | | RB C.Nelson | Ball Carrier | +++ | SLB P.Meert | In Box | +++ | | FB I.Lyle |
| +++ | MLB D.Santana | In Box | +++ | | LT K.Webb |
| +++ | WLB D.Bronson | In Box | --- | | LG C.Mueller |
| +++ | LCB D.Prior | Out of Box | +++ | | C R.Sizemore |
| +++ | RCB D.Morton | Out of Box | +++ | | RG S.Dawson |
| +++ | SS R.Ford | In Box | --- | | RT E.Ramirez |
| +++ | FS C.Webb | Out of Box | +++ |
|
| (1Q: 07:02) Extra point by Claude Sjogren was good. New Orleans 7, Minnesota 0 |
| (1Q: 06:53) Claude Sjogren kicked off 74 yards from the NOS35. Touchback. |
1-10-MIN25 (1Q: 06:53) Jalen Soltis ran a reverse around left end for 4 yards. Tackled by DE Richard Sellers.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB M.Hathaway |
| *** | LDE W.Krock | In Box | +++ | | X(SE) K.Richmond |
| +++ | NT T.Ballard | In Box | +++ | | TE D.May |
| +++ | RDE R.Sellers | In Box | +++ | | Z(FL) J.Soltis | Ball Carrier | +++ | SLB H.Lemke | In Box | --- | | RB B.Berns |
| +++ | SILB P.Kramer | In Box | +++ | | SLOT H.Hickman |
| +++ | WLB P.Fleming | In Box | +++ | | LT B.Sager |
| +++ | LCB J.Summers | Out of Box | +++ | | LG D.Meacham |
| +++ | RCB G.Shon | Out of Box | +++ | | C K.Kelley |
| +++ | NB D.Erhardt | Out of Box | +++ | | RG R.Bradford |
| +++ | SS Z.Oroumieh | Spy | +++ | | RT B.Roth |
| +++ | FS R.Wayne | Out of Box | +++ |
|
2-6-MIN29 (1Q: 06:21) Kerry Adams ran outside the right tackle for 4 yards. Tackled by S Zachery Oroumieh. Minnesota's Don Meacham was hurt on the play.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-4 | | QB M.Hathaway |
| *** | LDE W.Krock | In Box | +++ | | X(SE) K.Richmond |
| +++ | NT T.Ballard | In Box | +++ | | TE D.May |
| +++ | RDE R.Sellers | In Box | +++ | | Z(FL) J.Soltis |
| +++ | SLB H.Lemke | In Box | +++ | | RB K.Adams | Ball Carrier | +++ | SILB P.Kramer | In Box | +++ | | TE Q.Hinkle |
| +++ | WILB N.Bronson | In Box | +++ | | LT B.Sager |
| +++ | WLB P.Fleming | In Box | +++ | | LG D.Meacham |
| --- | LCB J.Summers | Out of Box | +++ | | C K.Kelley |
| --- | RCB G.Shon | Out of Box | +++ | | RG R.Bradford |
| +++ | SS Z.Oroumieh | Out of Box | +++ | | RT B.Roth |
| +++ | FS R.Wayne | Out of Box | +++ |
|
3-2-MIN33 (1Q: 05:46) Kerry Adams ran around right end for 8 yards. Tackled by DT Tyrell Ballard, assisted by DE Wayne Krock. Key block delivered by Kristopher Kelley.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB M.Hathaway |
| *** | LDE W.Krock | In Box | +++ | | X(SE) K.Richmond |
| +++ | NT T.Ballard | In Box | +++ | | TE D.May |
| --- | RDE E.Burtner | In Box | --- | | Z(FL) W.Thomason |
| +++ | SLB W.Gentile | In Box | +++ | | RB K.Adams | Ball Carrier | +++ | SILB P.Kramer | In Box | +++ | | FB K.Wilkins |
| +++ | WILB E.Clemons | In Box | +++ | | LT B.Sager |
| +++ | WLB P.Fleming | In Box | +++ | | LG M.Sanford |
| +++ | LCB J.Summers | Out of Box | +++ | | C K.Kelley |
| +++ | RCB D.Erhardt | Out of Box | +++ | | RG R.Bradford |
| +++ | SS Z.Oroumieh | In Box | +++ | | RT B.Roth |
| +++ | FS R.Wayne | Out of Box | +++ |
|
1-10-MIN41 (1Q: 05:19) Moises Hathaway pass completed to RB Buddy Berns for -3 yards. Tackled by OLB Harrison Lemke.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB M.Hathaway |
| *** | LDE W.Krock | Rush Passer | +++ | | X(SE) K.Richmond | Outlet, S Screen (S) | +++ | NT T.Ballard | Rush Passer | +++ | | TE D.May | Outlet, 3 Comeback (9-12) | +++ | RDE R.Sellers | Rush Passer | +++ | | Z(FL) J.Soltis | Primary, F Flat (0-4) | +++ | SLB H.Lemke | Short Zone | +++ | | RB B.Berns | Secondary, S Screen (S) | +++ | SILB P.Kramer | Spy on QB | +++ | | SLOT H.Hickman | Outlet, 4 Curl (9-12) | --- | WLB P.Fleming | Blitz Passer | +++ | | LT B.Sager |
| +++ | LCB J.Summers | Bump and Run | +++ | | LG M.Sanford |
| +++ | RCB G.Shon | Bump and Run | +++ | | C K.Kelley |
| --- | NB D.Erhardt | Short Zone | +++ | | RG R.Bradford |
| +++ | SS Z.Oroumieh | Deep Zone | +++ | | RT B.Roth |
| +++ | FS R.Wayne | Deep Zone | +++ |
|
2-13-MIN38 (1Q: 04:36) Moises Hathaway pass fell incomplete, intended for WR Hugh Hickman. S Zachery Oroumieh defended the pass.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-4 | | QB M.Hathaway |
| *** | LDE W.Krock | Rush Passer | +++ | | X(SE) K.Richmond | Secondary, 3 Comeback (9-12) | +++ | NT T.Ballard | Rush Passer | +++ | | TE D.May | Outlet, F Flat (0-4) | +++ | RDE R.Sellers | Rush Passer | --- | | Z(FL) J.Soltis | Outlet, 8 Post (19-26) | +++ | SLB H.Lemke | Short Zone | +++ | | RB B.Berns | Outlet, 2 Slant (5-8) | +++ | SILB P.Kramer | Short Zone | +++ | | SLOT H.Hickman | Primary, 8 Post (19-26) | --- | WLB P.Fleming | Blitz Passer | +++ | | LT B.Sager |
| +++ | LCB J.Summers | Short Zone | +++ | | LG M.Sanford |
| +++ | RCB G.Shon | Deep Zone | +++ | | C K.Kelley |
| +++ | NB D.Erhardt | Deep Zone | +++ | | RG R.Bradford |
| +++ | SS Z.Oroumieh | Deep Zone | +++ | | RT B.Roth |
| +++ | FS R.Wayne | Deep Zone | +++ |
|
3-13-MIN38 (1Q: 04:28) Play-Action. Moises Hathaway sacked by DT Garrett Allamon for a loss of 6 yards. Allamon simply blew through Mark Sanford to reach the quarterback and knock him down.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB M.Hathaway |
| *** | LDE E.Burtner | Rush Passer | +++ | | X(SE) K.Richmond | Outlet, 6 Deep In (13-18) | --- | NT G.Allamon | Rush Passer | +++ | | SLOT H.Hickman | Primary, 5 Deep Out (13-18) | +++ | RDE A.Lerner | Rush Passer | +++ | | Z(FL) J.Soltis | Outlet, 7 Corner (19-26) | +++ | SLB H.Lemke | Short Zone | +++ | | RB B.Berns | Secondary, S Screen (S) | +++ | SILB N.Bronson | Short Zone | +++ | | FB K.Wilkins | Outlet, 0 Dig (0-4) | +++ | WLB W.Gentile | Blitz Passer | +++ | | LT B.Sager |
| +++ | LCB J.Summers | Short Zone | +++ | | LG M.Sanford |
| --- | RCB G.Shon | Deep Zone | +++ | | C K.Kelley |
| +++ | NB D.Erhardt | Deep Zone | +++ | | RG R.Bradford |
| +++ | SS R.Wayne | Short Zone | +++ | | RT B.Roth |
| --- | FS D.Upshaw | Deep Zone | +++ |
|
| 4-19-MIN32 (1Q: 03:48) Rodolfo Clayton punted 42 yards. Donald Fain called for a fair catch at the NOS26. |
1-10-NOS26 (1Q: 03:37) Gavin Ozga pass fell incomplete, intended for WR Andy Mahoney. DE Kevin Fleming hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB G.Ozga |
| *** | LDE C.Craig | Rush Passer | +++ | | X(SE) S.Blades | Outlet, 2 Slant (5-8) | +++ | 3tcDT B.Chaplain | Rush Passer | +++ | | TE S.Dawkins | Secondary, 1 Out (5-8) | +++ | 1tcDT C.Hanson | Rush Passer | +++ | | Z(FL) M.Holliday | Outlet, 8 Post (19-26) | +++ | RDE K.Fleming | Rush Passer | +++ | | RB B.Gillette | Protect | +++ | MLB D.Santana | Short Zone | +++ | | SLOT A.Mahoney | Primary, 2 Slant (5-8) | +++ | WLB P.Meert | Short Zone | +++ | | LT K.Webb |
| +++ | LCB D.Prior | Bump and Run | +++ | | LG C.Mueller |
| +++ | RCB D.Morton | Bump and Run | +++ | | C R.Sizemore |
| +++ | NB P.Meadows | Bump and Run | +++ | | RG S.Dawson |
| --- | SS R.Ford | Bump and Run | +++ | | RT E.Ramirez |
| +++ | FS C.Webb | Deep Zone | +++ |
|
2-10-NOS26 (1Q: 03:31) Play-Action. Gavin Ozga sacked by DT Cameron Hanson for a loss of 4 yards. Sack allowed by Randal Sizemore.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB G.Ozga |
| *** | LDE B.Cunningham | Rush Passer | +++ | | X(SE) S.Blades | Outlet, 1 Out (5-8) | +++ | 3tcDT B.Chaplain | Rush Passer | +++ | | TE S.Dawkins | Outlet, 0 Dig (0-4) | --- | 1tcDT C.Hanson | Rush Passer | +++ | | Z(FL) M.Holliday | Secondary, S Screen (S) | +++ | RDE M.Moore | Rush Passer | +++ | | RB C.Nelson | Outlet, S Screen (S) | --- | SLB P.Meert | Short Zone | +++ | | TE I.Lyle | Primary, 0 Dig (0-4) | +++ | MLB D.Santana | Spy on QB | +++ | | LT K.Webb |
| +++ | WLB D.Bronson | Short Zone | +++ | | LG C.Mueller |
| +++ | LCB D.Prior | Man-to-Man | +++ | | C R.Sizemore |
| --- | RCB D.Morton | Man-to-Man | +++ | | RG S.Dawson |
| +++ | SS R.Ford | Deep Zone | +++ | | RT E.Ramirez |
| --- | FS C.Webb | Deep Zone | +++ |
|
3-14-NOS22 (1Q: 02:55) Gavin Ozga pass was thrown incomplete, intended for WR Max Holliday.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB G.Ozga |
