| Played in New Jersey, NJ, weather: 31 degrees, fair, 4 mph wind. |
| New Jersey won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Rondell Glover kicked off 72 yards from the JAX35. Touchback. |
1-10-NJY25 (1Q: 15:00) Chase Lane ran around the left tackle for 10 yards. Tackled by DE Landon Ottesen. Key block delivered by Ike Hancock.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Dunnigan |
| *** | LDE C.Bowser | In Box | +++ | | X(SE) B.Frankin |
| +++ | NT A.Brennan | In Box | --- | | TE C.Light |
| +++ | RDE L.Ottesen | In Box | +++ | | Z(FL) A.Cooley |
| +++ | SLB S.Byner | In Box | --- | | RB C.Lane | Ball Carrier | +++ | SILB D.Newsome | In Box | +++ | | SLOT G.Russell |
| +++ | WLB R.Straw | In Box | --- | | LT R.Schneider |
| +++ | LCB T.Gonzalez | Out of Box | +++ | | LG J.Wicker |
| +++ | RCB S.Lewis | Out of Box | +++ | | C J.Bronson |
| +++ | NB W.Lynch | Out of Box | --- | | RG E.Andersen |
| +++ | SS R.Riley | Out of Box | +++ | | RT I.Hancock |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
1-10-NJY35 (1Q: 14:20) Michael Dunnigan pass completed to TE Corey Light for 8 yards. Tackled by ILB Dennis Newsome.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB M.Dunnigan |
| *** | LDE C.Bowser | Rush Passer | +++ | | X(SE) B.Frankin | Primary, S Screen (S) | +++ | NT M.Tucker | Rush Passer | +++ | | TE C.Light | Secondary, 1 Out (5-8) | +++ | RDE L.Ottesen | Rush Passer | +++ | | Z(FL) A.Cooley | Outlet, 1 Out (5-8) | +++ | SLB S.Byner | Short Zone | +++ | | RB C.Lane | Outlet, 3 Comeback (9-12) | +++ | SILB D.Newsome | Spy on QB | +++ | | FB W.Campbell | Protect | +++ | WILB J.Jensen | Blitz Passer | +++ | | LT R.Schneider |
| +++ | WLB R.Straw | Short Zone | +++ | | LG J.Wicker |
| +++ | LCB T.Gonzalez | Bump and Run | +++ | | C J.Bronson |
| +++ | RCB S.Lewis | Bump and Run | +++ | | RG E.Andersen |
| +++ | SS R.Riley | Bump and Run | +++ | | RT I.Hancock |
| +++ | FS X.Fontenot | Deep Zone | +++ |
|
2-2-NJY43 (1Q: 13:52) Chase Lane ran inside the left tackle for 2 yards. Tackled by OLB Ray Straw. Key block delivered by Rod Schneider.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Dunnigan |
| *** | LDE C.Bowser | In Box | +++ | | X(SE) B.Frankin |
| +++ | NT A.Brennan | In Box | +++ | | TE C.Light |
| +++ | RDE L.Ottesen | In Box | +++ | | Z(FL) A.Cooley |
| +++ | SLB S.Byner | In Box | +++ | | RB C.Lane | Ball Carrier | +++ | SILB D.Newsome | In Box | --- | | SLOT G.Russell |
| +++ | WLB R.Straw | In Box | +++ | | LT R.Schneider |
| --- | LCB T.Gonzalez | Out of Box | +++ | | LG J.Wicker |
| +++ | RCB S.Lewis | Out of Box | +++ | | C J.Bronson |
| +++ | NB W.Lynch | Out of Box | +++ | | RG E.Andersen |
| +++ | SS R.Riley | Out of Box | --- | | RT I.Hancock |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
1-10-NJY45 (1Q: 13:29) Michael Dunnigan pass completed to TE Corey Light for 5 yards. Tackled by S Xavier Fontenot, assisted by S Ruben Riley.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB M.Dunnigan |
| *** | LDE C.Bowser | Rush Passer | +++ | | X(SE) B.Frankin | Primary, 2 Slant (5-8) | +++ | NT A.Brennan | Rush Passer | +++ | | TE C.Light | Secondary, 2 Slant (5-8) | +++ | RDE L.Ottesen | Rush Passer | +++ | | Z(FL) A.Cooley | Outlet, 2 Slant (5-8) | +++ | SLB S.Byner | Short Zone | +++ | | RB C.Lane | Outlet, S Screen (S) | +++ | SILB D.Newsome | Blitz Passer | --- | | SLOT G.Russell | Outlet, 6 Deep In (13-18) | +++ | WLB R.Straw | Blitz Passer | +++ | | LT R.Schneider |
| --- | LCB T.Gonzalez | Bump and Run | +++ | | LG J.Wicker |
| +++ | RCB S.Lewis | Bump and Run | +++ | | C J.Bronson |
| +++ | NB W.Lynch | Short Zone | +++ | | RG E.Andersen |
| +++ | SS R.Riley | Deep Zone | +++ | | RT I.Hancock |
| +++ | FS X.Fontenot | Deep Zone | +++ |
|
2-5-NJY50 (1Q: 12:45) Michael Dunnigan pass completed to RB Chase Lane for 5 yards. Tackled by ILB Dennis Newsome. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Dunnigan |
| *** | LDE C.Bowser | Rush Passer | +++ | | X(SE) B.Frankin | Secondary, S Screen (S) | +++ | NT A.Brennan | Rush Passer | +++ | | TE C.Light | Outlet, 4 Curl (9-12) | +++ | RDE L.Ottesen | Rush Passer | +++ | | Z(FL) A.Cooley | Outlet, S Screen (S) | +++ | SLB S.Byner | Short Zone | +++ | | RB C.Lane | Primary, 2 Slant (5-8) | +++ | SILB D.Newsome | Short Zone | +++ | | SLOT G.Russell | Outlet, 1 Out (5-8) | +++ | WLB R.Straw | Blitz Passer | +++ | | LT R.Schneider |
| +++ | LCB T.Gonzalez | Man-to-Man | +++ | | LG J.Wicker |
| +++ | RCB S.Lewis | Man-to-Man | +++ | | C J.Bronson |
| +++ | NB W.Lynch | Double X(SE) | +++ | | RG E.Andersen |
| +++ | SS R.Riley | Deep Zone | --- | | RT I.Hancock |
| +++ | FS X.Fontenot | Deep Zone | +++ |
|
1-10-JAX45 (1Q: 12:05) Chase Lane ran inside the right guard for -2 yards. Tackled by CB Thomas Gonzalez.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB M.Dunnigan |
| *** | LDE C.Bowser | In Box | +++ | | X(SE) B.Frankin |
| +++ | NT A.Brennan | In Box | +++ | | TE C.Light |
| --- | RDE L.Ottesen | In Box | +++ | | Z(FL) A.Cooley |
| +++ | SLB S.Byner | In Box | +++ | | RB C.Lane | Ball Carrier | +++ | SILB D.Newsome | In Box | +++ | | SLOT G.Russell |
| +++ | WLB R.Straw | In Box | +++ | | LT R.Schneider |
| +++ | LCB T.Gonzalez | Out of Box | +++ | | LG J.Wicker |
| +++ | RCB S.Lewis | Out of Box | +++ | | C J.Bronson |
| --- | NB W.Lynch | Out of Box | +++ | | RG E.Andersen |
| --- | SS R.Riley | Out of Box | +++ | | RT I.Hancock |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
2-12-JAX47 (1Q: 11:29) Play-Action. Michael Dunnigan pass completed to WR Alfred Cooley for 17 yards. Tackled by CB Stephen Lewis. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB M.Dunnigan |
| *** | LDE C.Bowser | Rush Passer | +++ | | X(SE) B.Frankin | Outlet, 6 Deep In (13-18) | +++ | NT A.Brennan | Rush Passer | +++ | | TE C.Light | Outlet, 4 Curl (9-12) | +++ | RDE L.Ottesen | Rush Passer | +++ | | Z(FL) A.Cooley | Primary, 6 Deep In (13-18) | +++ | SLB S.Byner | Short Zone | +++ | | RB C.Lane | Outlet, W Wheel (9-18) | +++ | SILB D.Newsome | Blitz Passer | --- | | SLOT G.Russell | Secondary, 4 Curl (9-12) | +++ | WLB R.Straw | Double X(SE) | +++ | | LT R.Schneider |
| +++ | LCB T.Gonzalez | Man-to-Man | +++ | | LG J.Wicker |
| +++ | RCB S.Lewis | Man-to-Man | +++ | | C J.Bronson |
| +++ | NB W.Lynch | Man-to-Man | +++ | | RG E.Andersen |
| +++ | SS R.Riley | Man-to-Man | +++ | | RT I.Hancock |
| +++ | FS X.Fontenot | Deep Zone | +++ |
|
1-10-JAX30 (1Q: 10:44) Michael Dunnigan pass fell incomplete, intended for WR Brock Frankin. DE Collin Bowser hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB M.Dunnigan |
| *** | LDE C.Bowser | Rush Passer | +++ | | X(SE) B.Frankin | Primary, 1 Out (5-8) | +++ | NT A.Brennan | Rush Passer | +++ | | TE C.Light | Outlet, 8 Post (19-26) | +++ | RDE L.Ottesen | Rush Passer | +++ | | Z(FL) A.Cooley | Outlet, 5 Deep Out (13-18) | +++ | SLB S.Byner | Short Zone | +++ | | RB C.Lane | Secondary, S Screen (S) | +++ | SILB D.Newsome | Double X(SE) | +++ | | SLOT G.Russell | Outlet, S Screen (S) | --- | WLB R.Straw | Blitz Passer | +++ | | LT R.Schneider |
| +++ | LCB T.Gonzalez | Man-to-Man | +++ | | LG J.Wicker |
| +++ | RCB S.Lewis | Man-to-Man | +++ | | C J.Bronson |
| +++ | NB W.Lynch | Man-to-Man | +++ | | RG E.Andersen |
| +++ | SS R.Riley | Man-to-Man | +++ | | RT I.Hancock |
| +++ | FS X.Fontenot | Deep Zone | +++ |
|
2-10-JAX30 (1Q: 10:38) Denzel Buckley ran inside the left guard for 3 yards. Tackled by DT Mike Tucker.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB M.Dunnigan |
| *** | LDE C.Bowser | In Box | +++ | | TE G.Dukart |
| +++ | NT M.Tucker | In Box | +++ | | TE C.Light |
| +++ | RDE L.Ottesen | In Box | +++ | | Z(FL) A.Cooley |
| +++ | SLB S.Byner | In Box | +++ | | RB D.Buckley | Ball Carrier | +++ | SILB D.Newsome | Spy | +++ | | FB W.Campbell |
| +++ | WILB J.Jensen | In Box | +++ | | LT R.Schneider |
| +++ | WLB R.Straw | In Box | +++ | | LG J.Wicker |
| +++ | LCB T.Gonzalez | Out of Box | +++ | | C J.Bronson |
| +++ | RCB S.Lewis | Out of Box | +++ | | RG E.Andersen |
| +++ | SS R.Riley | In Box | +++ | | RT I.Hancock |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
3-7-JAX27 (1Q: 09:55) Play-Action. Michael Dunnigan pass completed to WR Brock Frankin for 3 yards. Tackled by CB William Lynch. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Dunnigan |
| *** | LDE C.Bowser | Rush Passer | +++ | | X(SE) B.Frankin | Primary, 2 Slant (5-8) | +++ | NT A.Serino | Rush Passer | +++ | | TE C.Light | Outlet, 2 Slant (5-8) | +++ | RDE B.Finley | Rush Passer | +++ | | Z(FL) A.Cooley | Outlet, 4 Curl (9-12) | +++ | SLB S.Byner | Short Zone | +++ | | RB D.Buckley | Protect | +++ | SILB D.Newsome | Blitz Passer | --- | | SLOT G.Russell | Secondary, S Screen (S) | +++ | WLB L.Calloway | Short Zone | +++ | | LT R.Schneider |
| +++ | LCB T.Gonzalez | Man-to-Man | +++ | | LG J.Wicker |
| +++ | RCB S.Lewis | Man-to-Man | +++ | | C J.Bronson |
| +++ | NB W.Lynch | Double X(SE) | +++ | | RG E.Andersen |
| +++ | SS R.Riley | Deep Zone | +++ | | RT I.Hancock |
| +++ | FS X.Fontenot | Deep Zone | --- |
|
| 4-4-JAX24 (1Q: 09:14) Everett Dorf attempted a 41 yard field goal and succeeded. New Jersey 3, Jacksonville 0 |
| (1Q: 09:09) Everett Dorf kicked off 57 yards from the NJY35. Thomas Gonzalez returned the ball 17 yards to the JAX25. Tackled by Marco Menoskey. |
1-10-JAX25 (1Q: 08:34) Bryan Eid pass completed to RB Bill McWilliams for -4 yards. The receiver went out of bounds. Tackled by S Marquis Whitfield.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB B.Eid |
| *** | LDE T.Simkowitz | Rush Passer | +++ | | X(SE) C.Brilz | Secondary, S Screen (S) | +++ | 1tcDT D.Kreuser | Rush Passer | +++ | | TE B.Sergeant | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT R.Dalton | Rush Passer | +++ | | Z(FL) J.Neil | Outlet, D Deep Fade (40+) | +++ | RDE L.Guthrie | Rush Passer | --- | | RB B.McWilliams | Primary, S Screen (S) | +++ | SLB C.Root | Short Zone | +++ | | TE O.Crane | Protect | +++ | MLB M.Preston | Short Zone | +++ | | LT M.Shirey |
| +++ | WLB J.Floyd | Short Zone | +++ | | LG E.Rison |
| +++ | LCB S.Stai | Deep Zone | +++ | | C R.Drake |
| +++ | RCB T.Rosas | Deep Zone | +++ | | RG C.Boyer |
| +++ | SS M.Whitfield | Short Zone | +++ | | RT D.Manning |
| +++ | FS M.Gadsden | Deep Zone | +++ |
|
2-14-JAX21 (1Q: 08:00) Bryan Eid pass completed to TE Bryce Sergeant for 7 yards. Tackled by ILB Michael Preston.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB B.Eid |
| *** | LDE T.Simkowitz | Rush Passer | +++ | | X(SE) C.Brilz | Primary, 4 Curl (9-12) | +++ | 1tcDT D.Kreuser | Rush Passer | --- | | TE B.Sergeant | Secondary, 4 Curl (9-12) | +++ | 3tcDT R.Dalton | Rush Passer | +++ | | Z(FL) J.Neil | Outlet, 2 Slant (5-8) | +++ | RDE L.Guthrie | Rush Passer | +++ | | RB L.Graham | Protect | +++ | MLB M.Preston | Spy on QB | +++ | | SLOT A.Buckley | Outlet, 8 Post (19-26) | +++ | WLB C.Root | Short Zone | +++ | | LT M.Shirey |
| +++ | LCB S.Stai | Man-to-Man | +++ | | LG E.Rison |
| +++ | RCB T.Rosas | Man-to-Man | --- | | C R.Drake |
| +++ | NB M.Maddox | Man-to-Man | +++ | | RG C.Boyer |
| +++ | SS M.Whitfield | Short Zone | +++ | | RT D.Manning |
| +++ | FS M.Gadsden | Deep Zone | +++ |
|
3-7-JAX28 (1Q: 07:39) Bryan Eid pass completed to WR Cristian Brilz for 3 yards. Tackled by CB Steven Stai, assisted by CB Mercury Maddox.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Under, Dime Personnel, Cover-2 | | QB B.Eid |
| *** | LDE T.Simkowitz | Rush Passer | +++ | | X(SE) C.Brilz | Primary, 1 Out (5-8) | +++ | 1tcDT D.Kreuser | Rush Passer | +++ | | SLOT N.McWilliams | Outlet, 0 Dig (0-4) | +++ | 3tcDT J.Bernstein | Rush Passer | +++ | | Z(FL) A.Buckley | Outlet, S Screen (S) | +++ | RDE D.Page | Rush Passer | +++ | | RB L.Graham | Outlet, W Wheel (9-18) | +++ | MLB M.Preston | Blitz Passer | +++ | | SLOT S.Brady | Secondary, 5 Deep Out (13-18) | +++ | LCB M.Maddox | Man-to-Man | +++ | | LT M.Shirey |
| +++ | RCB S.Stai | Man-to-Man | +++ | | LG E.Rison |
| +++ | NB M.Menoskey | Short Zone | +++ | | C R.Drake |
| +++ | DB J.Floyd | Short Zone | +++ | | RG C.Boyer |
| +++ | SS C.Czajkowski | Deep Zone | +++ | | RT D.Manning |
| +++ | FS R.Cochrane | Deep Zone | +++ |
|
| 4-4-JAX31 (1Q: 06:56) Kenneth Maslowski punted 57 yards. Mercury Maddox returned the kick 5 yards to the NJY17. Tackled by Leslie Graham. |
1-10-NJY17 (1Q: 06:45) Michael Dunnigan pass fell incomplete, intended for TE Corey Light. DE Landon Ottesen defended the pass.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB M.Dunnigan |
| *** | LDE C.Bowser | Rush Passer | +++ | | X(SE) B.Frankin | Primary, 0 Dig (0-4) | +++ | NT A.Brennan | Rush Passer | +++ | | TE C.Light | Secondary, S Screen (S) | +++ | RDE L.Ottesen | Rush Passer | +++ | | Z(FL) A.Cooley | Outlet, 2 Slant (5-8) | +++ | SLB S.Byner | Short Zone | +++ | | RB C.Lane | Protect | +++ | SILB D.Newsome | Blitz Passer | +++ | | SLOT G.Russell | Outlet, 1 Out (5-8) | +++ | WLB R.Straw | Blitz Passer | +++ | | LT R.Schneider |
| +++ | LCB T.Gonzalez | Bump and Run | +++ | | LG J.Wicker |
| --- | RCB S.Lewis | Bump and Run | +++ | | C J.Bronson |
| +++ | NB W.Lynch | Short Zone | +++ | | RG E.Andersen |
| +++ | SS R.Riley | Deep Zone | +++ | | RT I.Hancock |
| +++ | FS X.Fontenot | Deep Zone | +++ |
|
2-10-NJY17 (1Q: 06:39) Michael Dunnigan pass completed to WR Brock Frankin for 5 yards. Tackled by S Ruben Riley. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB M.Dunnigan |
| *** | LDE C.Bowser | Rush Passer | +++ | | X(SE) B.Frankin | Primary, 2 Slant (5-8) | +++ | NT A.Brennan | Rush Passer | +++ | | TE C.Light | Protect | +++ | RDE L.Ottesen | Rush Passer | +++ | | Z(FL) A.Cooley | Secondary, 5 Deep Out (13-18) | +++ | SLB S.Byner | Short Zone | +++ | | RB C.Lane | Outlet, 1 Out (5-8) | +++ | SILB D.Newsome | Blitz Passer | +++ | | SLOT G.Russell | Outlet, 0 Dig (0-4) | +++ | WLB R.Straw | Blitz Passer | +++ | | LT R.Schneider |
| +++ | LCB T.Gonzalez | Bump and Run | +++ | | LG J.Wicker |
| +++ | RCB S.Lewis | Bump and Run | +++ | | C J.Bronson |
| +++ | NB W.Lynch | Short Zone | +++ | | RG E.Andersen |
| +++ | SS R.Riley | Deep Zone | +++ | | RT I.Hancock |
| +++ | FS X.Fontenot | Deep Zone | +++ |
|
3-5-NJY22 (1Q: 06:03) Denzel Buckley ran a counterplay inside the left tackle for -1 yards. Tackled by DE Landon Ottesen. ILB Dennis Newsome knocked down Rod Schneider to break up the play.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB M.Dunnigan |
| *** | LDE C.Bowser | In Box | +++ | | X(SE) B.Frankin |
| +++ | NT M.Tucker | In Box | +++ | | TE C.Light |
| +++ | RDE L.Ottesen | In Box | +++ | | Z(FL) A.Cooley |
| +++ | SLB S.Byner | In Box | +++ | | RB D.Buckley | Ball Carrier | --- | SILB D.Newsome | In Box | +++ | | TE G.Dukart |
| +++ | WILB J.Jensen | In Box | +++ | | LT R.Schneider |
| --- | WLB R.Straw | In Box | +++ | | LG J.Wicker |
| +++ | LCB T.Gonzalez | Out of Box | +++ | | C J.Bronson |
| +++ | RCB S.Lewis | Out of Box | +++ | | RG E.Andersen |
| +++ | SS R.Riley | Out of Box | +++ | | RT I.Hancock |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
| 4-6-NJY21 (1Q: 05:38) Tony Meier punted 43 yards. Nick McWilliams returned the kick 3 yards to the JAX39. Tackled by Corbin Webb. |
1-10-JAX39 (1Q: 05:30) Play-Action. Bryan Eid pass fell incomplete, intended for TE Orlando Crane. DT Raul Dalton hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB B.Eid |
| *** | LDE T.Simkowitz | Rush Passer | +++ | | X(SE) C.Brilz | Secondary, F Flat (0-4) | +++ | 1tcDT D.Kreuser | Rush Passer | +++ | | TE B.Sergeant | Protect | +++ | 3tcDT R.Dalton | Rush Passer | +++ | | Z(FL) J.Neil | Outlet, 5 Deep Out (13-18) | +++ | RDE L.Guthrie | Rush Passer | +++ | | RB B.McWilliams | Protect | +++ | SLB C.Root | Short Zone | +++ | | TE O.Crane | Primary, 1 Out (5-8) | +++ | MLB M.Preston | Short Zone | +++ | | LT M.Shirey |
| +++ | WLB J.Floyd | Short Zone | +++ | | LG E.Rison |
| +++ | LCB S.Stai | Deep Zone | +++ | | C R.Drake |
| +++ | RCB T.Rosas | Deep Zone | +++ | | RG C.Boyer |
| +++ | SS M.Whitfield | Short Zone | +++ | | RT D.Manning |
| +++ | FS M.Gadsden | Deep Zone | +++ |
|
2-10-JAX39 (1Q: 05:26) Play-Action. Bryan Eid pass completed to WR Johnnie Neil for 61 yards and a TOUCHDOWN! Neil gained 44 yards after the catch. PENALTY: TE Peter Bauch of Jacksonville was called for an Illegal Formation.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB B.Eid |
| *** | LDE T.Simkowitz | Rush Passer | +++ | | X(SE) C.Brilz | Secondary, 6 Deep In (13-18) | +++ | 1tcDT D.Kreuser | Rush Passer | +++ | | TE B.Sergeant | Outlet, 0 Dig (0-4) | +++ | 3tcDT R.Dalton | Rush Passer | +++ | | Z(FL) J.Neil | Primary, 6 Deep In (13-18) | +++ | RDE L.Guthrie | Rush Passer | +++ | | RB B.McWilliams | Protect | +++ | SLB C.Root | Short Zone | +++ | | FB P.Bauch | Outlet, W Wheel (9-18) | --- | MLB M.Preston | Bump and Run | +++ | | LT M.Shirey |
| +++ | WLB J.Floyd | Bump and Run | +++ | | LG E.Rison |
| +++ | LCB S.Stai | Bump and Run | +++ | | C R.Drake |
| +++ | RCB T.Rosas | Bump and Run | --- | | RG C.Boyer |
| +++ | SS M.Whitfield | Blitz Passer | +++ | | RT D.Manning |
| +++ | FS M.Gadsden | Deep Zone | +++ |
|
2-15-JAX34 (1Q: 05:12) Bill McWilliams ran around left end for 1 yard. Tackled by DE Lamont Guthrie.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB B.Eid |
| *** | LDE T.Simkowitz | In Box | --- | | X(SE) C.Brilz |
| +++ | 1tcDT D.Kreuser | In Box | +++ | | TE B.Sergeant |
| +++ | 3tcDT R.Dalton | In Box | +++ | | Z(FL) J.Neil |
| +++ | RDE L.Guthrie | In Box | +++ | | RB B.McWilliams | Ball Carrier | +++ | SLB C.Root | In Box | +++ | | TE O.Crane |
| --- | MLB M.Preston | In Box | +++ | | LT M.Shirey |
| --- | WLB J.Floyd | In Box | +++ | | LG E.Rison |
| +++ | LCB S.Stai | Spy | +++ | | C R.Drake |
| +++ | RCB T.Rosas | Out of Box | +++ | | RG C.Boyer |
| +++ | SS M.Whitfield | Out of Box | +++ | | RT D.Manning |
| --- | FS M.Gadsden | Out of Box | +++ |
|
3-14-JAX35 (1Q: 04:41) Bryan Eid pass completed to RB Leslie Graham for 6 yards. The receiver went out of bounds. Tackled by CB Tommy Rosas, assisted by ILB Michael Preston. Graham gained 7 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-4 | | QB B.Eid |
| *** | LDE T.Simkowitz | Rush Passer | +++ | | X(SE) C.Brilz | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT D.Kreuser | Rush Passer | +++ | | TE B.Sergeant | Secondary, 0 Dig (0-4) | +++ | 3tcDT R.Dalton | Rush Passer | +++ | | Z(FL) J.Neil | Outlet, F Flat (0-4) | +++ | RDE L.Guthrie | Rush Passer | +++ | | RB L.Graham | Primary, S Screen (S) | --- | SLB C.Root | Short Zone | +++ | | TE O.Crane | Outlet, S Screen (S) | +++ | MLB M.Preston | Short Zone | +++ | | LT M.Shirey |
| +++ | WLB J.Floyd | Short Zone | +++ | | LG E.Rison |
| +++ | LCB S.Stai | Deep Zone | +++ | | C R.Drake |
| +++ | RCB T.Rosas | Deep Zone | +++ | | RG C.Boyer |
| +++ | SS M.Whitfield | Deep Zone | +++ | | RT D.Manning |
| +++ | FS M.Gadsden | Deep Zone | +++ |
|
| 4-8-JAX41 (1Q: 03:59) Kenneth Maslowski punted 42 yards. Mercury Maddox returned the kick 7 yards to the NJY24. Tackled by Sammy Jackson. |
1-10-NJY24 (1Q: 03:49) Michael Dunnigan pass completed to WR Brock Frankin for 4 yards. Tackled by CB Stephen Lewis, assisted by CB William Lynch. Frankin gained 2 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB M.Dunnigan |
| *** | LDE C.Bowser | Rush Passer | +++ | | X(SE) B.Frankin | Primary, 0 Dig (0-4) | +++ | NT A.Brennan | Rush Passer | +++ | | TE C.Light | Outlet, 1 Out (5-8) | +++ | RDE L.Ottesen | Rush Passer | +++ | | Z(FL) A.Cooley | Outlet, 4 Curl (9-12) | +++ | SLB S.Byner | Short Zone | +++ | | RB C.Lane | Secondary, 1 Out (5-8) | +++ | SILB D.Newsome | Double X(SE) | +++ | | SLOT G.Russell | Outlet, 0 Dig (0-4) | +++ | WLB R.Straw | Blitz Passer | +++ | | LT R.Schneider |
| +++ | LCB T.Gonzalez | Man-to-Man | +++ | | LG J.Wicker |
| +++ | RCB S.Lewis | Man-to-Man | --- | | C J.Bronson |
| +++ | NB W.Lynch | Man-to-Man | +++ | | RG E.Andersen |
| +++ | SS R.Riley | Man-to-Man | --- | | RT I.Hancock |
| +++ | FS X.Fontenot | Deep Zone | +++ |
|
2-6-NJY28 (1Q: 03:26) Michael Dunnigan pass completed to TE Giovanni Dukart for 9 yards. Tackled by OLB Scott Byner. Dukart gained 3 yards after the catch. The quarterback threw away from the double coverage. PENALTY: G Efrain Andersen of New Jersey was called for Offensive Holding.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Man to Man | | QB M.Dunnigan |
| *** | LDE C.Bowser | Rush Passer | +++ | | TE G.Dukart | Primary, 1 Out (5-8) | +++ | NT M.Tucker | Rush Passer | --- | | TE C.Light | Outlet, 1 Out (5-8) | +++ | RDE L.Ottesen | Rush Passer | --- | | TE V.Goosey | Secondary, S Screen (S) | +++ | SLB S.Byner | Double TE | +++ | | RB D.Buckley | Protect | +++ | SILB D.Newsome | Blitz Passer | --- | | FB W.Campbell | Protect | +++ | WILB J.Jensen | Short Zone | --- | | LT R.Schneider |
| +++ | WLB R.Straw | Bump and Run | +++ | | LG J.Wicker |
| +++ | LCB T.Gonzalez | Bump and Run | +++ | | C J.Bronson |
| +++ | RCB S.Lewis | Bump and Run | +++ | | RG E.Andersen |
| --- | SS R.Riley | Bump and Run | +++ | | RT I.Hancock |
| +++ | FS X.Fontenot | Bump and Run | +++ |
|
2-16-NJY18 (1Q: 03:18) Chase Lane ran around right end for 16 yards. Tackled by S Xavier Fontenot, assisted by OLB Ray Straw. Key block delivered by Joshua Bronson.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB M.Dunnigan |
| *** | LDE C.Bowser | In Box | --- | | X(SE) B.Frankin |
| +++ | NT M.Tucker | In Box | +++ | | TE C.Light |
| +++ | RDE L.Ottesen | In Box | +++ | | Z(FL) A.Cooley |
| +++ | SLB S.Byner | In Box | +++ | | RB C.Lane | Ball Carrier | +++ | SILB D.Newsome | In Box | +++ | | FB W.Campbell |
| +++ | WILB J.Jensen | In Box | +++ | | LT R.Schneider |
| +++ | WLB R.Straw | In Box | --- | | LG J.Wicker |
| +++ | LCB T.Gonzalez | Out of Box | +++ | | C J.Bronson |
| +++ | RCB S.Lewis | Out of Box | --- | | RG E.Andersen |
| +++ | SS R.Riley | Out of Box | +++ | | RT I.Hancock |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
1-10-NJY34 (1Q: 02:35) Michael Dunnigan pass completed to TE Corey Light for 3 yards. Tackled by S Xavier Fontenot, assisted by CB Thomas Gonzalez.
