| Played in Tennessee, TN, weather: 46 degrees, fair, calm. |
| Jacksonville won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Dustin Hines kicked off 73 yards from the TEN35. Touchback. |
1-10-JAX25 (1Q: 15:00) Bryan Eid pass completed to RB Leslie Graham for 21 yards. Tackled by OLB Trenton Finger. The receiver ran his route right over the middle of the field. Graham gained 20 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB B.Eid |
| *** | LDE R.Schulz | Rush Passer | +++ | | X(SE) C.Brilz | Primary, 2 Slant (5-8) | +++ | 1tcDT S.Clemons | Rush Passer | +++ | | TE B.Sergeant | Outlet, 0 Dig (0-4) | +++ | 3tcDT B.Didelot | Rush Passer | +++ | | Z(FL) W.Mahon | Outlet, 6 Deep In (13-18) | +++ | RDE C.Paswater | Rush Passer | +++ | | RB L.Graham | Secondary, 0 Dig (0-4) | +++ | MLB T.Roset | Short Zone | +++ | | SLOT N.McWilliams | Outlet, 1 Out (5-8) | +++ | WLB T.Finger | Man-to-Man | +++ | | LT M.Shirey |
| +++ | LCB S.Woody | Man-to-Man | +++ | | LG E.Rison |
| +++ | RCB D.Van Pelt | Man-to-Man | +++ | | C D.Fuller |
| +++ | NB W.Warren | Man-to-Man | +++ | | RG L.Duran |
| +++ | SS C.Kuhnert | Blitz Passer | +++ | | RT H.Blanchard |
| +++ | FS S.Goetz | Deep Zone | +++ |
|
1-10-JAX46 (1Q: 14:15) Bryan Eid pass was blocked at the line, intended for TE Bryce Sergeant. DT Shaun Clemons blocked the pass.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB B.Eid |
| *** | LDE R.Schulz | Rush Passer | --- | | X(SE) C.Brilz | Secondary, S Screen (S) | +++ | 1tcDT S.Clemons | Rush Passer | +++ | | TE B.Sergeant | Primary, 1 Out (5-8) | +++ | 3tcDT B.Didelot | Rush Passer | +++ | | Z(FL) W.Mahon | Outlet, 0 Dig (0-4) | +++ | RDE C.Paswater | Rush Passer | +++ | | RB L.Graham | Outlet, 1 Out (5-8) | +++ | MLB T.Roset | Short Zone | +++ | | SLOT N.McWilliams | Outlet, 6 Deep In (13-18) | +++ | WLB T.Finger | Short Zone | +++ | | LT M.Shirey |
| +++ | LCB S.Woody | Bump and Run | +++ | | LG E.Rison |
| --- | RCB D.Van Pelt | Bump and Run | +++ | | C D.Fuller |
| +++ | NB W.Warren | Short Zone | +++ | | RG L.Duran |
| +++ | SS C.Kuhnert | Deep Zone | +++ | | RT H.Blanchard |
| +++ | FS S.Goetz | Deep Zone | +++ |
|
2-10-JAX46 (1Q: 14:11) Bryan Eid pass completed to WR Nick McWilliams for 26 yards. Tackled by CB Walt Warren. The receiver ran his route right over the middle of the field. McWilliams gained 20 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Eid |
| *** | LDE R.Schulz | Rush Passer | +++ | | X(SE) C.Brilz | Primary, 1 Out (5-8) | +++ | 1tcDT S.Clemons | Rush Passer | +++ | | TE B.Sergeant | Outlet, S Screen (S) | +++ | 3tcDT B.Didelot | Rush Passer | +++ | | Z(FL) W.Mahon | Outlet, 4 Curl (9-12) | +++ | RDE C.Paswater | Rush Passer | +++ | | RB L.Graham | Outlet, 0 Dig (0-4) | +++ | MLB T.Roset | Blitz Passer | +++ | | SLOT N.McWilliams | Secondary, 0 Dig (0-4) | +++ | WLB T.Finger | Short Zone | +++ | | LT M.Shirey |
| +++ | LCB S.Woody | Man-to-Man | +++ | | LG E.Rison |
| +++ | RCB D.Van Pelt | Man-to-Man | +++ | | C D.Fuller |
| +++ | NB W.Warren | Short Zone | +++ | | RG L.Duran |
| +++ | SS C.Kuhnert | Deep Zone | +++ | | RT H.Blanchard |
| +++ | FS S.Goetz | Deep Zone | +++ |
|
1-10-TEN28 (1Q: 13:32) Bryan Eid kept the ball, running inside the left guard for 3 yards. Tackled by CB Shaun Woody.
| OFFENSE | 005 Personnel, Pistol | DEFENSE | 43 Under, Dime Personnel, Cover-3 Cloud | | QB B.Eid | Ball Carrier | *** | LDE J.Jennings | In Box | +++ | | X(SE) C.Brilz |
| +++ | 1tcDT L.Kurtzman | In Box | +++ | | SLOT E.DeMoen |
| +++ | 3tcDT C.Arfman | In Box | +++ | | Z(FL) W.Mahon |
| +++ | RDE S.Clemons | In Box | +++ | | SLOT N.McWilliams |
| +++ | MLB R.Buchanan | In Box | +++ | | SLOT J.Neil |
| +++ | LCB S.Woody | Out of Box | +++ | | LT M.Shirey |
| +++ | RCB J.Sinclair | Out of Box | +++ | | LG E.Rison |
| +++ | NB W.Warren | Out of Box | +++ | | C D.Fuller |
| +++ | DB T.Finger | Out of Box | +++ | | RG L.Duran |
| +++ | SS R.Cochrane | Out of Box | --- | | RT H.Blanchard |
| --- | FS C.Kuhnert | Out of Box | +++ |
|
2-7-TEN25 (1Q: 13:04) Bryan Eid pass completed to RB Leslie Graham for 3 yards. Tackled by S Steve Goetz.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB B.Eid |
| *** | LDE R.Schulz | Rush Passer | +++ | | X(SE) C.Brilz | Secondary, 8 Post (19-26) | +++ | 1tcDT S.Clemons | Rush Passer | +++ | | SLOT N.McWilliams | Outlet, 7 Corner (19-26) | +++ | 3tcDT B.Didelot | Rush Passer | +++ | | Z(FL) W.Mahon | Outlet, 5 Deep Out (13-18) | +++ | RDE C.Paswater | Rush Passer | +++ | | RB L.Graham | Primary, S Screen (S) | +++ | MLB T.Roset | Short Zone | +++ | | FB B.McWilliams | Protect | +++ | WLB T.Finger | Blitz Passer | +++ | | LT M.Shirey |
| +++ | LCB S.Woody | Bump and Run | +++ | | LG E.Rison |
| +++ | RCB D.Van Pelt | Bump and Run | --- | | C D.Fuller |
| +++ | NB W.Warren | Bump and Run | +++ | | RG L.Duran |
| +++ | SS C.Kuhnert | Short Zone | +++ | | RT H.Blanchard |
| +++ | FS S.Goetz | Deep Zone | +++ |
|
3-4-TEN22 (1Q: 12:32) Bryan Eid pass completed to WR William Mahon for 14 yards. The receiver went out of bounds. Tackled by DE Jimmy Jennings, assisted by CB Walt Warren. Mahon gained 7 yards after the catch. The quarterback threw away from the double coverage. PENALTY: CB Walt Warren of Tennessee was called for Illegal Contact. The penalty was declined.
| OFFENSE | 014 Personnel, Shotgun | DEFENSE | 43 Under, Dime Personnel, Cover-2 | | QB B.Eid |
| *** | LDE J.Jennings | Rush Passer | +++ | | X(SE) C.Brilz | Outlet, 2 Slant (5-8) | +++ | 1tcDT L.Kurtzman | Rush Passer | +++ | | TE B.Sergeant | Primary, 0 Dig (0-4) | +++ | 3tcDT C.Arfman | Rush Passer | +++ | | Z(FL) W.Mahon | Secondary, 2 Slant (5-8) | +++ | RDE S.Clemons | Rush Passer | +++ | | SLOT N.McWilliams | Outlet, 9 Fade (27-39) | +++ | MLB R.Buchanan | Double X(SE) | +++ | | SLOT J.Neil | Outlet, 5 Deep Out (13-18) | +++ | LCB S.Woody | Man-to-Man | +++ | | LT M.Shirey |
| +++ | RCB J.Sinclair | Man-to-Man | +++ | | LG E.Rison |
| +++ | NB W.Warren | Short Zone | +++ | | C D.Fuller |
| +++ | DB T.Finger | Short Zone | +++ | | RG L.Duran |
| +++ | SS R.Cochrane | Deep Zone | +++ | | RT H.Blanchard |
| +++ | FS C.Kuhnert | Deep Zone | +++ |
|
1-8-TEN08 (1Q: 12:24) Bryan Eid kept the ball, running around right end for 6 yards and was forced out of bounds. Tackled by DE Roger Schulz, assisted by OLB Trenton Finger. Key block delivered by Luke Duran.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB B.Eid | Ball Carrier | *** | LDE R.Schulz | In Box | +++ | | X(SE) C.Brilz |
| +++ | 1tcDT S.Clemons | In Box | +++ | | TE B.Sergeant |
| +++ | 3tcDT B.Didelot | In Box | +++ | | Z(FL) W.Mahon |
| +++ | RDE C.Paswater | In Box | +++ | | RB L.Graham |
| +++ | MLB T.Roset | In Box | +++ | | SLOT N.McWilliams |
| +++ | WLB T.Finger | In Box | --- | | LT M.Shirey |
| +++ | LCB S.Woody | Out of Box | +++ | | LG E.Rison |
| +++ | RCB D.Van Pelt | Out of Box | +++ | | C D.Fuller |
| +++ | NB W.Warren | Out of Box | --- | | RG L.Duran |
| +++ | SS C.Kuhnert | Out of Box | +++ | | RT H.Blanchard |
| +++ | FS S.Goetz | Out of Box | +++ |
|
2-2-TEN02 (1Q: 11:44) Bryan Eid sacked by DT Brandon Didelot and DT Lonnie Kurtzman for a loss of 6 yards. Sack allowed by Morris Shirey.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB B.Eid |
| *** | LDE J.Jennings | Rush Passer | +++ | | X(SE) C.Brilz | Secondary, 1 Out (5-8) | +++ | 1tcDT C.Arfman | Rush Passer | +++ | | TE B.Sergeant | Outlet, 1 Out (5-8) | +++ | 3tcDT B.Didelot | Rush Passer | +++ | | Z(FL) W.Mahon | Outlet, D Deep Fade (40+) | +++ | RDE L.Kurtzman | Rush Passer | +++ | | RB S.Jackson | Primary, F Flat (0-4) | +++ | SLB C.Paswater | Short Zone | +++ | | TE P.Bauch | Outlet, F Flat (0-4) | +++ | MLB S.Foster | Short Zone | +++ | | LT M.Shirey |
| --- | WLB R.Buchanan | Blitz Passer | +++ | | LG E.Rison |
| +++ | LCB K.Tatum | Man-to-Man | +++ | | C D.Fuller |
| +++ | RCB W.Warren | Man-to-Man | +++ | | RG L.Duran |
| --- | SS J.Sinclair | Deep Zone | +++ | | RT H.Blanchard |
| +++ | FS S.Goetz | Deep Zone | +++ |
|
3-8-TEN08 (1Q: 11:09) Bryan Eid pass fell incomplete, intended for RB Leslie Graham. OLB Trenton Finger hurried the quarterback into a bad throw. Tennessee's Trenton Finger was hurt on the play.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Eid |
| *** | LDE J.Jennings | Rush Passer | +++ | | X(SE) C.Brilz | Outlet, S Screen (S) | +++ | 1tcDT B.Didelot | Rush Passer | +++ | | TE B.Sergeant | Secondary, 1 Out (5-8) | --- | 3tcDT L.Kurtzman | Rush Passer | +++ | | Z(FL) W.Mahon | Outlet, 1 Out (5-8) | +++ | RDE C.Paswater | Rush Passer | +++ | | RB L.Graham | Primary, S Screen (S) | +++ | MLB R.Buchanan | Short Zone | +++ | | SLOT N.McWilliams | Outlet, S Screen (S) | +++ | WLB T.Finger | Blitz Passer | +++ | | LT M.Shirey |
| +++ | LCB D.Van Pelt | Man-to-Man | +++ | | LG E.Rison |
| +++ | RCB S.Woody | Man-to-Man | +++ | | C D.Fuller |
| +++ | NB J.Sinclair | Short Zone | +++ | | RG L.Duran |
| +++ | SS R.Cochrane | Deep Zone | +++ | | RT H.Blanchard |
| +++ | FS C.Kuhnert | Deep Zone | --- |
|
| 4-8-TEN08 (1Q: 11:02) Rondell Glover attempted a 25 yard field goal and succeeded. Jacksonville 3, Tennessee 0 |
| (1Q: 10:55) Rondell Glover kicked off 58 yards from the JAX35. Walt Warren returned the ball 26 yards to the TEN33. Tackled by Sammy Jackson. |
1-10-TEN33 (1Q: 10:19) Blake Davison pass completed to FB Donnie Pasich for 19 yards. Tackled by ILB Dennis Newsome. Pasich gained 10 yards after the catch.
| OFFENSE | 203 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB B.Davison |
| *** | LDE L.Ottesen | Rush Passer | --- | | X(SE) D.Hillson | Secondary, F Flat (0-4) | +++ | NT A.Brennan | Rush Passer | +++ | | SLOT H.Hickman | Outlet, 8 Post (19-26) | +++ | RDE C.Bowser | Rush Passer | +++ | | Z(FL) K.Bishop | Outlet, 1 Out (5-8) | +++ | SLB B.Grier | Short Zone | +++ | | RB J.Wooden | Outlet, S Screen (S) | +++ | SILB D.Newsome | Short Zone | +++ | | FB D.Pasich | Primary, 2 Slant (5-8) | +++ | WLB L.Merrill | Blitz Passer | +++ | | LT C.Waits |
| +++ | LCB T.Gonzalez | Bump and Run | +++ | | LG B.Reilly |
| +++ | RCB S.Lewis | Bump and Run | +++ | | C C.Buchanan |
| +++ | NB H.Ferguson | Short Zone | +++ | | RG B.Witt |
| +++ | SS R.Riley | Deep Zone | +++ | | RT N.O'Neill |
| +++ | FS X.Fontenot | Deep Zone | +++ |
|
1-10-JAX48 (1Q: 09:36) Blake Davison pass completed to RB Jesse Wooden for 16 yards. Tackled by CB Stephen Lewis. Wooden gained 13 yards after the catch.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB B.Davison |
| *** | LDE L.Ottesen | Rush Passer | +++ | | X(SE) D.Hillson | Outlet, 4 Curl (9-12) | +++ | NT M.Tucker | Rush Passer | --- | | TE D.Schwartz | Outlet, F Flat (0-4) | +++ | RDE C.Bowser | Rush Passer | +++ | | Z(FL) K.Bishop | Outlet, 1 Out (5-8) | +++ | SLB B.Grier | Short Zone | +++ | | RB J.Wooden | Secondary, 0 Dig (0-4) | +++ | SILB D.Newsome | Short Zone | --- | | FB D.Pasich | Primary, 1 Out (5-8) | +++ | WILB A.Sanders | Man-to-Man | --- | | LT C.Waits |
| +++ | WLB L.Merrill | Blitz Passer | +++ | | LG B.Reilly |
| +++ | LCB T.Gonzalez | Man-to-Man | +++ | | C C.Buchanan |
| +++ | RCB S.Lewis | Man-to-Man | +++ | | RG B.Witt |
| +++ | SS R.Riley | Man-to-Man | --- | | RT N.O'Neill |
| +++ | FS X.Fontenot | Deep Zone | +++ |
|
1-10-JAX32 (1Q: 08:59) Jesse Wooden ran outside the right tackle for 13 yards. Tackled by CB Stephen Lewis. Key block delivered by Nathaniel O'Neill.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB B.Davison |
| *** | LDE L.Ottesen | In Box | --- | | X(SE) D.Hillson |
| +++ | NT M.Tucker | In Box | --- | | TE D.Schwartz |
| +++ | RDE C.Bowser | In Box | +++ | | Z(FL) K.Bishop |
| +++ | SLB B.Grier | In Box | +++ | | RB J.Wooden | Ball Carrier | +++ | SILB D.Newsome | In Box | --- | | TE A.Francis |
| +++ | WILB A.Sanders | In Box | +++ | | LT C.Waits |
| +++ | WLB L.Merrill | In Box | --- | | LG B.Reilly |
| +++ | LCB T.Gonzalez | Out of Box | +++ | | C C.Buchanan |
| +++ | RCB S.Lewis | Out of Box | +++ | | RG B.Witt |
| +++ | SS R.Riley | Out of Box | +++ | | RT N.O'Neill |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
1-10-JAX19 (1Q: 08:26) Butch Kesler ran around right end for 5 yards. Tackled by DE Collin Bowser, assisted by ILB Amir Sanders. Key block delivered by Nathaniel O'Neill.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB B.Davison |
| *** | LDE L.Ottesen | In Box | --- | | TE A.Francis |
| +++ | NT M.Tucker | In Box | +++ | | TE D.Schwartz |
| +++ | RDE C.Bowser | In Box | +++ | | Z(FL) K.Bishop |
| +++ | SLB B.Grier | In Box | +++ | | RB B.Kesler | Ball Carrier | +++ | SILB D.Newsome | In Box | +++ | | FB D.Pasich |
| +++ | WILB A.Sanders | In Box | +++ | | LT C.Waits |
| +++ | WLB L.Merrill | In Box | +++ | | LG B.Reilly |
| +++ | LCB T.Gonzalez | Out of Box | +++ | | C C.Buchanan |
| +++ | RCB S.Lewis | Out of Box | +++ | | RG B.Witt |
| +++ | SS R.Riley | Out of Box | +++ | | RT N.O'Neill |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
2-5-JAX14 (1Q: 08:04) Butch Kesler ran a draw inside the left guard for 5 yards. Tackled by ILB Dennis Newsome. Key block delivered by Brendan Reilly.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB B.Davison |
| *** | LDE L.Ottesen | In Box | --- | | TE A.Francis |
| +++ | NT M.Tucker | In Box | --- | | TE D.Schwartz |
| +++ | RDE C.Bowser | In Box | +++ | | Z(FL) K.Bishop |
| +++ | SLB B.Grier | In Box | +++ | | RB B.Kesler | Ball Carrier | +++ | SILB D.Newsome | In Box | +++ | | TE B.Cote |
| +++ | WILB A.Sanders | Spy | --- | | LT C.Waits |
| +++ | WLB L.Merrill | In Box | +++ | | LG B.Reilly |
| +++ | LCB T.Gonzalez | Out of Box | +++ | | C C.Buchanan |
| +++ | RCB S.Lewis | Out of Box | +++ | | RG B.Witt |
| +++ | SS R.Riley | Out of Box | --- | | RT N.O'Neill |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
1-9-JAX09 (1Q: 07:38) Jesse Wooden ran outside the right tackle for 5 yards. Tackled by DT Mike Tucker, assisted by S Ruben Riley. Key block delivered by Nathaniel O'Neill.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB B.Davison |
| *** | LDE L.Ottesen | In Box | +++ | | X(SE) D.Hillson |
| +++ | NT M.Tucker | In Box | --- | | TE D.Schwartz |
| +++ | RDE C.Bowser | In Box | +++ | | Z(FL) K.Bishop |
| +++ | SLB B.Grier | In Box | +++ | | RB J.Wooden | Ball Carrier | +++ | SILB D.Newsome | In Box | +++ | | FB D.Pasich |
| +++ | WILB A.Sanders | In Box | +++ | | LT C.Waits |
| +++ | WLB L.Merrill | In Box | +++ | | LG B.Reilly |
| +++ | LCB T.Gonzalez | Out of Box | +++ | | C C.Buchanan |
| --- | RCB S.Lewis | Out of Box | +++ | | RG B.Witt |
| +++ | SS R.Riley | Out of Box | +++ | | RT N.O'Neill |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
2-4-JAX04 (1Q: 07:08) Jose Young ran outside the right tackle for 4 yards and a TOUCHDOWN! Key block delivered by Ashton Francis. Tennessee 6, Jacksonville 3
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB B.Davison |
| *** | LDE L.Ottesen | In Box | +++ | | X(SE) D.Hillson |
| +++ | NT M.Tucker | In Box | --- | | TE A.Francis |
| +++ | RDE C.Bowser | In Box | +++ | | Z(FL) K.Bishop |
| +++ | SLB B.Grier | In Box | +++ | | RB J.Young | Ball Carrier | +++ | SILB D.Newsome | In Box | +++ | | SLOT H.Hickman |
| +++ | WILB A.Sanders | In Box | +++ | | LT C.Waits |
| +++ | WLB L.Merrill | In Box | +++ | | LG B.Reilly |
| +++ | LCB T.Gonzalez | Out of Box | +++ | | C C.Buchanan |
| --- | RCB S.Lewis | Out of Box | +++ | | RG B.Witt |
| +++ | SS R.Riley | Out of Box | +++ | | RT N.O'Neill |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
| (1Q: 07:08) Extra point by Dustin Hines was good. Tennessee 7, Jacksonville 3 |
| (1Q: 06:59) Dustin Hines kicked off 67 yards from the TEN35. Touchback. |
1-10-JAX25 (1Q: 06:59) Bryan Eid pass completed to RB Leslie Graham for 8 yards. Tackled by ILB Ted Roset. Graham gained 5 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Eid |
| *** | LDE R.Schulz | Rush Passer | +++ | | X(SE) C.Brilz | Outlet, S Screen (S) | +++ | 1tcDT S.Clemons | Rush Passer | +++ | | TE B.Sergeant | Secondary, 1 Out (5-8) | +++ | 3tcDT B.Didelot | Rush Passer | --- | | Z(FL) W.Mahon | Outlet, 1 Out (5-8) | +++ | RDE C.Paswater | Rush Passer | +++ | | RB L.Graham | Primary, S Screen (S) | +++ | MLB T.Roset | Short Zone | +++ | | SLOT N.McWilliams | Outlet, S Screen (S) | +++ | WLB R.Buchanan | Blitz Passer | +++ | | LT M.Shirey |
| +++ | LCB S.Woody | Man-to-Man | +++ | | LG E.Rison |
| +++ | RCB D.Van Pelt | Man-to-Man | +++ | | C D.Fuller |
| +++ | NB W.Warren | Short Zone | +++ | | RG L.Duran |
| +++ | SS C.Kuhnert | Deep Zone | +++ | | RT H.Blanchard |
| +++ | FS S.Goetz | Deep Zone | +++ |
|
2-2-JAX33 (1Q: 06:19) Leslie Graham ran a draw inside the right guard for 36 yards. Tackled by CB DeAndre Van Pelt. Key block delivered by Ed Rison.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB B.Eid |
| *** | LDE R.Schulz | In Box | +++ | | X(SE) C.Brilz |
| +++ | 1tcDT S.Clemons | In Box | +++ | | TE B.Sergeant |
| +++ | 3tcDT B.Didelot | In Box | +++ | | Z(FL) W.Mahon |
| +++ | RDE C.Paswater | In Box | +++ | | RB L.Graham | Ball Carrier | +++ | MLB T.Roset | In Box | +++ | | SLOT N.McWilliams |
| +++ | WLB R.Buchanan | In Box | +++ | | LT M.Shirey |
| +++ | LCB S.Woody | Out of Box | --- | | LG E.Rison |
| +++ | RCB D.Van Pelt | Out of Box | +++ | | C D.Fuller |
| +++ | NB W.Warren | Out of Box | +++ | | RG L.Duran |
| +++ | SS C.Kuhnert | Out of Box | +++ | | RT H.Blanchard |
| +++ | FS S.Goetz | Out of Box | +++ |
|
1-10-TEN31 (1Q: 05:44) Bryan Eid pass completed to WR Nick McWilliams for 0 yards. Tackled by S Riddick Cochrane.
| OFFENSE | 005 Personnel | DEFENSE | 43 Under, Dime Personnel, Cover-3 Cloud | | QB B.Eid |
| *** | LDE J.Jennings | Rush Passer | +++ | | X(SE) C.Brilz | Primary, 0 Dig (0-4) | +++ | 1tcDT L.Kurtzman | Rush Passer | +++ | | SLOT E.DeMoen | Outlet, 0 Dig (0-4) | +++ | 3tcDT C.Arfman | Rush Passer | +++ | | Z(FL) W.Mahon | Outlet, 7 Corner (19-26) | +++ | RDE S.Clemons | Rush Passer | +++ | | SLOT N.McWilliams | Secondary, 0 Dig (0-4) | +++ | MLB R.Buchanan | Short Zone | +++ | | SLOT J.Neil | Outlet, 5 Deep Out (13-18) | +++ | LCB S.Woody | Man-to-Man | +++ | | LT M.Shirey |
| +++ | RCB J.Sinclair | Short Zone | +++ | | LG E.Rison |
| +++ | NB W.Warren | Short Zone | --- | | C D.Fuller |
| +++ | DB D.Van Pelt | Deep Zone | +++ | | RG L.Duran |
| --- | SS R.Cochrane | Deep Zone | +++ | | RT H.Blanchard |
| +++ | FS C.Kuhnert | Deep Zone | +++ |
|
2-10-TEN31 (1Q: 05:09) Bryan Eid kept the ball, running a counterplay inside the left tackle for 1 yard. Tackled by DT Lonnie Kurtzman, assisted by DT Shaun Clemons.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | | QB B.Eid | Ball Carrier | *** | LDE R.Schulz | In Box | +++ | | X(SE) C.Brilz |
| +++ | 1tcDT S.Clemons | In Box | +++ | | TE B.Sergeant |
| +++ | 3tcDT L.Kurtzman | In Box | +++ | | Z(FL) W.Mahon |
| +++ | RDE C.Paswater | In Box | +++ | | RB S.Jackson |
| +++ | SLB S.Foster | In Box | +++ | | TE P.Bauch |
| +++ | MLB T.Roset | In Box | +++ | | LT M.Shirey |
| +++ | WLB K.Tatum | In Box | +++ | | LG E.Rison |
| +++ | LCB S.Woody | Out of Box | +++ | | C D.Fuller |
| +++ | RCB D.Van Pelt | Out of Box | +++ | | RG L.Duran |
| +++ | SS C.Kuhnert | Out of Box | +++ | | RT H.Blanchard |
| +++ | FS S.Goetz | Out of Box | +++ |
|
3-9-TEN30 (1Q: 04:35) Bryan Eid pass was dropped by WR Nick McWilliams.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB B.Eid |
| *** | LDE J.Jennings | Rush Passer | +++ | | X(SE) C.Brilz | Secondary, 2 Slant (5-8) | --- | 1tcDT B.Didelot | Rush Passer | +++ | | TE B.Sergeant | Outlet, 2 Slant (5-8) | +++ | 3tcDT L.Kurtzman | Rush Passer | +++ | | Z(FL) W.Mahon | Outlet, S Screen (S) | +++ | RDE C.Paswater | Rush Passer | +++ | | RB L.Graham | Outlet, 2 Slant (5-8) | +++ | MLB R.Buchanan | Short Zone | +++ | | SLOT N.McWilliams | Primary, 2 Slant (5-8) | --- | WLB S.Foster | Short Zone | +++ | | LT M.Shirey |
| +++ | LCB D.Van Pelt | Man-to-Man | +++ | | LG E.Rison |
| +++ | RCB S.Woody | Short Zone | +++ | | C D.Fuller |
| +++ | NB J.Sinclair | Deep Zone | +++ | | RG L.Duran |
| +++ | SS R.Cochrane | Deep Zone | +++ | | RT H.Blanchard |
| +++ | FS C.Kuhnert | Deep Zone | +++ |
|
| 4-9-TEN30 (1Q: 04:29) Rondell Glover attempted a 47 yard field goal and succeeded. Tennessee 7, Jacksonville 6 |
| (1Q: 04:22) Rondell Glover kicked off 74 yards from the JAX35. Touchback. |
1-10-TEN25 (1Q: 04:22) Jesse Wooden ran a draw inside the left guard for 2 yards. Tackled by ILB Amir Sanders. DE Landon Ottesen knocked down Curtis Buchanan to break up the play.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB B.Davison |
| *** | LDE L.Ottesen | In Box | +++ | | X(SE) D.Hillson |
| +++ | NT M.Tucker | In Box | +++ | | TE D.Schwartz |
| +++ | RDE C.Bowser | In Box | --- | | Z(FL) K.Bishop |
| +++ | SLB B.Grier | In Box | +++ | | RB J.Wooden | Ball Carrier | +++ | SILB D.Newsome | In Box | +++ | | TE A.Francis |
| +++ | WILB A.Sanders | In Box | +++ | | LT C.Waits |
| +++ | WLB L.Merrill | In Box | +++ | | LG B.Reilly |
| +++ | LCB T.Gonzalez | Out of Box | +++ | | C C.Buchanan |
| --- | RCB S.Lewis | Out of Box | +++ | | RG B.Witt |
| +++ | SS R.Riley | Out of Box | +++ | | RT N.O'Neill |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
2-8-TEN27 (1Q: 03:54) Jesse Wooden ran inside the right guard for 8 yards. Tackled by S Ruben Riley, assisted by DE Landon Ottesen. Key block delivered by Curtis Buchanan.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB B.Davison |
| *** | LDE L.Ottesen | In Box | +++ | | X(SE) D.Hillson |
| +++ | NT M.Tucker | In Box | +++ | | TE D.Schwartz |
| +++ | RDE C.Bowser | In Box | +++ | | Z(FL) K.Bishop |
| +++ | SLB B.Grier | In Box | +++ | | RB J.Wooden | Ball Carrier | +++ | SILB D.Newsome | In Box | --- | | TE A.Francis |
| +++ | WILB A.Sanders | In Box | +++ | | LT C.Waits |
| +++ | WLB L.Merrill | In Box | +++ | | LG B.Reilly |
| +++ | LCB T.Gonzalez | Out of Box | +++ | | C C.Buchanan |
| +++ | RCB S.Lewis | Out of Box | --- | | RG B.Witt |
| +++ | SS R.Riley | Out of Box | +++ | | RT N.O'Neill |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
1-10-TEN35 (1Q: 03:15) Play-Action. Blake Davison pass completed to WR Kent Bishop for 17 yards. Tackled by S Xavier Fontenot, assisted by DE Landon Ottesen. The receiver ran his route right over the middle of the field. Bishop gained 7 yards after the catch. Tennessee's Jesse Wooden was hurt on the play.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | | QB B.Davison |
