| Played in Cleveland, OH, weather: 38 degrees, fair, 2 mph wind. |
| Denver won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Reggie Doxzon kicked off 60 yards from the CLE35. Earnest Farrow returned the ball 22 yards to the DEN27. Tackled by Shawn Wilkins. |
1-10-DEN27 (1Q: 14:41) Preston Eberhart pass completed to FB Weston Frederick for 7 yards. Tackled by DE Wendell Banks, assisted by OLB Dixon Gaylor.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB P.Eberhart |
| *** | LDE J.Gerdes | Rush Passer | +++ | | TE J.Titus | Outlet, 0 Dig (0-4) | +++ | 1tcDT E.Brennan | Rush Passer | +++ | | TE R.Estell | Protect | +++ | RDE W.Banks | Rush Passer | +++ | | TE T.Burgess | Secondary, 0 Dig (0-4) | +++ | SLB D.Gaylor | Short Zone | --- | | RB J.Hoffman | Outlet, S Screen (S) | +++ | SILB A.Fleming | Blitz Passer | +++ | | FB W.Frederick | Primary, 0 Dig (0-4) | +++ | WILB S.Lindenmuth | Bump and Run | +++ | | LT T.Prior |
| +++ | WLB T.Muranaka | Blitz Passer | +++ | | LG R.Bensen |
| +++ | LCB E.Treu | Bump and Run | +++ | | C H.Dacosta |
| +++ | RCB C.Abreu | Bump and Run | +++ | | RG D.Swayda |
| +++ | SS J.Hoffman | Bump and Run | +++ | | RT N.Poock |
| +++ | FS D.Aguila | Deep Zone | +++ |
|
2-3-DEN34 (1Q: 13:59) Play-Action. Preston Eberhart pass was dropped by TE Ronnie Estell.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB P.Eberhart |
| *** | LDE E.Ford | Rush Passer | +++ | | X(SE) E.Farrow | Outlet, D Deep Fade (40+) | +++ | 1tcDT E.Brennan | Rush Passer | +++ | | TE R.Estell | Primary, 1 Out (5-8) | --- | RDE J.Gerdes | Rush Passer | +++ | | Z(FL) B.Ellis | Outlet, S Screen (S) | +++ | SLB D.Gaylor | Short Zone | +++ | | RB S.Spain | Secondary, 0 Dig (0-4) | +++ | SILB A.Fleming | Short Zone | +++ | | SLOT B.Linker | Outlet, 2 Slant (5-8) | +++ | WLB T.Muranaka | Blitz Passer | +++ | | LT T.Prior |
| +++ | LCB E.Treu | Man-to-Man | +++ | | LG R.Bensen |
| +++ | RCB C.Abreu | Man-to-Man | +++ | | C H.Dacosta |
| +++ | NB B.Geason | Short Zone | +++ | | RG D.Swayda |
| +++ | SS J.Hoffman | Deep Zone | +++ | | RT N.Poock |
| +++ | FS D.Aguila | Deep Zone | +++ |
|
3-3-DEN34 (1Q: 13:55) Preston Eberhart pass completed to WR B.J. Hutton for 11 yards. Tackled by CB Casey Abreu. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 014 Personnel, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Sky | | QB P.Eberhart |
| *** | LDE W.Banks | Rush Passer | +++ | | X(SE) E.Farrow | Secondary, 2 Slant (5-8) | +++ | 1tcDT M.Supple | Rush Passer | +++ | | TE R.Estell | Outlet, 0 Dig (0-4) | +++ | RDE E.Brennan | Rush Passer | +++ | | Z(FL) B.Ellis | Outlet, 5 Deep Out (13-18) | +++ | SLB D.Gaylor | Short Zone | +++ | | SLOT B.Linker | Primary, 2 Slant (5-8) | +++ | WLB M.Sanford | Double X(SE) | +++ | | SLOT B.Hutton | Outlet, 2 Slant (5-8) | +++ | LCB C.Abreu | Short Zone | +++ | | LT T.Prior |
| +++ | RCB E.Treu | Short Zone | +++ | | LG R.Bensen |
| +++ | NB B.Geason | Deep Zone | +++ | | C H.Dacosta |
| +++ | DB B.West | Deep Zone | --- | | RG D.Swayda |
| +++ | SS D.Aguila | Short Zone | --- | | RT N.Poock |
| +++ | FS D.Bonnette | Deep Zone | +++ |
|
1-10-DEN45 (1Q: 13:21) Preston Eberhart pass completed to WR Blake Linker for 7 yards. The receiver went out of bounds. Tackled by S Dominique Aguila. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB P.Eberhart |
| *** | LDE E.Ford | Rush Passer | +++ | | X(SE) E.Farrow | Outlet, 4 Curl (9-12) | +++ | 1tcDT E.Brennan | Rush Passer | +++ | | TE R.Estell | Secondary, 9 Fade (27-39) | +++ | RDE J.Gerdes | Rush Passer | +++ | | Z(FL) B.Ellis | Outlet, S Screen (S) | +++ | SLB D.Gaylor | Short Zone | +++ | | RB S.Spain | Outlet, S Screen (S) | +++ | SILB A.Fleming | Short Zone | +++ | | SLOT B.Linker | Primary, F Flat (0-4) | +++ | WLB T.Muranaka | Short Zone | +++ | | LT T.Prior |
| +++ | LCB E.Treu | Short Zone | +++ | | LG R.Bensen |
| +++ | RCB C.Abreu | Deep Zone | +++ | | C H.Dacosta |
| +++ | NB B.Geason | Double X(SE) | +++ | | RG D.Swayda |
| +++ | SS J.Hoffman | Short Zone | +++ | | RT N.Poock |
| +++ | FS D.Aguila | Deep Zone | +++ |
|
2-3-CLE48 (1Q: 12:35) Preston Eberhart pass completed to RB Sammie Spain for 6 yards. The receiver went out of bounds. Tackled by CB Edgar Treu, assisted by S Jalen Hoffman.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB P.Eberhart |
| *** | LDE J.Gerdes | Rush Passer | +++ | | X(SE) E.Farrow | Outlet, 4 Curl (9-12) | +++ | 1tcDT E.Brennan | Rush Passer | +++ | | TE R.Estell | Secondary, 6 Deep In (13-18) | +++ | RDE W.Banks | Rush Passer | +++ | | Z(FL) B.Ellis | Outlet, 1 Out (5-8) | +++ | SLB D.Gaylor | Short Zone | +++ | | RB S.Spain | Primary, S Screen (S) | +++ | SILB A.Fleming | Short Zone | --- | | FB W.Frederick | Outlet, F Flat (0-4) | +++ | WILB S.Lindenmuth | Bump and Run | +++ | | LT T.Prior |
| +++ | WLB T.Muranaka | Blitz Passer | +++ | | LG R.Bensen |
| +++ | LCB E.Treu | Bump and Run | +++ | | C H.Dacosta |
| +++ | RCB C.Abreu | Bump and Run | +++ | | RG D.Swayda |
| +++ | SS J.Hoffman | Bump and Run | +++ | | RT N.Poock |
| +++ | FS D.Aguila | Deep Zone | +++ |
|
1-10-CLE42 (1Q: 11:54) J.J. Hoffman ran a trap outside the right tackle for -2 yards. Tackled by OLB Dixon Gaylor, assisted by ILB Allen Fleming.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB P.Eberhart |
| *** | LDE J.Gerdes | In Box | +++ | | X(SE) E.Farrow |
| +++ | 1tcDT E.Brennan | In Box | +++ | | TE R.Estell |
| +++ | RDE W.Banks | In Box | +++ | | Z(FL) B.Ellis |
| +++ | SLB D.Gaylor | In Box | +++ | | RB J.Hoffman | Ball Carrier | --- | SILB A.Fleming | Spy | +++ | | TE J.Titus |
| +++ | WILB S.Lindenmuth | In Box | +++ | | LT T.Prior |
| +++ | WLB T.Muranaka | In Box | +++ | | LG R.Bensen |
| +++ | LCB E.Treu | Out of Box | +++ | | C H.Dacosta |
| +++ | RCB C.Abreu | Out of Box | +++ | | RG D.Swayda |
| --- | SS J.Hoffman | In Box | +++ | | RT N.Poock |
| +++ | FS D.Aguila | Out of Box | +++ |
|
2-12-CLE44 (1Q: 11:26) Preston Eberhart pass completed to TE Ronnie Estell for 3 yards. Tackled by CB Edgar Treu. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB P.Eberhart |
| *** | LDE E.Ford | Rush Passer | --- | | X(SE) E.Farrow | Secondary, 9 Fade (27-39) | +++ | 1tcDT E.Brennan | Rush Passer | +++ | | TE R.Estell | Primary, 1 Out (5-8) | +++ | RDE J.Gerdes | Rush Passer | +++ | | Z(FL) B.Ellis | Outlet, S Screen (S) | +++ | SLB D.Gaylor | Short Zone | +++ | | RB S.Spain | Protect | +++ | SILB A.Fleming | Short Zone | +++ | | SLOT B.Linker | Outlet, 2 Slant (5-8) | +++ | WLB T.Muranaka | Short Zone | +++ | | LT T.Prior |
| +++ | LCB E.Treu | Short Zone | +++ | | LG R.Bensen |
| +++ | RCB C.Abreu | Deep Zone | +++ | | C H.Dacosta |
| +++ | NB B.Geason | Double X(SE) | +++ | | RG D.Swayda |
| +++ | SS J.Hoffman | Short Zone | +++ | | RT N.Poock |
| +++ | FS D.Aguila | Deep Zone | +++ |
|
3-9-CLE41 (1Q: 10:56) Preston Eberhart pass completed to FB Weston Frederick for 25 yards. Tackled by OLB Dixon Gaylor. The receiver ran his route right over the middle of the field. Frederick gained 20 yards after the catch.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB P.Eberhart |
| *** | LDE J.Gerdes | Rush Passer | +++ | | TE J.Titus | Outlet, 0 Dig (0-4) | +++ | 1tcDT E.Brennan | Rush Passer | +++ | | TE R.Estell | Protect | +++ | RDE W.Banks | Rush Passer | +++ | | TE T.Burgess | Secondary, 0 Dig (0-4) | +++ | SLB D.Gaylor | Short Zone | +++ | | RB J.Hoffman | Outlet, S Screen (S) | +++ | SILB A.Fleming | Blitz Passer | --- | | FB W.Frederick | Primary, 0 Dig (0-4) | +++ | WILB S.Lindenmuth | Bump and Run | +++ | | LT T.Prior |
| +++ | WLB T.Muranaka | Blitz Passer | +++ | | LG R.Bensen |
| +++ | LCB E.Treu | Bump and Run | +++ | | C H.Dacosta |
| +++ | RCB C.Abreu | Bump and Run | +++ | | RG D.Swayda |
| +++ | SS J.Hoffman | Bump and Run | +++ | | RT N.Poock |
| +++ | FS D.Aguila | Deep Zone | +++ |
|
| 1-10-CLE16 (1Q: 10:29) PENALTY: OLB Tyrus Muranaka of Cleveland was called for Encroachment. |
1-5-CLE11 (1Q: 10:23) Sammie Spain ran a trap outside the right tackle for 9 yards. Tackled by ILB Allen Fleming, assisted by S Jalen Hoffman. Key block delivered by Rico Bensen. Bensen ran over Dixon Gaylor to set up the play.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB P.Eberhart |
| *** | LDE E.Ford | In Box | +++ | | X(SE) E.Farrow |
| +++ | 1tcDT E.Brennan | In Box | +++ | | TE R.Estell |
| +++ | RDE J.Gerdes | In Box | +++ | | Z(FL) B.Ellis |
| +++ | SLB D.Gaylor | In Box | --- | | RB S.Spain | Ball Carrier | +++ | SILB A.Fleming | In Box | --- | | SLOT B.Linker |
| +++ | WLB T.Muranaka | In Box | +++ | | LT T.Prior |
| +++ | LCB E.Treu | Out of Box | +++ | | LG R.Bensen |
| +++ | RCB C.Abreu | Out of Box | +++ | | C H.Dacosta |
| +++ | NB B.Geason | Out of Box | --- | | RG D.Swayda |
| +++ | SS J.Hoffman | Out of Box | +++ | | RT N.Poock |
| +++ | FS D.Aguila | Out of Box | --- |
|
1-2-CLE02 (1Q: 09:44) Preston Eberhart pass fell incomplete, intended for WR Blake Linker. ILB Sebastian Lindenmuth hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB P.Eberhart |
| *** | LDE W.Banks | Rush Passer | +++ | | X(SE) E.Farrow | Outlet, 4 Curl (9-12) | +++ | 1tcDT M.Supple | Rush Passer | +++ | | TE R.Estell | Secondary, 9 Fade (27-39) | +++ | RDE M.Markel | Rush Passer | +++ | | Z(FL) B.Ellis | Outlet, S Screen (S) | +++ | SLB J.Gerdes | Short Zone | +++ | | RB S.Spain | Outlet, S Screen (S) | --- | SILB T.Muranaka | Blitz Passer | +++ | | SLOT B.Linker | Primary, F Flat (0-4) | +++ | WILB M.Sanford | Short Zone | +++ | | LT T.Prior |
| +++ | WLB S.Lindenmuth | Blitz Passer | +++ | | LG R.Bensen |
| --- | LCB D.Gaylor | Man-to-Man | +++ | | C H.Dacosta |
| +++ | RCB S.Brayton | Man-to-Man | +++ | | RG D.Swayda |
| +++ | SS P.Hastings | Deep Zone | +++ | | RT N.Poock |
| +++ | FS D.Bonnette | Deep Zone | +++ |
|
2-2-CLE02 (1Q: 09:37) Blake Linker ran a reverse around left end for 2 yards and a TOUCHDOWN! Key block delivered by Desmond Swayda. Denver 6, Cleveland 0
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB P.Eberhart |
| *** | LDE W.Banks | In Box | +++ | | X(SE) E.Farrow |
| +++ | 1tcDT M.Supple | In Box | +++ | | TE R.Estell |
| +++ | RDE M.Markel | In Box | +++ | | Z(FL) B.Ellis |
| +++ | SLB J.Gerdes | In Box | +++ | | RB S.Spain |
| +++ | SILB T.Muranaka | In Box | +++ | | SLOT B.Linker | Ball Carrier | +++ | WILB M.Sanford | In Box | +++ | | LT T.Prior |
| +++ | WLB S.Lindenmuth | In Box | +++ | | LG R.Bensen |
| +++ | LCB D.Gaylor | Out of Box | +++ | | C H.Dacosta |
| +++ | RCB S.Brayton | Out of Box | +++ | | RG D.Swayda |
| +++ | SS P.Hastings | Out of Box | +++ | | RT N.Poock |
| +++ | FS D.Bonnette | Out of Box | +++ |
|
| (1Q: 09:37) Extra point by Charlie Hojnacki was good. Denver 7, Cleveland 0 |
| (1Q: 09:26) Charlie Hojnacki kicked off 51 yards from the DEN35. Sean Newland returned the ball 32 yards to the CLE46. Tackled by Randal Wertlieb. |
1-10-CLE46 (1Q: 09:06) Pat Cox ran outside the right tackle for 2 yards. Tackled by ILB Anthony Rasolomalala.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB T.Meier |
| *** | LDE A.McKnight | In Box | +++ | | X(SE) M.Glave |
| +++ | 1tcDT D.Shepherd | In Box | +++ | | TE H.Sponseller |
| +++ | 3tcDT J.Bernstein | In Box | +++ | | Z(FL) M.Whitener |
| +++ | RDE Z.Francis | In Box | +++ | | RB P.Cox | Ball Carrier | +++ | MLB A.Rasolomalala | In Box | +++ | | SLOT B.Mueller |
| +++ | WLB J.Fickell | In Box | +++ | | LT K.Correia |
| +++ | LCB H.Wilkerson | Out of Box | +++ | | LG V.Kalbach |
| +++ | RCB F.Gray | Out of Box | +++ | | C P.Norton |
| +++ | NB R.Wertlieb | Out of Box | +++ | | RG R.Hall |
| +++ | SS D.Snyder | Out of Box | +++ | | RT E.Kadletz |
| --- | FS C.Salari | Out of Box | +++ |
|
2-8-CLE48 (1Q: 08:28) Theodore Meier pass completed to WR Ben Mueller for 3 yards. Tackled by CB Frederick Gray. PENALTY: DE Andy McKnight of Denver was called for Offsides. Denver's Devante Shepherd was hurt on the play.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB T.Meier |
| *** | LDE A.McKnight | Rush Passer | --- | | X(SE) M.Glave | Outlet, S Screen (S) | --- | 1tcDT D.Shepherd | Rush Passer | +++ | | TE H.Sponseller | Outlet, S Screen (S) | +++ | 3tcDT J.Bernstein | Rush Passer | +++ | | Z(FL) M.Whitener | Secondary, 6 Deep In (13-18) | +++ | RDE Z.Francis | Rush Passer | +++ | | RB P.Cox | Protect | +++ | MLB A.Rasolomalala | Short Zone | +++ | | SLOT B.Mueller | Primary, 2 Slant (5-8) | +++ | WLB J.Fickell | Blitz Passer | +++ | | LT K.Correia |
| +++ | LCB H.Wilkerson | Bump and Run | +++ | | LG V.Kalbach |
| +++ | RCB F.Gray | Bump and Run | +++ | | C P.Norton |
| +++ | NB R.Wertlieb | Bump and Run | +++ | | RG R.Hall |
| +++ | SS D.Snyder | Bump and Run | +++ | | RT E.Kadletz |
| +++ | FS C.Salari | Deep Zone | +++ |
|
2-3-DEN47 (1Q: 08:18) Theodore Meier pass completed to TE Harrison Sponseller for 22 yards. Tackled by ILB Anthony Rasolomalala, assisted by S Craig Salari. Sponseller gained 9 yards after the catch. Cleveland's Kyle Correia was hurt on the play.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB T.Meier |
| *** | LDE A.McKnight | Rush Passer | --- | | X(SE) M.Glave | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Sanders | Rush Passer | +++ | | TE H.Sponseller | Secondary, 6 Deep In (13-18) | +++ | 3tcDT J.Bernstein | Rush Passer | +++ | | Z(FL) M.Whitener | Outlet, 7 Corner (19-26) | +++ | RDE Z.Francis | Rush Passer | +++ | | RB P.Cox | Primary, F Flat (0-4) | +++ | MLB A.Rasolomalala | Short Zone | --- | | SLOT B.Mueller | Outlet, 4 Curl (9-12) | +++ | WLB J.Fickell | Blitz Passer | +++ | | LT K.Correia |
| +++ | LCB H.Wilkerson | Bump and Run | +++ | | LG V.Kalbach |
| +++ | RCB F.Gray | Bump and Run | +++ | | C P.Norton |
| +++ | NB R.Wertlieb | Bump and Run | +++ | | RG R.Hall |
| +++ | SS D.Snyder | Bump and Run | +++ | | RT E.Kadletz |
| +++ | FS C.Salari | Deep Zone | +++ |
|
1-10-DEN25 (1Q: 07:40) Theodore Meier pass fell incomplete, intended for WR Ben Mueller. DT Jackson Bernstein hurried the quarterback into a bad throw. PENALTY: G Vince Kalbach of Cleveland was called for Offensive Holding.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB T.Meier |
| *** | LDE A.McKnight | Rush Passer | +++ | | X(SE) M.Glave | Outlet, 1 Out (5-8) | +++ | 1tcDT M.Sanders | Rush Passer | +++ | | TE H.Sponseller | Protect | +++ | 3tcDT J.Bernstein | Rush Passer | +++ | | Z(FL) M.Whitener | Outlet, 4 Curl (9-12) | +++ | RDE Z.Francis | Rush Passer | +++ | | RB P.Cox | Secondary, 1 Out (5-8) | +++ | MLB A.Rasolomalala | Short Zone | --- | | SLOT B.Mueller | Primary, 1 Out (5-8) | +++ | WLB J.Fickell | Blitz Passer | +++ | | LT D.Fields |
| +++ | LCB H.Wilkerson | Bump and Run | +++ | | LG V.Kalbach |
| --- | RCB F.Gray | Bump and Run | +++ | | C P.Norton |
| +++ | NB R.Wertlieb | Bump and Run | +++ | | RG R.Hall |
| +++ | SS D.Snyder | Bump and Run | +++ | | RT E.Kadletz |
| +++ | FS C.Salari | Deep Zone | +++ |
|
1-20-DEN35 (1Q: 07:34) Theodore Meier pass completed to TE Harrison Sponseller for 8 yards. Tackled by S Dennis Snyder, assisted by CB Heath Wilkerson.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB T.Meier |
| *** | LDE A.McKnight | Rush Passer | +++ | | X(SE) M.Glave | Secondary, 8 Post (19-26) | +++ | 1tcDT C.Mallory | Rush Passer | +++ | | TE H.Sponseller | Primary, 1 Out (5-8) | +++ | 3tcDT M.Sanders | Rush Passer | --- | | Z(FL) M.Whitener | Outlet, W Wheel (9-18) | --- | RDE Z.Francis | Rush Passer | --- | | RB P.Cox | Outlet, F Flat (0-4) | +++ | SLB J.Fickell | Blitz Passer | --- | | TE A.Muhammed | Outlet, 0 Dig (0-4) | +++ | MLB A.Rasolomalala | Short Zone | +++ | | LT D.Fields |
| +++ | WLB D.Batteson | Short Zone | --- | | LG V.Kalbach |
| +++ | LCB H.Wilkerson | Man-to-Man | +++ | | C P.Norton |
| +++ | RCB F.Gray | Man-to-Man | +++ | | RG R.Hall |
| +++ | SS D.Snyder | Deep Zone | +++ | | RT E.Kadletz |
| +++ | FS C.Beisel | Deep Zone | +++ |
|
2-12-DEN27 (1Q: 07:08) Play-Action. Theodore Meier pass completed to TE Harrison Sponseller for 5 yards. Tackled by ILB Anthony Rasolomalala.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB T.Meier |
| *** | LDE A.McKnight | Rush Passer | +++ | | X(SE) M.Glave | Outlet, 3 Comeback (9-12) | +++ | 1tcDT M.Sanders | Rush Passer | +++ | | TE H.Sponseller | Primary, 0 Dig (0-4) | +++ | 3tcDT J.Bernstein | Rush Passer | +++ | | Z(FL) M.Whitener | Outlet, 2 Slant (5-8) | +++ | RDE Z.Francis | Rush Passer | --- | | RB P.Cox | Secondary, 2 Slant (5-8) | +++ | MLB A.Rasolomalala | Short Zone | +++ | | SLOT B.Mueller | Outlet, F Flat (0-4) | +++ | WLB J.Fickell | Blitz Passer | +++ | | LT D.Fields |
| +++ | LCB H.Wilkerson | Bump and Run | +++ | | LG V.Kalbach |
| +++ | RCB F.Gray | Bump and Run | +++ | | C P.Norton |
| +++ | NB R.Wertlieb | Bump and Run | +++ | | RG R.Hall |
| +++ | SS D.Snyder | Bump and Run | +++ | | RT E.Kadletz |
| +++ | FS C.Salari | Deep Zone | +++ |
|
3-7-DEN22 (1Q: 06:44) Theodore Meier pass was dropped by WR Martin Glave.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-4 | | QB T.Meier |
| *** | LDE A.McKnight | Rush Passer | +++ | | X(SE) M.Glave | Outlet, 1 Out (5-8) | --- | 1tcDT C.Mallory | Rush Passer | +++ | | TE H.Sponseller | Outlet, 0 Dig (0-4) | +++ | 3tcDT M.Sanders | Rush Passer | +++ | | Z(FL) M.Whitener | Primary, 2 Slant (5-8) | +++ | RDE Z.Francis | Rush Passer | +++ | | RB F.Poole | Secondary, 1 Out (5-8) | +++ | SLB J.Fickell | Short Zone | +++ | | TE A.Muhammed | Outlet, 5 Deep Out (13-18) | +++ | MLB A.Rasolomalala | Short Zone | +++ | | LT D.Fields |
| +++ | WLB D.Batteson | Short Zone | +++ | | LG V.Kalbach |
| +++ | LCB H.Wilkerson | Deep Zone | +++ | | C P.Norton |
| +++ | RCB F.Gray | Deep Zone | +++ | | RG R.Hall |
| +++ | SS D.Snyder | Deep Zone | +++ | | RT E.Kadletz |
| +++ | FS C.Beisel | Deep Zone | +++ |
|
| 4-7-DEN22 (1Q: 06:37) Reggie Doxzon attempted a 39 yard field goal and succeeded. Denver 7, Cleveland 3 |
| (1Q: 06:29) Reggie Doxzon kicked off 72 yards from the CLE35. Touchback. |
1-10-DEN25 (1Q: 06:29) Preston Eberhart pass completed to RB J.J. Hoffman for -4 yards. Tackled by ILB Sebastian Lindenmuth.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB P.Eberhart |
| *** | LDE J.Gerdes | Rush Passer | +++ | | TE J.Titus | Secondary, 0 Dig (0-4) | +++ | 1tcDT E.Brennan | Rush Passer | +++ | | TE R.Estell | Outlet, 2 Slant (5-8) | +++ | RDE W.Banks | Rush Passer | +++ | | Z(FL) B.Linker | Outlet, 1 Out (5-8) | +++ | SLB D.Gaylor | Short Zone | +++ | | RB J.Hoffman | Primary, S Screen (S) | +++ | SILB A.Fleming | Short Zone | +++ | | FB W.Frederick | Protect | +++ | WILB S.Lindenmuth | Bump and Run | +++ | | LT T.Prior |
| +++ | WLB T.Muranaka | Blitz Passer | +++ | | LG R.Bensen |
| +++ | LCB E.Treu | Bump and Run | +++ | | C H.Dacosta |
| +++ | RCB C.Abreu | Bump and Run | +++ | | RG D.Swayda |
| +++ | SS J.Hoffman | Bump and Run | +++ | | RT N.Poock |
| +++ | FS D.Aguila | Deep Zone | +++ |
|
2-14-DEN21 (1Q: 06:04) Preston Eberhart pass completed to TE Ronnie Estell for 7 yards. Tackled by CB Edgar Treu.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB P.Eberhart |
| *** | LDE J.Gerdes | Rush Passer | +++ | | X(SE) E.Farrow | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT E.Brennan | Rush Passer | +++ | | TE R.Estell | Secondary, 2 Slant (5-8) | --- | RDE W.Banks | Rush Passer | +++ | | Z(FL) B.Ellis | Primary, 9 Fade (27-39) | +++ | SLB D.Gaylor | Short Zone | --- | | RB J.Hoffman | Protect | +++ | SILB A.Fleming | Short Zone | +++ | | TE J.Titus | Protect | +++ | WILB S.Lindenmuth | Short Zone | +++ | | LT T.Prior |
| +++ | WLB T.Muranaka | Blitz Passer | +++ | | LG R.Bensen |
| +++ | LCB E.Treu | Man-to-Man | +++ | | C H.Dacosta |
| +++ | RCB C.Abreu | Man-to-Man | +++ | | RG D.Swayda |
| +++ | SS J.Hoffman | Deep Zone | +++ | | RT N.Poock |
| +++ | FS D.Aguila | Deep Zone | +++ |
|
3-7-DEN28 (1Q: 05:42) Preston Eberhart pass fell incomplete, intended for RB J.J. Hoffman. OLB Tyrus Muranaka hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB P.Eberhart |
| *** | LDE J.Gerdes | Rush Passer | +++ | | X(SE) E.Farrow | Outlet, S Screen (S) | --- | 1tcDT E.Brennan | Rush Passer | +++ | | TE R.Estell | Secondary, F Flat (0-4) | +++ | RDE W.Banks | Rush Passer | +++ | | Z(FL) B.Ellis | Outlet, 1 Out (5-8) | +++ | SLB D.Gaylor | Short Zone | +++ | | RB J.Hoffman | Primary, 2 Slant (5-8) | +++ | SILB A.Fleming | Blitz Passer | +++ | | FB W.Frederick | Protect | +++ | WILB S.Lindenmuth | Short Zone | +++ | | LT T.Prior |
| +++ | WLB T.Muranaka | Blitz Passer | +++ | | LG R.Bensen |
| +++ | LCB E.Treu | Man-to-Man | +++ | | C H.Dacosta |
| +++ | RCB C.Abreu | Man-to-Man | +++ | | RG D.Swayda |
| +++ | SS J.Hoffman | Deep Zone | +++ | | RT N.Poock |
| +++ | FS D.Aguila | Deep Zone | +++ |
|
| 4-7-DEN28 (1Q: 05:37) Marc Emmons punted 48 yards. Phillip Hastings called for a fair catch at the CLE24. |
1-10-CLE24 (1Q: 05:30) Pat Cox ran inside the left tackle for 6 yards. Tackled by ILB Anthony Rasolomalala, assisted by DT Christopher Mallory. Key block delivered by Erick Kadletz.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB T.Meier |
| *** | LDE A.McKnight | In Box | +++ | | X(SE) M.Glave |
| +++ | 1tcDT C.Mallory | In Box | +++ | | TE H.Sponseller |
| +++ | 3tcDT M.Sanders | In Box | +++ | | Z(FL) M.Whitener |
| +++ | RDE Z.Francis | In Box | --- | | RB P.Cox | Ball Carrier | +++ | SLB J.Fickell | In Box | +++ | | FB S.Wilkins |
| +++ | MLB A.Rasolomalala | Spy | +++ | | LT D.Fields |
| +++ | WLB D.Batteson | In Box | +++ | | LG V.Kalbach |
| +++ | LCB H.Wilkerson | Out of Box | +++ | | C P.Norton |
| +++ | RCB F.Gray | Out of Box | +++ | | RG R.Hall |
| +++ | SS D.Snyder | Out of Box | +++ | | RT E.Kadletz |
| +++ | FS C.Beisel | Out of Box | +++ |
|
2-4-CLE30 (1Q: 05:01) Theodore Meier pass fell incomplete, intended for RB Pat Cox. CB Heath Wilkerson defended the pass. PENALTY: T Donald Fields of Cleveland was called for Offensive Holding.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB T.Meier |
