| Played in Chicago, IL, weather: 54 degrees, fair, 3 mph wind. |
| Chicago won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Daquan Berry kicked off 64 yards from the PHI35. Chase Ingram returned the ball 13 yards to the CHI14. Tackled by Josue Papania. PENALTY: RB Brendan Gaines of Chicago was called for Holding on the Kick Return. |
1-10-CHI03 (1Q: 14:23) Britt Chiles ran inside the right guard for 3 yards. Tackled by ILB Raymond Holmes, assisted by OLB Vince Gomez.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB T.Bradford |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) N.Moss |
| +++ | NT E.Weyant | In Box | +++ | | TE H.Hopper |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) T.McLendon |
| +++ | SLB V.Gomez | In Box | +++ | | RB B.Chiles | Ball Carrier | +++ | SILB R.Holmes | In Box | +++ | | SLOT H.Palazzo |
| +++ | WLB R.Bell | In Box | +++ | | LT P.Dockett |
| +++ | LCB L.Cates | Out of Box | +++ | | LG G.McNeil |
| +++ | RCB S.Gothe | Out of Box | +++ | | C H.Damm |
| --- | NB J.Reed | Out of Box | +++ | | RG G.Eckard |
| +++ | SS R.Hoffman | Out of Box | +++ | | RT N.Twisp |
| +++ | FS E.McDonald | Out of Box | +++ |
|
2-7-CHI06 (1Q: 13:50) Britt Chiles ran around left end for 2 yards and was forced out of bounds. Tackled by CB Jerald Reed.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB T.Bradford |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) N.Moss |
| +++ | NT E.Weyant | In Box | +++ | | SLOT H.Palazzo |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) T.McLendon |
| +++ | SLB V.Gomez | In Box | +++ | | RB B.Chiles | Ball Carrier | --- | SILB R.Holmes | In Box | +++ | | FB W.Sham |
| +++ | WLB R.Bell | In Box | +++ | | LT P.Dockett |
| +++ | LCB L.Cates | Out of Box | +++ | | LG G.McNeil |
| +++ | RCB S.Gothe | Out of Box | +++ | | C H.Damm |
| +++ | NB J.Reed | Out of Box | +++ | | RG G.Eckard |
| +++ | SS R.Hoffman | In Box | +++ | | RT N.Twisp |
| +++ | FS E.McDonald | Out of Box | +++ |
|
3-5-CHI08 (1Q: 13:17) Trevor Bradford pass was dropped by WR Nickolas Moss.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB T.Bradford |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) N.Moss | Primary, 6 Deep In (13-18) | --- | NT A.Colburn | Rush Passer | +++ | | TE H.Hopper | Outlet, 7 Corner (19-26) | +++ | RDE W.Prior | Rush Passer | +++ | | Z(FL) T.McLendon | Secondary, 8 Post (19-26) | +++ | SLB V.Gomez | Short Zone | +++ | | RB D.Flannery | Outlet, 2 Slant (5-8) | --- | SILB R.Holmes | Short Zone | +++ | | SLOT H.Palazzo | Outlet, 6 Deep In (13-18) | +++ | WLB R.Bell | Blitz Passer | +++ | | LT P.Dockett |
| --- | LCB L.Cates | Short Zone | +++ | | LG G.McNeil |
| +++ | RCB L.Morant | Deep Zone | +++ | | C H.Damm |
| --- | NB S.Gothe | Deep Zone | +++ | | RG G.Eckard |
| +++ | SS C.Wayne | Short Zone | +++ | | RT N.Twisp |
| +++ | FS R.Hoffman | Deep Zone | +++ |
|
| 4-5-CHI08 (1Q: 13:07) Don Mentzer punted 52 yards. The ball was marked out of bounds at the PHI40. |
1-10-PHI40 (1Q: 12:59) Dillon Scheid ran inside the left guard for 4 yards. Tackled by ILB Braden Ioja.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB A.Tinkis |
| *** | LDE C.Dworak | In Box | +++ | | X(SE) D.Monroe |
| +++ | NT M.Schlecht | In Box | +++ | | TE W.Knops |
| +++ | RDE L.Negrete | In Box | +++ | | Z(FL) D.Gray |
| +++ | SLB D.Godfrey | In Box | +++ | | RB D.Scheid | Ball Carrier | +++ | SILB B.Ioja | In Box | +++ | | TE T.Brakke |
| +++ | WILB K.Mariano | In Box | +++ | | LT F.Harper |
| +++ | WLB B.Lindsay | In Box | +++ | | LG L.Duncan |
| +++ | LCB C.Brazil | Out of Box | +++ | | C D.Twyner |
| +++ | RCB C.Rasmussen | Out of Box | +++ | | RG Z.Richard |
| +++ | SS G.Tucker | In Box | +++ | | RT J.Limond |
| +++ | FS M.Fox | Out of Box | +++ |
|
2-6-PHI44 (1Q: 12:22) Dillon Scheid ran a draw inside the left guard for -1 yards. Tackled by ILB Tim Sanders.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB A.Tinkis |
| *** | LDE C.Dworak | In Box | +++ | | X(SE) D.Monroe |
| +++ | NT B.Coffey | In Box | +++ | | TE T.Brakke |
| +++ | RDE L.Negrete | In Box | +++ | | Z(FL) D.Gray |
| +++ | SLB D.Godfrey | In Box | +++ | | RB D.Scheid | Ball Carrier | +++ | SILB B.Ioja | In Box | +++ | | SLOT J.Boyer |
| +++ | WLB T.Sanders | In Box | +++ | | LT F.Harper |
| +++ | LCB C.Brazil | Out of Box | +++ | | LG L.Duncan |
| +++ | RCB C.Rasmussen | Out of Box | +++ | | C D.Twyner |
| +++ | NB C.Ingram | Out of Box | +++ | | RG Z.Richard |
| +++ | SS G.Tucker | In Box | +++ | | RT J.Limond |
| +++ | FS M.Fox | Out of Box | +++ |
|
3-7-PHI43 (1Q: 11:38) Andy Tinkis scrambled for 4 yards. Tackled by S Brock Skudris.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB A.Tinkis |
| *** | LDE C.Dworak | Rush Passer | +++ | | X(SE) D.Monroe | Outlet, S Screen (S) | +++ | NT M.Schlecht | Rush Passer | +++ | | TE W.Knops | Secondary, 0 Dig (0-4) | +++ | RDE L.Negrete | Rush Passer | +++ | | Z(FL) D.Gray | Outlet, 1 Out (5-8) | +++ | SLB D.Godfrey | Short Zone | +++ | | RB P.Appel | Protect | +++ | SILB B.Ioja | Short Zone | +++ | | FB A.Johnston | Primary, S Screen (S) | --- | WILB B.Lindsay | Blitz Passer | +++ | | LT F.Harper |
| +++ | WLB C.Brazil | Blitz Passer | +++ | | LG L.Duncan |
| --- | LCB C.Rasmussen | Bump and Run | +++ | | C D.Twyner |
| +++ | RCB L.Cooney | Bump and Run | +++ | | RG Z.Richard |
| +++ | SS G.Tucker | Deep Zone | +++ | | RT J.Limond |
| --- | FS B.Skudris | Deep Zone | +++ |
|
| 4-3-PHI47 (1Q: 11:00) Adam Fitzgerald punted 51 yards. The ball was downed at the CHI02. |
1-10-CHI02 (1Q: 10:49) Britt Chiles ran inside the left tackle for 13 yards. Tackled by S Eli McDonald. Key block delivered by Percy Dockett.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | True 34, Dime Personnel, Press-2 | | QB T.Bradford |
| *** | LDE H.Bell | In Box | +++ | | X(SE) N.Moss |
| +++ | NT A.Colburn | In Box | --- | | SLOT H.Palazzo |
| +++ | RDE R.Bell | In Box | +++ | | Z(FL) T.McLendon |
| +++ | SLB J.Steed | In Box | +++ | | RB B.Chiles | Ball Carrier | +++ | WLB J.Houghtlin | In Box | +++ | | SLOT S.Barton |
| +++ | LCB L.Cates | Out of Box | +++ | | LT P.Dockett |
| +++ | RCB L.Morant | Out of Box | +++ | | LG G.McNeil |
| +++ | NB J.Reed | Out of Box | +++ | | C H.Damm |
| +++ | DB S.Gothe | Out of Box | +++ | | RG G.Eckard |
| +++ | SS E.McDonald | Out of Box | +++ | | RT N.Twisp |
| +++ | FS C.Wayne | Out of Box | +++ |
|
1-10-CHI15 (1Q: 10:13) Britt Chiles ran around left end for 7 yards. Tackled by ILB Earnest Schwartz. Key block delivered by Percy Dockett.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB T.Bradford |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) N.Moss |
| +++ | NT T.Hatcher | In Box | --- | | TE H.Hopper |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) T.McLendon |
| +++ | SLB V.Gomez | In Box | --- | | RB B.Chiles | Ball Carrier | +++ | SILB E.Schwartz | In Box | +++ | | FB W.Sham |
| +++ | WILB C.Roberson | In Box | +++ | | LT P.Dockett |
| +++ | WLB J.Houghtlin | In Box | +++ | | LG G.McNeil |
| +++ | LCB L.Cates | Out of Box | +++ | | C H.Damm |
| +++ | RCB S.Gothe | Out of Box | +++ | | RG G.Eckard |
| +++ | SS R.Hoffman | Out of Box | +++ | | RT N.Twisp |
| +++ | FS E.McDonald | Out of Box | +++ |
|
2-3-CHI22 (1Q: 09:42) Trevor Bradford pass was dropped by WR Tony McLendon. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB T.Bradford |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) N.Moss | Outlet, W Wheel (9-18) | +++ | NT E.Weyant | Rush Passer | +++ | | TE H.Hopper | Outlet, 2 Slant (5-8) | --- | RDE W.Prior | Rush Passer | +++ | | Z(FL) T.McLendon | Primary, 0 Dig (0-4) | --- | SLB V.Gomez | Short Zone | +++ | | RB B.Chiles | Outlet, S Screen (S) | +++ | SILB R.Holmes | Double Z(FL) | +++ | | SLOT H.Palazzo | Secondary, 2 Slant (5-8) | +++ | WLB R.Bell | Blitz Passer | +++ | | LT P.Dockett |
| +++ | LCB L.Cates | Bump and Run | +++ | | LG G.McNeil |
| +++ | RCB S.Gothe | Bump and Run | +++ | | C H.Damm |
| +++ | NB J.Reed | Short Zone | +++ | | RG G.Eckard |
| +++ | SS R.Hoffman | Deep Zone | +++ | | RT N.Twisp |
| +++ | FS E.McDonald | Deep Zone | +++ |
|
3-3-CHI22 (1Q: 09:36) Trevor Bradford pass was intended for TE Hector Wayt and was intercepted by OLB Vince Gomez at the CHI23. The interception was returned 3 yards. Tackled by Darryl Flannery.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB T.Bradford |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) N.Moss | Secondary, 2 Slant (5-8) | --- | NT T.Hatcher | Rush Passer | +++ | | TE W.Sham | Outlet, 6 Deep In (13-18) | --- | RDE W.Prior | Rush Passer | +++ | | Z(FL) T.McLendon | Outlet, 5 Deep Out (13-18) | +++ | SLB V.Gomez | Short Zone | +++ | | RB D.Flannery | Outlet, S Screen (S) | +++ | SILB E.Schwartz | Short Zone | +++ | | TE H.Wayt | Primary, S Screen (S) | --- | WILB C.Roberson | Blitz Passer | +++ | | LT P.Dockett |
| +++ | WLB J.Houghtlin | Short Zone | +++ | | LG G.McNeil |
| +++ | LCB L.Cates | Man-to-Man | +++ | | C H.Damm |
| --- | RCB S.Gothe | Deep Zone | +++ | | RG G.Eckard |
| --- | SS R.Hoffman | Deep Zone | +++ | | RT N.Twisp |
| +++ | FS E.McDonald | Deep Zone | +++ |
|
1-10-CHI20 (1Q: 09:23) Andy Tinkis pass completed to WR Daryl Gray for 12 yards. Tackled by S Mackenzie Fox. Gray gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB A.Tinkis |
| *** | LDE C.Dworak | Rush Passer | +++ | | TE T.Brakke | Primary, 3 Comeback (9-12) | +++ | NT M.Schlecht | Rush Passer | +++ | | TE W.Knops | Protect | +++ | RDE L.Negrete | Rush Passer | +++ | | Z(FL) D.Gray | Secondary, 2 Slant (5-8) | +++ | SLB D.Godfrey | Short Zone | +++ | | RB L.Baxter | Protect | +++ | SILB B.Ioja | Double TE | +++ | | TE L.Dogins | Outlet, 4 Curl (9-12) | +++ | WILB K.Mariano | Bump and Run | +++ | | LT F.Harper |
| +++ | WLB B.Lindsay | Blitz Passer | +++ | | LG L.Duncan |
| +++ | LCB C.Brazil | Bump and Run | +++ | | C D.Twyner |
| +++ | RCB C.Rasmussen | Bump and Run | +++ | | RG Z.Richard |
| +++ | SS G.Tucker | Bump and Run | +++ | | RT J.Limond |
| +++ | FS M.Fox | Deep Zone | +++ |
|
1-8-CHI08 (1Q: 08:44) Dillon Scheid ran around right end for 1 yard. Tackled by OLB Drew Godfrey.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB A.Tinkis |
| *** | LDE C.Dworak | In Box | +++ | | X(SE) D.Monroe |
| +++ | NT M.Schlecht | In Box | +++ | | TE W.Knops |
| +++ | RDE L.Negrete | In Box | +++ | | Z(FL) D.Gray |
| +++ | SLB D.Godfrey | In Box | +++ | | RB D.Scheid | Ball Carrier | +++ | SILB B.Ioja | In Box | +++ | | TE T.Brakke |
| +++ | WILB K.Mariano | In Box | --- | | LT F.Harper |
| +++ | WLB B.Lindsay | In Box | +++ | | LG L.Duncan |
| +++ | LCB C.Brazil | Out of Box | +++ | | C D.Twyner |
| +++ | RCB C.Rasmussen | Out of Box | +++ | | RG Z.Richard |
| +++ | SS G.Tucker | In Box | +++ | | RT J.Limond |
| +++ | FS M.Fox | Out of Box | +++ |
|
2-7-CHI07 (1Q: 08:12) Andy Tinkis scrambled for 7 yards and a TOUCHDOWN! Philadelphia 6, Chicago 0
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB A.Tinkis |
| *** | LDE C.Dworak | Rush Passer | +++ | | X(SE) D.Monroe | Primary, 3 Comeback (9-12) | --- | NT M.Schlecht | Rush Passer | +++ | | TE W.Knops | Outlet, F Flat (0-4) | +++ | RDE L.Negrete | Rush Passer | +++ | | Z(FL) D.Gray | Outlet, 4 Curl (9-12) | +++ | SLB D.Godfrey | Short Zone | +++ | | RB D.Scheid | Outlet, 0 Dig (0-4) | +++ | SILB B.Ioja | Short Zone | +++ | | FB A.Johnston | Secondary, S Screen (S) | +++ | WILB K.Mariano | Short Zone | +++ | | LT F.Harper |
| +++ | WLB B.Lindsay | Blitz Passer | +++ | | LG L.Duncan |
| +++ | LCB C.Brazil | Bump and Run | +++ | | C D.Twyner |
| +++ | RCB C.Rasmussen | Bump and Run | +++ | | RG Z.Richard |
| +++ | SS G.Tucker | Deep Zone | +++ | | RT J.Limond |
| +++ | FS M.Fox | Double X(SE) | +++ |
|
| (1Q: 08:12) Extra point by Daquan Berry was good. Philadelphia 7, Chicago 0 |
| (1Q: 08:00) Daquan Berry kicked off 58 yards from the PHI35. Chase Ingram returned the ball 16 yards to the CHI23. Tackled by Abraham Johnston. |
1-10-CHI23 (1Q: 07:41) Trevor Bradford pass completed to TE Walt Sham for 11 yards. Tackled by OLB Vince Gomez. The quarterback threw away from the double coverage. The ball was fumbled and recovered by CHI Britt Chiles on the CHI34.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB T.Bradford |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) N.Moss | Outlet, 2 Slant (5-8) | +++ | NT T.Hatcher | Rush Passer | +++ | | TE H.Hopper | Secondary, S Screen (S) | +++ | RDE W.Prior | Rush Passer | +++ | | Z(FL) T.McLendon | Outlet, 0 Dig (0-4) | +++ | SLB V.Gomez | Double Z(FL) | +++ | | RB B.Chiles | Protect | +++ | SILB E.Schwartz | Short Zone | +++ | | FB W.Sham | Primary, 2 Slant (5-8) | --- | WILB C.Roberson | Short Zone | +++ | | LT P.Dockett |
| +++ | WLB J.Houghtlin | Blitz Passer | +++ | | LG G.McNeil |
| +++ | LCB L.Cates | Man-to-Man | --- | | C H.Damm |
| +++ | RCB S.Gothe | Man-to-Man | +++ | | RG G.Eckard |
| +++ | SS R.Hoffman | Man-to-Man | +++ | | RT N.Twisp |
| +++ | FS E.McDonald | Deep Zone | +++ |
|
1-10-CHI34 (1Q: 07:06) Walt Sham ran inside the right guard for 1 yard. Tackled by S Robbie Hoffman, assisted by ILB Corwin Roberson.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB T.Bradford |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) N.Moss |
| +++ | NT T.Hatcher | In Box | +++ | | TE H.Hopper |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) T.McLendon |
| +++ | SLB V.Gomez | In Box | +++ | | RB B.Chiles |
| +++ | SILB E.Schwartz | In Box | +++ | | FB W.Sham | Ball Carrier | +++ | WILB C.Roberson | In Box | +++ | | LT P.Dockett |
| +++ | WLB J.Houghtlin | In Box | +++ | | LG G.McNeil |
| +++ | LCB L.Cates | Out of Box | +++ | | C H.Damm |
| --- | RCB S.Gothe | Out of Box | +++ | | RG G.Eckard |
| +++ | SS R.Hoffman | In Box | +++ | | RT N.Twisp |
| +++ | FS E.McDonald | Out of Box | +++ |
|
2-9-CHI35 (1Q: 06:22) Trevor Bradford pass fell incomplete, intended for WR Nickolas Moss. DE Howard Bell hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | True 34, Dime Personnel, Press-2 | | QB T.Bradford |
| *** | LDE H.Bell | Rush Passer | +++ | | X(SE) N.Moss | Primary, 9 Fade (27-39) | --- | NT A.Colburn | Rush Passer | +++ | | SLOT H.Palazzo | Outlet, S Screen (S) | --- | RDE R.Bell | Rush Passer | +++ | | Z(FL) T.McLendon | Outlet, F Flat (0-4) | +++ | SLB J.Steed | Blitz Passer | +++ | | RB B.Chiles | Secondary, 2 Slant (5-8) | +++ | WLB J.Houghtlin | Double X(SE) | +++ | | SLOT S.Barton | Outlet, 2 Slant (5-8) | +++ | LCB L.Cates | Bump and Run | +++ | | LT P.Dockett |
| --- | RCB L.Morant | Bump and Run | +++ | | LG G.McNeil |
| --- | NB J.Reed | Short Zone | +++ | | C H.Damm |
| +++ | DB S.Gothe | Short Zone | +++ | | RG G.Eckard |
| +++ | SS E.McDonald | Deep Zone | +++ | | RT N.Twisp |
| +++ | FS C.Wayne | Deep Zone | +++ |
|
3-9-CHI35 (1Q: 06:11) Trevor Bradford pass completed to WR Tony McLendon for 12 yards. Tackled by CB Jerald Reed. McLendon gained 7 yards after the catch.
| OFFENSE | 014t Personnel | DEFENSE | True 34, Dime Personnel, Cover-3 Sky | | QB T.Bradford |
| *** | LDE H.Bell | Rush Passer | --- | | X(SE) N.Moss | Outlet, 9 Fade (27-39) | +++ | NT A.Colburn | Rush Passer | +++ | | TE H.Hopper | Secondary, 2 Slant (5-8) | +++ | RDE R.Bell | Rush Passer | +++ | | Z(FL) T.McLendon | Primary, 2 Slant (5-8) | +++ | SLB J.Steed | Short Zone | +++ | | SLOT H.Palazzo | Outlet, 5 Deep Out (13-18) | +++ | WLB J.Houghtlin | Blitz Passer | --- | | SLOT S.Barton | Outlet, 1 Out (5-8) | +++ | LCB L.Cates | Short Zone | --- | | LT P.Dockett |
| +++ | RCB L.Morant | Short Zone | --- | | LG G.McNeil |
| +++ | NB J.Reed | Deep Zone | --- | | C H.Damm |
| +++ | DB S.Gothe | Deep Zone | +++ | | RG G.Eckard |
| +++ | SS E.McDonald | Short Zone | +++ | | RT N.Twisp |
| +++ | FS C.Wayne | Deep Zone | +++ |
|
1-10-CHI47 (1Q: 05:38) Britt Chiles ran a trap outside the left tackle for 0 yards. Tackled by OLB Roger Bell, assisted by OLB Vince Gomez.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB T.Bradford |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) N.Moss |
| +++ | NT E.Weyant | In Box | +++ | | SLOT H.Palazzo |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) T.McLendon |
| +++ | SLB V.Gomez | In Box | +++ | | RB B.Chiles | Ball Carrier | +++ | SILB R.Holmes | In Box | +++ | | FB W.Sham |
| +++ | WLB R.Bell | In Box | +++ | | LT P.Dockett |
| +++ | LCB L.Cates | Out of Box | +++ | | LG G.McNeil |
| +++ | RCB S.Gothe | Out of Box | +++ | | C H.Damm |
| +++ | NB J.Reed | Out of Box | +++ | | RG G.Eckard |
| +++ | SS R.Hoffman | In Box | +++ | | RT N.Twisp |
| +++ | FS E.McDonald | Out of Box | +++ |
|
2-10-CHI47 (1Q: 04:53) Play-Action. Trevor Bradford pass completed to WR Nickolas Moss for 36 yards. Tackled by ILB Raymond Holmes. Moss gained 35 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB T.Bradford |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) N.Moss | Secondary, S Screen (S) | +++ | NT E.Weyant | Rush Passer | --- | | TE H.Hopper | Outlet, 2 Slant (5-8) | +++ | RDE W.Prior | Rush Passer | +++ | | Z(FL) T.McLendon | Outlet, S Screen (S) | +++ | SLB V.Gomez | Short Zone | +++ | | RB B.Chiles | Primary, 1 Out (5-8) | +++ | SILB R.Holmes | Short Zone | +++ | | SLOT H.Palazzo | Outlet, 9 Fade (27-39) | +++ | WLB R.Bell | Blitz Passer | +++ | | LT P.Dockett |
| +++ | LCB L.Cates | Short Zone | +++ | | LG G.McNeil |
| +++ | RCB S.Gothe | Deep Zone | +++ | | C H.Damm |
| +++ | NB J.Reed | Deep Zone | +++ | | RG G.Eckard |
| +++ | SS R.Hoffman | Short Zone | +++ | | RT N.Twisp |
| +++ | FS E.McDonald | Deep Zone | +++ |
|
1-10-PHI17 (1Q: 04:18) Trevor Bradford pass completed to WR Nickolas Moss for 17 yards and a TOUCHDOWN! Moss gained 10 yards after the catch. The quarterback threw into double coverage. Philadelphia 7, Chicago 6
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB T.Bradford |
| *** | LDE C.Ackerman | Rush Passer | --- | | X(SE) N.Moss | Primary, 0 Dig (0-4) | +++ | NT T.Hatcher | Rush Passer | +++ | | TE H.Hopper | Outlet, 3 Comeback (9-12) | +++ | RDE W.Prior | Rush Passer | --- | | Z(FL) T.McLendon | Outlet, S Screen (S) | +++ | SLB V.Gomez | Blitz Passer | +++ | | RB B.Chiles | Outlet, S Screen (S) | +++ | SILB E.Schwartz | Short Zone | --- | | FB W.Sham | Secondary, 0 Dig (0-4) | +++ | WILB C.Roberson | Short Zone | +++ | | LT P.Dockett |
| +++ | WLB J.Houghtlin | Bump and Run | +++ | | LG G.McNeil |
| +++ | LCB L.Cates | Bump and Run | +++ | | C H.Damm |
| +++ | RCB S.Gothe | Bump and Run | --- | | RG G.Eckard |
| +++ | SS R.Hoffman | Bump and Run | +++ | | RT N.Twisp |
| +++ | FS E.McDonald | Double X(SE) | +++ |
|
| (1Q: 04:18) Extra point by Ricky Brewer was good. Chicago 7, Philadelphia 7 |
| (1Q: 04:08) Ricky Brewer kicked off 71 yards from the CHI35. Touchback. |
1-10-PHI25 (1Q: 04:08) Andy Tinkis pass completed to TE Thomas Brakke for 20 yards. Tackled by OLB Drew Godfrey. The receiver ran his route right over the middle of the field. Brakke gained 13 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB A.Tinkis |
| *** | LDE C.Dworak | Rush Passer | +++ | | X(SE) D.Monroe | Outlet, 4 Curl (9-12) | +++ | NT B.Coffey | Rush Passer | +++ | | TE T.Brakke | Primary, 0 Dig (0-4) | +++ | RDE L.Negrete | Rush Passer | +++ | | Z(FL) D.Gray | Outlet, 1 Out (5-8) | +++ | SLB D.Godfrey | Short Zone | --- | | RB D.Scheid | Secondary, S Screen (S) | +++ | SILB B.Ioja | Short Zone | +++ | | SLOT J.Boyer | Outlet, F Flat (0-4) | +++ | WLB T.Sanders | Blitz Passer | +++ | | LT F.Harper |
| +++ | LCB C.Brazil | Man-to-Man | +++ | | LG L.Duncan |
| +++ | RCB C.Rasmussen | Man-to-Man | +++ | | C D.Twyner |
| +++ | NB C.Ingram | Short Zone | +++ | | RG Z.Richard |
| +++ | SS G.Tucker | Deep Zone | --- | | RT J.Limond |
| +++ | FS M.Fox | Deep Zone | +++ |
|
1-10-PHI45 (1Q: 03:38) Andy Tinkis pass completed to WR Kris McConnell for 6 yards. Tackled by DT Miguel Schlecht.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB A.Tinkis |
| *** | LDE D.Crane | Rush Passer | +++ | | X(SE) D.Monroe | Primary, 2 Slant (5-8) | +++ | NT M.Schlecht | Rush Passer | +++ | | SLOT J.Boyer | Outlet, 2 Slant (5-8) | +++ | RDE K.Clark | Rush Passer | +++ | | Z(FL) D.Gray | Outlet, W Wheel (9-18) | +++ | SLB T.Sanders | Blitz Passer | +++ | | RB L.Baxter | Outlet, 2 Slant (5-8) | +++ | WLB B.Lindsay | Short Zone | +++ | | SLOT K.McConnell | Secondary, 2 Slant (5-8) | +++ | LCB C.Brazil | Man-to-Man | +++ | | LT F.Harper |
| +++ | RCB C.Rasmussen | Man-to-Man | +++ | | LG L.Duncan |
| +++ | NB C.Ingram | Short Zone | +++ | | C D.Twyner |
| +++ | DB L.Cooney | Short Zone | --- | | RG Z.Richard |
| +++ | SS G.Tucker | Deep Zone | +++ | | RT J.Limond |
| +++ | FS B.Skudris | Deep Zone | +++ |
|
2-4-CHI49 (1Q: 02:55) Dillon Scheid ran outside the right tackle for 6 yards. Tackled by CB Christian Rasmussen. Key block delivered by Jose Limond. PENALTY: RB Dillon Scheid of Philadelphia was called for an Illegal Shift.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB A.Tinkis |
| *** | LDE C.Dworak | In Box | +++ | | X(SE) D.Monroe |
| +++ | NT B.Coffey | In Box | +++ | | TE T.Brakke |
| +++ | RDE L.Negrete | In Box | +++ | | Z(FL) D.Gray |
| +++ | SLB D.Godfrey | In Box | +++ | | RB D.Scheid | Ball Carrier | --- | SILB B.Ioja | In Box | +++ | | SLOT J.Boyer |
| +++ | WLB T.Sanders | In Box | +++ | | LT F.Harper |
| +++ | LCB C.Brazil | Out of Box | +++ | | LG L.Duncan |
| +++ | RCB C.Rasmussen | Out of Box | +++ | | C D.Twyner |
| +++ | NB C.Ingram | Out of Box | +++ | | RG Z.Richard |
| +++ | SS G.Tucker | Out of Box | +++ | | RT J.Limond |
| +++ | FS M.Fox | Out of Box | +++ |
|
2-9-PHI46 (1Q: 02:49) Andy Tinkis pass completed to RB Dillon Scheid for 9 yards. Tackled by CB Christian Rasmussen. Scheid gained 7 yards after the catch.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB A.Tinkis |
