| Played in New York, NY, weather: 63 degrees, fair, 6 mph wind. |
| Philadelphia won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Harris Boyd kicked off 74 yards from the NYK35. Touchback. |
1-10-PHI25 (1Q: 15:00) Mark Bradley pass completed to TE Thomas Brakke for 39 yards. Tackled by CB Reginald Prescott. Brakke gained 37 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB M.Bradley |
| *** | LDE C.Cleaver | Rush Passer | +++ | | X(SE) D.Monroe | Outlet, 4 Curl (9-12) | +++ | 1tcDT D.Gantt | Rush Passer | +++ | | TE T.Brakke | Primary, 0 Dig (0-4) | +++ | 3tcDT T.Finn | Rush Passer | --- | | Z(FL) D.Gray | Outlet, 1 Out (5-8) | +++ | RDE W.Bach | Rush Passer | +++ | | RB D.Scheid | Secondary, S Screen (S) | +++ | MLB H.Lee | Deep Zone | +++ | | SLOT J.Boyer | Outlet, F Flat (0-4) | +++ | WLB F.Woodson | Blitz Passer | +++ | | LT F.Harper |
| +++ | LCB O.Gomez | Man-to-Man | +++ | | LG L.Duncan |
| +++ | RCB R.Prescott | Man-to-Man | +++ | | C D.Twyner |
| +++ | NB D.Lyon | Short Zone | --- | | RG Z.Richard |
| +++ | SS O.Owens | Deep Zone | +++ | | RT J.Limond |
| +++ | FS J.Ward | Deep Zone | +++ |
|
1-10-NYK36 (1Q: 14:16) Dillon Scheid ran around the left tackle for 1 yard. Tackled by DE Warren Bach.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB M.Bradley |
| *** | LDE C.Cleaver | In Box | +++ | | X(SE) D.Monroe |
| +++ | 1tcDT D.Gantt | In Box | +++ | | TE T.Brakke |
| +++ | 3tcDT T.Finn | In Box | +++ | | Z(FL) D.Gray |
| +++ | RDE W.Bach | In Box | +++ | | RB D.Scheid | Ball Carrier | +++ | MLB H.Lee | In Box | +++ | | SLOT J.Boyer |
| +++ | WLB F.Woodson | In Box | +++ | | LT F.Harper |
| +++ | LCB O.Gomez | Out of Box | +++ | | LG L.Duncan |
| +++ | RCB R.Prescott | Out of Box | +++ | | C D.Twyner |
| +++ | NB D.Lyon | Out of Box | +++ | | RG Z.Richard |
| +++ | SS O.Owens | Out of Box | +++ | | RT J.Limond |
| --- | FS J.Ward | Out of Box | +++ |
|
2-9-NYK35 (1Q: 13:54) Play-Action. Mark Bradley pass completed to WR Desmond Monroe for -4 yards. Tackled by CB Oscar Gomez.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB M.Bradley |
| *** | LDE C.Cleaver | Rush Passer | +++ | | X(SE) D.Monroe | Primary, S Screen (S) | +++ | 1tcDT D.Gantt | Rush Passer | +++ | | TE T.Brakke | Outlet, 2 Slant (5-8) | --- | 3tcDT T.Finn | Rush Passer | +++ | | Z(FL) D.Gray | Secondary, F Flat (0-4) | +++ | RDE W.Bach | Rush Passer | +++ | | RB D.Scheid | Outlet, 1 Out (5-8) | +++ | MLB H.Lee | Deep Zone | +++ | | SLOT J.Boyer | Outlet, S Screen (S) | +++ | WLB F.Woodson | Blitz Passer | +++ | | LT F.Harper |
| +++ | LCB O.Gomez | Man-to-Man | +++ | | LG L.Duncan |
| +++ | RCB R.Prescott | Man-to-Man | +++ | | C D.Twyner |
| +++ | NB D.Lyon | Short Zone | --- | | RG Z.Richard |
| +++ | SS O.Owens | Deep Zone | +++ | | RT J.Limond |
| +++ | FS J.Ward | Deep Zone | +++ |
|
3-13-NYK39 (1Q: 13:10) Mark Bradley scrambled for 4 yards. Tackled by ILB Clay DeWaters.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB M.Bradley |
| *** | LDE C.Cleaver | Rush Passer | +++ | | X(SE) D.Monroe | Outlet, 1 Out (5-8) | +++ | 1tcDT G.Muir | Rush Passer | +++ | | TE W.Knops | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT A.Lowe | Rush Passer | +++ | | Z(FL) D.Gray | Primary, 8 Post (19-26) | --- | RDE W.Bach | Rush Passer | +++ | | RB P.Appel | Secondary, 2 Slant (5-8) | +++ | SLB C.DeWaters | Short Zone | +++ | | TE T.Brakke | Outlet, W Wheel (9-18) | +++ | MLB F.Woodson | Deep Zone | +++ | | LT F.Harper |
| +++ | WLB R.Prescott | Man-to-Man | +++ | | LG L.Duncan |
| --- | LCB O.Gomez | Blitz Passer | +++ | | C D.Twyner |
| +++ | RCB D.Lyon | Man-to-Man | +++ | | RG Z.Richard |
| +++ | SS D.Slusher | Deep Zone | +++ | | RT J.Limond |
| +++ | FS O.Owens | Deep Zone | +++ |
|
| 4-9-NYK35 (1Q: 12:33) Daquan Berry attempted a 52 yard field goal and missed short of the crossbar. |
1-10-NYK42 (1Q: 12:28) Landon Coleman pass completed to WR Landon Bates for 5 yards. Tackled by OLB Vince Gomez, assisted by CB Leslie Cates. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Coleman |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) L.Bates | Primary, 2 Slant (5-8) | +++ | NT E.Weyant | Rush Passer | +++ | | TE R.Reeves | Outlet, 1 Out (5-8) | +++ | RDE W.Prior | Rush Passer | +++ | | Z(FL) S.Boon | Secondary, S Screen (S) | +++ | SLB V.Gomez | Short Zone | +++ | | RB J.Wilkerson | Protect | +++ | SILB R.Holmes | Double Z(FL) | --- | | SLOT L.Stargell | Outlet, 1 Out (5-8) | +++ | WLB R.Bell | Blitz Passer | --- | | LT F.Stancil |
| +++ | LCB L.Cates | Man-to-Man | +++ | | LG E.Spurrier |
| +++ | RCB S.Gothe | Man-to-Man | +++ | | C T.Loupe |
| +++ | NB S.Brayton | Short Zone | --- | | RG G.Fina |
| +++ | SS E.McDonald | Deep Zone | +++ | | RT E.Clayton |
| +++ | FS C.Wayne | Deep Zone | +++ |
|
2-5-NYK47 (1Q: 11:52) Jose Wilkerson ran a draw inside the right guard for 6 yards. Tackled by OLB Roger Bell, assisted by S Eli McDonald. Key block delivered by T.J. Loupe.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Coleman |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) L.Bates |
| +++ | NT E.Weyant | In Box | +++ | | TE R.Reeves |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) S.Boon |
| +++ | SLB V.Gomez | In Box | --- | | RB J.Wilkerson | Ball Carrier | +++ | SILB R.Holmes | In Box | +++ | | SLOT L.Stargell |
| +++ | WLB R.Bell | In Box | +++ | | LT F.Stancil |
| +++ | LCB L.Cates | Out of Box | +++ | | LG E.Spurrier |
| +++ | RCB S.Gothe | Out of Box | +++ | | C T.Loupe |
| +++ | NB S.Brayton | Out of Box | +++ | | RG G.Fina |
| +++ | SS E.McDonald | Out of Box | +++ | | RT E.Clayton |
| +++ | FS C.Wayne | Out of Box | +++ |
|
1-10-PHI47 (1Q: 11:18) Jose Wilkerson ran inside the left tackle for 5 yards. Tackled by DE Wayne Prior, assisted by OLB Vince Gomez. Key block delivered by Griffin Fina.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB L.Coleman |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) L.Bates |
| +++ | NT E.Weyant | In Box | --- | | TE R.Reeves |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) S.Boon |
| +++ | SLB V.Gomez | In Box | +++ | | RB J.Wilkerson | Ball Carrier | +++ | SILB R.Holmes | In Box | +++ | | SLOT L.Stargell |
| +++ | WLB R.Bell | In Box | +++ | | LT F.Stancil |
| +++ | LCB L.Cates | Out of Box | +++ | | LG E.Spurrier |
| +++ | RCB S.Gothe | Out of Box | +++ | | C T.Loupe |
| +++ | NB S.Brayton | Out of Box | +++ | | RG G.Fina |
| +++ | SS E.McDonald | Out of Box | +++ | | RT E.Clayton |
| --- | FS C.Wayne | Out of Box | +++ |
|
2-5-PHI42 (1Q: 10:37) Landon Coleman sacked by OLB Josh Houghtlin for a loss of 1 yard. Sack allowed by Ruben Reeves.
| OFFENSE | 230 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB L.Coleman |
| *** | LDE C.Ackerman | Rush Passer | +++ | | TE R.Cote | Secondary, 0 Dig (0-4) | +++ | NT T.Hatcher | Rush Passer | +++ | | TE R.Reeves | Protect | --- | RDE W.Prior | Rush Passer | +++ | | TE A.Burdette | Outlet, 2 Slant (5-8) | +++ | SLB V.Gomez | Short Zone | +++ | | RB J.Burks | Primary, 2 Slant (5-8) | --- | SILB E.Schwartz | Man-to-Man | +++ | | FB E.Alexander | Protect | +++ | WILB C.Roberson | Blitz Passer | +++ | | LT F.Stancil |
| +++ | WLB J.Houghtlin | Blitz Passer | +++ | | LG E.Spurrier |
| +++ | LCB L.Cates | Man-to-Man | +++ | | C T.Loupe |
| --- | RCB S.Gothe | Man-to-Man | +++ | | RG G.Fina |
| +++ | SS E.McDonald | Man-to-Man | +++ | | RT E.Clayton |
| +++ | FS C.Wayne | Double TE | +++ |
|
3-6-PHI43 (1Q: 09:58) Play-Action. Landon Coleman pass completed to TE Roman Cote for 6 yards. Tackled by S Eli McDonald, assisted by DE Carlton Ackerman. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Coleman |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) L.Bates | Outlet, S Screen (S) | +++ | NT A.Colburn | Rush Passer | +++ | | TE R.Reeves | Outlet, 0 Dig (0-4) | +++ | RDE W.Prior | Rush Passer | +++ | | Z(FL) S.Boon | Primary, 1 Out (5-8) | +++ | SLB V.Gomez | Short Zone | +++ | | RB B.Vaughn | Outlet, 0 Dig (0-4) | +++ | SILB R.Holmes | Short Zone | +++ | | TE R.Cote | Secondary, F Flat (0-4) | +++ | WILB R.Bell | Blitz Passer | --- | | LT F.Stancil |
| +++ | WLB L.Cates | Double Z(FL) | +++ | | LG E.Spurrier |
| +++ | LCB L.Morant | Man-to-Man | --- | | C T.Loupe |
| +++ | RCB S.Gothe | Man-to-Man | --- | | RG G.Fina |
| +++ | SS C.Wayne | Deep Zone | +++ | | RT E.Clayton |
| +++ | FS E.McDonald | Deep Zone | +++ |
|
1-10-PHI37 (1Q: 09:30) Landon Coleman pass completed to WR Lester Stargell for 9 yards. Tackled by S Calvin Wayne. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Coleman |
| *** | LDE C.Ackerman | Rush Passer | --- | | X(SE) L.Bates | Primary, S Screen (S) | +++ | NT E.Weyant | Rush Passer | +++ | | TE R.Reeves | Protect | +++ | RDE W.Prior | Rush Passer | --- | | Z(FL) S.Boon | Outlet, 2 Slant (5-8) | +++ | SLB V.Gomez | Short Zone | +++ | | RB J.Wilkerson | Outlet, 1 Out (5-8) | +++ | SILB R.Holmes | Blitz Passer | +++ | | SLOT L.Stargell | Secondary, 4 Curl (9-12) | +++ | WLB R.Bell | Short Zone | +++ | | LT F.Stancil |
| +++ | LCB L.Cates | Man-to-Man | +++ | | LG E.Spurrier |
| +++ | RCB S.Gothe | Man-to-Man | +++ | | C T.Loupe |
| +++ | NB S.Brayton | Short Zone | --- | | RG G.Fina |
| +++ | SS E.McDonald | Double Z(FL) | +++ | | RT E.Clayton |
| +++ | FS C.Wayne | Deep Zone | +++ |
|
2-1-PHI28 (1Q: 08:44) Jose Wilkerson ran around left end for 1 yard. Tackled by OLB Josh Houghtlin. Key block delivered by Francisco Stancil.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB L.Coleman |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) L.Bates |
| +++ | NT T.Hatcher | In Box | +++ | | TE R.Reeves |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) S.Boon |
| +++ | SLB V.Gomez | In Box | +++ | | RB J.Wilkerson | Ball Carrier | +++ | SILB E.Schwartz | In Box | --- | | FB E.Alexander |
| +++ | WILB C.Roberson | In Box | +++ | | LT F.Stancil |
| +++ | WLB J.Houghtlin | In Box | +++ | | LG E.Spurrier |
| +++ | LCB L.Cates | Out of Box | +++ | | C T.Loupe |
| +++ | RCB S.Gothe | Out of Box | +++ | | RG G.Fina |
| +++ | SS E.McDonald | Out of Box | +++ | | RT E.Clayton |
| +++ | FS C.Wayne | Out of Box | +++ |
|
1-10-PHI27 (1Q: 08:16) Landon Coleman pass was dropped by WR Landon Bates. The quarterback threw away from the double coverage. PENALTY: TE Ruben Reeves of New York was called for an Intentional Face Mask.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB L.Coleman |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) L.Bates | Primary, 8 Post (19-26) | --- | NT E.Weyant | Rush Passer | +++ | | TE R.Reeves | Outlet, 8 Post (19-26) | --- | RDE W.Prior | Rush Passer | +++ | | Z(FL) S.Boon | Secondary, 7 Corner (19-26) | +++ | SLB V.Gomez | Short Zone | +++ | | RB J.Wilkerson | Outlet, S Screen (S) | --- | SILB R.Holmes | Double Z(FL) | +++ | | SLOT L.Stargell | Outlet, 9 Fade (27-39) | +++ | WLB R.Bell | Blitz Passer | +++ | | LT F.Stancil |
| +++ | LCB L.Cates | Man-to-Man | +++ | | LG E.Spurrier |
| +++ | RCB S.Gothe | Man-to-Man | +++ | | C T.Loupe |
| +++ | NB S.Brayton | Short Zone | +++ | | RG G.Fina |
| +++ | SS E.McDonald | Deep Zone | +++ | | RT E.Clayton |
| --- | FS C.Wayne | Deep Zone | +++ |
|
2-25-PHI42 (1Q: 08:07) Jose Wilkerson ran inside the right guard for 10 yards. Tackled by OLB Vince Gomez.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB L.Coleman |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) L.Bates |
| +++ | NT T.Hatcher | In Box | +++ | | TE R.Reeves |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) S.Boon |
| +++ | SLB V.Gomez | In Box | +++ | | RB J.Wilkerson | Ball Carrier | +++ | SILB E.Schwartz | In Box | +++ | | FB E.Alexander |
| +++ | WILB C.Roberson | In Box | +++ | | LT F.Stancil |
| +++ | WLB J.Houghtlin | In Box | +++ | | LG E.Spurrier |
| +++ | LCB L.Cates | Out of Box | --- | | C T.Loupe |
| +++ | RCB S.Gothe | Out of Box | +++ | | RG G.Fina |
| +++ | SS E.McDonald | Out of Box | +++ | | RT E.Clayton |
| +++ | FS C.Wayne | Out of Box | +++ |
|
3-15-PHI32 (1Q: 07:24) Landon Coleman scrambled for 3 yards. Tackled by S Calvin Wayne and assisted by S Eli McDonald.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Coleman |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) L.Bates | Secondary, 3 Comeback (9-12) | +++ | NT A.Colburn | Rush Passer | +++ | | TE R.Reeves | Protect | +++ | RDE W.Prior | Rush Passer | +++ | | Z(FL) S.Boon | Outlet, 6 Deep In (13-18) | +++ | SLB V.Gomez | Short Zone | +++ | | RB B.Vaughn | Outlet, 1 Out (5-8) | +++ | SILB R.Holmes | Short Zone | +++ | | TE R.Cote | Primary, 5 Deep Out (13-18) | --- | WILB R.Bell | Short Zone | +++ | | LT F.Stancil |
| +++ | WLB L.Cates | Blitz Passer | +++ | | LG E.Spurrier |
| +++ | LCB L.Morant | Man-to-Man | +++ | | C T.Loupe |
| +++ | RCB S.Gothe | Man-to-Man | +++ | | RG G.Fina |
| +++ | SS C.Wayne | Double Z(FL) | +++ | | RT E.Clayton |
| +++ | FS E.McDonald | Deep Zone | +++ |
|
| 4-12-PHI29 (1Q: 06:54) Harris Boyd attempted a 46 yard field goal and missed wide to the right. |
1-10-PHI36 (1Q: 06:46) Mark Bradley pass completed to WR Desmond Monroe for 11 yards. Tackled by CB Dylan Lyon. Monroe gained 4 yards after the catch. The ball was fumbled and recovered by NYK Julio Seaton on the PHI47.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB M.Bradley |
| *** | LDE R.Dunn | Rush Passer | +++ | | X(SE) D.Monroe | Primary, 2 Slant (5-8) | --- | 1tcDT D.Gantt | Rush Passer | +++ | | SLOT J.Boyer | Outlet, 2 Slant (5-8) | +++ | 3tcDT G.Muir | Rush Passer | +++ | | Z(FL) D.Gray | Outlet, W Wheel (9-18) | +++ | RDE H.Fulton | Rush Passer | --- | | RB L.Baxter | Outlet, 2 Slant (5-8) | +++ | MLB C.DeWaters | Blitz Passer | +++ | | SLOT K.McConnell | Secondary, 2 Slant (5-8) | +++ | LCB R.Prescott | Bump and Run | --- | | LT F.Harper |
| +++ | RCB O.Gomez | Bump and Run | +++ | | LG L.Duncan |
| +++ | NB D.Lyon | Short Zone | +++ | | C D.Twyner |
| +++ | DB J.Seaton | Short Zone | +++ | | RG Z.Richard |
| +++ | SS D.Slusher | Deep Zone | +++ | | RT J.Limond |
| +++ | FS O.Owens | Deep Zone | +++ |
|
1-10-PHI47 (1Q: 06:35) Lester Stargell ran a reverse around right end for 1 yard and was forced out of bounds. Tackled by S Eli McDonald, assisted by ILB Raymond Holmes.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB L.Coleman |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) L.Bates |
| +++ | NT E.Weyant | In Box | +++ | | TE R.Reeves |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) S.Boon |
| +++ | SLB V.Gomez | Spy | +++ | | RB J.Wilkerson |
| +++ | SILB R.Holmes | In Box | +++ | | SLOT L.Stargell | Ball Carrier | +++ | WLB R.Bell | In Box | +++ | | LT F.Stancil |
| +++ | LCB L.Cates | Out of Box | +++ | | LG E.Spurrier |
| +++ | RCB S.Gothe | Out of Box | +++ | | C T.Loupe |
| +++ | NB S.Brayton | Out of Box | +++ | | RG G.Fina |
| +++ | SS E.McDonald | Out of Box | +++ | | RT E.Clayton |
| +++ | FS C.Wayne | Out of Box | +++ |
|
2-9-PHI46 (1Q: 05:58) Play-Action. Landon Coleman pass completed to WR Lester Stargell for 9 yards. The receiver went out of bounds. Tackled by CB Leon Morant.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Dime Personnel, Press-2 | | QB L.Coleman |
| *** | LDE H.Bell | Rush Passer | +++ | | X(SE) L.Bates | Secondary, W Wheel (9-18) | +++ | NT A.Colburn | Rush Passer | +++ | | SLOT L.Stargell | Primary, 3 Comeback (9-12) | +++ | RDE R.Bell | Rush Passer | +++ | | Z(FL) S.Boon | Outlet, 5 Deep Out (13-18) | +++ | SLB J.Steed | Short Zone | +++ | | RB J.Wilkerson | Outlet, W Wheel (9-18) | +++ | WLB J.Houghtlin | Blitz Passer | --- | | SLOT J.Bedford | Outlet, 9 Fade (27-39) | +++ | LCB L.Cates | Bump and Run | +++ | | LT F.Stancil |
| +++ | RCB L.Morant | Bump and Run | +++ | | LG E.Spurrier |
| +++ | NB S.Gothe | Short Zone | --- | | C T.Loupe |
| +++ | DB S.Brayton | Short Zone | --- | | RG G.Fina |
| +++ | SS E.McDonald | Deep Zone | +++ | | RT E.Clayton |
| +++ | FS C.Wayne | Deep Zone | +++ |
|
1-10-PHI37 (1Q: 05:26) Jose Wilkerson ran a counterplay inside the left tackle for 2 yards. Tackled by OLB Josh Houghtlin.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Dime Personnel, Press-2 | | QB L.Coleman |
| *** | LDE H.Bell | In Box | +++ | | X(SE) L.Bates |
| +++ | NT A.Colburn | In Box | +++ | | SLOT L.Stargell |
| +++ | RDE R.Bell | In Box | +++ | | Z(FL) S.Boon |
| +++ | SLB J.Steed | In Box | +++ | | RB J.Wilkerson | Ball Carrier | --- | WLB J.Houghtlin | In Box | +++ | | SLOT J.Bedford |
| +++ | LCB L.Cates | Out of Box | +++ | | LT F.Stancil |
| +++ | RCB L.Morant | Out of Box | +++ | | LG E.Spurrier |
| +++ | NB S.Gothe | Out of Box | +++ | | C T.Loupe |
| +++ | DB S.Brayton | Out of Box | +++ | | RG G.Fina |
| +++ | SS E.McDonald | Out of Box | +++ | | RT E.Clayton |
| +++ | FS C.Wayne | Out of Box | +++ |
|
2-8-PHI35 (1Q: 04:57) Play-Action. Landon Coleman pass completed to WR Lester Stargell for 8 yards. Tackled by CB Sammie Brayton.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB L.Coleman |
| *** | LDE C.Ackerman | Rush Passer | --- | | X(SE) L.Bates | Secondary, 7 Corner (19-26) | +++ | NT E.Weyant | Rush Passer | +++ | | TE R.Reeves | Outlet, 6 Deep In (13-18) | +++ | RDE W.Prior | Rush Passer | +++ | | Z(FL) S.Boon | Outlet, 0 Dig (0-4) | +++ | SLB V.Gomez | Short Zone | +++ | | RB J.Wilkerson | Outlet, W Wheel (9-18) | +++ | SILB R.Holmes | Spy on QB | +++ | | SLOT L.Stargell | Primary, 1 Out (5-8) | +++ | WLB R.Bell | Blitz Passer | +++ | | LT F.Stancil |
| +++ | LCB L.Cates | Bump and Run | +++ | | LG E.Spurrier |
| +++ | RCB S.Gothe | Bump and Run | --- | | C T.Loupe |
| +++ | NB S.Brayton | Short Zone | --- | | RG G.Fina |
| +++ | SS E.McDonald | Deep Zone | +++ | | RT E.Clayton |
| +++ | FS C.Wayne | Deep Zone | +++ |
|
1-10-PHI27 (1Q: 04:34) Landon Coleman pass was thrown incomplete, intended for WR Lester Stargell.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | True 34, Dime Personnel, Press-2 | | QB L.Coleman |
| *** | LDE H.Bell | Rush Passer | +++ | | X(SE) L.Bates | Outlet, 6 Deep In (13-18) | +++ | NT A.Colburn | Rush Passer | +++ | | SLOT L.Stargell | Primary, S Screen (S) | +++ | RDE R.Bell | Rush Passer | +++ | | Z(FL) S.Boon | Secondary, 3 Comeback (9-12) | +++ | SLB J.Steed | Short Zone | +++ | | RB J.Wilkerson | Outlet, 1 Out (5-8) | +++ | WLB J.Houghtlin | Blitz Passer | +++ | | SLOT J.Bedford | Outlet, 1 Out (5-8) | +++ | LCB L.Cates | Bump and Run | +++ | | LT F.Stancil |
| +++ | RCB L.Morant | Bump and Run | +++ | | LG E.Spurrier |
| +++ | NB S.Gothe | Short Zone | +++ | | C T.Loupe |
| +++ | DB S.Brayton | Short Zone | +++ | | RG G.Fina |
| +++ | SS E.McDonald | Deep Zone | +++ | | RT E.Clayton |
| +++ | FS C.Wayne | Deep Zone | +++ |
|
2-10-PHI27 (1Q: 04:30) Landon Coleman sacked by DE Carlton Ackerman and DE Wayne Prior for a loss of 4 yards. Ackerman ran right past Jose Wilkerson and knocked down the quarterback.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB L.Coleman |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) L.Bates | Outlet, D Deep Fade (40+) | +++ | NT T.Hatcher | Rush Passer | +++ | | TE R.Reeves | Protect | --- | RDE W.Prior | Rush Passer | +++ | | Z(FL) S.Boon | Primary, S Screen (S) | --- | SLB V.Gomez | Short Zone | +++ | | RB J.Wilkerson | Protect | --- | SILB E.Schwartz | Short Zone | +++ | | TE R.Cote | Secondary, 0 Dig (0-4) | +++ | WILB C.Roberson | Short Zone | +++ | | LT F.Stancil |
| +++ | WLB J.Houghtlin | Short Zone | +++ | | LG E.Spurrier |
| +++ | LCB L.Cates | Bump and Run | +++ | | C T.Loupe |
| +++ | RCB S.Gothe | Bump and Run | +++ | | RG G.Fina |
| +++ | SS E.McDonald | Deep Zone | +++ | | RT E.Clayton |
| +++ | FS C.Wayne | Deep Zone | +++ |
|
3-14-PHI31 (1Q: 03:54) Landon Coleman sacked by DE Wayne Prior and DE Carlton Ackerman for a loss of 3 yards. Prior simply blew through Francisco Stancil to reach the quarterback and knock him down.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB L.Coleman |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) L.Bates | Primary, 8 Post (19-26) | --- | NT A.Colburn | Rush Passer | +++ | | TE R.Reeves | Outlet, 8 Post (19-26) | --- | RDE W.Prior | Rush Passer | +++ | | Z(FL) S.Boon | Secondary, 7 Corner (19-26) | +++ | SLB V.Gomez | Short Zone | +++ | | RB B.Vaughn | Outlet, S Screen (S) | +++ | SILB R.Holmes | Short Zone | +++ | | SLOT L.Stargell | Outlet, 9 Fade (27-39) | --- | WLB R.Bell | Blitz Passer | +++ | | LT F.Stancil |
| --- | LCB L.Cates | Short Zone | +++ | | LG E.Spurrier |
| +++ | RCB L.Morant | Deep Zone | +++ | | C T.Loupe |
| --- | NB S.Gothe | Deep Zone | +++ | | RG G.Fina |
| --- | SS C.Wayne | Short Zone | +++ | | RT E.Clayton |
| +++ | FS E.McDonald | Deep Zone | +++ |
|
| 4-17-PHI34 (1Q: 03:09) Joshua Snyder punted 34 yards. Touchback. |
| 1-10-PHI20 (1Q: 03:03) PENALTY: TE Winfred Knops of Philadelphia was called for a False Start. |
1-15-PHI15 (1Q: 02:53) Les Baxter ran inside the left tackle for 7 yards. Tackled by ILB Hayden Lee, assisted by OLB Ted Bryant. Key block delivered by Lenny Duncan.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB M.Bradley |
| *** | LDE C.Cleaver | In Box | --- | | TE T.Brakke |
| +++ | 1tcDT D.Gantt | In Box | +++ | | TE W.Knops |
| +++ | 3tcDT T.Finn | In Box | +++ | | Z(FL) D.Gray |
| +++ | RDE W.Bach | In Box | +++ | | RB L.Baxter | Ball Carrier | +++ | SLB T.Bryant | In Box | --- | | TE L.Dogins |
| +++ | MLB H.Lee | In Box | +++ | | LT F.Harper |
| +++ | WLB F.Woodson | In Box | +++ | | LG L.Duncan |
| +++ | LCB O.Gomez | Out of Box | --- | | C D.Twyner |
| +++ | RCB R.Prescott | Out of Box | +++ | | RG Z.Richard |
| +++ | SS O.Owens | In Box | +++ | | RT J.Limond |
| +++ | FS J.Ward | Out of Box | +++ |
|
2-8-PHI22 (1Q: 02:08) Mark Bradley pass completed to TE Thomas Brakke for 29 yards. Tackled by ILB Hayden Lee. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB M.Bradley |
