| Played in Philadelphia, PA, weather: 33 degrees, fair, 8 mph wind. |
| San Francisco won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Daquan Berry kicked off 70 yards from the PHI35. Touchback. |
1-10-SFO25 (1Q: 15:00) Play-Action. Roberto Lee scrambled for 7 yards. Tackled by OLB Vince Gomez.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB R.Lee |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) R.Webster | Outlet, F Flat (0-4) | +++ | NT A.Colburn | Rush Passer | +++ | | TE A.Yiu | Protect | +++ | RDE W.Prior | Rush Passer | +++ | | Z(FL) C.Thomason | Outlet, 6 Deep In (13-18) | --- | SLB V.Gomez | Short Zone | +++ | | RB E.Hardy | Secondary, 0 Dig (0-4) | +++ | SILB R.Holmes | Short Zone | +++ | | SLOT O.Carter | Primary, S Screen (S) | --- | WLB M.Perez | Short Zone | +++ | | LT J.Pickering |
| +++ | LCB L.Cates | Bump and Run | +++ | | LG B.Mitchell |
| +++ | RCB M.Colby | Bump and Run | +++ | | C N.Cornish |
| +++ | NB S.Gothe | Double X(SE) | +++ | | RG T.Finley |
| +++ | SS R.Reeves | Deep Zone | +++ | | RT C.Rouse |
| +++ | FS C.Wayne | Deep Zone | +++ |
|
2-3-SFO32 (1Q: 14:24) Emmett Hardy ran a trap outside the right tackle for -3 yards. Tackled by CB Leslie Cates, assisted by DT Austin Colburn. ILB Raymond Holmes crushed Nathan Cornish to wreck the play.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB R.Lee |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) R.Webster |
| +++ | NT A.Colburn | In Box | +++ | | TE A.Yiu |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) C.Thomason |
| +++ | SLB V.Gomez | In Box | +++ | | RB E.Hardy | Ball Carrier | +++ | SILB R.Holmes | In Box | +++ | | SLOT O.Carter |
| +++ | WLB M.Perez | In Box | +++ | | LT J.Pickering |
| +++ | LCB L.Cates | Out of Box | +++ | | LG B.Mitchell |
| +++ | RCB M.Colby | Out of Box | +++ | | C N.Cornish |
| --- | NB S.Gothe | Out of Box | +++ | | RG T.Finley |
| --- | SS R.Reeves | Out of Box | +++ | | RT C.Rouse |
| +++ | FS C.Wayne | Out of Box | +++ |
|
3-6-SFO29 (1Q: 13:50) Play-Action. Roberto Lee scrambled for 9 yards. Tackled by CB Herb Terhune.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB R.Lee |
| *** | LDE C.Ackerman | Rush Passer | +++ | | TE M.Beyer | Outlet, 5 Deep Out (13-18) | +++ | NT J.Stevens | Rush Passer | +++ | | TE A.Yiu | Secondary, 1 Out (5-8) | +++ | RDE W.Prior | Rush Passer | +++ | | Z(FL) C.Thomason | Primary, 8 Post (19-26) | --- | SLB V.Gomez | Short Zone | +++ | | RB T.Sapia | Outlet, 2 Slant (5-8) | --- | SILB R.Holmes | Blitz Passer | +++ | | FB J.Hudson | Outlet, 1 Out (5-8) | +++ | WILB D.Abrams | Short Zone | +++ | | LT J.Pickering |
| +++ | WLB L.Cates | Short Zone | +++ | | LG B.Mitchell |
| +++ | LCB M.Colby | Man-to-Man | +++ | | C N.Cornish |
| +++ | RCB H.Terhune | Man-to-Man | +++ | | RG T.Finley |
| +++ | SS C.Wayne | Deep Zone | +++ | | RT C.Rouse |
| +++ | FS M.Suliven | Double TE | +++ |
|
1-10-SFO38 (1Q: 13:12) Roberto Lee pass completed to RB Terrence Sapia for 9 yards. Tackled by OLB Vince Gomez. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | | QB R.Lee |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) R.Webster | Outlet, 3 Comeback (9-12) | +++ | NT A.Colburn | Rush Passer | +++ | | TE A.Yiu | Outlet, 4 Curl (9-12) | +++ | RDE W.Prior | Rush Passer | +++ | | Z(FL) C.Thomason | Secondary, S Screen (S) | +++ | SLB V.Gomez | Spy on QB | +++ | | RB T.Sapia | Primary, 2 Slant (5-8) | --- | SILB P.O'Neal | Blitz Passer | +++ | | FB J.Hudson | Outlet, 0 Dig (0-4) | --- | WILB C.Sellers | Short Zone | +++ | | LT J.Pickering |
| +++ | WLB M.Perez | Bump and Run | +++ | | LG B.Mitchell |
| +++ | LCB L.Cates | Bump and Run | +++ | | C N.Cornish |
| +++ | RCB M.Colby | Bump and Run | +++ | | RG T.Finley |
| +++ | SS R.Reeves | Bump and Run | +++ | | RT C.Rouse |
| +++ | FS C.Wayne | Deep Zone | +++ |
|
2-1-SFO47 (1Q: 12:30) Emmett Hardy ran inside the left guard for 5 yards. Tackled by DE Carlton Ackerman, assisted by CB Leslie Cates. Key block delivered by Jackson Pickering.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB R.Lee |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) R.Webster |
| +++ | NT A.Colburn | In Box | +++ | | TE A.Yiu |
| +++ | RDE W.Prior | In Box | --- | | Z(FL) C.Thomason |
| +++ | SLB V.Gomez | In Box | +++ | | RB E.Hardy | Ball Carrier | +++ | SILB R.Holmes | In Box | +++ | | SLOT O.Carter |
| +++ | WLB M.Perez | In Box | +++ | | LT J.Pickering |
| +++ | LCB L.Cates | Out of Box | +++ | | LG B.Mitchell |
| +++ | RCB M.Colby | Out of Box | +++ | | C N.Cornish |
| +++ | NB S.Gothe | Out of Box | +++ | | RG T.Finley |
| +++ | SS R.Reeves | Out of Box | +++ | | RT C.Rouse |
| +++ | FS C.Wayne | Out of Box | +++ |
|
1-10-PHI48 (1Q: 12:07) Terrence Sapia ran around the left tackle for 13 yards. Tackled by CB Leslie Cates. Key block delivered by Jackson Pickering. Pickering ran over Chase Sellers to set up the play.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB R.Lee |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) R.Webster |
| +++ | NT A.Colburn | In Box | +++ | | TE A.Yiu |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) C.Thomason |
| +++ | SLB V.Gomez | In Box | +++ | | RB T.Sapia | Ball Carrier | +++ | SILB P.O'Neal | In Box | --- | | FB J.Hudson |
| +++ | WILB C.Sellers | In Box | --- | | LT J.Pickering |
| +++ | WLB M.Perez | In Box | +++ | | LG B.Mitchell |
| +++ | LCB L.Cates | Out of Box | --- | | C N.Cornish |
| +++ | RCB M.Colby | Out of Box | +++ | | RG T.Finley |
| +++ | SS R.Reeves | Out of Box | +++ | | RT C.Rouse |
| +++ | FS C.Wayne | Out of Box | +++ |
|
1-10-PHI35 (1Q: 11:41) Terrence Sapia ran inside the right guard for 5 yards. Tackled by ILB Pedro O'Neal. Key block delivered by Terrance Finley.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB R.Lee |
| *** | LDE C.Ackerman | In Box | +++ | | TE M.Beyer |
| +++ | NT A.Colburn | In Box | +++ | | TE A.Yiu |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) C.Thomason |
| +++ | SLB V.Gomez | In Box | --- | | RB T.Sapia | Ball Carrier | +++ | SILB P.O'Neal | Spy | +++ | | FB J.Hudson |
| +++ | WILB C.Sellers | In Box | +++ | | LT J.Pickering |
| +++ | WLB M.Perez | In Box | +++ | | LG B.Mitchell |
| +++ | LCB L.Cates | Out of Box | +++ | | C N.Cornish |
| +++ | RCB M.Colby | Out of Box | +++ | | RG T.Finley |
| +++ | SS R.Reeves | Out of Box | +++ | | RT C.Rouse |
| +++ | FS C.Wayne | Out of Box | +++ |
|
2-5-PHI30 (1Q: 11:08) Play-Action. Roberto Lee scrambled for 8 yards. Tackled by CB Sean Gothe.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB R.Lee |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) R.Webster | Outlet, 0 Dig (0-4) | +++ | NT A.Colburn | Rush Passer | +++ | | TE A.Yiu | Protect | +++ | RDE W.Prior | Rush Passer | +++ | | Z(FL) C.Thomason | Primary, 5 Deep Out (13-18) | --- | SLB V.Gomez | Short Zone | +++ | | RB E.Hardy | Outlet, 1 Out (5-8) | +++ | SILB R.Holmes | Double X(SE) | +++ | | SLOT O.Carter | Secondary, 7 Corner (19-26) | +++ | WLB M.Perez | Blitz Passer | +++ | | LT J.Pickering |
| +++ | LCB L.Cates | Man-to-Man | +++ | | LG B.Mitchell |
| +++ | RCB M.Colby | Man-to-Man | +++ | | C N.Cornish |
| +++ | NB S.Gothe | Short Zone | +++ | | RG T.Finley |
| +++ | SS R.Reeves | Deep Zone | +++ | | RT C.Rouse |
| +++ | FS C.Wayne | Deep Zone | +++ |
|
1-10-PHI22 (1Q: 10:33) Roberto Lee pass completed to WR C.J. Thomason for 19 yards. Tackled by CB Morris Bell. Thomason gained 20 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Dime Personnel, Press-2 | | QB R.Lee |
| *** | LDE C.Sellers | Rush Passer | +++ | | X(SE) R.Webster | Secondary, 8 Post (19-26) | +++ | NT J.Stevens | Rush Passer | +++ | | SLOT O.Carter | Outlet, 6 Deep In (13-18) | +++ | RDE D.Abrams | Rush Passer | +++ | | Z(FL) C.Thomason | Primary, S Screen (S) | +++ | SLB M.Perez | Short Zone | +++ | | RB E.Hardy | Protect | +++ | WLB C.Ackerman | Short Zone | +++ | | SLOT C.Wharton | Outlet, 3 Comeback (9-12) | +++ | LCB L.Cates | Bump and Run | +++ | | LT J.Pickering |
| +++ | RCB M.Colby | Bump and Run | --- | | LG B.Mitchell |
| +++ | NB M.Bell | Double X(SE) | --- | | C N.Cornish |
| +++ | DB H.Terhune | Short Zone | +++ | | RG T.Finley |
| +++ | SS E.McGee | Deep Zone | +++ | | RT C.Rouse |
| +++ | FS R.Reeves | Deep Zone | +++ |
|
1-3-PHI03 (1Q: 10:00) Emmett Hardy ran around the left tackle for 3 yards and a TOUCHDOWN! Key block delivered by Jackson Pickering. Pickering flattened Austin Colburn to ensure the play's success. San Francisco 6, Philadelphia 0
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB R.Lee |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) R.Webster |
| +++ | NT A.Colburn | In Box | --- | | TE A.Yiu |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) C.Thomason |
| +++ | SLB V.Gomez | In Box | +++ | | RB E.Hardy | Ball Carrier | +++ | SILB P.O'Neal | In Box | +++ | | SLOT O.Carter |
| +++ | WILB C.Sellers | In Box | +++ | | LT J.Pickering |
| +++ | WLB M.Perez | In Box | --- | | LG B.Mitchell |
| +++ | LCB L.Cates | Out of Box | +++ | | C N.Cornish |
| --- | RCB M.Colby | Out of Box | +++ | | RG T.Finley |
| +++ | SS R.Reeves | Out of Box | +++ | | RT C.Rouse |
| +++ | FS C.Wayne | Out of Box | +++ |
|
| (1Q: 10:00) Extra point by Sergio Haas was good. San Francisco 7, Philadelphia 0 |
| (1Q: 09:49) Sergio Haas kicked off 58 yards from the SFO35. Leslie Cates returned the ball 13 yards to the PHI20. Tackled by Terrence Sapia. |
1-10-PHI20 (1Q: 09:30) Mark Bradley pass completed to WR Brett Hopkins for 3 yards. Tackled by CB Wendell Rogers.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB M.Bradley |
| *** | LDE N.Clark | Rush Passer | +++ | | X(SE) B.Hopkins | Secondary, 1 Out (5-8) | +++ | 1tcDT L.Dunn | Rush Passer | +++ | | TE W.Knops | Protect | +++ | 3tcDT S.Tatum | Rush Passer | --- | | Z(FL) D.Gray | Outlet, 4 Curl (9-12) | +++ | RDE V.Hancuff | Rush Passer | +++ | | RB D.Scheid | Outlet, 0 Dig (0-4) | +++ | SLB K.Coxwell | Short Zone | +++ | | TE W.Blades | Primary, 2 Slant (5-8) | +++ | MLB C.Roberson | Short Zone | +++ | | LT G.Gaudi |
| +++ | WLB C.Tatum | Short Zone | +++ | | LG C.Farr |
| +++ | LCB C.Tatum | Man-to-Man | +++ | | C D.Twyner |
| +++ | RCB W.Rogers | Man-to-Man | +++ | | RG Z.Richard |
| +++ | SS D.Hutchins | Deep Zone | +++ | | RT J.Snyder |
| +++ | FS C.Harper | Deep Zone | +++ |
|
2-7-PHI23 (1Q: 09:02) Mark Bradley pass completed to WR Jonah Marsh for 4 yards. Tackled by CB Cristian Tatum.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB M.Bradley |
| *** | LDE N.Clark | Rush Passer | +++ | | X(SE) J.Marsh | Primary, 1 Out (5-8) | +++ | 1tcDT L.Dunn | Rush Passer | +++ | | TE W.Blades | Protect | --- | 3tcDT A.Reis | Rush Passer | +++ | | Z(FL) D.Gray | Outlet, S Screen (S) | +++ | RDE V.Hancuff | Rush Passer | +++ | | RB J.Dunn | Outlet, 1 Out (5-8) | +++ | MLB C.Roberson | Short Zone | +++ | | SLOT B.Hopkins | Secondary, 2 Slant (5-8) | +++ | WLB K.Coxwell | Short Zone | +++ | | LT G.Gaudi |
| +++ | LCB C.Tatum | Man-to-Man | --- | | LG C.Farr |
| +++ | RCB W.Rogers | Man-to-Man | +++ | | C D.Twyner |
| +++ | NB A.Ameche | Short Zone | +++ | | RG Z.Richard |
| +++ | SS D.Hutchins | Deep Zone | +++ | | RT J.Snyder |
| --- | FS C.Harper | Deep Zone | +++ |
|
3-3-PHI27 (1Q: 08:21) Dillon Scheid ran around left end for 15 yards. Tackled by S Deion Hutchins. Key block delivered by Christopher Farr.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB M.Bradley |
| *** | LDE V.Hancuff | In Box | +++ | | X(SE) J.Marsh |
| +++ | 1tcDT M.Perry | In Box | --- | | TE W.Blades |
| +++ | 3tcDT S.Tatum | In Box | +++ | | Z(FL) D.Gray |
| +++ | RDE R.Perry | In Box | +++ | | RB D.Scheid | Ball Carrier | +++ | MLB C.Roberson | In Box | --- | | SLOT B.Hopkins |
| +++ | WLB C.Tatum | In Box | +++ | | LT G.Gaudi |
| +++ | LCB C.Tatum | Out of Box | +++ | | LG C.Farr |
| +++ | RCB W.Rogers | Out of Box | +++ | | C D.Twyner |
| +++ | NB A.Ameche | Out of Box | +++ | | RG Z.Richard |
| +++ | SS D.Hutchins | Out of Box | +++ | | RT J.Snyder |
| +++ | FS C.Harper | Out of Box | +++ |
|
1-10-PHI42 (1Q: 07:38) Play-Action. Mark Bradley scrambled for 12 yards. Tackled by CB Arnold Ameche and assisted by ILB Corwin Roberson.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB M.Bradley |
| *** | LDE N.Clark | Rush Passer | +++ | | X(SE) J.Marsh | Primary, 2 Slant (5-8) | --- | 1tcDT L.Dunn | Rush Passer | +++ | | TE W.Blades | Protect | +++ | 3tcDT A.Reis | Rush Passer | +++ | | Z(FL) D.Gray | Outlet, 2 Slant (5-8) | --- | RDE V.Hancuff | Rush Passer | +++ | | RB J.Dunn | Secondary, 1 Out (5-8) | +++ | MLB C.Roberson | Short Zone | +++ | | SLOT B.Hopkins | Outlet, 5 Deep Out (13-18) | +++ | WLB K.Coxwell | Double SLOT | +++ | | LT G.Gaudi |
| +++ | LCB C.Tatum | Man-to-Man | +++ | | LG C.Farr |
| +++ | RCB W.Rogers | Man-to-Man | +++ | | C D.Twyner |
| +++ | NB A.Ameche | Man-to-Man | +++ | | RG Z.Richard |
| +++ | SS D.Hutchins | Man-to-Man | +++ | | RT J.Snyder |
| +++ | FS C.Harper | Deep Zone | +++ |
|
1-10-SFO46 (1Q: 06:55) Jimmie Dunn ran around left end for -2 yards. Tackled by DE Aidan Reis.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB M.Bradley |
| *** | LDE N.Clark | In Box | +++ | | X(SE) J.Marsh |
| +++ | 1tcDT L.Dunn | In Box | +++ | | TE W.Blades |
| --- | 3tcDT A.Reis | In Box | +++ | | Z(FL) D.Gray |
| +++ | RDE V.Hancuff | In Box | +++ | | RB J.Dunn | Ball Carrier | +++ | MLB C.Roberson | In Box | +++ | | SLOT B.Hopkins |
| +++ | WLB K.Coxwell | In Box | +++ | | LT G.Gaudi |
| --- | LCB C.Tatum | Out of Box | +++ | | LG C.Farr |
| +++ | RCB W.Rogers | Out of Box | +++ | | C D.Twyner |
| --- | NB A.Ameche | Out of Box | +++ | | RG Z.Richard |
| --- | SS D.Hutchins | Out of Box | +++ | | RT J.Snyder |
| +++ | FS C.Harper | Out of Box | +++ |
|
2-12-SFO48 (1Q: 06:11) Mark Bradley pass completed to RB Dillon Scheid for 21 yards. Tackled by OLB Carlton Tatum. Scheid gained 18 yards after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB M.Bradley |
| *** | LDE N.Clark | Rush Passer | +++ | | X(SE) B.Hopkins | Outlet, 1 Out (5-8) | +++ | 1tcDT L.Dunn | Rush Passer | --- | | TE W.Knops | Outlet, 3 Comeback (9-12) | +++ | 3tcDT S.Tatum | Rush Passer | +++ | | Z(FL) D.Gray | Secondary, 2 Slant (5-8) | +++ | RDE V.Hancuff | Rush Passer | +++ | | RB D.Scheid | Primary, S Screen (S) | +++ | SLB K.Coxwell | Short Zone | +++ | | TE W.Blades | Protect | +++ | MLB C.Roberson | Blitz Passer | +++ | | LT G.Gaudi |
| +++ | WLB C.Tatum | Short Zone | --- | | LG C.Farr |
| +++ | LCB C.Tatum | Man-to-Man | +++ | | C D.Twyner |
| +++ | RCB W.Rogers | Man-to-Man | +++ | | RG Z.Richard |
| +++ | SS D.Hutchins | Deep Zone | +++ | | RT J.Snyder |
| +++ | FS C.Harper | Deep Zone | +++ |
|
1-10-SFO27 (1Q: 05:24) Mark Bradley pass completed to RB Jimmie Dunn for 24 yards. The receiver went out of bounds. Tackled by CB Cristian Tatum, assisted by ILB Corwin Roberson. Dunn gained 24 yards after the catch.
| OFFENSE | 230 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB M.Bradley |
| *** | LDE N.Clark | Rush Passer | --- | | TE W.Blades | Secondary, 1 Out (5-8) | +++ | 1tcDT L.Dunn | Rush Passer | --- | | TE W.Knops | Outlet, 1 Out (5-8) | +++ | 3tcDT S.Tatum | Rush Passer | --- | | TE T.Thornton | Outlet, 6 Deep In (13-18) | +++ | RDE V.Hancuff | Rush Passer | +++ | | RB J.Dunn | Primary, S Screen (S) | +++ | SLB K.Coxwell | Blitz Passer | --- | | FB A.Johnston | Outlet, S Screen (S) | +++ | MLB C.Roberson | Short Zone | +++ | | LT G.Gaudi |
| +++ | WLB C.Tatum | Man-to-Man | +++ | | LG C.Farr |
| +++ | LCB C.Tatum | Man-to-Man | +++ | | C D.Twyner |
| +++ | RCB W.Rogers | Man-to-Man | +++ | | RG Z.Richard |
| +++ | SS D.Hutchins | Man-to-Man | +++ | | RT J.Snyder |
| +++ | FS C.Harper | Deep Zone | +++ |
|
1-3-SFO03 (1Q: 04:48) Mark Bradley scrambled for 3 yards and a TOUCHDOWN! San Francisco 7, Philadelphia 6
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB M.Bradley |
| *** | LDE N.Clark | Rush Passer | +++ | | X(SE) B.Hopkins | Outlet, 6 Deep In (13-18) | +++ | 1tcDT L.Dunn | Rush Passer | +++ | | TE W.Knops | Outlet, 4 Curl (9-12) | +++ | 3tcDT S.Tatum | Rush Passer | +++ | | Z(FL) D.Gray | Primary, 2 Slant (5-8) | --- | RDE V.Hancuff | Rush Passer | +++ | | RB D.Scheid | Secondary, F Flat (0-4) | +++ | SLB K.Coxwell | Blitz Passer | +++ | | FB A.Johnston | Outlet, S Screen (S) | +++ | MLB C.Roberson | Short Zone | +++ | | LT G.Gaudi |
| +++ | WLB C.Tatum | Bump and Run | +++ | | LG C.Farr |
| +++ | LCB C.Tatum | Bump and Run | +++ | | C D.Twyner |
| +++ | RCB W.Rogers | Bump and Run | +++ | | RG Z.Richard |
| +++ | SS D.Hutchins | Bump and Run | +++ | | RT J.Snyder |
| --- | FS C.Harper | Deep Zone | +++ |
|
| (1Q: 04:48) Extra point by Daquan Berry was good. Philadelphia 7, San Francisco 7 |
| (1Q: 04:38) Daquan Berry kicked off 74 yards from the PHI35. Touchback. |
1-10-SFO25 (1Q: 04:38) Emmett Hardy ran a trap outside the left tackle for 13 yards. Tackled by CB Leslie Cates, assisted by ILB Raymond Holmes. Key block delivered by Terrance Finley.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB R.Lee |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) R.Webster |
| +++ | NT A.Colburn | In Box | --- | | TE A.Yiu |
| +++ | RDE W.Prior | In Box | --- | | Z(FL) C.Thomason |
| +++ | SLB V.Gomez | In Box | --- | | RB E.Hardy | Ball Carrier | +++ | SILB R.Holmes | In Box | +++ | | SLOT O.Carter |
| +++ | WLB M.Perez | In Box | --- | | LT J.Pickering |
| +++ | LCB L.Cates | Out of Box | +++ | | LG B.Mitchell |
| +++ | RCB M.Colby | Out of Box | --- | | C N.Cornish |
| +++ | NB S.Gothe | Out of Box | +++ | | RG T.Finley |
| +++ | SS R.Reeves | Out of Box | +++ | | RT C.Rouse |
| +++ | FS C.Wayne | Out of Box | +++ |
|
1-10-SFO38 (1Q: 04:06) Emmett Hardy ran around the left tackle for 18 yards. Tackled by S Ron Reeves. Key block delivered by Jackson Pickering.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB R.Lee |
| *** | LDE C.Ackerman | In Box | +++ | | X(SE) R.Webster |
| +++ | NT A.Colburn | In Box | --- | | TE A.Yiu |
| +++ | RDE W.Prior | In Box | --- | | Z(FL) C.Thomason |
| +++ | SLB V.Gomez | In Box | +++ | | RB E.Hardy | Ball Carrier | +++ | SILB R.Holmes | In Box | +++ | | SLOT O.Carter |
| +++ | WLB M.Perez | In Box | +++ | | LT J.Pickering |
| +++ | LCB L.Cates | Out of Box | --- | | LG B.Mitchell |
| +++ | RCB M.Colby | Out of Box | +++ | | C N.Cornish |
| +++ | NB S.Gothe | Out of Box | +++ | | RG T.Finley |
| +++ | SS R.Reeves | Out of Box | +++ | | RT C.Rouse |
| +++ | FS C.Wayne | Out of Box | +++ |
|
| 1-10-PHI44 (1Q: 03:34) PENALTY: TE Mitch Beyer of San Francisco was called for a False Start. |
1-15-PHI49 (1Q: 03:24) Roberto Lee pass completed to WR C.J. Thomason for 6 yards. Tackled by CB Marcus Colby.
| OFFENSE | 014 Personnel | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB R.Lee |
| *** | LDE C.Sellers | Rush Passer | +++ | | X(SE) R.Webster | Primary, W Wheel (9-18) | +++ | NT J.Stevens | Rush Passer | +++ | | TE A.Yiu | Outlet, 6 Deep In (13-18) | +++ | RDE D.Abrams | Rush Passer | +++ | | Z(FL) C.Thomason | Secondary, 1 Out (5-8) | +++ | SLB M.Perez | Short Zone | +++ | | SLOT O.Carter | Outlet, S Screen (S) | +++ | WLB C.Ackerman | Short Zone | +++ | | SLOT C.Wharton | Outlet, S Screen (S) | +++ | LCB L.Cates | Man-to-Man | +++ | | LT J.Pickering |
| --- | RCB M.Colby | Man-to-Man | +++ | | LG B.Mitchell |
| +++ | NB M.Bell | Blitz Passer | --- | | C N.Cornish |
| +++ | DB H.Terhune | Short Zone | --- | | RG T.Finley |
| +++ | SS E.McGee | Deep Zone | +++ | | RT C.Rouse |
| +++ | FS R.Reeves | Deep Zone | +++ |
|
2-9-PHI43 (1Q: 02:49) C.J. Thomason ran a reverse around left end for -1 yards. Tackled by S Ron Reeves.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB R.Lee |
| *** | LDE C.Ackerman | In Box | --- | | X(SE) R.Webster |
| +++ | NT A.Colburn | In Box | +++ | | TE A.Yiu |
| +++ | RDE W.Prior | In Box | +++ | | Z(FL) C.Thomason | Ball Carrier | +++ | SLB V.Gomez | In Box | +++ | | RB E.Hardy |
| +++ | SILB R.Holmes | In Box | +++ | | SLOT O.Carter |
| +++ | WLB M.Perez | In Box | +++ | | LT J.Pickering |
| +++ | LCB L.Cates | Out of Box | +++ | | LG B.Mitchell |
| +++ | RCB M.Colby | Out of Box | +++ | | C N.Cornish |
| +++ | NB S.Gothe | Out of Box | +++ | | RG T.Finley |
| +++ | SS R.Reeves | Out of Box | +++ | | RT C.Rouse |
| +++ | FS C.Wayne | Out of Box | +++ |
|
3-10-PHI44 (1Q: 02:08) Roberto Lee pass was dropped by WR Roger Webster.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB R.Lee |
| *** | LDE C.Ackerman | Rush Passer | +++ | | X(SE) R.Webster | Primary, 3 Comeback (9-12) | --- | NT J.Stevens | Rush Passer | +++ | | TE A.Yiu | Outlet, 4 Curl (9-12) | +++ | RDE W.Prior | Rush Passer | +++ | | Z(FL) C.Thomason | Outlet, 9 Fade (27-39) | +++ | SLB V.Gomez | Short Zone | +++ | | RB T.Sapia | Protect | +++ | SILB R.Holmes | Blitz Passer | +++ | | SLOT O.Carter | Secondary, 1 Out (5-8) | +++ | WLB D.Abrams | Blitz Passer | +++ | | LT J.Pickering |
| +++ | LCB L.Cates | Bump and Run | +++ | | LG B.Mitchell |
| +++ | RCB M.Colby | Bump and Run | +++ | | C N.Cornish |
| --- | NB H.Terhune | Short Zone | --- | | RG T.Finley |
| +++ | SS C.Wayne | Deep Zone | +++ | | RT C.Rouse |
| +++ | FS M.Suliven | Deep Zone | +++ |
|
| 4-10-PHI44 (1Q: 02:01) Stephen Gillman punted 44 yards. Touchback. |
1-10-PHI20 (1Q: 01:55) Mark Bradley pass completed to WR Daryl Gray for 35 yards. Tackled by ILB Corwin Roberson. Gray gained 29 yards after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB M.Bradley |
| *** | LDE N.Clark | Rush Passer | +++ | | X(SE) J.Marsh | Outlet, 2 Slant (5-8) | +++ | 1tcDT L.Dunn | Rush Passer | --- | | TE W.Blades | Outlet, 1 Out (5-8) | +++ | 3tcDT A.Reis | Rush Passer | +++ | | Z(FL) D.Gray | Primary, F Flat (0-4) | +++ | RDE V.Hancuff | Rush Passer | +++ | | RB J.Dunn | Outlet, 1 Out (5-8) | +++ | MLB C.Roberson | Short Zone | +++ | | SLOT B.Hopkins | Secondary, 3 Comeback (9-12) | +++ | WLB K.Coxwell | Short Zone | +++ | | LT G.Gaudi |
| +++ | LCB C.Tatum | Man-to-Man | +++ | | LG C.Farr |
| +++ | RCB W.Rogers | Short Zone | +++ | | C D.Twyner |
| +++ | NB A.Ameche | Deep Zone | +++ | | RG Z.Richard |
