| Played in Tennessee, TN, weather: 64 degrees, fair, 4 mph wind. |
| Tennessee won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Travis Webster kicked off 61 yards from the BAL35. Graham Vasilatos returned the ball 18 yards to the TEN22. Tackled by Rusty Bundren. |
1-10-TEN22 (1Q: 14:36) Frankie Prior pass completed to WR Jerry Swanson for 6 yards. Tackled by DT George Kennedy, assisted by CB O.J. Dorris. The ball was fumbled and recovered by TEN Reggie McGregor on the TEN28.
| OFFENSE | 014 Personnel | DEFENSE | 43 Under, Dime Personnel, Cover-1 | | QB F.Prior |
| *** | LDE K.Carlson | Rush Passer | +++ | | X(SE) J.Swanson | Primary, 3 Comeback (9-12) | --- | 1tcDT G.Kennedy | Rush Passer | --- | | TE T.Hines | Secondary, 0 Dig (0-4) | +++ | 3tcDT C.Wilson | Rush Passer | +++ | | Z(FL) R.McGregor | Outlet, 1 Out (5-8) | +++ | RDE A.Jefcoat | Rush Passer | +++ | | SLOT J.Preston | Outlet, S Screen (S) | +++ | MLB D.Dillon | Blitz Passer | +++ | | SLOT D.Ellard | Outlet, 0 Dig (0-4) | +++ | LCB R.Vinatieri | Man-to-Man | +++ | | LT V.Webb |
| +++ | RCB J.DiPaolo | Blitz Passer | --- | | LG J.Foster |
| +++ | NB O.Dorris | Man-to-Man | +++ | | C C.Poole |
| +++ | DB C.Burke | Man-to-Man | +++ | | RG L.Gerhardt |
| +++ | SS F.Croom | Man-to-Man | +++ | | RT T.Brown |
| +++ | FS V.Kramer | Deep Zone | +++ |
|
2-4-TEN28 (1Q: 13:54) Frankie Prior sacked by DE Eduardo Japp for a loss of 6 yards. Sack allowed by Jim Foster.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB F.Prior |
| *** | LDE E.Japp | Rush Passer | +++ | | X(SE) J.Swanson | Primary, W Wheel (9-18) | --- | 1tcDT S.Wiltz | Rush Passer | +++ | | TE T.Hines | Outlet, W Wheel (9-18) | +++ | 3tcDT C.Francis | Rush Passer | +++ | | Z(FL) R.McGregor | Secondary, 0 Dig (0-4) | +++ | RDE C.Wilson | Rush Passer | +++ | | RB B.Rodriguez | Outlet, F Flat (0-4) | --- | MLB D.Allen | Short Zone | +++ | | SLOT J.Preston | Outlet, 3 Comeback (9-12) | --- | WLB K.Richardson | Blitz Passer | +++ | | LT V.Webb |
| --- | LCB J.Hixon | Man-to-Man | +++ | | LG J.Foster |
| --- | RCB R.Vinatieri | Man-to-Man | +++ | | C C.Poole |
| +++ | NB J.DiPaolo | Man-to-Man | +++ | | RG L.Gerhardt |
| +++ | SS F.Croom | Man-to-Man | +++ | | RT T.Brown |
| +++ | FS V.Kramer | Deep Zone | +++ |
|
3-10-TEN22 (1Q: 13:11) Frankie Prior pass completed to WR Reggie McGregor for 20 yards. Tackled by CB Jameson Hixon. The receiver ran his route right over the middle of the field. McGregor gained 5 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB F.Prior |
| *** | LDE E.Japp | Rush Passer | +++ | | X(SE) J.Swanson | Secondary, W Wheel (9-18) | +++ | 1tcDT G.Kennedy | Rush Passer | +++ | | TE T.Hines | Outlet, 4 Curl (9-12) | +++ | 3tcDT C.Francis | Rush Passer | +++ | | Z(FL) R.McGregor | Primary, 6 Deep In (13-18) | +++ | RDE K.Carlson | Rush Passer | +++ | | RB H.Brady | Outlet, 2 Slant (5-8) | +++ | MLB D.Allen | Short Zone | +++ | | SLOT J.Preston | Outlet, W Wheel (9-18) | +++ | WLB A.Jefcoat | Blitz Passer | +++ | | LT V.Webb |
| +++ | LCB J.Hixon | Man-to-Man | +++ | | LG J.Foster |
| +++ | RCB R.Vinatieri | Man-to-Man | +++ | | C C.Poole |
| +++ | NB J.DiPaolo | Short Zone | +++ | | RG L.Gerhardt |
| +++ | SS F.Croom | Deep Zone | +++ | | RT T.Brown |
| +++ | FS V.Kramer | Deep Zone | --- |
|
1-10-TEN42 (1Q: 12:29) Bryan Reynolds ran inside the right tackle for 7 yards. Tackled by S Fernando Croom, assisted by ILB Doug Allen. Key block delivered by Victor Webb.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB F.Prior |
| *** | LDE E.Japp | In Box | +++ | | TE A.Godlewski |
| +++ | 1tcDT S.Wiltz | In Box | +++ | | TE T.Hines |
| +++ | 3tcDT G.Kennedy | In Box | +++ | | Z(FL) J.Preston |
| +++ | RDE C.Wilson | In Box | +++ | | RB B.Reynolds | Ball Carrier | +++ | SLB K.Richardson | In Box | +++ | | TE A.Landers |
| +++ | MLB D.Allen | In Box | --- | | LT V.Webb |
| +++ | WLB A.Jefcoat | In Box | +++ | | LG J.Foster |
| +++ | LCB J.Hixon | Out of Box | +++ | | C C.Poole |
| +++ | RCB R.Vinatieri | Out of Box | +++ | | RG L.Gerhardt |
| +++ | SS F.Croom | Out of Box | +++ | | RT T.Brown |
| --- | FS V.Kramer | Out of Box | +++ |
|
| 2-3-TEN49 (1Q: 11:49) PENALTY: T Toby Brown of Tennessee was called for a False Start. |
2-8-TEN44 (1Q: 11:41) Frankie Prior pass fell incomplete, intended for RB Blaine Rodriguez. CB Jameson Hixon hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB F.Prior |
| *** | LDE E.Japp | Rush Passer | +++ | | X(SE) J.Swanson | Outlet, 2 Slant (5-8) | +++ | 1tcDT S.Wiltz | Rush Passer | +++ | | TE T.Hines | Secondary, S Screen (S) | +++ | 3tcDT C.Francis | Rush Passer | +++ | | Z(FL) R.McGregor | Outlet, 1 Out (5-8) | +++ | RDE C.Wilson | Rush Passer | +++ | | RB B.Rodriguez | Primary, S Screen (S) | +++ | MLB D.Allen | Deep Zone | +++ | | SLOT J.Preston | Outlet, 1 Out (5-8) | +++ | WLB K.Richardson | Short Zone | +++ | | LT V.Webb |
| +++ | LCB J.Hixon | Blitz Passer | +++ | | LG J.Foster |
| --- | RCB R.Vinatieri | Man-to-Man | +++ | | C C.Poole |
| +++ | NB J.DiPaolo | Man-to-Man | +++ | | RG L.Gerhardt |
| +++ | SS F.Croom | Deep Zone | +++ | | RT T.Brown |
| +++ | FS V.Kramer | Deep Zone | +++ |
|
3-8-TEN44 (1Q: 11:36) Frankie Prior pass fell incomplete, intended for WR Reggie McGregor. DE Kendall Carlson hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB F.Prior |
| *** | LDE E.Japp | Rush Passer | +++ | | X(SE) J.Swanson | Outlet, 9 Fade (27-39) | +++ | 1tcDT G.Kennedy | Rush Passer | +++ | | TE T.Hines | Outlet, 4 Curl (9-12) | +++ | 3tcDT C.Francis | Rush Passer | +++ | | Z(FL) R.McGregor | Primary, 8 Post (19-26) | +++ | RDE K.Carlson | Rush Passer | +++ | | RB H.Brady | Outlet, 2 Slant (5-8) | +++ | SLB D.Allen | Short Zone | +++ | | TE A.Godlewski | Secondary, F Flat (0-4) | +++ | MLB A.Jefcoat | Short Zone | +++ | | LT V.Webb |
| +++ | WLB J.Hixon | Short Zone | +++ | | LG J.Foster |
| +++ | LCB R.Vinatieri | Deep Zone | +++ | | C C.Poole |
| +++ | RCB J.DiPaolo | Deep Zone | +++ | | RG L.Gerhardt |
| +++ | SS F.Croom | Short Zone | +++ | | RT T.Brown |
| +++ | FS V.Kramer | Deep Zone | +++ |
|
| 4-8-TEN44 (1Q: 11:26) Nolan Newman punted 43 yards. Britt Chiles returned the kick 12 yards to the BAL25. Tackled by Freddie Blair. |
1-10-BAL25 (1Q: 11:18) Britt Chiles ran around the left tackle for 0 yards. Tackled by DT Karl Fisk, assisted by CB Conner Blake.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Kaplan |
| *** | LDE K.Fisk | In Box | +++ | | X(SE) J.Tanner |
| +++ | 1tcDT R.Horvath | In Box | +++ | | TE C.Lap |
| +++ | 3tcDT K.Delgado | In Box | +++ | | Z(FL) O.Hertz |
| +++ | RDE F.Duffy | In Box | +++ | | RB B.Chiles | Ball Carrier | +++ | MLB D.Brooks | In Box | +++ | | SLOT C.Rivers |
| +++ | WLB F.Blair | In Box | +++ | | LT K.Harden |
| +++ | LCB C.Blake | Out of Box | +++ | | LG P.Arseneault |
| +++ | RCB G.Vasilatos | Out of Box | +++ | | C C.Cooper |
| +++ | NB A.Foley | Out of Box | +++ | | RG A.Soliday |
| +++ | SS A.Reid | Out of Box | +++ | | RT T.Kelley |
| +++ | FS N.Emmons | Out of Box | +++ |
|
2-10-BAL25 (1Q: 10:46) John Kaplan pass completed to RB Britt Chiles for 9 yards. The receiver went out of bounds. Tackled by S Norman Emmons, assisted by CB Graham Vasilatos. Chiles gained 9 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB J.Kaplan |
| *** | LDE K.Fisk | Rush Passer | +++ | | X(SE) J.Tanner | Secondary, W Wheel (9-18) | +++ | 1tcDT R.Horvath | Rush Passer | +++ | | TE C.Lap | Outlet, W Wheel (9-18) | +++ | 3tcDT K.Delgado | Rush Passer | +++ | | Z(FL) O.Hertz | Outlet, S Screen (S) | +++ | RDE F.Duffy | Rush Passer | +++ | | RB B.Chiles | Primary, S Screen (S) | +++ | SLB F.Blair | Short Zone | +++ | | TE L.Edinger | Outlet, 0 Dig (0-4) | +++ | MLB D.Brooks | Deep Zone | --- | | LT K.Harden |
| +++ | WLB D.Tubbs | Short Zone | +++ | | LG P.Arseneault |
| +++ | LCB C.Blake | Man-to-Man | +++ | | C C.Cooper |
| +++ | RCB G.Vasilatos | Man-to-Man | +++ | | RG A.Soliday |
| --- | SS A.Reid | Deep Zone | +++ | | RT T.Kelley |
| +++ | FS N.Emmons | Deep Zone | +++ |
|
3-1-BAL34 (1Q: 10:12) Britt Chiles ran inside the left tackle for 10 yards. Tackled by OLB Donnie Tubbs, assisted by ILB Ted Walsh. Key block delivered by Anthony Soliday.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB J.Kaplan |
| *** | LDE C.Schell | In Box | --- | | X(SE) J.Tanner |
| +++ | 1tcDT K.Delgado | In Box | +++ | | TE C.Lap |
| +++ | 3tcDT M.Rodriguez | In Box | +++ | | Z(FL) O.Hertz |
| +++ | RDE F.Duffy | In Box | +++ | | RB B.Chiles | Ball Carrier | +++ | MLB F.Blair | In Box | +++ | | SLOT C.Rivers |
| +++ | WLB T.Walsh | In Box | +++ | | LT K.Harden |
| +++ | LCB D.Tubbs | Out of Box | +++ | | LG P.Arseneault |
| +++ | RCB A.Foley | Out of Box | +++ | | C C.Cooper |
| +++ | NB N.Dunn | Out of Box | +++ | | RG A.Soliday |
| +++ | SS A.Reid | In Box | +++ | | RT T.Kelley |
| +++ | FS N.Emmons | Out of Box | +++ |
|
1-10-BAL44 (1Q: 09:46) Britt Chiles ran a counterplay inside the left tackle for 14 yards. Tackled by DT Karl Fisk. Key block delivered by Percy Arseneault.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Kaplan |
| *** | LDE K.Fisk | In Box | +++ | | X(SE) J.Tanner |
| +++ | 1tcDT R.Horvath | In Box | +++ | | TE C.Lap |
| +++ | 3tcDT K.Delgado | In Box | +++ | | Z(FL) O.Hertz |
| +++ | RDE F.Duffy | In Box | +++ | | RB B.Chiles | Ball Carrier | +++ | MLB D.Brooks | In Box | +++ | | SLOT C.Rivers |
| +++ | WLB F.Blair | In Box | +++ | | LT K.Harden |
| +++ | LCB C.Blake | Out of Box | +++ | | LG P.Arseneault |
| +++ | RCB G.Vasilatos | Out of Box | +++ | | C C.Cooper |
| +++ | NB A.Foley | Out of Box | +++ | | RG A.Soliday |
| +++ | SS A.Reid | Out of Box | +++ | | RT T.Kelley |
| +++ | FS N.Emmons | Out of Box | +++ |
|
1-10-TEN42 (1Q: 09:12) Deion Tate ran inside the right guard for 4 yards. Tackled by OLB Freddie Blair, assisted by DT Karl Fisk.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB J.Kaplan |
| *** | LDE K.Fisk | In Box | +++ | | TE L.Edinger |
| +++ | 1tcDT R.Horvath | In Box | +++ | | TE C.Lap |
| +++ | 3tcDT K.Delgado | In Box | +++ | | Z(FL) O.Hertz |
| +++ | RDE F.Duffy | In Box | +++ | | RB D.Tate | Ball Carrier | +++ | SLB F.Blair | In Box | +++ | | TE J.Fina |
| +++ | MLB D.Brooks | In Box | +++ | | LT K.Harden |
| --- | WLB D.Tubbs | In Box | +++ | | LG P.Arseneault |
| --- | LCB C.Blake | Out of Box | +++ | | C C.Cooper |
| --- | RCB G.Vasilatos | Out of Box | +++ | | RG A.Soliday |
| +++ | SS A.Reid | In Box | +++ | | RT T.Kelley |
| +++ | FS N.Emmons | Out of Box | +++ |
|
2-6-TEN38 (1Q: 08:32) Britt Chiles ran inside the left guard for 4 yards. Tackled by DT Kai Delgado, assisted by S Aiden Reid.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB J.Kaplan |
| *** | LDE K.Fisk | In Box | +++ | | X(SE) J.Tanner |
| +++ | 1tcDT R.Horvath | In Box | --- | | TE C.Lap |
| +++ | 3tcDT K.Delgado | In Box | +++ | | Z(FL) O.Hertz |
| +++ | RDE F.Duffy | In Box | +++ | | RB B.Chiles | Ball Carrier | +++ | SLB F.Blair | In Box | +++ | | TE L.Edinger |
| --- | MLB D.Brooks | In Box | +++ | | LT K.Harden |
| +++ | WLB D.Tubbs | In Box | +++ | | LG P.Arseneault |
| +++ | LCB C.Blake | Out of Box | +++ | | C C.Cooper |
| +++ | RCB G.Vasilatos | Out of Box | +++ | | RG A.Soliday |
| +++ | SS A.Reid | Out of Box | +++ | | RT T.Kelley |
| +++ | FS N.Emmons | Out of Box | +++ |
|
3-2-TEN34 (1Q: 08:08) John Kaplan pass completed to WR O.J. Hertz for 34 yards and a TOUCHDOWN! PENALTY: G Anthony Soliday of Baltimore was called for an Ineligible Receiver Downfield.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB J.Kaplan |
| *** | LDE C.Schell | Rush Passer | +++ | | X(SE) J.Tanner | Secondary, 6 Deep In (13-18) | +++ | 1tcDT K.Delgado | Rush Passer | +++ | | TE C.Lap | Primary, 2 Slant (5-8) | +++ | 3tcDT M.Rodriguez | Rush Passer | +++ | | Z(FL) O.Hertz | Outlet, D Deep Fade (40+) | +++ | RDE F.Duffy | Rush Passer | +++ | | RB B.Chiles | Protect | +++ | MLB F.Blair | Blitz Passer | --- | | SLOT C.Rivers | Outlet, 3 Comeback (9-12) | +++ | WLB T.Walsh | Short Zone | +++ | | LT K.Harden |
| +++ | LCB D.Tubbs | Bump and Run | +++ | | LG P.Arseneault |
| +++ | RCB A.Foley | Bump and Run | +++ | | C C.Cooper |
| +++ | NB N.Dunn | Bump and Run | +++ | | RG A.Soliday |
| --- | SS A.Reid | Short Zone | --- | | RT T.Kelley |
| +++ | FS N.Emmons | Deep Zone | --- |
|
| 3-7-TEN39 (1Q: 07:57) PENALTY: G Anthony Soliday of Baltimore was called for a False Start. |
3-12-TEN44 (1Q: 07:52) John Kaplan pass completed to WR O.J. Hertz for 6 yards. The receiver went out of bounds. Tackled by CB Aiden Foley. Hertz gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Kaplan |
| *** | LDE C.Schell | Rush Passer | +++ | | X(SE) J.Tanner | Primary, 5 Deep Out (13-18) | +++ | 1tcDT M.Rodriguez | Rush Passer | +++ | | TE C.Lap | Outlet, F Flat (0-4) | +++ | 3tcDT R.Berosik | Rush Passer | +++ | | Z(FL) O.Hertz | Secondary, S Screen (S) | +++ | RDE R.Horvath | Rush Passer | +++ | | RB E.Mitchell | Outlet, 0 Dig (0-4) | +++ | MLB D.Brooks | Short Zone | +++ | | SLOT C.Rivers | Outlet, 4 Curl (9-12) | +++ | WLB D.Tubbs | Blitz Passer | +++ | | LT K.Harden |
| +++ | LCB C.Blake | Bump and Run | +++ | | LG P.Arseneault |
| +++ | RCB A.Foley | Bump and Run | +++ | | C C.Cooper |
| +++ | NB N.Dunn | Short Zone | +++ | | RG A.Soliday |
| +++ | SS A.Reid | Deep Zone | --- | | RT T.Kelley |
| +++ | FS L.Dick | Deep Zone | +++ |
|
| 4-6-TEN38 (1Q: 07:14) Perry Copeland punted 38 yards. Touchback. |
1-10-TEN20 (1Q: 07:09) Play-Action. Frankie Prior pass completed to WR Jerry Swanson for 10 yards. Tackled by CB Jackson DiPaolo. Swanson gained 11 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB F.Prior |
| *** | LDE E.Japp | Rush Passer | +++ | | X(SE) J.Swanson | Primary, S Screen (S) | +++ | 1tcDT S.Wiltz | Rush Passer | +++ | | TE T.Hines | Secondary, 8 Post (19-26) | +++ | 3tcDT C.Francis | Rush Passer | +++ | | Z(FL) R.McGregor | Outlet, F Flat (0-4) | +++ | RDE C.Wilson | Rush Passer | --- | | RB B.Rodriguez | Outlet, S Screen (S) | +++ | MLB D.Allen | Deep Zone | +++ | | SLOT J.Preston | Outlet, W Wheel (9-18) | +++ | WLB K.Richardson | Blitz Passer | +++ | | LT V.Webb |
| +++ | LCB J.Hixon | Man-to-Man | +++ | | LG J.Foster |
| +++ | RCB R.Vinatieri | Man-to-Man | --- | | C C.Poole |
| +++ | NB J.DiPaolo | Short Zone | +++ | | RG L.Gerhardt |
| +++ | SS F.Croom | Deep Zone | +++ | | RT T.Brown |
| +++ | FS V.Kramer | Deep Zone | +++ |
|
1-10-TEN30 (1Q: 06:31) Blaine Rodriguez ran inside the left tackle for 7 yards. Tackled by OLB Kurt Richardson, assisted by CB Jackson DiPaolo. Key block delivered by Toby Brown.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB F.Prior |
| *** | LDE E.Japp | In Box | +++ | | X(SE) J.Swanson |
| +++ | 1tcDT S.Wiltz | In Box | +++ | | TE T.Hines |
| +++ | 3tcDT C.Francis | In Box | +++ | | Z(FL) R.McGregor |
| +++ | RDE C.Wilson | In Box | +++ | | RB B.Rodriguez | Ball Carrier | +++ | MLB D.Allen | In Box | +++ | | SLOT J.Preston |
| +++ | WLB K.Richardson | In Box | +++ | | LT V.Webb |
| +++ | LCB J.Hixon | Out of Box | +++ | | LG J.Foster |
| +++ | RCB R.Vinatieri | Out of Box | +++ | | C C.Poole |
| --- | NB J.DiPaolo | Out of Box | --- | | RG L.Gerhardt |
| +++ | SS F.Croom | Out of Box | +++ | | RT T.Brown |
| +++ | FS V.Kramer | Out of Box | +++ |
|
2-3-TEN37 (1Q: 05:54) Blaine Rodriguez ran outside the right tackle for -1 yards. Tackled by S Fernando Croom, assisted by CB Jameson Hixon.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB F.Prior |
| *** | LDE E.Japp | In Box | +++ | | X(SE) J.Swanson |
| +++ | 1tcDT S.Wiltz | In Box | +++ | | TE T.Hines |
| +++ | 3tcDT G.Kennedy | In Box | +++ | | Z(FL) R.McGregor |
| +++ | RDE C.Wilson | In Box | +++ | | RB B.Rodriguez | Ball Carrier | +++ | SLB K.Richardson | In Box | +++ | | FB M.Mathis |
| +++ | MLB D.Allen | In Box | +++ | | LT V.Webb |
| +++ | WLB A.Jefcoat | In Box | +++ | | LG J.Foster |
| +++ | LCB J.Hixon | Out of Box | +++ | | C C.Poole |
| +++ | RCB R.Vinatieri | Out of Box | +++ | | RG L.Gerhardt |
| +++ | SS F.Croom | Out of Box | +++ | | RT T.Brown |
| --- | FS V.Kramer | Out of Box | +++ |
|
3-4-TEN36 (1Q: 05:27) Frankie Prior sacked by DT George Kennedy for a loss of 6 yards. Sack allowed by Cole Poole.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB F.Prior |
| *** | LDE E.Japp | Rush Passer | +++ | | X(SE) J.Swanson | Outlet, 4 Curl (9-12) | --- | 1tcDT G.Kennedy | Rush Passer | +++ | | TE T.Hines | Outlet, 3 Comeback (9-12) | +++ | 3tcDT C.Francis | Rush Passer | +++ | | Z(FL) R.McGregor | Secondary, S Screen (S) | +++ | RDE K.Carlson | Rush Passer | +++ | | RB H.Brady | Primary, 2 Slant (5-8) | +++ | MLB D.Allen | Short Zone | +++ | | SLOT J.Preston | Outlet, W Wheel (9-18) | --- | WLB A.Jefcoat | Blitz Passer | +++ | | LT V.Webb |
| +++ | LCB J.Hixon | Man-to-Man | +++ | | LG J.Foster |
| +++ | RCB R.Vinatieri | Man-to-Man | +++ | | C C.Poole |
| --- | NB J.DiPaolo | Short Zone | +++ | | RG L.Gerhardt |
| +++ | SS F.Croom | Deep Zone | +++ | | RT T.Brown |
| --- | FS V.Kramer | Deep Zone | +++ |
|
| 4-10-TEN30 (1Q: 04:53) Nolan Newman punted 48 yards. Britt Chiles returned the kick 19 yards to the BAL41. Tackled by Drew Brooks. |
1-10-BAL41 (1Q: 04:45) John Kaplan pass completed to WR Julio Tanner for 8 yards. Tackled by S Aiden Reid, assisted by CB Conner Blake.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB J.Kaplan |
| *** | LDE K.Fisk | Rush Passer | +++ | | X(SE) J.Tanner | Primary, 2 Slant (5-8) | +++ | 1tcDT R.Horvath | Rush Passer | +++ | | TE C.Lap | Protect | +++ | 3tcDT K.Delgado | Rush Passer | +++ | | Z(FL) O.Hertz | Outlet, 6 Deep In (13-18) | +++ | RDE F.Duffy | Rush Passer | +++ | | RB B.Chiles | Secondary, 1 Out (5-8) | +++ | SLB F.Blair | Short Zone | +++ | | TE L.Edinger | Outlet, 0 Dig (0-4) | +++ | MLB D.Brooks | Short Zone | --- | | LT K.Harden |
| +++ | WLB D.Tubbs | Blitz Passer | +++ | | LG P.Arseneault |
| +++ | LCB C.Blake | Man-to-Man | +++ | | C C.Cooper |
| +++ | RCB G.Vasilatos | Man-to-Man | +++ | | RG A.Soliday |
| +++ | SS A.Reid | Deep Zone | +++ | | RT T.Kelley |
| +++ | FS N.Emmons | Deep Zone | +++ |
|
2-2-BAL49 (1Q: 04:02) John Kaplan scrambled for 6 yards. Tackled by ILB Drew Brooks.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB J.Kaplan |
| *** | LDE K.Fisk | Rush Passer | +++ | | X(SE) J.Tanner | Primary, F Flat (0-4) | --- | 1tcDT R.Horvath | Rush Passer | +++ | | TE C.Lap | Outlet, 9 Fade (27-39) | +++ | 3tcDT K.Delgado | Rush Passer | +++ | | Z(FL) O.Hertz | Secondary, 6 Deep In (13-18) | +++ | RDE F.Duffy | Rush Passer | +++ | | RB B.Chiles | Outlet, 0 Dig (0-4) | +++ | SLB F.Blair | Short Zone | +++ | | FB P.Woodard | Outlet, S Screen (S) | +++ | MLB D.Brooks | Short Zone | +++ | | LT K.Harden |
| +++ | WLB D.Tubbs | Short Zone | +++ | | LG P.Arseneault |
| +++ | LCB C.Blake | Man-to-Man | +++ | | C C.Cooper |
| +++ | RCB G.Vasilatos | Man-to-Man | +++ | | RG A.Soliday |
| --- | SS A.Reid | Deep Zone | +++ | | RT T.Kelley |
| +++ | FS N.Emmons | Deep Zone | +++ |
|
1-10-TEN45 (1Q: 03:31) Britt Chiles ran inside the left tackle for 14 yards. Tackled by DE Raymond Horvath, assisted by DT Karl Fisk. Key block delivered by Anthony Soliday.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB J.Kaplan |
| *** | LDE K.Fisk | In Box | +++ | | X(SE) J.Tanner |
| +++ | 1tcDT R.Horvath | In Box | +++ | | TE C.Lap |
| +++ | 3tcDT K.Delgado | In Box | +++ | | Z(FL) O.Hertz |
| +++ | RDE F.Duffy | In Box | +++ | | RB B.Chiles | Ball Carrier | +++ | SLB F.Blair | In Box | +++ | | TE L.Edinger |
| +++ | MLB D.Brooks | In Box | +++ | | LT K.Harden |
| +++ | WLB D.Tubbs | In Box | +++ | | LG P.Arseneault |
| +++ | LCB C.Blake | Out of Box | +++ | | C C.Cooper |
| +++ | RCB G.Vasilatos | Out of Box | +++ | | RG A.Soliday |
| +++ | SS A.Reid | Out of Box | +++ | | RT T.Kelley |
| +++ | FS N.Emmons | Out of Box | +++ |
|
1-10-TEN31 (1Q: 02:58) John Kaplan pass completed to WR Julio Tanner for 6 yards. Tackled by S Norman Emmons, assisted by DE Frederick Duffy. Baltimore's Julio Tanner was hurt on the play.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB J.Kaplan |
| *** | LDE K.Fisk | Rush Passer | --- | | X(SE) J.Tanner | Primary, S Screen (S) | +++ | 1tcDT R.Horvath | Rush Passer | --- | | TE C.Lap | Secondary, 6 Deep In (13-18) | +++ | 3tcDT K.Delgado | Rush Passer | +++ | | Z(FL) O.Hertz | Outlet, 5 Deep Out (13-18) | +++ | RDE F.Duffy | Rush Passer | +++ | | RB B.Chiles | Outlet, 2 Slant (5-8) | +++ | SLB F.Blair | Short Zone | +++ | | TE L.Edinger | Outlet, W Wheel (9-18) | +++ | MLB D.Brooks | Short Zone | +++ | | LT K.Harden |
| +++ | WLB D.Tubbs | Blitz Passer | +++ | | LG P.Arseneault |
| +++ | LCB C.Blake | Man-to-Man | +++ | | C C.Cooper |
| +++ | RCB G.Vasilatos | Man-to-Man | +++ | | RG A.Soliday |
| +++ | SS A.Reid | Deep Zone | +++ | | RT T.Kelley |
| +++ | FS N.Emmons | Deep Zone | +++ |
|
2-4-TEN25 (1Q: 02:29) John Kaplan scrambled for 1 yard. Tackled by CB Conner Blake.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB J.Kaplan |
| *** | LDE K.Fisk | Rush Passer | +++ | | X(SE) R.Bundren | Primary, 2 Slant (5-8) | --- | 1tcDT R.Horvath | Rush Passer | +++ | | TE C.Lap | Secondary, 6 Deep In (13-18) | +++ | 3tcDT K.Delgado | Rush Passer | +++ | | Z(FL) O.Hertz | Outlet, 3 Comeback (9-12) | +++ | RDE F.Duffy | Rush Passer | +++ | | RB B.Chiles | Outlet, S Screen (S) | +++ | MLB D.Brooks | Deep Zone | +++ | | SLOT C.Rivers | Outlet, 0 Dig (0-4) | +++ | WLB F.Blair | Short Zone | +++ | | LT K.Harden |
| +++ | LCB C.Blake | Man-to-Man | +++ | | LG P.Arseneault |
| +++ | RCB G.Vasilatos | Man-to-Man | +++ | | C C.Cooper |
| --- | NB A.Foley | Short Zone | +++ | | RG A.Soliday |
| +++ | SS A.Reid | Deep Zone | +++ | | RT T.Kelley |
| +++ | FS N.Emmons | Deep Zone | +++ |
|
3-3-TEN24 (1Q: 01:45) Emmitt Mitchell ran inside the left guard for 2 yards. Tackled by S Norman Emmons, assisted by DE Frederick Duffy.
