| Played in Seattle, WA, weather: 62 degrees, rain, 4 mph wind. |
| Seattle won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Louie Simmons kicked off 63 yards from the ARI35. Mitch Ferguson returned the ball 25 yards to the SEA27. Tackled by Kerry Densmore. |
| 1-10-SEA27 (1Q: 14:24) PENALTY: T Jim Stewart of Seattle was called for a False Start. |
1-15-SEA22 (1Q: 14:13) Matt Quinn pass completed to WR Luther Sawyer for 22 yards. Tackled by CB Cory Blackner. Sawyer gained 11 yards after the catch.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB M.Quinn |
| *** | LDE D.Mobley | Rush Passer | +++ | | TE I.Wilson | Outlet, 9 Fade (27-39) | +++ | NT M.Cushman | Rush Passer | +++ | | TE D.Hock | Protect | +++ | RDE B.Benson | Rush Passer | +++ | | Z(FL) L.Sawyer | Secondary, 3 Comeback (9-12) | +++ | SLB G.Heath | Man-to-Man | +++ | | RB E.Knight | Primary, S Screen (S) | +++ | SILB L.Witt | Spy on QB | --- | | TE L.Campbell | Outlet, 3 Comeback (9-12) | +++ | WILB M.Buckner | Blitz Passer | --- | | LT J.Stewart |
| +++ | WLB D.Hundley | Blitz Passer | --- | | LG D.Slaughter |
| +++ | LCB R.Dawson | Man-to-Man | +++ | | C A.Gibson |
| +++ | RCB C.Blackner | Man-to-Man | +++ | | RG D.Collier |
| +++ | SS C.Conway | Man-to-Man | +++ | | RT D.Smoker |
| +++ | FS C.Diggs | Deep Zone | --- |
|
1-10-SEA44 (1Q: 13:43) Luis Lazuka ran inside the right guard for 3 yards. Tackled by S Curtis Conway, assisted by OLB Grayson Heath.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB M.Quinn |
| *** | LDE D.Mobley | In Box | +++ | | TE I.Wilson |
| +++ | NT M.Cushman | In Box | +++ | | TE D.Hock |
| +++ | RDE B.Benson | In Box | +++ | | Z(FL) L.Sawyer |
| +++ | SLB G.Heath | In Box | +++ | | RB E.Knight |
| +++ | SILB L.Witt | In Box | +++ | | FB L.Lazuka | Ball Carrier | +++ | WILB M.Buckner | In Box | +++ | | LT J.Stewart |
| +++ | WLB D.Hundley | In Box | --- | | LG D.Slaughter |
| +++ | LCB R.Dawson | Out of Box | +++ | | C A.Gibson |
| +++ | RCB C.Blackner | Out of Box | +++ | | RG D.Collier |
| +++ | SS C.Conway | In Box | +++ | | RT D.Smoker |
| --- | FS C.Diggs | Out of Box | +++ |
|
2-7-SEA47 (1Q: 13:03) Elias Knight ran inside the right guard for 2 yards. Tackled by ILB Lester Witt.
| OFFENSE | 221 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB M.Quinn |
| *** | LDE D.Mobley | In Box | --- | | TE I.Wilson |
| +++ | NT M.Cushman | In Box | +++ | | TE D.Hock |
| +++ | RDE B.Benson | In Box | +++ | | Z(FL) L.Sawyer |
| +++ | SLB G.Heath | In Box | +++ | | RB E.Knight | Ball Carrier | +++ | SILB L.Witt | In Box | +++ | | FB L.Lazuka |
| +++ | WILB M.Buckner | In Box | +++ | | LT J.Stewart |
| +++ | WLB D.Hundley | In Box | +++ | | LG D.Slaughter |
| +++ | LCB R.Dawson | Out of Box | +++ | | C A.Gibson |
| +++ | RCB C.Blackner | Out of Box | +++ | | RG D.Collier |
| +++ | SS C.Conway | In Box | +++ | | RT D.Smoker |
| +++ | FS C.Diggs | Out of Box | +++ |
|
| 3-5-SEA49 (1Q: 12:42) PENALTY: WR Cesar Bernard of Seattle was called for a False Start. |
| 3-10-SEA44 (1Q: 12:36) PENALTY: T Jim Stewart of Seattle was called for a False Start. |
3-15-SEA39 (1Q: 12:29) Matt Quinn pass completed to WR O.J. Carter for 4 yards. Tackled by ILB Mercury Buckner.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB M.Quinn |
| *** | LDE P.Yu | Rush Passer | --- | | X(SE) C.Bernard | Outlet, F Flat (0-4) | +++ | NT H.Navarre | Rush Passer | +++ | | TE L.Campbell | Protect | +++ | RDE B.Benson | Rush Passer | +++ | | Z(FL) L.Sawyer | Primary, 5 Deep Out (13-18) | +++ | SLB B.Linquist | Short Zone | +++ | | RB S.Watson | Secondary, 1 Out (5-8) | +++ | SILB M.Buckner | Short Zone | --- | | SLOT O.Carter | Outlet, F Flat (0-4) | +++ | WLB G.Heath | Blitz Passer | --- | | LT J.Stewart |
| +++ | LCB R.Dawson | Short Zone | +++ | | LG D.Slaughter |
| +++ | RCB C.Blackner | Deep Zone | +++ | | C A.Gibson |
| +++ | NB S.Barber | Deep Zone | +++ | | RG D.Collier |
| +++ | SS A.Bernatd | Short Zone | +++ | | RT D.Smoker |
| +++ | FS C.Conway | Deep Zone | +++ |
|
| 4-11-SEA43 (1Q: 11:51) Martin Raven punted 45 yards. Christian Perkins returned the kick 5 yards to the ARI17. Tackled by Casey Burns. Ball was fumbled and recovered by ARI Clyde Diggs at the ARI17. |
1-10-ARI17 (1Q: 11:40) Burt Aiello ran inside the left tackle for 19 yards. Tackled by S Brandon Gordon. Key block delivered by Casey Jefferson.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB D.Foley |
| *** | LDE D.Nichols | In Box | +++ | | X(SE) B.Thatcher |
| +++ | 1tcDT T.Warhurst | In Box | +++ | | TE B.Fulcher |
| +++ | RDE E.McIntyre | In Box | +++ | | Z(FL) D.Alexandre |
| +++ | SLB N.Freeman | In Box | +++ | | RB B.Aiello | Ball Carrier | +++ | SILB C.Bernard | In Box | +++ | | SLOT K.Densmore |
| +++ | WLB K.Jacobs | In Box | +++ | | LT O.Ochs |
| +++ | LCB C.McClanahan | Out of Box | +++ | | LG B.Mitchell |
| +++ | RCB M.Hopkins | Out of Box | +++ | | C C.Welch |
| +++ | NB M.Bell | Out of Box | +++ | | RG C.Jefferson |
| +++ | SS B.Gordon | Out of Box | +++ | | RT B.Kidwell |
| +++ | FS M.Ferguson | Out of Box | +++ |
|
1-10-ARI36 (1Q: 11:04) Play-Action. Damien Foley pass completed to TE Brant Fulcher for 3 yards. Tackled by OLB Casey Burns. PENALTY: CB Martin Hopkins of Seattle was called for Illegal Contact.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB D.Foley |
| *** | LDE D.Nichols | Rush Passer | +++ | | X(SE) B.Thatcher | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT D.Burton | Rush Passer | +++ | | TE B.Fulcher | Primary, 2 Slant (5-8) | +++ | RDE H.Iheme | Rush Passer | +++ | | Z(FL) D.Alexandre | Outlet, 8 Post (19-26) | +++ | SLB N.Freeman | Short Zone | +++ | | RB B.Aiello | Secondary, 1 Out (5-8) | +++ | SILB C.Bernard | Short Zone | +++ | | TE H.Blackwell | Outlet, 0 Dig (0-4) | +++ | WILB C.Burns | Short Zone | +++ | | LT O.Ochs |
| --- | WLB K.Jacobs | Blitz Passer | +++ | | LG B.Mitchell |
| +++ | LCB C.McClanahan | Man-to-Man | +++ | | C C.Welch |
| +++ | RCB M.Hopkins | Man-to-Man | --- | | RG C.Jefferson |
| +++ | SS B.Gordon | Man-to-Man | +++ | | RT B.Kidwell |
| +++ | FS M.Ferguson | Deep Zone | +++ |
|
1-10-ARI41 (1Q: 10:53) Damon Schultz ran around right end for 1 yard and was forced out of bounds. Tackled by DE Trevor Warhurst, assisted by S Brandon Gordon.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB D.Foley |
| *** | LDE D.Nichols | In Box | +++ | | X(SE) B.Thatcher |
| +++ | 1tcDT T.Warhurst | In Box | +++ | | SLOT K.Densmore |
| +++ | RDE E.McIntyre | In Box | +++ | | Z(FL) D.Alexandre |
| +++ | SLB N.Freeman | In Box | +++ | | RB C.Brayton |
| +++ | SILB C.Bernard | In Box | +++ | | FB D.Schultz | Ball Carrier | +++ | WLB K.Jacobs | In Box | +++ | | LT O.Ochs |
| +++ | LCB C.McClanahan | Out of Box | +++ | | LG B.Mitchell |
| +++ | RCB M.Hopkins | Out of Box | +++ | | C C.Welch |
| +++ | NB M.Bell | Out of Box | +++ | | RG C.Jefferson |
| +++ | SS B.Gordon | In Box | +++ | | RT B.Kidwell |
| +++ | FS M.Ferguson | Out of Box | +++ |
|
2-9-ARI42 (1Q: 10:16) Damien Foley pass was dropped by TE Brant Fulcher.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB D.Foley |
| *** | LDE D.Nichols | Rush Passer | +++ | | X(SE) B.Thatcher | Outlet, 4 Curl (9-12) | +++ | 1tcDT T.Warhurst | Rush Passer | +++ | | TE B.Fulcher | Primary, 9 Fade (27-39) | --- | RDE E.McIntyre | Rush Passer | +++ | | Z(FL) D.Alexandre | Secondary, 2 Slant (5-8) | +++ | SLB N.Freeman | Blitz Passer | +++ | | RB B.Aiello | Outlet, 1 Out (5-8) | +++ | SILB C.Bernard | Short Zone | +++ | | SLOT K.Densmore | Outlet, F Flat (0-4) | +++ | WLB K.Jacobs | Short Zone | +++ | | LT O.Ochs |
| +++ | LCB C.McClanahan | Man-to-Man | +++ | | LG B.Mitchell |
| +++ | RCB M.Hopkins | Man-to-Man | +++ | | C C.Welch |
| +++ | NB M.Bell | Man-to-Man | +++ | | RG C.Jefferson |
| --- | SS B.Gordon | Man-to-Man | +++ | | RT B.Kidwell |
| +++ | FS M.Ferguson | Deep Zone | +++ |
|
3-9-ARI42 (1Q: 10:07) Damien Foley pass was intended for WR Buddy Thatcher and was intercepted by CB Martin Hopkins at the ARI48. The interception was returned 48 yards for a TOUCHDOWN! Seattle 6, Arizona 0
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB D.Foley |
| *** | LDE H.Iheme | Rush Passer | +++ | | X(SE) B.Thatcher | Primary, S Screen (S) | --- | 1tcDT D.Burton | Rush Passer | +++ | | TE B.Fulcher | Protect | --- | RDE C.Daniels | Rush Passer | +++ | | Z(FL) D.Alexandre | Outlet, S Screen (S) | +++ | SLB N.Freeman | Short Zone | +++ | | RB C.Brayton | Secondary, 1 Out (5-8) | --- | SILB C.Bernard | Short Zone | +++ | | FB D.Schultz | Outlet, S Screen (S) | +++ | WILB M.Norris | Short Zone | +++ | | LT O.Ochs |
| +++ | WLB C.McClanahan | Blitz Passer | +++ | | LG B.Mitchell |
| +++ | LCB M.Hopkins | Deep Zone | +++ | | C C.Welch |
| +++ | RCB S.Singer | Deep Zone | +++ | | RG C.Jefferson |
| --- | SS J.Orellana | Short Zone | +++ | | RT B.Kidwell |
| +++ | FS M.Ferguson | Deep Zone | +++ |
|
| (1Q: 10:07) Extra point by Danny Talbert was good. Seattle 7, Arizona 0 |
| (1Q: 09:55) Danny Talbert kicked off 66 yards from the SEA35. Chester Kacyvenski returned the ball 23 yards to the ARI22. Tackled by Neal Freeman. |
1-10-ARI22 (1Q: 09:24) Play-Action. Damien Foley pass fell incomplete, intended for FB Damon Schultz. OLB Kevin Jacobs hurried the quarterback into a bad throw.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB D.Foley |
| *** | LDE D.Nichols | Rush Passer | +++ | | TE H.Blackwell | Outlet, 6 Deep In (13-18) | +++ | 1tcDT D.Burton | Rush Passer | +++ | | TE B.Fulcher | Primary, 2 Slant (5-8) | +++ | RDE H.Iheme | Rush Passer | +++ | | Z(FL) K.Densmore | Outlet, 7 Corner (19-26) | +++ | SLB N.Freeman | Short Zone | +++ | | RB C.Brayton | Outlet, S Screen (S) | +++ | SILB C.Bernard | Short Zone | +++ | | FB D.Schultz | Secondary, S Screen (S) | --- | WILB C.Burns | Man-to-Man | +++ | | LT O.Ochs |
| +++ | WLB K.Jacobs | Blitz Passer | +++ | | LG B.Mitchell |
| --- | LCB C.McClanahan | Man-to-Man | +++ | | C C.Welch |
| --- | RCB M.Hopkins | Man-to-Man | +++ | | RG C.Jefferson |
| +++ | SS B.Gordon | Man-to-Man | +++ | | RT B.Kidwell |
| +++ | FS M.Ferguson | Deep Zone | +++ |
|
2-10-ARI22 (1Q: 09:20) Christian Perkins ran a reverse around left end for 2 yards. Tackled by OLB Mark Kennedy.
| OFFENSE | 014t Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-4 | | QB D.Foley |
| *** | LDE H.Iheme | In Box | +++ | | X(SE) B.Thatcher |
| +++ | 1tcDT D.Burton | In Box | +++ | | TE B.Fulcher |
| +++ | RDE C.Daniels | In Box | --- | | Z(FL) D.Alexandre |
| +++ | SLB M.Norris | In Box | +++ | | SLOT K.Densmore |
| +++ | WLB M.Kennedy | In Box | +++ | | SLOT C.Perkins | Ball Carrier | +++ | LCB C.McClanahan | Out of Box | +++ | | LT O.Ochs |
| +++ | RCB M.Hopkins | Out of Box | +++ | | LG B.Mitchell |
| +++ | NB M.Bell | Out of Box | +++ | | C C.Welch |
| +++ | DB S.Singer | Out of Box | +++ | | RG C.Jefferson |
| +++ | SS J.Orellana | Out of Box | +++ | | RT B.Kidwell |
| +++ | FS M.Ferguson | Out of Box | +++ |
|
3-8-ARI24 (1Q: 08:40) Damien Foley pass completed to WR Buddy Thatcher for 1 yard. Tackled by S Jesse Orellana. Thatcher gained 1 yard after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB D.Foley |
| *** | LDE H.Iheme | Rush Passer | +++ | | X(SE) B.Thatcher | Primary, S Screen (S) | +++ | 1tcDT D.Burton | Rush Passer | +++ | | TE B.Fulcher | Secondary, 6 Deep In (13-18) | +++ | RDE C.Daniels | Rush Passer | +++ | | Z(FL) D.Alexandre | Outlet, 2 Slant (5-8) | +++ | SLB N.Freeman | Short Zone | +++ | | RB C.Brayton | Protect | +++ | SILB C.Bernard | Short Zone | +++ | | SLOT K.Densmore | Outlet, 4 Curl (9-12) | +++ | WLB M.Norris | Blitz Passer | +++ | | LT O.Ochs |
| +++ | LCB C.McClanahan | Short Zone | +++ | | LG B.Mitchell |
| +++ | RCB M.Hopkins | Deep Zone | +++ | | C C.Welch |
| +++ | NB S.Singer | Deep Zone | +++ | | RG C.Jefferson |
| +++ | SS J.Orellana | Short Zone | +++ | | RT B.Kidwell |
| +++ | FS M.Ferguson | Deep Zone | +++ |
|
| 4-7-ARI25 (1Q: 07:57) Cedric Haggans punted 46 yards. Carlton McClanahan returned the kick 2 yards to the SEA31. Tackled by Casey Jefferson. |
1-10-SEA31 (1Q: 07:48) Matt Quinn pass fell incomplete, intended for TE Devante Hock. S Curtis Conway knocked the ball out of his grasp.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB M.Quinn |
| *** | LDE D.Mobley | Rush Passer | +++ | | X(SE) C.Bernard | Outlet, 3 Comeback (9-12) | +++ | NT M.Cushman | Rush Passer | +++ | | TE D.Hock | Primary, 1 Out (5-8) | --- | RDE B.Benson | Rush Passer | +++ | | Z(FL) L.Sawyer | Outlet, 1 Out (5-8) | +++ | SLB G.Heath | Short Zone | +++ | | RB S.Watson | Secondary, 0 Dig (0-4) | +++ | SILB L.Witt | Short Zone | +++ | | FB E.Knight | Protect | +++ | WILB M.Buckner | Short Zone | +++ | | LT J.Stewart |
| +++ | WLB D.Hundley | Blitz Passer | +++ | | LG D.Slaughter |
| +++ | LCB R.Dawson | Man-to-Man | +++ | | C A.Gibson |
| +++ | RCB C.Blackner | Deep Zone | +++ | | RG D.Collier |
| +++ | SS C.Conway | Deep Zone | +++ | | RT D.Smoker |
| +++ | FS C.Diggs | Deep Zone | +++ |
|
2-10-SEA31 (1Q: 07:43) Matt Quinn pass completed to WR Cesar Bernard for -2 yards. Tackled by ILB Lester Witt. The quarterback threw into double coverage. PENALTY: CB Robert Dawson of Arizona was called for Defensive Holding.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB M.Quinn |
| *** | LDE D.Mobley | Rush Passer | +++ | | X(SE) C.Bernard | Primary, S Screen (S) | +++ | NT M.Cushman | Rush Passer | +++ | | TE L.Campbell | Outlet, 6 Deep In (13-18) | +++ | RDE B.Benson | Rush Passer | +++ | | Z(FL) L.Sawyer | Secondary, F Flat (0-4) | +++ | SLB G.Heath | Short Zone | +++ | | RB L.Lazuka | Protect | +++ | SILB L.Witt | Double X(SE) | +++ | | TE D.Hock | Outlet, 1 Out (5-8) | +++ | WILB M.Buckner | Man-to-Man | +++ | | LT J.Stewart |
| +++ | WLB D.Hundley | Blitz Passer | +++ | | LG D.Slaughter |
| +++ | LCB R.Dawson | Man-to-Man | --- | | C A.Gibson |
| +++ | RCB C.Blackner | Man-to-Man | --- | | RG D.Collier |
| +++ | SS C.Conway | Man-to-Man | +++ | | RT D.Smoker |
| +++ | FS C.Diggs | Deep Zone | +++ |
|
1-10-SEA36 (1Q: 07:34) Luis Lazuka ran outside the right tackle for 30 yards. Tackled by OLB Drake Hundley. Key block delivered by Darius Smoker.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB M.Quinn |
| *** | LDE D.Mobley | In Box | +++ | | X(SE) C.Bernard |
| +++ | NT M.Cushman | In Box | +++ | | TE L.Campbell |
| +++ | RDE B.Benson | In Box | +++ | | Z(FL) L.Sawyer |
| +++ | SLB G.Heath | In Box | +++ | | RB L.Lazuka | Ball Carrier | +++ | SILB L.Witt | In Box | +++ | | SLOT O.Carter |
| +++ | WLB D.Hundley | In Box | +++ | | LT J.Stewart |
| +++ | LCB R.Dawson | Out of Box | +++ | | LG D.Slaughter |
| +++ | RCB C.Blackner | Out of Box | +++ | | C A.Gibson |
| +++ | NB S.Barber | Out of Box | +++ | | RG D.Collier |
| +++ | SS A.Bernatd | Out of Box | --- | | RT D.Smoker |
| +++ | FS C.Conway | Out of Box | +++ |
|
1-10-ARI34 (1Q: 07:07) Matt Quinn pass fell incomplete, intended for WR Cesar Bernard. OLB Grayson Heath hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB M.Quinn |
| *** | LDE D.Mobley | Rush Passer | +++ | | X(SE) C.Bernard | Primary, S Screen (S) | +++ | NT M.Cushman | Rush Passer | +++ | | TE L.Campbell | Outlet, 6 Deep In (13-18) | +++ | RDE B.Benson | Rush Passer | +++ | | Z(FL) L.Sawyer | Outlet, 4 Curl (9-12) | +++ | SLB G.Heath | Blitz Passer | +++ | | RB L.Lazuka | Secondary, S Screen (S) | +++ | SILB L.Witt | Short Zone | +++ | | SLOT O.Carter | Outlet, W Wheel (9-18) | +++ | WLB D.Hundley | Short Zone | +++ | | LT J.Stewart |
| +++ | LCB R.Dawson | Bump and Run | +++ | | LG D.Slaughter |
| +++ | RCB C.Blackner | Bump and Run | +++ | | C A.Gibson |
| +++ | NB S.Barber | Double X(SE) | +++ | | RG D.Collier |
| +++ | SS A.Bernatd | Deep Zone | +++ | | RT D.Smoker |
| +++ | FS C.Conway | Deep Zone | +++ |
|
2-10-ARI34 (1Q: 07:03) Matt Quinn pass completed to RB Luis Lazuka for 12 yards. Tackled by CB Sean Barber. The receiver ran his route right over the middle of the field. Lazuka gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB M.Quinn |
| *** | LDE D.Mobley | Rush Passer | +++ | | X(SE) C.Bernard | Primary, 3 Comeback (9-12) | +++ | NT M.Cushman | Rush Passer | +++ | | TE L.Campbell | Outlet, 2 Slant (5-8) | +++ | RDE B.Benson | Rush Passer | +++ | | Z(FL) L.Sawyer | Outlet, W Wheel (9-18) | +++ | SLB G.Heath | Short Zone | +++ | | RB L.Lazuka | Secondary, 4 Curl (9-12) | +++ | SILB L.Witt | Blitz Passer | +++ | | SLOT O.Carter | Outlet, 2 Slant (5-8) | +++ | WLB D.Hundley | Short Zone | --- | | LT J.Stewart |
| +++ | LCB R.Dawson | Short Zone | +++ | | LG D.Slaughter |
| +++ | RCB C.Blackner | Deep Zone | +++ | | C A.Gibson |
| +++ | NB S.Barber | Deep Zone | +++ | | RG D.Collier |
| +++ | SS A.Bernatd | Short Zone | +++ | | RT D.Smoker |
| +++ | FS C.Conway | Deep Zone | --- |
|
1-10-ARI22 (1Q: 06:29) Luis Lazuka ran inside the right guard for 3 yards. Tackled by DE Derek Mobley. OLB Grayson Heath knocked down Alec Gibson to break up the play.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB M.Quinn |
| *** | LDE D.Mobley | In Box | +++ | | X(SE) C.Bernard |
| +++ | NT M.Cushman | In Box | +++ | | SLOT O.Carter |
| +++ | RDE B.Benson | In Box | --- | | Z(FL) L.Sawyer |
| +++ | SLB G.Heath | In Box | +++ | | RB L.Lazuka | Ball Carrier | +++ | SILB L.Witt | In Box | +++ | | FB E.Knight |
| +++ | WLB D.Hundley | In Box | +++ | | LT J.Stewart |
| +++ | LCB R.Dawson | Out of Box | +++ | | LG D.Slaughter |
| +++ | RCB C.Blackner | Out of Box | +++ | | C A.Gibson |
| --- | NB S.Barber | Out of Box | +++ | | RG D.Collier |
| +++ | SS A.Bernatd | In Box | +++ | | RT D.Smoker |
| +++ | FS C.Conway | Out of Box | +++ |
|
2-7-ARI19 (1Q: 06:02) Matt Quinn pass completed to WR Cesar Bernard for 6 yards. Tackled by ILB Lester Witt.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB M.Quinn |
| *** | LDE D.Mobley | Rush Passer | +++ | | X(SE) C.Bernard | Primary, 1 Out (5-8) | +++ | NT M.Cushman | Rush Passer | +++ | | TE D.Hock | Outlet, 0 Dig (0-4) | +++ | RDE B.Benson | Rush Passer | +++ | | Z(FL) L.Sawyer | Secondary, 4 Curl (9-12) | +++ | SLB G.Heath | Short Zone | +++ | | RB S.Watson | Outlet, S Screen (S) | +++ | SILB L.Witt | Short Zone | +++ | | FB E.Knight | Outlet, 1 Out (5-8) | --- | WILB M.Buckner | Blitz Passer | +++ | | LT J.Stewart |
| +++ | WLB D.Hundley | Short Zone | +++ | | LG D.Slaughter |
| +++ | LCB R.Dawson | Man-to-Man | --- | | C A.Gibson |
| +++ | RCB C.Blackner | Man-to-Man | +++ | | RG D.Collier |
| +++ | SS C.Conway | Man-to-Man | +++ | | RT D.Smoker |
| +++ | FS C.Diggs | Deep Zone | +++ |
|
3-1-ARI13 (1Q: 05:20) Matt Quinn pass was dropped by WR O.J. Carter.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Man to Man | | QB M.Quinn |
| *** | LDE D.Mobley | Rush Passer | +++ | | X(SE) C.Bernard | Secondary, 1 Out (5-8) | +++ | NT T.Fisher | Rush Passer | +++ | | TE L.Campbell | Outlet, F Flat (0-4) | +++ | RDE B.Benson | Rush Passer | --- | | Z(FL) L.Sawyer | Outlet, S Screen (S) | --- | SLB G.Heath | Short Zone | +++ | | RB L.Lazuka | Protect | +++ | SILB L.Witt | Short Zone | +++ | | SLOT O.Carter | Primary, 2 Slant (5-8) | --- | WLB M.Buckner | Blitz Passer | +++ | | LT J.Stewart |
| +++ | LCB D.Hundley | Bump and Run | +++ | | LG D.Slaughter |
| +++ | RCB J.Becker | Bump and Run | +++ | | C A.Gibson |
| +++ | NB C.Blackner | Bump and Run | +++ | | RG D.Collier |
| +++ | SS C.Diggs | Bump and Run | +++ | | RT D.Smoker |
| +++ | FS C.Conway | Bump and Run | +++ |
|
| 4-1-ARI13 (1Q: 05:15) Danny Talbert attempted a 30 yard field goal and succeeded. Seattle 10, Arizona 0 |
| (1Q: 05:07) Danny Talbert kicked off 70 yards from the SEA35. Touchback. |
| 1-10-ARI25 (1Q: 05:07) PENALTY: T Otis Ochs of Arizona was called for a False Start. |
1-15-ARI20 (1Q: 05:01) Damien Foley pass completed to RB Casey Brayton for 21 yards. Tackled by OLB Neal Freeman, assisted by ILB Colby Bernard. Brayton gained 18 yards after the catch.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB D.Foley |
| *** | LDE D.Nichols | Rush Passer | +++ | | TE H.Blackwell | Outlet, 3 Comeback (9-12) | +++ | 1tcDT D.Burton | Rush Passer | +++ | | TE B.Fulcher | Outlet, 2 Slant (5-8) | +++ | RDE H.Iheme | Rush Passer | --- | | Z(FL) K.Densmore | Secondary, 2 Slant (5-8) | +++ | SLB N.Freeman | Short Zone | +++ | | RB C.Brayton | Primary, S Screen (S) | +++ | SILB C.Bernard | Man-to-Man | +++ | | TE F.Mason | Outlet, F Flat (0-4) | +++ | WILB C.Burns | Blitz Passer | --- | | LT O.Ochs |
| +++ | WLB K.Jacobs | Spy on QB | +++ | | LG B.Mitchell |
| +++ | LCB C.McClanahan | Man-to-Man | +++ | | C C.Welch |
| +++ | RCB M.Hopkins | Man-to-Man | --- | | RG C.Jefferson |
| +++ | SS B.Gordon | Man-to-Man | --- | | RT B.Kidwell |
| +++ | FS M.Ferguson | Deep Zone | +++ |
|
| 1-10-ARI41 (1Q: 04:19) PENALTY: WR Kerry Densmore of Arizona was called for a False Start. |
1-15-ARI36 (1Q: 04:10) Burt Aiello ran around right end for 1 yard. Tackled by ILB Colby Bernard.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB D.Foley |
| *** | LDE D.Nichols | In Box | +++ | | X(SE) B.Thatcher |
| +++ | 1tcDT D.Burton | In Box | +++ | | TE B.Fulcher |
| +++ | RDE H.Iheme | In Box | +++ | | Z(FL) D.Alexandre |
| +++ | SLB N.Freeman | In Box | +++ | | RB B.Aiello | Ball Carrier | +++ | SILB C.Bernard | Spy | +++ | | FB D.Schultz |
| +++ | WILB C.Burns | In Box | +++ | | LT O.Ochs |
| +++ | WLB K.Jacobs | In Box | +++ | | LG B.Mitchell |
| +++ | LCB C.McClanahan | Out of Box | +++ | | C C.Welch |
| +++ | RCB M.Hopkins | Out of Box | +++ | | RG C.Jefferson |
| --- | SS B.Gordon | Out of Box | +++ | | RT B.Kidwell |
| +++ | FS M.Ferguson | Out of Box | +++ |
|
2-14-ARI37 (1Q: 03:38) Damien Foley pass fell incomplete, intended for WR Buddy Thatcher. ILB Ezra McIntyre hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB D.Foley |
| *** | LDE D.Nichols | Rush Passer | +++ | | X(SE) B.Thatcher | Secondary, 2 Slant (5-8) | +++ | 1tcDT T.Warhurst | Rush Passer | +++ | | TE B.Fulcher | Primary, F Flat (0-4) | +++ | RDE E.McIntyre | Rush Passer | +++ | | Z(FL) D.Alexandre | Outlet, D Deep Fade (40+) | +++ | SLB N.Freeman | Short Zone | +++ | | RB B.Aiello | Outlet, 4 Curl (9-12) | --- | SILB C.Bernard | Short Zone | +++ | | SLOT K.Densmore | Outlet, D Deep Fade (40+) | --- | WLB K.Jacobs | Blitz Passer | +++ | | LT O.Ochs |
| +++ | LCB C.McClanahan | Man-to-Man | +++ | | LG B.Mitchell |
| +++ | RCB M.Hopkins | Man-to-Man | +++ | | C C.Welch |
