| Played in Houston, TX, weather: 92 degrees, fair, 2 mph wind. |
| Houston won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Josue Goins kicked off 72 yards from the WAS35. Touchback. |
1-10-HOU25 (1Q: 15:00) Play-Action. Marquis Stanton pass fell incomplete, intended for WR Michael Dumrauf. CB Phillip Rose defended the pass.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB M.Stanton |
| *** | LDE L.Hamilton | Rush Passer | +++ | | X(SE) B.Wilkerson | Outlet, 2 Slant (5-8) | +++ | 1tcDT J.Garner | Rush Passer | +++ | | SLOT B.Clark | Secondary, S Screen (S) | +++ | RDE C.McWilliams | Rush Passer | +++ | | Z(FL) M.Dumrauf | Primary, 7 Corner (19-26) | +++ | SLB S.Markowitz | Short Zone | +++ | | RB D.Foreman | Outlet, F Flat (0-4) | --- | SILB A.Crane | Short Zone | +++ | | FB G.Woodson | Outlet, 2 Slant (5-8) | --- | WLB M.Rabach | Blitz Passer | +++ | | LT E.Massicott |
| +++ | LCB R.Hampton | Man-to-Man | +++ | | LG M.Kinney |
| +++ | RCB T.Schultz | Man-to-Man | +++ | | C J.Curtin |
| +++ | NB P.Rose | Man-to-Man | +++ | | RG L.Duncan |
| +++ | SS J.Howard | Short Zone | +++ | | RT C.Alcott |
| +++ | FS S.Tucker | Deep Zone | +++ |
|
2-10-HOU25 (1Q: 14:51) Marquis Stanton sacked by ILB Kevin Primeau for a loss of 5 yards. Sack allowed by Emmitt Massicott.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-4 | | QB M.Stanton |
| *** | LDE C.McWilliams | Rush Passer | +++ | | X(SE) B.Wilkerson | Outlet, 1 Out (5-8) | --- | 1tcDT Z.Russell | Rush Passer | +++ | | TE R.Robbins | Secondary, 1 Out (5-8) | --- | RDE D.Binkis | Rush Passer | +++ | | Z(FL) M.Dumrauf | Primary, S Screen (S) | +++ | SLB S.Markowitz | Short Zone | +++ | | RB G.O'Reilley | Outlet, 0 Dig (0-4) | --- | SILB A.Crane | Short Zone | +++ | | TE R.Spence | Protect | +++ | WILB K.Primeau | Blitz Passer | +++ | | LT E.Massicott |
| --- | WLB T.Sanford | Short Zone | +++ | | LG M.Kinney |
| +++ | LCB R.Hampton | Deep Zone | +++ | | C J.Gehrig |
| --- | RCB T.Schultz | Deep Zone | +++ | | RG L.Duncan |
| --- | SS B.Owens | Deep Zone | +++ | | RT C.Alcott |
| +++ | FS C.Alkateeb | Deep Zone | +++ |
|
3-15-HOU20 (1Q: 14:14) Play-Action. Marquis Stanton pass completed to TE R.J. Robbins for 8 yards. Tackled by DT Jermaine Garner, assisted by ILB Kevin Primeau. The receiver ran his route right over the middle of the field.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Stanton |
| *** | LDE C.McWilliams | Rush Passer | +++ | | TE R.Spence | Outlet, 2 Slant (5-8) | +++ | 1tcDT J.Garner | Rush Passer | +++ | | TE R.Robbins | Secondary, 2 Slant (5-8) | +++ | RDE D.Binkis | Rush Passer | +++ | | Z(FL) M.Dumrauf | Outlet, 3 Comeback (9-12) | +++ | SLB M.Rabach | Short Zone | +++ | | RB G.O'Reilley | Primary, 3 Comeback (9-12) | +++ | SILB K.Primeau | Short Zone | +++ | | FB G.Woodson | Protect | +++ | WILB T.Sanford | Blitz Passer | +++ | | LT E.Massicott |
| +++ | WLB T.Schultz | Blitz Passer | +++ | | LG M.Kinney |
| +++ | LCB R.Hampton | Bump and Run | --- | | C J.Gehrig |
| +++ | RCB P.Rose | Bump and Run | +++ | | RG L.Duncan |
| +++ | SS C.Alkateeb | Deep Zone | +++ | | RT C.Alcott |
| +++ | FS J.Howard | Deep Zone | +++ |
|
| 4-7-HOU28 (1Q: 13:50) Austin Mahon punted 34 yards. Braxton Chandler returned the kick 8 yards to the WAS46. PENALTY: ILB T.J. Austin of Washington was called for Holding on the Punt Return. |
1-10-WAS35 (1Q: 13:40) Cesar Hayes ran inside the left guard for 2 yards. Tackled by OLB Giovanni Manning, assisted by ILB Devin Blackledge.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB C.Booker |
| *** | LDE P.Schlegel | In Box | +++ | | X(SE) B.Chandler |
| +++ | 1tcDT M.Perry | In Box | +++ | | TE C.Vermeil |
| +++ | 3tcDT B.Coffey | In Box | +++ | | Z(FL) T.Farmer |
| +++ | RDE R.Jordan | In Box | +++ | | RB C.Hayes | Ball Carrier | +++ | SLB G.Manning | In Box | +++ | | FB W.Kates |
| +++ | MLB D.Blackledge | In Box | +++ | | LT M.Dotson |
| +++ | WLB N.Shelton | In Box | +++ | | LG R.Benson |
| --- | LCB A.Collier | Out of Box | +++ | | C H.Damm |
| +++ | RCB G.Madison | Out of Box | +++ | | RG M.Hawkins |
| +++ | SS V.Cales | Out of Box | +++ | | RT Unknown |
| +++ | FS P.Wittich | Out of Box | +++ |
|
2-8-WAS37 (1Q: 13:15) Cesar Hayes ran inside the right guard for 5 yards. Tackled by DT Miles Perry.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB C.Booker |
| *** | LDE P.Schlegel | In Box | +++ | | TE K.Howe |
| +++ | 1tcDT M.Perry | In Box | +++ | | TE C.Vermeil |
| +++ | 3tcDT B.Coffey | In Box | +++ | | TE V.Deskiewicz |
| +++ | RDE R.Jordan | In Box | +++ | | RB C.Hayes | Ball Carrier | +++ | SLB G.Manning | In Box | +++ | | FB W.Kates |
| +++ | MLB D.Blackledge | In Box | --- | | LT M.Dotson |
| +++ | WLB N.Shelton | In Box | +++ | | LG R.Benson |
| +++ | LCB A.Collier | Out of Box | +++ | | C H.Damm |
| +++ | RCB G.Madison | Out of Box | +++ | | RG M.Hawkins |
| +++ | SS V.Cales | Out of Box | +++ | | RT Unknown |
| --- | FS P.Wittich | Out of Box | +++ |
|
3-3-WAS42 (1Q: 12:30) Dalton Burns ran inside the right tackle for 8 yards. Tackled by DT Philip Schlegel, assisted by CB A.J. Collier. Key block delivered by Weston Kates. PENALTY: G Raul Benson of Washington was called for Offensive Holding.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB C.Booker |
| *** | LDE P.Schlegel | In Box | +++ | | X(SE) B.Chandler |
| +++ | 1tcDT M.Perry | In Box | +++ | | TE C.Vermeil |
| +++ | 3tcDT B.Coffey | In Box | +++ | | Z(FL) T.Farmer |
| +++ | RDE R.Jordan | In Box | +++ | | RB D.Burns | Ball Carrier | +++ | SLB G.Manning | In Box | +++ | | FB W.Kates |
| +++ | MLB D.Blackledge | In Box | +++ | | LT M.Dotson |
| +++ | WLB N.Shelton | In Box | +++ | | LG R.Benson |
| --- | LCB A.Collier | Out of Box | +++ | | C H.Damm |
| +++ | RCB G.Madison | Out of Box | +++ | | RG M.Hawkins |
| +++ | SS V.Cales | Out of Box | +++ | | RT Unknown |
| +++ | FS P.Wittich | Out of Box | +++ |
|
3-13-WAS32 (1Q: 12:22) Caleb Booker pass fell incomplete, intended for TE Conner Vermeil. DT Philip Schlegel hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB C.Booker |
| *** | LDE P.Schlegel | Rush Passer | +++ | | X(SE) B.Chandler | Secondary, S Screen (S) | +++ | 1tcDT M.Perry | Rush Passer | +++ | | TE C.Vermeil | Primary, 7 Corner (19-26) | +++ | 3tcDT H.Tatum | Rush Passer | +++ | | Z(FL) L.Cook | Outlet, 0 Dig (0-4) | --- | RDE R.Jordan | Rush Passer | +++ | | RB D.Burns | Protect | +++ | SLB D.Blackledge | Short Zone | +++ | | TE K.Howe | Outlet, 3 Comeback (9-12) | +++ | MLB G.Manning | Deep Zone | +++ | | LT M.Dotson |
| --- | WLB A.Collier | Short Zone | +++ | | LG R.Benson |
| +++ | LCB S.Mills | Man-to-Man | +++ | | C H.Damm |
| +++ | RCB M.Alimonti | Man-to-Man | +++ | | RG M.Hawkins |
| +++ | SS P.Wittich | Deep Zone | +++ | | RT Unknown |
| +++ | FS V.Cales | Deep Zone | +++ |
|
| 4-13-WAS32 (1Q: 12:16) Nick Foley punted 63 yards. Grant Madison returned the kick 9 yards to the HOU14. Tackled by Dalton Burns. Ball was fumbled and recovered by WAS Mackenzie Dotson at the HOU14. |
1-10-HOU14 (1Q: 12:09) Cesar Hayes ran inside the left tackle for -4 yards. Tackled by OLB Giovanni Manning.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Man to Man | | QB C.Booker |
| *** | LDE P.Schlegel | In Box | +++ | | X(SE) B.Chandler |
| +++ | 1tcDT M.Perry | In Box | +++ | | TE C.Vermeil |
| --- | 3tcDT H.Tatum | In Box | +++ | | Z(FL) L.Cook |
| +++ | RDE R.Jordan | In Box | +++ | | RB C.Hayes | Ball Carrier | +++ | MLB D.Blackledge | In Box | +++ | | SLOT T.Farmer |
| +++ | WLB G.Manning | In Box | +++ | | LT M.Dotson |
| --- | LCB A.Collier | Out of Box | +++ | | LG R.Benson |
| +++ | RCB G.Madison | Out of Box | +++ | | C H.Damm |
| --- | NB S.Mills | Out of Box | +++ | | RG M.Hawkins |
| +++ | SS V.Cales | Out of Box | +++ | | RT Unknown |
| +++ | FS P.Wittich | Out of Box | +++ |
|
2-14-HOU18 (1Q: 11:30) Caleb Booker pass completed to TE Conner Vermeil for 18 yards and a TOUCHDOWN! Vermeil gained 1 yard after the catch. Washington 6, Houston 0
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Man to Man | | QB C.Booker |
| *** | LDE P.Schlegel | Rush Passer | +++ | | TE K.Howe | Outlet, 6 Deep In (13-18) | +++ | 1tcDT M.Perry | Rush Passer | +++ | | TE C.Vermeil | Primary, 6 Deep In (13-18) | +++ | 3tcDT B.Coffey | Rush Passer | +++ | | Z(FL) L.Cook | Secondary, S Screen (S) | +++ | RDE R.Jordan | Rush Passer | --- | | RB D.Burns | Outlet, 1 Out (5-8) | +++ | SLB G.Manning | Short Zone | +++ | | TE V.Deskiewicz | Outlet, S Screen (S) | +++ | MLB D.Blackledge | Blitz Passer | +++ | | LT M.Dotson |
| +++ | WLB N.Shelton | Bump and Run | +++ | | LG R.Benson |
| +++ | LCB A.Collier | Bump and Run | --- | | C H.Damm |
| +++ | RCB G.Madison | Bump and Run | +++ | | RG M.Hawkins |
| +++ | SS V.Cales | Bump and Run | +++ | | RT Unknown |
| +++ | FS P.Wittich | Bump and Run | +++ |
|
| (1Q: 11:30) Extra point by Josue Goins was good. Washington 7, Houston 0 |
| (1Q: 11:22) Josue Goins kicked off 57 yards from the WAS35. Mel Bettencourt returned the ball 24 yards to the HOU32. Tackled by Weston Kates. |
1-10-HOU32 (1Q: 10:49) Dominique Foreman ran inside the left guard for 5 yards. Tackled by S Steven Tucker. Key block delivered by Lenny Duncan.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB M.Stanton |
| *** | LDE L.Hamilton | In Box | +++ | | X(SE) B.Wilkerson |
| +++ | 1tcDT J.Garner | In Box | +++ | | SLOT B.Clark |
| +++ | RDE C.McWilliams | In Box | +++ | | Z(FL) M.Dumrauf |
| +++ | SLB S.Markowitz | In Box | +++ | | RB D.Foreman | Ball Carrier | +++ | SILB A.Crane | In Box | +++ | | FB G.Woodson |
| +++ | WLB M.Rabach | In Box | +++ | | LT E.Massicott |
| +++ | LCB R.Hampton | Out of Box | +++ | | LG M.Kinney |
| +++ | RCB T.Schultz | Out of Box | +++ | | C J.Gehrig |
| +++ | NB P.Rose | Out of Box | +++ | | RG L.Duncan |
| +++ | SS J.Howard | In Box | --- | | RT C.Alcott |
| +++ | FS S.Tucker | Out of Box | +++ |
|
2-5-HOU37 (1Q: 10:17) Gino O'Reilley ran inside the left guard for 4 yards. Tackled by DT Jermaine Garner.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Stanton |
| *** | LDE L.Hamilton | In Box | +++ | | X(SE) B.Wilkerson |
| +++ | 1tcDT J.Garner | In Box | +++ | | TE R.Robbins |
| +++ | RDE C.McWilliams | In Box | +++ | | Z(FL) M.Dumrauf |
| +++ | SLB S.Markowitz | In Box | +++ | | RB G.O'Reilley | Ball Carrier | +++ | SILB A.Crane | In Box | +++ | | SLOT B.Clark |
| +++ | WLB M.Rabach | In Box | +++ | | LT E.Massicott |
| +++ | LCB R.Hampton | Out of Box | +++ | | LG M.Kinney |
| +++ | RCB T.Schultz | Out of Box | +++ | | C J.Gehrig |
| --- | NB P.Rose | Out of Box | +++ | | RG L.Duncan |
| +++ | SS J.Howard | Out of Box | +++ | | RT C.Alcott |
| +++ | FS S.Tucker | Out of Box | +++ |
|
3-1-HOU41 (1Q: 09:42) Gino O'Reilley ran a counterplay inside the left tackle for 41 yards. Tackled by ILB T.J. Austin. Key block delivered by Matthew Kinney.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB M.Stanton |
| *** | LDE T.Nichols | In Box | --- | | X(SE) B.Wilkerson |
| +++ | 1tcDT Z.Russell | In Box | +++ | | TE R.Robbins |
| +++ | RDE D.Binkis | In Box | +++ | | Z(FL) M.Dumrauf |
| +++ | SLB S.Markowitz | In Box | +++ | | RB G.O'Reilley | Ball Carrier | +++ | SILB T.Austin | In Box | +++ | | FB G.Woodson |
| +++ | WILB K.Primeau | In Box | +++ | | LT E.Massicott |
| +++ | WLB T.Sanford | In Box | +++ | | LG M.Kinney |
| +++ | LCB P.Rose | Out of Box | +++ | | C J.Gehrig |
| +++ | RCB T.Schultz | Out of Box | +++ | | RG L.Duncan |
| +++ | SS B.Owens | In Box | +++ | | RT C.Alcott |
| +++ | FS C.Alkateeb | Out of Box | +++ |
|
1-10-WAS18 (1Q: 09:07) Dominique Foreman ran around right end for 1 yard and was forced out of bounds. Tackled by S Justin Howard, assisted by CB Troy Schultz.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Stanton |
| *** | LDE L.Hamilton | In Box | +++ | | X(SE) B.Wilkerson |
| +++ | 1tcDT J.Garner | In Box | --- | | SLOT B.Clark |
| +++ | RDE C.McWilliams | In Box | +++ | | Z(FL) M.Dumrauf |
| +++ | SLB S.Markowitz | In Box | +++ | | RB D.Foreman | Ball Carrier | +++ | SILB A.Crane | In Box | +++ | | FB G.Woodson |
| +++ | WLB M.Rabach | In Box | +++ | | LT E.Massicott |
| +++ | LCB R.Hampton | Out of Box | +++ | | LG M.Kinney |
| --- | RCB T.Schultz | Out of Box | +++ | | C J.Gehrig |
| --- | NB P.Rose | Out of Box | +++ | | RG L.Duncan |
| +++ | SS J.Howard | Out of Box | +++ | | RT C.Alcott |
| +++ | FS S.Tucker | Out of Box | +++ |
|
2-9-WAS17 (1Q: 08:46) Gino O'Reilley ran inside the right guard for 3 yards. Tackled by OLB Tyrell Sanford.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB M.Stanton |
| *** | LDE C.McWilliams | In Box | +++ | | X(SE) B.Wilkerson |
| +++ | 1tcDT Z.Russell | In Box | +++ | | TE R.Robbins |
| --- | RDE D.Binkis | In Box | +++ | | Z(FL) M.Dumrauf |
| +++ | SLB S.Markowitz | In Box | +++ | | RB G.O'Reilley | Ball Carrier | --- | SILB A.Crane | In Box | +++ | | TE R.Spence |
| +++ | WILB K.Primeau | In Box | +++ | | LT E.Massicott |
| +++ | WLB T.Sanford | In Box | +++ | | LG M.Kinney |
| --- | LCB R.Hampton | Out of Box | +++ | | C J.Gehrig |
| +++ | RCB T.Schultz | Out of Box | +++ | | RG L.Duncan |
| --- | SS B.Owens | Out of Box | +++ | | RT C.Alcott |
| +++ | FS C.Alkateeb | Out of Box | +++ |
|
3-6-WAS14 (1Q: 08:22) Marquis Stanton pass completed to RB Gino O'Reilley for 11 yards. Tackled by S Justin Howard, assisted by OLB Manuel Rabach. The receiver ran his route right over the middle of the field. O'Reilley gained 2 yards after the catch.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB M.Stanton |
| *** | LDE C.McWilliams | Rush Passer | +++ | | X(SE) B.Wilkerson | Outlet, 4 Curl (9-12) | +++ | 1tcDT J.Garner | Rush Passer | +++ | | TE R.Robbins | Protect | +++ | RDE D.Binkis | Rush Passer | --- | | Z(FL) M.Dumrauf | Outlet, S Screen (S) | +++ | SLB M.Rabach | Short Zone | --- | | RB G.O'Reilley | Primary, 2 Slant (5-8) | +++ | SILB K.Primeau | Short Zone | --- | | FB G.Woodson | Secondary, F Flat (0-4) | +++ | WILB T.Sanford | Short Zone | +++ | | LT E.Massicott |
| +++ | WLB T.Schultz | Blitz Passer | +++ | | LG M.Kinney |
| +++ | LCB R.Hampton | Man-to-Man | --- | | C J.Gehrig |
| +++ | RCB P.Rose | Man-to-Man | +++ | | RG L.Duncan |
| +++ | SS C.Alkateeb | Deep Zone | +++ | | RT C.Alcott |
| +++ | FS J.Howard | Deep Zone | +++ |
|
1-3-WAS03 (1Q: 08:01) Gino O'Reilley ran around right end for 3 yards and a TOUCHDOWN! Key block delivered by Charles Alcott. Washington 7, Houston 6
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Stanton |
| *** | LDE C.McWilliams | In Box | +++ | | X(SE) B.Wilkerson |
| +++ | 1tcDT Z.Russell | In Box | +++ | | TE R.Robbins |
| +++ | RDE D.Binkis | In Box | +++ | | Z(FL) M.Dumrauf |
| +++ | SLB S.Markowitz | In Box | +++ | | RB G.O'Reilley | Ball Carrier | +++ | SILB A.Crane | In Box | +++ | | FB G.Woodson |
| +++ | WILB K.Primeau | In Box | +++ | | LT E.Massicott |
| +++ | WLB T.Sanford | In Box | +++ | | LG M.Kinney |
| +++ | LCB R.Hampton | Out of Box | --- | | C J.Gehrig |
| +++ | RCB T.Schultz | Out of Box | +++ | | RG L.Duncan |
| +++ | SS B.Owens | Out of Box | +++ | | RT C.Alcott |
| +++ | FS C.Alkateeb | Out of Box | +++ |
|
| (1Q: 08:01) Extra point by Nicky Vanags was good. Houston 7, Washington 7 |
| (1Q: 07:54) Nicky Vanags kicked off 74 yards from the HOU35. Touchback. |
1-10-WAS25 (1Q: 07:54) Caleb Booker pass completed to TE Vincent Deskiewicz for 7 yards. Tackled by OLB Giovanni Manning. Deskiewicz gained 3 yards after the catch.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB C.Booker |
| *** | LDE P.Schlegel | Rush Passer | +++ | | TE V.Deskiewicz | Primary, 0 Dig (0-4) | +++ | 1tcDT M.Perry | Rush Passer | +++ | | TE K.Howe | Outlet, 6 Deep In (13-18) | +++ | 3tcDT B.Coffey | Rush Passer | +++ | | Z(FL) T.Farmer | Outlet, 4 Curl (9-12) | +++ | RDE R.Jordan | Rush Passer | +++ | | RB D.Burns | Protect | +++ | SLB G.Manning | Short Zone | +++ | | FB W.Kates | Secondary, S Screen (S) | +++ | MLB D.Blackledge | Man-to-Man | +++ | | LT M.Dotson |
| +++ | WLB N.Shelton | Blitz Passer | +++ | | LG R.Benson |
| +++ | LCB A.Collier | Man-to-Man | +++ | | C H.Damm |
| +++ | RCB G.Madison | Man-to-Man | +++ | | RG M.Hawkins |
| +++ | SS V.Cales | Man-to-Man | +++ | | RT Unknown |
| +++ | FS P.Wittich | Deep Zone | +++ |
|
2-3-WAS32 (1Q: 07:15) Cesar Hayes ran around left end for 6 yards. Tackled by DT Philip Schlegel. Key block delivered by Mackenzie Dotson.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Booker |
| *** | LDE P.Schlegel | In Box | --- | | X(SE) B.Chandler |
| +++ | 1tcDT M.Perry | In Box | --- | | TE C.Vermeil |
| +++ | 3tcDT H.Tatum | In Box | +++ | | Z(FL) L.Cook |
| +++ | RDE R.Jordan | In Box | +++ | | RB C.Hayes | Ball Carrier | +++ | MLB D.Blackledge | In Box | --- | | SLOT T.Farmer |
| +++ | WLB G.Manning | In Box | +++ | | LT M.Dotson |
| +++ | LCB A.Collier | Out of Box | +++ | | LG R.Benson |
| +++ | RCB G.Madison | Out of Box | +++ | | C H.Damm |
| +++ | NB S.Mills | Out of Box | --- | | RG M.Hawkins |
| +++ | SS V.Cales | Out of Box | +++ | | RT Unknown |
| +++ | FS P.Wittich | Out of Box | +++ |
|
1-10-WAS38 (1Q: 06:40) Caleb Booker pass completed to WR Louie Cook for 62 yards and a TOUCHDOWN! Cook gained 62 yards after the catch. The quarterback threw away from the double coverage. Washington 13, Houston 7
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Man to Man, Buzz | | QB C.Booker |
| *** | LDE P.Schlegel | Rush Passer | +++ | | TE K.Howe | Outlet, 9 Fade (27-39) | +++ | 1tcDT M.Perry | Rush Passer | +++ | | TE C.Vermeil | Secondary, F Flat (0-4) | +++ | 3tcDT B.Coffey | Rush Passer | +++ | | Z(FL) L.Cook | Primary, S Screen (S) | +++ | RDE R.Jordan | Rush Passer | +++ | | RB D.Burns | Outlet, S Screen (S) | +++ | SLB G.Manning | Short Zone | +++ | | TE V.Deskiewicz | Outlet, 2 Slant (5-8) | +++ | MLB D.Blackledge | Double TE | +++ | | LT M.Dotson |
| +++ | WLB N.Shelton | Short Zone | +++ | | LG R.Benson |
| +++ | LCB A.Collier | Bump and Run | --- | | C H.Damm |
| +++ | RCB G.Madison | Bump and Run | +++ | | RG M.Hawkins |
| +++ | SS V.Cales | Bump and Run | --- | | RT Unknown |
| +++ | FS P.Wittich | Bump and Run | +++ |
|
| (1Q: 06:40) Extra point by Josue Goins was good. Washington 14, Houston 7 |
| (1Q: 06:21) Josue Goins kicked off 50 yards from the WAS35. Mark Alimonti returned the ball 17 yards to the HOU32. Tackled by Weston Kates. |
1-10-HOU32 (1Q: 05:56) Gino O'Reilley ran a trap outside the left tackle for 28 yards. Tackled by ILB Ashton Crane. Key block delivered by Matthew Kinney. Kinney ran over Manuel Rabach to set up the play.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Stanton |
| *** | LDE L.Hamilton | In Box | +++ | | X(SE) B.Wilkerson |
| +++ | 1tcDT J.Garner | In Box | +++ | | TE R.Robbins |
| +++ | RDE C.McWilliams | In Box | +++ | | Z(FL) M.Dumrauf |
| +++ | SLB S.Markowitz | In Box | +++ | | RB G.O'Reilley | Ball Carrier | +++ | SILB A.Crane | In Box | +++ | | SLOT B.Clark |
| +++ | WLB M.Rabach | In Box | --- | | LT E.Massicott |
| +++ | LCB R.Hampton | Out of Box | +++ | | LG M.Kinney |
| +++ | RCB T.Schultz | Out of Box | +++ | | C J.Gehrig |
| +++ | NB P.Rose | Out of Box | +++ | | RG L.Duncan |
| +++ | SS J.Howard | Out of Box | +++ | | RT C.Alcott |
| +++ | FS S.Tucker | Out of Box | +++ |
|
1-10-WAS40 (1Q: 05:15) Gino O'Reilley ran around right end for 8 yards. Tackled by ILB Kevin Primeau. Key block delivered by Lenny Duncan.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB M.Stanton |
| *** | LDE C.McWilliams | In Box | +++ | | TE R.Spence |
| +++ | 1tcDT Z.Russell | In Box | +++ | | TE R.Robbins |
| +++ | RDE D.Binkis | In Box | --- | | Z(FL) M.Dumrauf |
| +++ | SLB S.Markowitz | In Box | +++ | | RB G.O'Reilley | Ball Carrier | +++ | SILB A.Crane | In Box | +++ | | TE S.Horn |
| +++ | WILB K.Primeau | In Box | --- | | LT E.Massicott |
| +++ | WLB T.Sanford | In Box | +++ | | LG M.Kinney |
| +++ | LCB R.Hampton | Out of Box | +++ | | C J.Gehrig |
| +++ | RCB T.Schultz | Out of Box | +++ | | RG L.Duncan |
| +++ | SS B.Owens | Out of Box | --- | | RT C.Alcott |
| +++ | FS C.Alkateeb | Out of Box | +++ |
|
2-2-WAS32 (1Q: 04:45) Gino O'Reilley ran inside the right guard for 3 yards. Tackled by ILB Ashton Crane. Key block delivered by Lenny Duncan.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB M.Stanton |
| *** | LDE C.McWilliams | In Box | +++ | | X(SE) B.Wilkerson |
| +++ | 1tcDT Z.Russell | In Box | +++ | | TE R.Robbins |
| +++ | RDE D.Binkis | In Box | +++ | | Z(FL) M.Dumrauf |
| +++ | SLB S.Markowitz | In Box | +++ | | RB G.O'Reilley | Ball Carrier | +++ | SILB A.Crane | In Box | +++ | | TE R.Spence |
| +++ | WILB K.Primeau | In Box | +++ | | LT E.Massicott |
| +++ | WLB T.Sanford | In Box | --- | | LG M.Kinney |
| +++ | LCB R.Hampton | Out of Box | +++ | | C J.Gehrig |
| +++ | RCB T.Schultz | Out of Box | +++ | | RG L.Duncan |
| +++ | SS B.Owens | Out of Box | +++ | | RT C.Alcott |
| +++ | FS C.Alkateeb | Out of Box | +++ |
|
1-10-WAS29 (1Q: 04:12) Gino O'Reilley ran around right end for 10 yards. Tackled by OLB Manuel Rabach, assisted by OLB Steve Markowitz. Key block delivered by R.J. Robbins.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Stanton |
| *** | LDE L.Hamilton | In Box | +++ | | X(SE) B.Wilkerson |
| +++ | 1tcDT J.Garner | In Box | +++ | | TE R.Robbins |
| +++ | RDE C.McWilliams | In Box | +++ | | Z(FL) M.Dumrauf |
| +++ | SLB S.Markowitz | In Box | +++ | | RB G.O'Reilley | Ball Carrier | +++ | SILB A.Crane | In Box | --- | | SLOT B.Clark |
| +++ | WLB M.Rabach | In Box | +++ | | LT E.Massicott |
| +++ | LCB R.Hampton | Out of Box | +++ | | LG M.Kinney |
| +++ | RCB T.Schultz | Out of Box | +++ | | C J.Gehrig |
| +++ | NB P.Rose | Out of Box | +++ | | RG L.Duncan |
| +++ | SS J.Howard | Out of Box | +++ | | RT C.Alcott |
| +++ | FS S.Tucker | Out of Box | +++ |
|
1-10-WAS19 (1Q: 03:37) Gino O'Reilley ran inside the left guard for 0 yards. Tackled by DT Jermaine Garner, assisted by OLB Manuel Rabach.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | | QB M.Stanton |
| *** | LDE L.Hamilton | In Box | +++ | | X(SE) B.Wilkerson |
| +++ | 1tcDT J.Garner | In Box | +++ | | TE R.Robbins |
| +++ | RDE C.McWilliams | In Box | +++ | | Z(FL) M.Dumrauf |
| +++ | SLB S.Markowitz | In Box | +++ | | RB G.O'Reilley | Ball Carrier | +++ | SILB A.Crane | In Box | +++ | | SLOT B.Clark |
| +++ | WLB M.Rabach | In Box | +++ | | LT E.Massicott |
| +++ | LCB R.Hampton | Out of Box | +++ | | LG M.Kinney |
| +++ | RCB T.Schultz | Out of Box | +++ | | C J.Gehrig |
| +++ | NB P.Rose | Out of Box | +++ | | RG L.Duncan |
