| Played in Dallas, TX, weather: 60 degrees, fair, 12 mph wind. |
| Dallas won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Josue Goins kicked off 56 yards from the WAS35. Artie Viragh returned the ball 17 yards to the DAL26. Tackled by Dalton Burns. |
1-10-DAL26 (1Q: 14:23) Robert Bailey ran around right end for 3 yards. Tackled by OLB Mark Kennedy. PENALTY: G Harold Cochrane of Dallas was called for Offensive Holding.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB B.Wetherbee |
| *** | LDE L.Hamilton | In Box | +++ | | X(SE) R.Hodges |
| +++ | 1tcDT T.Malone | In Box | +++ | | TE J.Chedsey |
| +++ | RDE C.McWilliams | In Box | +++ | | Z(FL) A.Viragh |
| +++ | SLB M.Norris | In Box | +++ | | RB R.Bailey | Ball Carrier | --- | SILB A.Crane | In Box | +++ | | SLOT F.Ellison |
| +++ | WLB M.Kennedy | In Box | +++ | | LT V.Schneider |
| +++ | LCB R.Hampton | Out of Box | +++ | | LG D.Chatas |
| +++ | RCB T.Schultz | Out of Box | +++ | | C W.Franz |
| +++ | NB C.Alkateeb | Out of Box | +++ | | RG H.Cochrane |
| --- | SS J.Orellana | Out of Box | +++ | | RT J.Schwartz |
| +++ | FS M.Bellis | Out of Box | +++ |
|
| 1-20-DAL16 (1Q: 14:14) PENALTY: TE Jamal Chedsey of Dallas was called for a False Start. |
1-25-DAL11 (1Q: 14:04) Bert Wetherbee pass completed to WR Artie Viragh for -4 yards. Tackled by S Chad Alkateeb.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB B.Wetherbee |
| *** | LDE L.Hamilton | Rush Passer | --- | | X(SE) R.Hodges | Primary, 5 Deep Out (13-18) | +++ | 1tcDT T.Malone | Rush Passer | +++ | | SLOT F.Ellison | Outlet, 0 Dig (0-4) | +++ | RDE C.McWilliams | Rush Passer | +++ | | Z(FL) A.Viragh | Secondary, S Screen (S) | --- | SLB M.Norris | Spy on QB | +++ | | RB R.Bailey | Protect | +++ | SILB A.Crane | Short Zone | +++ | | FB T.Clement | Outlet, 0 Dig (0-4) | +++ | WLB M.Kennedy | Blitz Passer | +++ | | LT V.Schneider |
| --- | LCB R.Hampton | Man-to-Man | +++ | | LG D.Chatas |
| +++ | RCB T.Schultz | Man-to-Man | +++ | | C W.Franz |
| +++ | NB C.Alkateeb | Man-to-Man | +++ | | RG H.Cochrane |
| +++ | SS J.Orellana | Man-to-Man | +++ | | RT J.Schwartz |
| +++ | FS M.Bellis | Deep Zone | --- |
|
2-29-DAL07 (1Q: 13:37) Robert Bailey ran inside the left tackle for 5 yards. Tackled by OLB Freddie Blair, assisted by S Micah Bellis.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB B.Wetherbee |
| *** | LDE C.McWilliams | In Box | +++ | | X(SE) R.Hodges |
| +++ | 1tcDT T.Malone | In Box | --- | | TE J.Chedsey |
| +++ | RDE H.Iheme | In Box | +++ | | Z(FL) A.Viragh |
| +++ | SLB F.Blair | In Box | +++ | | RB R.Bailey | Ball Carrier | +++ | SILB A.Crane | In Box | +++ | | TE R.Yohn |
| +++ | WILB J.Babinchak | In Box | +++ | | LT V.Schneider |
| +++ | WLB T.Sanford | In Box | +++ | | LG D.Chatas |
| +++ | LCB R.Hampton | Out of Box | +++ | | C W.Franz |
| +++ | RCB T.Schultz | Out of Box | +++ | | RG H.Cochrane |
| +++ | SS J.Orellana | Out of Box | +++ | | RT J.Schwartz |
| +++ | FS M.Bellis | Out of Box | +++ |
|
3-24-DAL12 (1Q: 12:57) Bert Wetherbee pass fell incomplete, intended for WR Renaldo Hodges. S Chad Alkateeb defended the pass.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB B.Wetherbee |
| *** | LDE H.Iheme | Rush Passer | +++ | | X(SE) R.Hodges | Primary, 8 Post (19-26) | +++ | 1tcDT J.Garner | Rush Passer | +++ | | TE J.Chedsey | Outlet, 4 Curl (9-12) | +++ | RDE C.McWilliams | Rush Passer | +++ | | Z(FL) A.Viragh | Secondary, F Flat (0-4) | +++ | SLB M.Norris | Short Zone | +++ | | RB R.Bailey | Protect | +++ | SILB J.Babinchak | Short Zone | +++ | | SLOT F.Ellison | Outlet, 7 Corner (19-26) | +++ | WLB F.Blair | Blitz Passer | +++ | | LT V.Schneider |
| +++ | LCB T.Schultz | Man-to-Man | +++ | | LG D.Chatas |
| +++ | RCB C.Alkateeb | Short Zone | +++ | | C W.Franz |
| --- | NB P.Rose | Deep Zone | +++ | | RG H.Cochrane |
| +++ | SS K.Price | Deep Zone | +++ | | RT J.Schwartz |
| --- | FS J.Orellana | Deep Zone | +++ |
|
| 4-24-DAL12 (1Q: 12:48) Roy Franklin punted 61 yards. The ball was downed at the WAS27. |
1-10-WAS27 (1Q: 12:40) Dalton Burns ran around right end for 18 yards. Tackled by CB Juan Poston. Key block delivered by Hunter Damm.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB C.Booker |
| *** | LDE N.Clark | In Box | +++ | | X(SE) B.Chandler |
| +++ | 1tcDT H.Penberthy | In Box | +++ | | TE C.Vermeil |
| +++ | RDE T.Mahoney | In Box | +++ | | Z(FL) T.Farmer |
| +++ | SLB A.Jefcoat | In Box | +++ | | RB D.Burns | Ball Carrier | +++ | SILB K.Landrieu | In Box | --- | | SLOT L.Cook |
| +++ | WLB T.Ballard | In Box | +++ | | LT M.Dotson |
| +++ | LCB J.Poston | Out of Box | +++ | | LG R.Benson |
| +++ | RCB K.Staten | Out of Box | --- | | C H.Damm |
| +++ | NB T.Angel | Out of Box | +++ | | RG M.Hawkins |
| +++ | SS V.Kramer | Out of Box | +++ | | RT K.Thiele |
| +++ | FS J.Becker | Out of Box | +++ |
|
1-10-WAS45 (1Q: 12:02) Caleb Booker pass fell incomplete, intended for WR Braxton Chandler. ILB Troy Mahoney hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB C.Booker |
| *** | LDE N.Clark | Rush Passer | +++ | | X(SE) B.Chandler | Primary, 9 Fade (27-39) | +++ | 1tcDT H.Penberthy | Rush Passer | +++ | | SLOT L.Cook | Secondary, 9 Fade (27-39) | --- | RDE T.Mahoney | Rush Passer | +++ | | Z(FL) T.Farmer | Outlet, 6 Deep In (13-18) | +++ | SLB A.Jefcoat | Short Zone | +++ | | RB D.Kloosterman | Outlet, 2 Slant (5-8) | +++ | SILB K.Landrieu | Short Zone | +++ | | FB K.Howe | Protect | +++ | WLB T.Ballard | Short Zone | +++ | | LT M.Dotson |
| +++ | LCB J.Poston | Man-to-Man | +++ | | LG R.Benson |
| +++ | RCB K.Staten | Double X(SE) | +++ | | C H.Damm |
| +++ | NB T.Angel | Deep Zone | +++ | | RG M.Hawkins |
| --- | SS V.Kramer | Deep Zone | +++ | | RT K.Thiele |
| +++ | FS J.Becker | Deep Zone | +++ |
|
2-10-WAS45 (1Q: 11:49) Caleb Booker pass completed to WR Braxton Chandler for -4 yards. Tackled by S Victor Kramer. PENALTY: CB Tracy Angel of Dallas was called for Unnecessary Roughness.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB C.Booker |
| *** | LDE N.Clark | Rush Passer | +++ | | X(SE) B.Chandler | Primary, S Screen (S) | +++ | 1tcDT H.Penberthy | Rush Passer | --- | | TE C.Vermeil | Outlet, 1 Out (5-8) | +++ | RDE T.Mahoney | Rush Passer | +++ | | Z(FL) T.Farmer | Secondary, 3 Comeback (9-12) | +++ | SLB A.Jefcoat | Short Zone | +++ | | RB D.Burns | Outlet, S Screen (S) | +++ | SILB K.Landrieu | Short Zone | +++ | | SLOT L.Cook | Outlet, W Wheel (9-18) | +++ | WLB T.Ballard | Blitz Passer | +++ | | LT M.Dotson |
| +++ | LCB J.Poston | Bump and Run | +++ | | LG R.Benson |
| +++ | RCB K.Staten | Bump and Run | +++ | | C H.Damm |
| +++ | NB T.Angel | Bump and Run | --- | | RG M.Hawkins |
| +++ | SS V.Kramer | Short Zone | +++ | | RT K.Thiele |
| +++ | FS J.Becker | Deep Zone | +++ |
|
1-10-DAL44 (1Q: 11:40) Dalton Burns ran a trap outside the right tackle for -2 yards. Tackled by CB Jorge Becker, assisted by OLB Taylor Ballard.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB C.Booker |
| *** | LDE N.Clark | In Box | +++ | | X(SE) B.Chandler |
| +++ | 1tcDT H.Penberthy | In Box | +++ | | TE C.Vermeil |
| +++ | RDE T.Mahoney | In Box | +++ | | Z(FL) T.Farmer |
| +++ | SLB A.Jefcoat | In Box | +++ | | RB D.Burns | Ball Carrier | --- | SILB K.Landrieu | In Box | +++ | | SLOT L.Cook |
| +++ | WLB T.Ballard | In Box | +++ | | LT M.Dotson |
| +++ | LCB J.Poston | Out of Box | +++ | | LG R.Benson |
| +++ | RCB K.Staten | Out of Box | +++ | | C H.Damm |
| +++ | NB T.Angel | Out of Box | +++ | | RG M.Hawkins |
| +++ | SS V.Kramer | In Box | +++ | | RT K.Thiele |
| +++ | FS J.Becker | Out of Box | +++ |
|
2-12-DAL46 (1Q: 11:15) Caleb Booker scrambled for 3 yards. Tackled by S Victor Kramer.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB C.Booker |
| *** | LDE N.Clark | Rush Passer | +++ | | X(SE) B.Chandler | Primary, 2 Slant (5-8) | --- | 1tcDT H.Penberthy | Rush Passer | +++ | | TE C.Vermeil | Outlet, 1 Out (5-8) | +++ | RDE T.Mahoney | Rush Passer | +++ | | Z(FL) T.Farmer | Secondary, 0 Dig (0-4) | --- | SLB A.Jefcoat | Short Zone | +++ | | RB D.Burns | Protect | +++ | SILB K.Landrieu | Short Zone | +++ | | SLOT L.Cook | Outlet, 8 Post (19-26) | +++ | WLB T.Ballard | Short Zone | +++ | | LT M.Dotson |
| +++ | LCB J.Poston | Bump and Run | +++ | | LG R.Benson |
| +++ | RCB K.Staten | Bump and Run | --- | | C H.Damm |
| +++ | NB T.Angel | Blitz Passer | +++ | | RG M.Hawkins |
| +++ | SS V.Kramer | Bump and Run | +++ | | RT K.Thiele |
| +++ | FS J.Becker | Deep Zone | +++ |
|
3-9-DAL43 (1Q: 10:44) Caleb Booker pass completed to TE Conner Vermeil for 17 yards. The receiver went out of bounds. Tackled by OLB Alejandro Jefcoat. Vermeil gained 3 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB C.Booker |
| *** | LDE C.Sellers | Rush Passer | +++ | | TE K.Howe | Secondary, 3 Comeback (9-12) | +++ | 1tcDT K.Orta | Rush Passer | +++ | | TE C.Vermeil | Primary, 6 Deep In (13-18) | +++ | RDE N.Clark | Rush Passer | +++ | | Z(FL) T.Farmer | Outlet, 1 Out (5-8) | +++ | SLB A.Jefcoat | Double TE | +++ | | RB D.Burns | Outlet, 1 Out (5-8) | +++ | SILB G.Roberson | Short Zone | +++ | | FB M.Kelly | Outlet, S Screen (S) | +++ | WILB S.Wentorf | Man-to-Man | +++ | | LT M.Dotson |
| +++ | WLB J.Becker | Blitz Passer | +++ | | LG R.Benson |
| +++ | LCB M.Javier | Man-to-Man | +++ | | C H.Damm |
| +++ | RCB B.Leaskey | Man-to-Man | --- | | RG M.Hawkins |
| +++ | SS V.Kramer | Man-to-Man | +++ | | RT K.Thiele |
| +++ | FS D.Hayes | Deep Zone | --- |
|
1-10-DAL26 (1Q: 10:15) Caleb Booker pass completed to TE Conner Vermeil for 5 yards. Tackled by CB Tracy Angel, assisted by OLB Taylor Ballard. The receiver ran his route right over the middle of the field. Vermeil gained 3 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB C.Booker |
| *** | LDE N.Clark | Rush Passer | +++ | | X(SE) B.Chandler | Secondary, S Screen (S) | +++ | 1tcDT H.Penberthy | Rush Passer | +++ | | TE C.Vermeil | Primary, 0 Dig (0-4) | +++ | RDE T.Mahoney | Rush Passer | +++ | | Z(FL) T.Farmer | Outlet, 2 Slant (5-8) | +++ | SLB A.Jefcoat | Short Zone | +++ | | RB D.Burns | Protect | +++ | SILB K.Landrieu | Blitz Passer | +++ | | SLOT L.Cook | Outlet, 2 Slant (5-8) | +++ | WLB T.Ballard | Short Zone | +++ | | LT M.Dotson |
| +++ | LCB J.Poston | Bump and Run | +++ | | LG R.Benson |
| +++ | RCB K.Staten | Bump and Run | +++ | | C H.Damm |
| +++ | NB T.Angel | Bump and Run | +++ | | RG M.Hawkins |
| +++ | SS V.Kramer | Short Zone | +++ | | RT K.Thiele |
| +++ | FS J.Becker | Deep Zone | +++ |
|
2-5-DAL21 (1Q: 09:32) Dwayne Kloosterman ran a trap outside the right tackle for 10 yards. Tackled by OLB Alejandro Jefcoat. Key block delivered by Kevin Thiele.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB C.Booker |
| *** | LDE N.Clark | In Box | +++ | | X(SE) B.Chandler |
| +++ | 1tcDT H.Penberthy | In Box | --- | | TE C.Vermeil |
| +++ | RDE T.Mahoney | In Box | +++ | | Z(FL) T.Farmer |
| +++ | SLB A.Jefcoat | In Box | +++ | | RB D.Kloosterman | Ball Carrier | +++ | SILB K.Landrieu | In Box | +++ | | FB M.Kelly |
| +++ | WILB G.Roberson | In Box | +++ | | LT M.Dotson |
| +++ | WLB T.Ballard | In Box | +++ | | LG R.Benson |
| +++ | LCB T.Angel | Out of Box | --- | | C H.Damm |
| +++ | RCB K.Staten | Out of Box | +++ | | RG M.Hawkins |
| +++ | SS V.Kramer | Out of Box | +++ | | RT K.Thiele |
| +++ | FS J.Becker | Out of Box | +++ |
|
1-10-DAL11 (1Q: 08:54) Caleb Booker pass completed to RB Dwayne Kloosterman for 0 yards. Tackled by CB Tracy Angel.
| OFFENSE | 230 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB C.Booker |
| *** | LDE N.Clark | Rush Passer | +++ | | TE K.Howe | Outlet, W Wheel (9-18) | +++ | 1tcDT H.Penberthy | Rush Passer | +++ | | TE C.Vermeil | Secondary, 3 Comeback (9-12) | +++ | RDE T.Mahoney | Rush Passer | --- | | TE V.Deskiewicz | Protect | +++ | SLB A.Jefcoat | Short Zone | +++ | | RB D.Kloosterman | Primary, S Screen (S) | +++ | SILB K.Landrieu | Short Zone | +++ | | FB M.Kelly | Outlet, W Wheel (9-18) | +++ | WILB G.Roberson | Bump and Run | +++ | | LT M.Dotson |
| +++ | WLB T.Ballard | Blitz Passer | +++ | | LG R.Benson |
| +++ | LCB T.Angel | Bump and Run | +++ | | C H.Damm |
| +++ | RCB K.Staten | Bump and Run | +++ | | RG M.Hawkins |
| +++ | SS V.Kramer | Bump and Run | +++ | | RT K.Thiele |
| +++ | FS J.Becker | Deep Zone | +++ |
|
2-10-DAL11 (1Q: 08:30) Dwayne Kloosterman ran a trap outside the left tackle for 0 yards. Tackled by ILB Kenyon Landrieu.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB C.Booker |
| *** | LDE N.Clark | In Box | +++ | | X(SE) B.Chandler |
| +++ | 1tcDT H.Penberthy | In Box | +++ | | TE C.Vermeil |
| +++ | RDE T.Mahoney | In Box | +++ | | Z(FL) T.Farmer |
| +++ | SLB A.Jefcoat | In Box | +++ | | RB D.Kloosterman | Ball Carrier | +++ | SILB K.Landrieu | In Box | +++ | | TE K.Howe |
| +++ | WILB G.Roberson | In Box | +++ | | LT M.Dotson |
| +++ | WLB T.Ballard | In Box | +++ | | LG R.Benson |
| +++ | LCB T.Angel | Out of Box | +++ | | C H.Damm |
| +++ | RCB K.Staten | Out of Box | +++ | | RG M.Hawkins |
| +++ | SS V.Kramer | Out of Box | +++ | | RT K.Thiele |
| +++ | FS J.Becker | Out of Box | +++ |
|
3-10-DAL11 (1Q: 07:45) Caleb Booker pass completed to WR Braxton Chandler for 11 yards and a TOUCHDOWN! Chandler gained 1 yard after the catch. Washington 6, Dallas 0
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB C.Booker |
| *** | LDE C.Sellers | Rush Passer | --- | | X(SE) B.Chandler | Secondary, 4 Curl (9-12) | +++ | 1tcDT K.Orta | Rush Passer | +++ | | TE C.Vermeil | Primary, 4 Curl (9-12) | +++ | RDE N.Clark | Rush Passer | --- | | Z(FL) T.Farmer | Outlet, 2 Slant (5-8) | +++ | SLB A.Jefcoat | Short Zone | +++ | | RB D.Burns | Protect | +++ | SILB G.Roberson | Short Zone | --- | | TE K.Howe | Outlet, 1 Out (5-8) | +++ | WILB S.Wentorf | Blitz Passer | +++ | | LT M.Dotson |
| +++ | WLB J.Becker | Blitz Passer | --- | | LG R.Benson |
| +++ | LCB M.Javier | Man-to-Man | +++ | | C H.Damm |
| +++ | RCB B.Leaskey | Man-to-Man | --- | | RG M.Hawkins |
| +++ | SS V.Kramer | Deep Zone | +++ | | RT K.Thiele |
| +++ | FS D.Hayes | Deep Zone | +++ |
|
| (1Q: 07:45) Extra point by Josue Goins was good. Washington 7, Dallas 0 |
| (1Q: 07:36) Josue Goins kicked off 59 yards from the WAS35. Artie Viragh returned the ball 23 yards to the DAL29. Tackled by Dalton Burns. |
1-10-DAL29 (1Q: 07:03) Robert Bailey ran inside the right tackle for 0 yards. Tackled by DE Logan Hamilton.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB B.Wetherbee |
| *** | LDE L.Hamilton | In Box | +++ | | X(SE) R.Hodges |
| +++ | 1tcDT T.Malone | In Box | +++ | | TE J.Chedsey |
| +++ | RDE C.McWilliams | In Box | +++ | | Z(FL) A.Viragh |
| +++ | SLB M.Norris | In Box | +++ | | RB R.Bailey | Ball Carrier | --- | SILB A.Crane | Spy | +++ | | SLOT F.Ellison |
| +++ | WLB M.Kennedy | In Box | --- | | LT V.Schneider |
| +++ | LCB R.Hampton | Out of Box | +++ | | LG D.Chatas |
| +++ | RCB T.Schultz | Out of Box | +++ | | C W.Franz |
| +++ | NB C.Alkateeb | Out of Box | +++ | | RG H.Cochrane |
| +++ | SS J.Orellana | Out of Box | +++ | | RT J.Schwartz |
| +++ | FS M.Bellis | Out of Box | --- |
|
2-10-DAL29 (1Q: 06:27) Robert Bailey ran inside the right guard for 6 yards. Tackled by ILB Ashton Crane.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB B.Wetherbee |
| *** | LDE L.Hamilton | In Box | +++ | | X(SE) R.Hodges |
| +++ | 1tcDT T.Malone | In Box | --- | | TE J.Chedsey |
| +++ | RDE C.McWilliams | In Box | +++ | | Z(FL) A.Viragh |
| +++ | SLB M.Norris | In Box | +++ | | RB R.Bailey | Ball Carrier | +++ | SILB A.Crane | Spy | +++ | | SLOT F.Ellison |
| +++ | WLB M.Kennedy | In Box | +++ | | LT V.Schneider |
| +++ | LCB R.Hampton | Out of Box | +++ | | LG D.Chatas |
| +++ | RCB T.Schultz | Out of Box | +++ | | C W.Franz |
| +++ | NB C.Alkateeb | Out of Box | +++ | | RG H.Cochrane |
| +++ | SS J.Orellana | Out of Box | +++ | | RT J.Schwartz |
| +++ | FS M.Bellis | Out of Box | +++ |
|
| 3-4-DAL35 (1Q: 05:42) PENALTY: WR Renaldo Hodges of Dallas was called for a False Start. |
3-9-DAL30 (1Q: 05:36) Bert Wetherbee pass was dropped by WR Francisco Ellison.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB B.Wetherbee |
| *** | LDE H.Iheme | Rush Passer | +++ | | X(SE) R.Hodges | Secondary, S Screen (S) | +++ | 1tcDT J.Garner | Rush Passer | +++ | | TE J.Chedsey | Outlet, 1 Out (5-8) | --- | RDE C.McWilliams | Rush Passer | +++ | | Z(FL) A.Viragh | Outlet, S Screen (S) | +++ | SLB M.Norris | Short Zone | +++ | | RB R.Bailey | Protect | +++ | SILB J.Babinchak | Short Zone | +++ | | SLOT F.Ellison | Primary, 4 Curl (9-12) | --- | WLB F.Blair | Blitz Passer | +++ | | LT V.Schneider |
| +++ | LCB T.Schultz | Man-to-Man | +++ | | LG D.Chatas |
| --- | RCB C.Alkateeb | Short Zone | +++ | | C W.Franz |
| +++ | NB P.Rose | Deep Zone | +++ | | RG H.Cochrane |
| +++ | SS K.Price | Deep Zone | +++ | | RT J.Schwartz |
| +++ | FS J.Orellana | Deep Zone | +++ |
|
| 4-9-DAL30 (1Q: 05:30) Roy Franklin punted 61 yards. Braxton Chandler returned the kick 32 yards to the WAS41. Tackled by David Webster. |
1-10-WAS41 (1Q: 05:21) Dwayne Kloosterman ran a trap outside the right tackle for 8 yards. Tackled by ILB Kenyon Landrieu. Key block delivered by Kevin Thiele.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB C.Booker |
| *** | LDE N.Clark | In Box | +++ | | X(SE) B.Chandler |
| +++ | 1tcDT H.Penberthy | In Box | +++ | | TE C.Vermeil |
| +++ | RDE T.Mahoney | In Box | +++ | | Z(FL) T.Farmer |
| +++ | SLB A.Jefcoat | In Box | --- | | RB D.Kloosterman | Ball Carrier | +++ | SILB K.Landrieu | In Box | +++ | | FB M.Kelly |
| +++ | WILB G.Roberson | In Box | +++ | | LT M.Dotson |
| +++ | WLB T.Ballard | In Box | +++ | | LG R.Benson |
| +++ | LCB T.Angel | Out of Box | +++ | | C H.Damm |
| +++ | RCB K.Staten | Out of Box | +++ | | RG M.Hawkins |
| +++ | SS V.Kramer | Out of Box | +++ | | RT K.Thiele |
| +++ | FS J.Becker | Out of Box | +++ |
|
2-2-WAS49 (1Q: 04:37) Caleb Booker pass completed to RB Dwayne Kloosterman for 5 yards. Tackled by OLB Sebastian Wentorf.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB C.Booker |
| *** | LDE C.Sellers | Rush Passer | +++ | | X(SE) B.Chandler | Secondary, 2 Slant (5-8) | +++ | 1tcDT K.Orta | Rush Passer | +++ | | SLOT L.Cook | Outlet, 8 Post (19-26) | +++ | RDE H.Penberthy | Rush Passer | +++ | | Z(FL) T.Farmer | Outlet, W Wheel (9-18) | +++ | SLB S.Wentorf | Short Zone | +++ | | RB D.Kloosterman | Primary, W Wheel (9-18) | +++ | WLB T.Ogbogu | Blitz Passer | +++ | | SLOT J.Bunting | Outlet, 3 Comeback (9-12) | +++ | LCB J.Poston | Blitz Passer | +++ | | LT M.Dotson |
| +++ | RCB M.Javier | Man-to-Man | +++ | | LG R.Benson |
| +++ | NB J.Becker | Man-to-Man | +++ | | C H.Damm |
| +++ | DB B.Leaskey | Short Zone | --- | | RG M.Hawkins |
| +++ | SS V.Kramer | Deep Zone | +++ | | RT K.Thiele |
| +++ | FS D.Hayes | Deep Zone | +++ |
|
1-10-DAL46 (1Q: 04:02) Dalton Burns ran a counterplay inside the right tackle for 1 yard. Tackled by CB Juan Poston.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB C.Booker |
| *** | LDE N.Clark | In Box | +++ | | X(SE) B.Chandler |
| +++ | 1tcDT H.Penberthy | In Box | +++ | | TE C.Vermeil |
| +++ | RDE T.Mahoney | In Box | +++ | | Z(FL) T.Farmer |
| +++ | SLB A.Jefcoat | In Box | --- | | RB D.Burns | Ball Carrier | --- | SILB K.Landrieu | In Box | +++ | | SLOT L.Cook |
| +++ | WLB T.Ballard | In Box | +++ | | LT M.Dotson |
| +++ | LCB J.Poston | Out of Box | +++ | | LG R.Benson |
| +++ | RCB K.Staten | Out of Box | +++ | | C H.Damm |
| +++ | NB T.Angel | Out of Box | +++ | | RG M.Hawkins |
| --- | SS V.Kramer | In Box | +++ | | RT K.Thiele |
| +++ | FS J.Becker | Out of Box | +++ |
|
2-9-DAL45 (1Q: 03:24) Caleb Booker scrambled for 7 yards. Tackled by CB Kerry Staten.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB C.Booker |
| *** | LDE N.Clark | Rush Passer | +++ | | X(SE) B.Chandler | Outlet, W Wheel (9-18) | +++ | 1tcDT H.Penberthy | Rush Passer | +++ | | SLOT L.Cook | Secondary, 7 Corner (19-26) | +++ | RDE T.Mahoney | Rush Passer | +++ | | Z(FL) T.Farmer | Primary, 3 Comeback (9-12) | --- | SLB A.Jefcoat | Short Zone | +++ | | RB D.Kloosterman | Outlet, 1 Out (5-8) | +++ | SILB K.Landrieu | Short Zone | +++ | | FB K.Howe | Outlet, S Screen (S) | +++ | WLB T.Ballard | Short Zone | +++ | | LT M.Dotson |
| +++ | LCB J.Poston | Man-to-Man | +++ | | LG R.Benson |
| +++ | RCB K.Staten | Double X(SE) | +++ | | C H.Damm |
| +++ | NB T.Angel | Deep Zone | +++ | | RG M.Hawkins |
| +++ | SS V.Kramer | Deep Zone | +++ | | RT K.Thiele |
| +++ | FS J.Becker | Deep Zone | +++ |
|
3-2-DAL38 (1Q: 02:47) Caleb Booker pass was dropped by WR T.J. Farmer.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB C.Booker |
| *** | LDE T.Mahoney | Rush Passer | +++ | | X(SE) B.Chandler | Primary, 2 Slant (5-8) | +++ | 1tcDT K.Orta | Rush Passer | +++ | | TE C.Vermeil | Outlet, 1 Out (5-8) | +++ | RDE C.Sellers | Rush Passer | +++ | | Z(FL) T.Farmer | Secondary, 0 Dig (0-4) | --- | SLB S.Wentorf | Short Zone | +++ | | RB D.Burns | Protect | +++ | SILB K.Landrieu | Short Zone | +++ | | SLOT L.Cook | Outlet, 8 Post (19-26) | +++ | WLB G.Roberson | Blitz Passer | +++ | | LT M.Dotson |
| +++ | LCB A.Jefcoat | Bump and Run | +++ | | LG R.Benson |
| +++ | RCB J.Poston | Bump and Run | +++ | | C H.Damm |
| +++ | NB K.Staten | Bump and Run | +++ | | RG M.Hawkins |
| +++ | SS J.Becker | Bump and Run | +++ | | RT K.Thiele |
| +++ | FS V.Kramer | Deep Zone | +++ |
|
| 4-2-DAL38 (1Q: 02:41) Nick Foley punted and it was blocked by Tristan Clement. DAL Keith Orta recovered the ball at the DAL43 and returned the ball 3 yards. Washington's Freddie Blair was hurt on the play. This appears to be a minor knee injury. He should be able to remain in the game. |
1-10-DAL46 (1Q: 02:32) David Webster ran inside the left guard for 3 yards. Tackled by DE Harry Iheme.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB B.Wetherbee |
| *** | LDE C.McWilliams | In Box | +++ | | TE R.Yohn |
| +++ | 1tcDT T.Malone | In Box | +++ | | TE J.Chedsey |
| +++ | RDE H.Iheme | In Box | +++ | | Z(FL) A.Viragh |
