Carolina Panthers
7-9-0 (2020)  •  3rd in NFC South
Stadium Liberty Stadium Opened 2026
Stadium Type Outdoor/Natural Grass
Capacity 70,300
All-Time Record 233–177–6
Playoff Appearances 14
Playoff Record 16–11
Super Bowl Appearances 4
Super Bowl Titles 3

2020 Team Statistics

  • Offense (West Coast OFFENSE)
  • Scoring 18.3 PPG #25 of 32
  • Total 286.1 YPG #30 of 32
  • Passing 206.3 YPG #31 of 32
  • Rushing 96.7 YPG #21 of 32
  • Defense (4-3 Over DEFENSE)
  • Scoring 19.4 PPG #10 of 32
  • Total 280.2 YPG #1 of 32
  • Passing 210.7 YPG #1 of 32
  • Rushing 82.3 YPG #3 of 32

2020 NFC South Standings

Team Overall Conference Division
TBY 10-5-1 8-3-1 4-2-0
ATL 8-8-0 7-5-0 5-1-0
CAR 7-9-0 5-7-0 2-4-0
NOS 7-9-0 6-6-0 1-5-0

2020 Schedule

Week Opponent Result Score Log Box
Preseason
2 vs JAC W 23 - 17 Log Box
3 @ NED W 7 - 24 Log Box
4 @ BAL L 9 - 6 Log Box
5 vs PIT W 24 - 20 Log Box
Regular Season
1 vs LV L 23 - 30 Log Box
2 @ TBY L 23 - 17 Log Box
3 @ CAL L 32 - 20 Log Box
4 vs ARI W 34 - 13 Log Box
5 @ ATL L 37 - 19 Log Box
6 vs CHI L 3 - 9 Log Box
7 @ NOS L 12 - 3 Log Box
8 vs ATL W 30 - 24 Log Box
9 @ KCY W 13 - 19 Log Box
10 vs TBY L 15 - 23 Log Box
11 vs DET W 24 - 21 Log Box
12 @ MIN W 10 - 17 Log Box
BYE WEEK
14 vs DEN W 19 - 17 Log Box
15 @ GBY L 13 - 10 Log Box
16 @ WAS L 31 - 17 Log Box
17 vs NOS W 23 - 3 Log Box

2020 Team Rankings

Unit Rating Index League Rank
Quarterback 46.0 #10
Running Back 51.0 #10
Wide Receiver 51.0 #16
Tight End 19.0 #20
Offensive Line 25.5 #27
Defensive Line 49.8 #14
Linebacker 37.0 #22
Secondary 48.3 #14
Kicker 63.0 #6

Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement

2020 Offensive Statistics

Stats Value Rnk
Yards Per Play 4.4 #32
Points Per Drive 1.43 #26
% Drives Ending in Scores 28.3 #27
% Drives Ending in TDs 14.6 #24
% Drives Ending in Made FGs 13.7 #22
% Drives Ending in Punts 52.2 #15
% Drives Ending in Turnovers 13.7 #26
% Drives Ending in Missed FGs 5.9 #29
Pass Attempts 592 #12
Yards Per Attempt 5.6 #32
Yards Per Completion 9.3 #32
Completion % 60.1 #25
Rush Attempts 398 #24
Yards Per Rush 3.8 #18
Key Run Blocks 105 #25
Key Block Opportunities 349 #28
Sacks 47 #30
Sack % 7.9 #29
Red Zone Efficiency % 62.2 #27
Red Zone Points/Visit 4.4 #25
3rd Down Efficiency % 24.8 #32
Avg. 3rd Down YTG 8.5 #19
First Downs 272 #23
Penalties 116 #18
Giveaways 28 #28
Hurries 89 #32
Hurry % 16.5 #32
Passes Defensed 71 #26
Passes Defensed % 13.2 #28

2020 Defensive Statistics

Stats Value Rnk
Yards Per Play 4.4 #1
Points Per Drive 1.40 #2
% Drives Ending in Scores 28.9 #4
% Drives Ending in TDs 13.2 #3
% Drives Ending in Made FGs 15.7 #18
% Drives Ending in Punts 56.9 #3
% Drives Ending in Turnovers 12.2 #12
% Drives Ending in Missed FGs 2.0 #27
Pass Attempts 538 #2
Yards Per Attempt 6.3 #4
Yards Per Completion 9.9 #2
Completion % 63.4 #24
Rush Attempts 441 #28
Yards Per Rush 2.9 #1
Key Run Blocks 99 #4
Key Block Opportunities 390 #27
Sacks 33 #16
Sack % 6.1 #11
Red Zone Efficiency % 59.9 #4
Red Zone Points/Visit 4.2 #4
3rd Down Efficiency % 30.9 #5
Avg. 3rd Down YTG 8.3 #17
First Downs 254 #1
Penalties 127 #28
Giveaways 24 #9
Hurries 51 #29
Hurry % 8.6 #30
Passes Defensed 77 #3
Passes Defensed % 13.0 #5
HC
Head Coach Bernie Urquoila
Primary GroupSecondary
Role FitStrong fit
Key Attributes
Motivation45
Player Development64
Discipline21
Young Player Development75
Scouting Ability81
Interviewing63
View staff profile →
OC
Offensive Coordinator Floyd Rodriguez
Primary GroupWide Receivers
Role FitAverage fit
Offensive SystemWest Coast
Key Attributes
Player Development27
Young Player Development47
Scouting Ability60
Play Calling76
View staff profile →
DC
Defensive Coordinator Taylor Sims
Primary GroupDefensive Linemen
Role FitStrong fit
Defensive Front4-3 Over
Key Attributes
Player Development35
Young Player Development79
Scouting Ability69
Play Calling57
View staff profile →
AC
Assistant Coach Zach Sneed
Primary GroupOffensive Linemen
Role FitStrong fit
Key Attributes
Young Player Development43
Player Development59
Scouting Ability97
View staff profile →

2027 OFFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
QB Dalton Sweeney 15 29 29 Free Agency 3.19 3,333 Yds, 23 TDs
QB Kai VanderLey 4 20 33 Rookie Draft 1.25 492 Yds, 3 TDs
QB Calvin Claytor (R) 1 14 31 Rookie Draft 0.78 0 Yds, 0 TDs
RB Noah Moss 5 54 54 Rookie Draft 9.73 1,010 Yds, 6 TDs
RB Sammie Spain 2 46 46 Rookie Draft 1.35 332 Yds, 4 TDs
RB Cedric Hyman 9 39 39 Free Agency 2.79 132 Yds, 1 TDs
FB Gregory Ocampo 2 23 35 Free Agency 0.81 0 Yds, 0 TDs
FL Martin Glave 4 51 51 Rookie Draft 2.95 990 Yds, 10 TDs
SE Shaun Dembsky 8 56 56 Allocation Draft 5.55 498 Yds, 5 TDs
FL Efrain Lewis 4 42 42 Rookie Draft 3.27 562 Yds, 4 TDs
FL Isaac Blanchard 6 35 35 Rookie Draft 1.19 38 Yds, 0 TDs
SE Neil Colvin 10 39 39 Free Agency 3.81 120 Yds, 1 TDs
SE Artie Frimel 2 33 45 Rookie Draft 1.13 0 Yds, 0 TDs
TE Dalton Clifford 7 61 61 Rookie Draft 17.05 859 Yds, 3 TDs
TE Dana Asperilla 2 29 48 Rookie Draft 1.08 149 Yds, 1 TDs
TE Louie Diblasio (R) 1 17 26 Free Agency 0.71 43 Yds, 0 TDs
C Caleb Godfrey 8 49 49 Free Agency 5.76 27 Rbks, 5 Sks
C Herb Carlisle 7 44 44 Rookie Draft 6.07 5 Rbks, 0 Sks
RG Jimmie Platt 6 55 55 Rookie Draft 3.28 30 Rbks, 4 Sks
LG Mark Behrendt 7 42 42 Free Agency 2.65 18 Rbks, 6 Sks
LG Logan Levingston 4 73 73 Rookie Draft 7.07 6 Rbks, 1 Sks
RG Asher Bryant 3 33 41 Free Agency 0.87 0 Rbks, 0 Sks
RG Billy Zang 8 56 56 Free Agency 4.27 2 Rbks, 0 Sks
LT Jeremiah Clancy 3 52 52 Rookie Draft 1.90 26 Rbks, 12 Sks
RT Edgar Frankhouser 2 34 61 Rookie Draft 2.85 17 Rbks, 6 Sks
LT Isaiah Weller (R) 1 20 52 Rookie Draft 2.80 0 Rbks, 0 Sks
K Preston Bauer 14 47 47 Free Agency 3.53 80 Pts
LS Clayton Podbevsek 11 19 19 Free Agency 1.31 NA

2027 DEFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
RDE T.J. Burroughs 10 48 48 Allocation Draft 7.52 5.0 Sks, 29 Tkls
LDE Kenneth Bryan 6 63 63 Rookie Draft 12.58 10.5 Sks, 25 Tkls
LDE Martin Hutchins (R) 1 41 54 Rookie Draft 1.00 1.5 Sks, 13 Tkls
LDE Artie Davis 2 39 40 Rookie Draft 0.97 1.0 Sks, 4 Tkls
RDT Joseph Bell 3 68 68 Rookie Draft 4.31 4.5 Sks, 38 Tkls
LDT Charles Lyons 9 55 55 Allocation Draft 11.84 2.5 Sks, 21 Tkls
NT Randal Irwin 11 55 55 Free Agency 1.84 4.5 Sks, 23 Tkls
NT Matt Mackie 10 33 33 Free Agency 1.22 1.5 Sks, 5 Tkls
NT Spencer Poole (R) 1 29 51 Rookie Draft 1.12 0.0 Sks, 0 Tkls
MLB Noah Pupunu 3 48 65 Free Agency 0.90 92 Tkls, 1.0 Sks
MLB Mercury Buckner 10 49 49 Free Agency 2.93 24 Tkls, 1.0 Sks
MLB Roberto Fong 8 40 40 Allocation Draft 3.35 0 Tkls, 0.0 Sks
WLB Aidan Saucedo 3 70 70 Rookie Draft 1.32 102 Tkls, 4.0 Sks
SLB Trenton Tullo 6 60 60 Rookie Draft 13.88 51 Tkls, 3.5 Sks
WLB Fernando Woodson 5 39 39 Free Agency 1.06 7 Tkls, 2.5 Sks
WLB Norbert Hiler 7 43 43 Rookie Draft 2.94 10 Tkls, 1.0 Sks
LCB Harry Holzer 6 50 50 Free Agency 3.39 9 PDef, 52 Tlks
LCB Mickey Montgomery 6 49 49 Free Agency 4.69 6 PDef, 33 Tlks
LCB Lance Solley 8 45 45 Free Agency 1.22 5 PDef, 43 Tlks
RCB Ethan McWilliams 8 43 43 Free Agency 1.22 8 PDef, 34 Tlks
LCB Aaron Glover (R) 1 20 45 Rookie Draft 0.83 0 PDef, 2 Tlks
FS Noah Colson 5 45 45 Free Agency 2.55 7 PDef, 66 Tlks
SS Braden Nicas 12 61 61 Allocation Draft 14.59 15 PDef, 76 Tlks
FS Dwight Whiting (R) 1 30 60 Rookie Draft 1.14 0 PDef, 10 Tlks
SS Lukas Kemp 2 32 56 Rookie Draft 0.93 1 PDef, 1 Tlks
P Emmanuel Quinn 3 77 77 Rookie Draft 1.12 4628 Yds, 45 In20

2020 Player Statistics

OFFENSIVE SNAPS: 403 RP / 639 PP | DEFENSIVE SNAPS: 455 RP / 571 PP

Passing Stats
Name GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sck DCT DCA SP BP RP PP Pen PAV NAV Sn%
Daquan Armenta, QB (R) 16 16 586 353 60.2 3,263 5.57 9.24 19 14 76.3 47 N/A N/A N/A N/A N/A N/A N/A 6.9 0.440 0.0
Rushing Stats
Name GP GS Att Yds Y/A TD Fum FL Lg 3D 3DC RFL 10+ 1DR 1D% 20+ 100YG RP PP Pen RAV NAV Sn%
Martin Wilson, RB (R) 12 3 117 479 4.09 3 3 N/A 62 11 4 N/A 20 26 22.2 N/A 1 N/A N/A N/A 2.7 0.400 0.0
Daquan Armenta, QB (R) 16 16 56 328 5.86 1 9 N/A 27 17 4 N/A 9 13 23.2 N/A 0 N/A N/A N/A 1.8 0.440 0.0
Vinny Melaragni, RB (R) 12 5 110 323 2.94 3 2 N/A 44 13 6 N/A 8 18 16.4 N/A 0 N/A N/A N/A -0.3 0.230 0.0
Stanley Cropp, RB (R) 16 7 78 232 2.97 0 1 N/A 24 7 5 N/A 7 16 20.5 N/A 0 N/A N/A N/A -0.8 0.170 0.0
Jeremiah Cailao, RB (R) 11 0 29 147 5.07 1 1 N/A 33 1 1 N/A 4 6 20.7 N/A 0 N/A N/A N/A 0.8 0.280 0.0
Receiving Stats
Name GP GS Tgt Rec % Yds TD Y/T Y/C YAC YAC/C Dp Dp% Tgt% Lg 1DR 1D% 3D 3DC 20+ 100+ RP PP Pen ReAV NAV Sn%
Butch Brannon, SE (R) 12 12 130 65 50.0 716 4 5.51 11.02 341 5.25 8 6.2 30.5 54 32 49.2 33 8 12 2 N/A N/A N/A 5.9 0.430 0.0
Shaun Dembsky, SE (R) 13 13 80 50 62.5 448 7 5.60 8.96 147 2.94 3 3.8 20.2 30 21 42.0 26 5 5 0 N/A N/A N/A 3.7 0.340 0.0
Tito Hohlt, TE (R) 16 13 45 26 57.8 397 2 8.82 15.27 204 7.85 5 11.1 14.6 77 13 50.0 10 1 6 1 N/A N/A N/A 3.3 0.360 0.0
Erick Sheen, FL (R) 13 6 59 35 59.3 386 0 6.54 11.03 79 2.26 0 0.0 16.5 37 16 45.7 20 4 5 0 N/A N/A N/A 3.2 0.240 0.0
Stan Doyle, TE (R) 14 13 72 40 55.6 348 1 4.83 8.70 119 2.98 4 5.6 14.9 34 15 37.5 21 3 4 0 N/A N/A N/A 2.9 0.310 0.0
Tucker Tynik, SE (R) 16 2 45 33 73.3 299 2 6.64 9.06 48 1.45 1 2.2 22.4 31 19 57.6 14 4 2 0 N/A N/A N/A 2.5 0.170 0.0
Vinny Melaragni, RB (R) 12 5 32 22 68.8 148 1 4.63 6.73 76 3.45 1 3.1 16.8 26 7 31.8 7 3 1 0 N/A N/A N/A 1.2 0.230 0.0
Claude Mills, SE (R) 12 5 33 18 54.5 119 1 3.61 6.61 22 1.22 2 6.1 16.2 15 7 38.9 8 2 0 0 N/A N/A N/A 1.0 0.060 0.0
Martin Wilson, RB (R) 12 3 35 26 74.3 116 2 3.31 4.46 24 0.92 0 0.0 12.8 18 8 30.8 15 4 0 0 N/A N/A N/A 1.0 0.400 0.0
Jeremiah Cailao, RB (R) 11 0 17 15 88.2 104 0 6.12 6.93 40 2.67 0 0.0 18.9 24 6 40.0 3 1 1 0 N/A N/A N/A 0.9 0.280 0.0
Stanley Cropp, RB (R) 16 7 15 9 60.0 90 0 6.00 10.00 45 5.00 2 13.3 14.2 23 4 44.4 1 1 1 0 N/A N/A N/A 0.7 0.170 0.0
Brett Grier, TE (R) 15 1 17 11 64.7 71 0 4.18 6.45 30 2.73 0 0.0 24.3 22 2 18.2 4 1 1 0 N/A N/A N/A 0.6 0.110 0.0
Blocking Stats
Name GP GS KB BO KB% BO% PB PB% SkA Sck% RP PP Pen BAV NAV Sn%
Peyton McDaniel, C (R) 16 16 28 90 31.1 22.3 2 0.5 3 0.5 N/A N/A N/A 6.9 0.640 0.0
Cornelius Miller, LG (R) 16 16 26 91 28.6 22.6 1 0.2 13 2.0 N/A N/A N/A 6.8 0.650 0.0
Alec Alston, LT (R) 16 16 16 57 28.1 14.1 0 0.0 6 0.9 N/A N/A N/A 7.0 0.590 0.0
Bryson Wallace, RG (R) 16 16 11 45 24.4 11.2 0 0.0 13 2.0 N/A N/A N/A 6.1 0.510 0.0
Efrain Moss, RT (R) 9 8 10 29 34.5 14.3 0 0.0 5 1.9 N/A N/A N/A 4.4 0.360 0.0
Neil Danner, RT (R) 16 8 9 24 37.5 12.0 1 0.5 4 1.1 N/A N/A N/A 4.4 0.360 0.0
Tito Hohlt, TE (R) 16 13 2 9 22.2 3.5 0 0.0 0 0.0 N/A N/A N/A 0.9 0.360 0.0
Defensive Stats
Name GP GS Tkl Ast TFL Tkl% Sk Hur QBkd PB PR% Int ThA ThA% KC% PD BPA PA FF FR RP PP Pen DAV NAV Sn%
Nate Musgrove, WILB (R) 16 16 123 40 N/A 16.0 1.0 1 2 0 0.4 2 N/A N/A N/A 9 N/A 66 1 0 N/A N/A N/A 11.8 1.000 0.0
Braden Nicas, SS (R) 16 16 103 39 N/A 14.2 0.0 0 0 0 0.0 2 N/A N/A N/A 13 N/A 28 1 0 N/A N/A N/A 7.9 0.850 0.0
Pedro Skinner, SLB (R) 16 14 79 30 N/A 12.2 3.0 1 2 1 1.0 2 N/A N/A N/A 5 N/A 47 1 1 N/A N/A N/A 10.5 0.940 0.0
Salvador Alto, LCB (R) 10 10 57 10 N/A 10.7 0.0 0 0 0 0.0 1 N/A N/A N/A 10 N/A 30 2 0 N/A N/A N/A 5.1 0.660 0.0
Arturo Penrod, RCB (R) 16 16 54 11 N/A 8.3 0.0 0 0 0 0.0 1 N/A N/A N/A 10 N/A 31 0 1 N/A N/A N/A 6.2 0.730 0.0
Gage Earp, RCB (R) 16 12 51 12 N/A 8.0 0.0 0 0 0 0.0 3 N/A N/A N/A 10 N/A 36 1 0 N/A N/A N/A 6.1 0.720 0.0
Bryant Olivares, FS (R) 16 7 49 20 N/A 10.7 0.0 0 0 0 0.0 0 N/A N/A N/A 8 N/A 26 1 0 N/A N/A N/A 5.2 0.660 0.0
Austin Colburn, LDT (R) 16 14 39 22 N/A 8.5 1.5 1 3 2 1.2 0 N/A N/A N/A 0 N/A 3 0 0 N/A N/A N/A 8.5 0.810 0.0
Charles Lyons, LDT (R) 16 16 35 11 N/A 5.8 2.0 15 3 1 4.2 0 N/A N/A N/A 2 N/A 9 2 0 N/A N/A N/A 9.8 0.940 0.0
Matt Mackie, LDT (R) 16 9 33 13 N/A 7.6 8.0 4 7 1 3.1 0 N/A N/A N/A 0 N/A 2 0 2 N/A N/A N/A 8.4 0.800 0.0
Levon Sawyer, LDT (R) 16 7 29 15 N/A 9.3 4.5 5 0 0 3.4 0 N/A N/A N/A 0 N/A 4 0 1 N/A N/A N/A 6.4 0.600 0.0
T.J. Burroughs, RDE (R) 16 14 29 13 N/A 6.0 4.5 13 9 3 4.9 0 N/A N/A N/A 0 N/A 5 1 0 N/A N/A N/A 9.2 0.790 0.0
Demetrius Springer, LCB (R) 16 4 24 6 N/A 6.4 0.0 1 0 1 0.6 3 N/A N/A N/A 8 N/A 18 1 1 N/A N/A N/A 4.0 0.510 0.0
Dana Hollingsworth, SLB (R) 12 4 21 11 N/A 13.0 3.5 0 0 1 3.0 0 N/A N/A N/A 1 N/A 8 2 0 N/A N/A N/A 3.8 0.300 0.0
Drew Godfrey, WLB (R) 15 4 16 5 N/A 11.4 0.5 1 0 0 1.7 0 N/A N/A N/A 1 N/A 9 1 1 N/A N/A N/A 2.8 0.220 0.0
Archie Mills, SS (R) 13 6 14 5 N/A 7.2 0.0 0 0 0 0.0 1 N/A N/A N/A 0 N/A 5 1 0 N/A N/A N/A 2.4 0.210 0.0
Ronald Dunn, RDE (R) 16 2 13 2 N/A 5.3 4.5 9 8 2 6.1 0 N/A N/A N/A 0 N/A 1 1 2 N/A N/A N/A 4.9 0.390 0.0
Glen Washington, SS (R) 16 3 12 3 N/A 7.9 0.0 0 0 0 0.0 0 N/A N/A N/A 0 N/A 7 0 0 N/A N/A N/A 1.8 0.150 0.0
Trey Brothwell, LCB (R) 11 0 3 0 N/A 9.1 0.0 0 0 0 0.0 0 N/A N/A N/A 0 N/A 4 0 0 N/A N/A N/A 0.8 0.050 0.0
Kicking Stats
Name GP GS FGM FGA FG% XPM XPA XP% 40M 40A 40% 50M 50A 50% Long Pts Pen KAV NAV Sn%
Dexter Fields, K (R) 16 0 28 40 70.0 25 25 100.0 13 24 54.2 7 14 50.0 59 109 N/A 2.2 0.400 0.0
Punting Stats
Name GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV Sn%
Bernard Ogden, P (R) 16 0 107 4,790 44.77 4,150 38.79 43 40.2 69 N/A 2.1 0.490 0.0
Returns Stats
Name GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% RetAV NAV Sn%
Misc Stats
Name GP GS Fum FF FRec FuTD TDs APY APYG YSm YSmG Sn%
Butch Brannon, SE (R) 12 12 0 0 0 0 4 716 59.7 716 59.7 0.0
Martin Wilson, RB (R) 12 3 3 0 1 0 5 595 49.6 595 49.6 0.0
Vinny Melaragni, RB (R) 12 5 2 0 2 0 4 555 46.3 471 39.3 0.0
Shaun Dembsky, SE (R) 13 13 3 0 0 0 8 993 76.4 453 34.8 0.0
Erick Sheen, FL (R) 13 6 0 0 0 0 0 598 46.0 415 31.9 0.0
Claude Mills, SE (R) 12 5 1 0 1 0 1 479 39.9 111 9.3 0.0
Pedro Skinner, SLB (R) 16 14 0 1 1 0 0 11 0.7 0 0.0 0.0
Demetrius Springer, LCB (R) 16 4 0 1 1 0 0 0 0.0 0 0.0 0.0
Nate Musgrove, WILB (R) 16 16 0 1 0 0 0 7 0.4 0 0.0 0.0
Bryant Olivares, FS (R) 16 7 0 1 0 0 0 0 0.0 0 0.0 0.0
Arturo Penrod, RCB (R) 16 16 0 0 1 0 0 5 0.3 0 0.0 0.0
Salvador Alto, LCB (R) 10 10 0 2 0 0 0 40 4.0 0 0.0 0.0
Braden Nicas, SS (R) 16 16 0 1 0 0 0 15 0.9 0 0.0 0.0
Austin Colburn, LDT (R) 16 14 0 0 0 0 0 0 0.0 0 0.0 0.0
Gage Earp, RCB (R) 16 12 0 1 0 0 0 32 2.0 0 0.0 0.0
Dana Hollingsworth, SLB (R) 12 4 0 2 0 0 0 0 0.0 0 0.0 0.0
Ronald Dunn, RDE (R) 16 2 0 1 2 0 0 0 0.0 0 0.0 0.0
Levon Sawyer, LDT (R) 16 7 0 0 1 0 0 0 0.0 0 0.0 0.0
Archie Mills, SS (R) 13 6 0 1 0 0 0 55 4.2 0 0.0 0.0
Matt Mackie, LDT (R) 16 9 0 0 2 1 1 30 1.9 0 0.0 0.0
T.J. Burroughs, RDE (R) 16 14 0 1 0 0 0 0 0.0 0 0.0 0.0
Charles Lyons, LDT (R) 16 16 0 2 0 0 0 0 0.0 0 0.0 0.0

OFFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2020 Hit 2021 Hit 2022 Hit 2023 Hit 2024 Hit
QB Dalton Sweeney 29 1 1.78 1.41 3.19 - - - -
QB Kai VanderLey 20 1 1.20 0.05 1.25 - - - -
QB Calvin Claytor (R) 14 4 4.06 0.08 0.78 0.93 1.12 1.31 -
RB Noah Moss 54 4 36.15 8.80 9.73 10.53 11.59 13.10 -
RB Sammie Spain 46 3 3.89 1.02 1.35 1.65 1.91 - -
RB Cedric Hyman 39 2 4.57 1.12 2.79 2.90 - - -
FB Gregory Ocampo 23 2 1.66 0.04 0.81 0.89 - - -
FL Martin Glave 51 3 11.11 5.49 2.95 6.57 7.08 - -
SE Shaun Dembsky 56 4 19.62 11.50 5.55 8.07 8.49 9.01 -
FL Efrain Lewis 42 2 4.59 4.00 3.27 5.32 - - -
FL Isaac Blanchard 35 1 1.14 0.05 1.19 - - - -
SE Neil Colvin 39 2 4.15 4.34 3.81 4.68 - - -
SE Artie Frimel 33 3 3.25 0.69 1.13 1.31 1.50 - -
TE Dalton Clifford 61 2 25.71 10.22 17.05 18.88 - - -
TE Dana Asperilla 29 3 3.25 0.54 1.08 1.26 1.45 - -
TE Louie Diblasio (R) 17 1 0.71 0.00 0.71 - - - -
C Caleb Godfrey 49 3 14.25 4.53 5.76 6.21 6.81 - -
C Herb Carlisle 44 2 10.04 2.90 6.07 6.87 - - -
RG Jimmie Platt 55 4 12.71 6.09 3.28 4.77 5.21 5.54 -
LG Mark Behrendt 42 2 4.71 0.92 2.65 2.98 - - -
LG Logan Levingston 73 5 49.88 20.79 7.07 13.89 14.96 16.40 18.35
RG Asher Bryant 33 1 0.87 0.00 0.87 - - - -
RG Billy Zang 56 3 10.45 3.12 4.27 4.50 4.80 - -
LT Jeremiah Clancy 52 2 3.02 1.26 1.90 2.38 - - -
RT Edgar Frankhouser 34 3 4.79 5.19 2.85 3.23 3.90 - -
LT Isaiah Weller (R) 20 4 5.77 8.16 2.80 3.18 3.56 4.39 -
K Preston Bauer 47 3 6.59 5.11 3.53 4.02 4.15 - -
LS Clayton Podbevsek 19 1 1.26 0.05 1.31 - - - -

DEFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2020 Hit 2021 Hit 2022 Hit 2023 Hit 2024 Hit
RDE T.J. Burroughs 48 3 12.13 12.22 7.52 8.29 8.54 - -
LDE Kenneth Bryan 63 3 33.18 8.73 12.58 13.82 15.51 - -
LDE Martin Hutchins (R) 41 4 4.06 0.96 1.00 1.15 1.34 1.53 -
LDE Artie Davis 39 3 3.25 0.21 0.97 1.15 1.34 - -
RDT Joseph Bell 68 2 4.52 4.98 4.31 5.19 - - -
LDT Charles Lyons 55 3 26.28 11.19 11.84 12.44 13.19 - -
NT Randal Irwin 55 2 2.74 1.12 1.84 2.02 - - -
NT Matt Mackie 33 1 1.22 0.00 1.22 - - - -
NT Spencer Poole (R) 29 4 4.70 1.44 1.12 1.38 1.69 1.95 -
MLB Noah Pupunu 48 2 1.93 0.05 0.90 1.08 - - -
MLB Mercury Buckner 49 3 6.77 4.01 2.93 3.86 3.99 - -
MLB Roberto Fong 40 2 5.21 1.68 3.35 3.54 - - -
WLB Aidan Saucedo 70 2 2.29 0.54 1.32 1.51 - - -
SLB Trenton Tullo 60 2 22.16 6.92 13.88 15.20 - - -
WLB Fernando Woodson 39 1 1.06 0.00 1.06 - - - -
WLB Norbert Hiler 43 3 8.10 1.95 2.94 3.38 3.73 - -
LCB Harry Holzer 50 4 38.15 7.70 3.39 13.81 13.89 14.76 -
LCB Mickey Montgomery 49 2 7.72 2.12 4.69 5.15 - - -
LCB Lance Solley 45 1 1.22 0.00 1.22 - - - -
RCB Ethan McWilliams 43 1 1.22 0.00 1.22 - - - -
LCB Aaron Glover (R) 20 4 4.06 0.28 0.83 0.98 1.17 1.36 -
FS Noah Colson 45 3 7.04 3.69 2.55 3.94 4.24 - -
SS Braden Nicas 61 2 11.93 11.97 14.59 9.31 - - -
FS Dwight Whiting (R) 30 4 4.70 1.52 1.14 1.40 1.71 1.97 -
SS Lukas Kemp 32 3 3.25 0.09 0.93 1.11 1.30 - -
P Emmanuel Quinn 77 2 2.29 0.14 1.12 1.31 - - -
Stage Transaction Player Cost
Offseason signed as a free agent Connor Burroughs, TE 1 yrs, $0.75M
Offseason signed as a free agent Dale McGregor, WR 1 yrs, $1.05M
Offseason signed as a free agent Lance Solley, CB 1 yrs, $0.61M
Offseason signed as a free agent Hector Callaway, S 1 yrs, $0.75M
Reg. Season Week 1 released Wade Morris, FB N/A
Reg. Season Week 1 released Hector Callaway, S N/A
Reg. Season Week 1 released Dillon Seymour, RB N/A
Reg. Season Week 1 released Kent Monroe, T N/A
Reg. Season Week 6 signed as a free agent Jeremiah Cailao, RB 1 yrs, $0.83M
Reg. Season Week 6 signed as a free agent Gavin McClinton, T 1 yrs, $0.75M
Reg. Season Week 6 released Connor Burroughs, TE N/A
Reg. Season Week 6 released Grady Tatum, DT N/A
Reg. Season Week 7 signed as a free agent Shaun Creech, DT 1 yrs, $0.61M
Reg. Season Week 7 released Lance Solley, CB N/A
Reg. Season Week 14 signed as a free agent Kyle Donaldson, CB 1 yrs, $0.91M
Reg. Season Week 14 placed on injured reserve Salvador Alto, CB N/A
2045 Draft Class
Rnd Pick Player Pos Gms
1 30 Tommy Whetstone RCB 16
2 30 Colby Gaddy RCB 2
3 30 Timothy Boehm LG 13
4 30 Rickey Bush FL 11
5 30 Thomas Penxa RT 2
6 30 Myron Forbes RG 16
7 30 Jimmy Carlisle SS 0
2044 Draft Class
Rnd Pick Player Pos Gms
1 27 Arnie Borders LDE 32
2 27 Mitchell Burton FS 16
3 27 Reuben Dawkins RB 11
4 27 Cornell Boyer LT 14
5 27 Julian Carter RCB 0
6 27 Tristan Barker WLB 0
7 10 Wiley McGee RCB 0
7 27 Lucas Goetzinger WLB 15
2043 Draft Class
Rnd Pick Player Pos Gms
1 23 Barry McCammon FS 41
2 24 Rico Bullock MLB 29
3 23 Francisco Burr FB 36
4 24 Andrew Grabulis QB 0
5 23 Bart Whittaker RDE 17
6 24 Matt Kaplan WLB 8
7 23 Devonte Bell WLB 0
2042 Draft Class
Rnd Pick Player Pos Gms
1 25 Leonard Alcott TE 59
2 1 Luis Nordstrom RB 64
2 25 Edward Gillespie LT 9
3 25 Alexis Kennedy LDT 64
4 25 Shaquille Ellis RG 14
5 1 Harry Dotson RG 55
5 25 Nicolas Brooks SS 14
7 17 Hayden Birch LDE 0
7 25 Cornelius Ballard FL 63
