| Played in Chicago, IL, weather: 43 degrees, fair, 1 mph wind. |
| Chicago won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Rob Guillory kicked off 74 yards from the WAS35. Touchback. |
1-10-CHI25 (1Q: 15:00) Mike Warholic ran inside the right guard for 1 yard. Tackled by S Alfred Hirsch.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-1 | | QB C.Bunyan |
| *** | LDE J.Taylor | In Box | +++ | | TE D.Cash |
| +++ | NT G.Tubbs | In Box | +++ | | TE R.Nofsinger |
| +++ | RDE P.Carlson | In Box | +++ | | Z(FL) A.Tyler |
| +++ | SLB E.Garritano | In Box | --- | | RB M.Warholic | Ball Carrier | +++ | SILB B.Fulcher | In Box | +++ | | FB R.Beyer |
| +++ | WILB W.Prescott | In Box | --- | | LT R.Kwiecinski |
| +++ | WLB R.Halstead | In Box | +++ | | LG L.Garrett |
| +++ | LCB B.Arpaijian | Out of Box | +++ | | C L.Zeppelin |
| +++ | RCB E.Claiborne | Out of Box | --- | | RG S.Knorr |
| +++ | SS A.Hirsch | Out of Box | +++ | | RT M.Drake |
| +++ | FS J.Adams | Out of Box | +++ |
|
2-9-CHI26 (1Q: 14:32) Casey Chelios ran around right end for 6 yards. Tackled by OLB Reginald Halstead, assisted by DE James Taylor.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Bunyan |
| *** | LDE J.Taylor | In Box | +++ | | X(SE) B.Carty |
| +++ | NT D.Ibarra | In Box | +++ | | TE R.Nofsinger |
| +++ | RDE P.Carlson | In Box | +++ | | Z(FL) G.Carter |
| +++ | SLB E.Garritano | In Box | --- | | RB C.Chelios | Ball Carrier | --- | SILB B.Fulcher | In Box | +++ | | SLOT A.Tyler |
| +++ | WLB R.Halstead | In Box | +++ | | LT R.Kwiecinski |
| +++ | LCB B.Arpaijian | Out of Box | +++ | | LG L.Garrett |
| +++ | RCB E.Claiborne | Out of Box | +++ | | C L.Zeppelin |
| +++ | NB J.Young | Out of Box | +++ | | RG S.Knorr |
| --- | SS A.Hirsch | Out of Box | +++ | | RT M.Drake |
| +++ | FS J.Adams | Out of Box | +++ |
|
3-3-CHI32 (1Q: 14:12) Colby Bunyan pass was blocked at the line, intended for TE Ryan Nofsinger. OLB Reginald Halstead blocked the pass.
| OFFENSE | 221 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Bunyan |
| *** | LDE J.Taylor | Rush Passer | +++ | | TE D.Cash | Outlet, W Wheel (9-18) | +++ | NT G.Tubbs | Rush Passer | +++ | | TE R.Nofsinger | Primary, 2 Slant (5-8) | +++ | RDE P.Carlson | Rush Passer | +++ | | Z(FL) A.Tyler | Outlet, 7 Corner (19-26) | +++ | SLB E.Garritano | Short Zone | +++ | | RB M.Warholic | Outlet, S Screen (S) | +++ | SILB B.Fulcher | Short Zone | +++ | | FB R.Beyer | Secondary, S Screen (S) | +++ | WILB W.Prescott | Short Zone | +++ | | LT R.Kwiecinski |
| +++ | WLB R.Halstead | Blitz Passer | +++ | | LG L.Garrett |
| +++ | LCB B.Arpaijian | Man-to-Man | +++ | | C L.Zeppelin |
| +++ | RCB E.Claiborne | Man-to-Man | +++ | | RG S.Knorr |
| +++ | SS A.Hirsch | Deep Zone | +++ | | RT M.Drake |
| +++ | FS J.Adams | Deep Zone | +++ |
|
| 4-3-CHI32 (1Q: 14:08) Victor Wallace punted 51 yards. Jesse Dotson returned the kick 5 yards to the WAS22. Tackled by Casey Chelios. |
1-10-WAS22 (1Q: 14:00) Malik Bush ran around left end for 39 yards. Tackled by OLB Floyd Poston. Key block delivered by Devin Strickland.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB B.Shipp |
| *** | LDE K.Dotson | In Box | +++ | | X(SE) J.Dotson |
| +++ | NT S.Hardy | In Box | +++ | | TE O.Downs |
| +++ | RDE A.Cardinell | In Box | --- | | Z(FL) K.Rubio |
| +++ | SLB F.Poston | In Box | +++ | | RB M.Bush | Ball Carrier | +++ | SILB E.Copeland | In Box | +++ | | SLOT T.Alcott |
| +++ | WLB J.Willis | In Box | --- | | LT T.Tyson |
| +++ | LCB G.McKnight | Out of Box | --- | | LG B.Bennett |
| +++ | RCB D.Gray | Out of Box | +++ | | C D.Strickland |
| +++ | NB N.Mead | Out of Box | +++ | | RG C.McConnell |
| +++ | SS D.Shepard | Out of Box | +++ | | RT A.Lindley |
| +++ | FS T.Tubbs | Out of Box | +++ |
|
1-10-CHI39 (1Q: 13:23) Glenn Reeves ran a draw inside the left guard for 2 yards. Tackled by ILB J.T. Montgomery, assisted by S Tony Tubbs.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB B.Shipp |
| *** | LDE K.Dotson | In Box | +++ | | X(SE) J.Dotson |
| +++ | NT S.Hardy | In Box | +++ | | TE O.Downs |
| +++ | RDE A.Cardinell | In Box | +++ | | Z(FL) K.Rubio |
| +++ | SLB F.Poston | In Box | +++ | | RB G.Reeves | Ball Carrier | +++ | SILB D.Lyon | In Box | +++ | | TE B.Preston |
| +++ | WILB J.Montgomery | In Box | +++ | | LT T.Tyson |
| +++ | WLB J.Willis | In Box | +++ | | LG B.Bennett |
| +++ | LCB G.McKnight | Out of Box | +++ | | C D.Strickland |
| +++ | RCB D.Gray | Out of Box | +++ | | RG C.McConnell |
| +++ | SS D.Shepard | In Box | +++ | | RT A.Lindley |
| +++ | FS T.Tubbs | Out of Box | +++ |
|
2-8-CHI37 (1Q: 12:39) Brian Shipp pass completed to WR Kenneth Rubio for 2 yards. Tackled by ILB Deron Lyon. Rubio gained 5 yards after the catch.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB B.Shipp |
| *** | LDE K.Dotson | Rush Passer | +++ | | X(SE) J.Dotson | Outlet, 8 Post (19-26) | +++ | NT S.Hardy | Rush Passer | +++ | | TE O.Downs | Outlet, 9 Fade (27-39) | +++ | RDE A.Cardinell | Rush Passer | +++ | | Z(FL) K.Rubio | Primary, S Screen (S) | +++ | SLB F.Poston | Short Zone | +++ | | RB G.Reeves | Secondary, 1 Out (5-8) | +++ | SILB D.Lyon | Short Zone | +++ | | TE B.Preston | Outlet, 3 Comeback (9-12) | +++ | WILB J.Montgomery | Short Zone | +++ | | LT T.Tyson |
| +++ | WLB J.Willis | Blitz Passer | +++ | | LG B.Bennett |
| +++ | LCB G.McKnight | Man-to-Man | +++ | | C D.Strickland |
| +++ | RCB D.Gray | Man-to-Man | +++ | | RG C.McConnell |
| +++ | SS D.Shepard | Man-to-Man | +++ | | RT A.Lindley |
| +++ | FS T.Tubbs | Deep Zone | +++ |
|
3-6-CHI35 (1Q: 11:59) Brian Shipp pass was dropped by WR Stan Stone.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB B.Shipp |
| *** | LDE K.Dotson | Rush Passer | +++ | | X(SE) J.Dotson | Secondary, 4 Curl (9-12) | +++ | NT J.Meier | Rush Passer | +++ | | SLOT S.Stone | Primary, S Screen (S) | --- | RDE G.Booker | Rush Passer | +++ | | Z(FL) T.Alcott | Outlet, 4 Curl (9-12) | +++ | SLB F.Poston | Short Zone | +++ | | RB G.Reeves | Protect | +++ | SILB E.Copeland | Short Zone | +++ | | FB J.Mills | Outlet, 1 Out (5-8) | --- | WLB J.Willis | Blitz Passer | +++ | | LT T.Tyson |
| +++ | LCB G.McKnight | Man-to-Man | +++ | | LG B.Bennett |
| +++ | RCB D.Gray | Man-to-Man | +++ | | C D.Strickland |
| +++ | NB N.Mead | Man-to-Man | +++ | | RG C.McConnell |
| +++ | SS T.Tubbs | Short Zone | +++ | | RT A.Lindley |
| +++ | FS E.Sutter | Deep Zone | --- |
|
| 4-6-CHI35 (1Q: 11:54) Rob Guillory attempted a 52 yard field goal and succeeded. Washington 3, Chicago 0 |
| (1Q: 11:48) Rob Guillory kicked off 55 yards from the WAS35. Glen Carter returned the ball 90 yards for a TOUCHDOWN! Chicago 6, Washington 3 |
| (1Q: 11:48) Extra point by Corey Holmes was good. Chicago 7, Washington 3 |
| (1Q: 11:31) Corey Holmes kicked off 57 yards from the CHI35. Stan Stone returned the ball 24 yards to the WAS32. Tackled by Russell Beyer. |
1-10-WAS32 (1Q: 11:03) Glenn Reeves ran inside the right guard for 4 yards. Tackled by DE Kennedy Dotson, assisted by DE Greg Booker.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB B.Shipp |
| *** | LDE K.Dotson | In Box | +++ | | X(SE) J.Dotson |
| +++ | NT S.Hardy | In Box | +++ | | SLOT S.Stone |
| +++ | RDE G.Booker | In Box | --- | | Z(FL) T.Alcott |
| +++ | SLB J.Willis | In Box | +++ | | RB G.Reeves | Ball Carrier | +++ | WLB G.Shapiro | In Box | +++ | | SLOT B.Velthoen |
| +++ | LCB G.McKnight | Out of Box | +++ | | LT T.Tyson |
| +++ | RCB D.Gray | Out of Box | +++ | | LG B.Bennett |
| +++ | NB N.Mead | Out of Box | +++ | | C D.Strickland |
| +++ | DB D.Zygmunt | Out of Box | +++ | | RG C.McConnell |
| --- | SS T.Tubbs | Out of Box | +++ | | RT A.Lindley |
| +++ | FS D.Shepard | Out of Box | +++ |
|
2-6-WAS36 (1Q: 10:33) Brian Shipp pass completed to WR Jesse Dotson for 34 yards. Tackled by S Denzel Shepard. Dotson gained 34 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB B.Shipp |
| *** | LDE K.Dotson | Rush Passer | --- | | X(SE) J.Dotson | Secondary, S Screen (S) | +++ | NT S.Hardy | Rush Passer | +++ | | TE O.Downs | Outlet, 2 Slant (5-8) | +++ | RDE A.Cardinell | Rush Passer | +++ | | Z(FL) K.Rubio | Outlet, 6 Deep In (13-18) | +++ | SLB F.Poston | Short Zone | +++ | | RB M.Bush | Outlet, F Flat (0-4) | +++ | SILB E.Copeland | Blitz Passer | +++ | | SLOT T.Alcott | Primary, F Flat (0-4) | +++ | WLB J.Willis | Blitz Passer | +++ | | LT T.Tyson |
| +++ | LCB G.McKnight | Bump and Run | +++ | | LG B.Bennett |
| +++ | RCB D.Gray | Bump and Run | +++ | | C D.Strickland |
| +++ | NB N.Mead | Short Zone | +++ | | RG C.McConnell |
| +++ | SS D.Shepard | Deep Zone | +++ | | RT A.Lindley |
| +++ | FS T.Tubbs | Deep Zone | +++ |
|
1-10-CHI30 (1Q: 09:50) Glenn Reeves ran a draw inside the right guard for 5 yards. Tackled by DT Sean Hardy. Key block delivered by Anthony Lindley.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB B.Shipp |
| *** | LDE K.Dotson | In Box | --- | | X(SE) J.Dotson |
| +++ | NT S.Hardy | In Box | +++ | | SLOT S.Stone |
| +++ | RDE A.Cardinell | In Box | --- | | Z(FL) T.Alcott |
| +++ | SLB F.Poston | In Box | --- | | RB G.Reeves | Ball Carrier | +++ | SILB E.Copeland | In Box | +++ | | FB J.Mills |
| +++ | WLB J.Willis | In Box | --- | | LT T.Tyson |
| +++ | LCB G.McKnight | Out of Box | +++ | | LG B.Bennett |
| --- | RCB D.Gray | Out of Box | +++ | | C D.Strickland |
| +++ | NB N.Mead | Out of Box | +++ | | RG C.McConnell |
| +++ | SS D.Shepard | In Box | --- | | RT A.Lindley |
| +++ | FS T.Tubbs | Out of Box | --- |
|
2-5-CHI25 (1Q: 09:06) Brian Shipp pass was blocked at the line, intended for WR Tyrell Alcott. DE Kennedy Dotson blocked the pass.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB B.Shipp |
| *** | LDE K.Dotson | Rush Passer | +++ | | X(SE) J.Dotson | Secondary, S Screen (S) | +++ | NT S.Hardy | Rush Passer | +++ | | TE O.Downs | Outlet, 2 Slant (5-8) | --- | RDE A.Cardinell | Rush Passer | +++ | | Z(FL) K.Rubio | Outlet, 6 Deep In (13-18) | +++ | SLB F.Poston | Short Zone | +++ | | RB M.Bush | Outlet, F Flat (0-4) | +++ | SILB E.Copeland | Blitz Passer | +++ | | SLOT T.Alcott | Primary, F Flat (0-4) | +++ | WLB J.Willis | Short Zone | +++ | | LT T.Tyson |
| +++ | LCB G.McKnight | Man-to-Man | +++ | | LG B.Bennett |
| +++ | RCB D.Gray | Man-to-Man | +++ | | C D.Strickland |
| --- | NB N.Mead | Man-to-Man | +++ | | RG C.McConnell |
| +++ | SS D.Shepard | Short Zone | +++ | | RT A.Lindley |
| +++ | FS T.Tubbs | Deep Zone | +++ |
|
3-5-CHI25 (1Q: 08:59) Brian Shipp pass completed to WR Kenneth Rubio for 7 yards. Tackled by CB Griffin McKnight. Rubio gained 2 yards after the catch.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-4 | | QB B.Shipp |
| *** | LDE K.Dotson | Rush Passer | +++ | | X(SE) J.Dotson | Outlet, 8 Post (19-26) | +++ | NT S.Hardy | Rush Passer | +++ | | TE O.Downs | Outlet, 9 Fade (27-39) | +++ | RDE A.Cardinell | Rush Passer | +++ | | Z(FL) K.Rubio | Primary, S Screen (S) | +++ | SLB F.Poston | Short Zone | +++ | | RB G.Reeves | Secondary, 1 Out (5-8) | +++ | SILB D.Lyon | Short Zone | +++ | | TE B.Preston | Outlet, 3 Comeback (9-12) | +++ | WILB J.Montgomery | Short Zone | +++ | | LT T.Tyson |
| +++ | WLB J.Willis | Blitz Passer | +++ | | LG B.Bennett |
| +++ | LCB G.McKnight | Deep Zone | +++ | | C D.Strickland |
| +++ | RCB D.Gray | Deep Zone | --- | | RG C.McConnell |
| +++ | SS D.Shepard | Deep Zone | +++ | | RT A.Lindley |
| +++ | FS T.Tubbs | Deep Zone | +++ |
|
1-10-CHI18 (1Q: 08:37) Brian Shipp pass completed to RB Malik Bush for -1 yards. Tackled by S Denzel Shepard, assisted by OLB Jeff Willis.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB B.Shipp |
| *** | LDE K.Dotson | Rush Passer | +++ | | X(SE) J.Dotson | Outlet, 1 Out (5-8) | +++ | NT S.Hardy | Rush Passer | +++ | | TE O.Downs | Primary, 0 Dig (0-4) | +++ | RDE A.Cardinell | Rush Passer | +++ | | Z(FL) K.Rubio | Outlet, 1 Out (5-8) | --- | SLB F.Poston | Spy on QB | +++ | | RB M.Bush | Secondary, S Screen (S) | +++ | SILB E.Copeland | Blitz Passer | --- | | SLOT T.Alcott | Outlet, 0 Dig (0-4) | +++ | WLB J.Willis | Short Zone | +++ | | LT T.Tyson |
| +++ | LCB G.McKnight | Man-to-Man | +++ | | LG B.Bennett |
| +++ | RCB D.Gray | Man-to-Man | +++ | | C D.Strickland |
| +++ | NB N.Mead | Short Zone | --- | | RG C.McConnell |
| +++ | SS D.Shepard | Deep Zone | +++ | | RT A.Lindley |
| +++ | FS T.Tubbs | Deep Zone | +++ |
|
2-11-CHI19 (1Q: 07:52) Malik Bush ran inside the right tackle for 8 yards. Tackled by OLB Jeff Willis. Key block delivered by Travis Tyson.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB B.Shipp |
| *** | LDE K.Dotson | In Box | +++ | | X(SE) J.Dotson |
| +++ | NT S.Hardy | In Box | --- | | TE O.Downs |
| +++ | RDE A.Cardinell | In Box | +++ | | Z(FL) K.Rubio |
| +++ | SLB F.Poston | Spy | --- | | RB M.Bush | Ball Carrier | +++ | SILB E.Copeland | In Box | +++ | | SLOT T.Alcott |
| +++ | WLB J.Willis | In Box | +++ | | LT T.Tyson |
| +++ | LCB G.McKnight | Out of Box | +++ | | LG B.Bennett |
| +++ | RCB D.Gray | Out of Box | +++ | | C D.Strickland |
| +++ | NB N.Mead | Out of Box | +++ | | RG C.McConnell |
| +++ | SS D.Shepard | Out of Box | +++ | | RT A.Lindley |
| +++ | FS T.Tubbs | Out of Box | +++ |
|
| 3-3-CHI11 (1Q: 07:25) PENALTY: T Anthony Lindley of Washington was called for a False Start. |
3-8-CHI16 (1Q: 07:16) Brian Shipp pass was thrown incomplete, intended for RB Glenn Reeves.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB B.Shipp |
| *** | LDE K.Dotson | Rush Passer | +++ | | X(SE) J.Dotson | Outlet, 0 Dig (0-4) | +++ | NT J.Meier | Rush Passer | +++ | | TE O.Downs | Secondary, 0 Dig (0-4) | +++ | RDE G.Booker | Rush Passer | --- | | Z(FL) K.Rubio | Outlet, S Screen (S) | +++ | SLB F.Poston | Short Zone | +++ | | RB G.Reeves | Primary, 1 Out (5-8) | +++ | SILB E.Copeland | Blitz Passer | +++ | | SLOT T.Alcott | Outlet, 4 Curl (9-12) | +++ | WLB J.Willis | Short Zone | +++ | | LT T.Tyson |
| +++ | LCB G.McKnight | Man-to-Man | +++ | | LG B.Bennett |
| +++ | RCB D.Gray | Short Zone | +++ | | C D.Strickland |
| +++ | NB N.Mead | Deep Zone | +++ | | RG C.McConnell |
| +++ | SS T.Tubbs | Deep Zone | +++ | | RT A.Lindley |
| +++ | FS E.Sutter | Deep Zone | +++ |
|
| 4-8-CHI16 (1Q: 07:09) Rob Guillory attempted a 33 yard field goal and succeeded. Chicago 7, Washington 6 |
| (1Q: 07:03) Rob Guillory kicked off 59 yards from the WAS35. Glen Carter returned the ball 33 yards to the CHI39. Tackled by Devin Strickland. |
1-10-CHI39 (1Q: 06:31) Casey Chelios ran around the left tackle for 2 yards. Tackled by DT Donovan Ibarra.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB C.Bunyan |
| *** | LDE J.Taylor | In Box | +++ | | X(SE) B.Carty |
| +++ | NT D.Ibarra | In Box | +++ | | TE R.Nofsinger |
| +++ | RDE P.Carlson | In Box | +++ | | Z(FL) G.Carter |
| +++ | SLB E.Garritano | In Box | +++ | | RB C.Chelios | Ball Carrier | +++ | SILB B.Fulcher | In Box | +++ | | SLOT A.Tyler |
| +++ | WLB R.Halstead | In Box | +++ | | LT R.Kwiecinski |
| --- | LCB B.Arpaijian | Out of Box | +++ | | LG L.Garrett |
| +++ | RCB E.Claiborne | Out of Box | +++ | | C L.Zeppelin |
| +++ | NB J.Young | Out of Box | +++ | | RG S.Knorr |
| +++ | SS A.Hirsch | Out of Box | +++ | | RT M.Drake |
| +++ | FS J.Adams | Out of Box | +++ |
|
2-8-CHI41 (1Q: 05:52) Mike Warholic ran around right end for 9 yards. Tackled by S Alfred Hirsch, assisted by DE James Taylor. Key block delivered by Shaun Knorr.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB C.Bunyan |
| *** | LDE J.Taylor | In Box | --- | | TE D.Cash |
| +++ | NT G.Tubbs | In Box | +++ | | TE R.Nofsinger |
| +++ | RDE P.Carlson | In Box | +++ | | Z(FL) A.Tyler |
| +++ | SLB E.Garritano | In Box | --- | | RB M.Warholic | Ball Carrier | +++ | SILB B.Fulcher | Spy | +++ | | TE R.Hall |
| +++ | WILB W.Prescott | In Box | +++ | | LT R.Kwiecinski |
| +++ | WLB R.Halstead | In Box | +++ | | LG L.Garrett |
| +++ | LCB B.Arpaijian | Out of Box | +++ | | C L.Zeppelin |
| +++ | RCB E.Claiborne | Out of Box | +++ | | RG S.Knorr |
| +++ | SS A.Hirsch | Out of Box | +++ | | RT M.Drake |
| +++ | FS J.Adams | Out of Box | +++ |
|
1-10-CHI50 (1Q: 05:13) Colby Bunyan pass was blocked at the line, intended for WR Bo Carty. OLB Reginald Halstead blocked the pass.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB C.Bunyan |
| *** | LDE J.Taylor | Rush Passer | +++ | | X(SE) B.Carty | Primary, 2 Slant (5-8) | +++ | NT G.Tubbs | Rush Passer | +++ | | TE R.Nofsinger | Protect | +++ | RDE P.Carlson | Rush Passer | +++ | | Z(FL) G.Carter | Outlet, 6 Deep In (13-18) | +++ | SLB E.Garritano | Man-to-Man | +++ | | RB C.Chelios | Outlet, F Flat (0-4) | +++ | SILB B.Fulcher | Spy on QB | +++ | | TE D.Cash | Secondary, 1 Out (5-8) | +++ | WILB W.Prescott | Blitz Passer | +++ | | LT R.Kwiecinski |
| +++ | WLB R.Halstead | Blitz Passer | +++ | | LG L.Garrett |
| +++ | LCB B.Arpaijian | Man-to-Man | +++ | | C L.Zeppelin |
| +++ | RCB E.Claiborne | Man-to-Man | +++ | | RG S.Knorr |
| +++ | SS A.Hirsch | Man-to-Man | +++ | | RT M.Drake |
| +++ | FS J.Adams | Deep Zone | +++ |
|
2-10-CHI50 (1Q: 05:06) Casey Chelios ran around left end for 9 yards. Tackled by ILB Bubba Fulcher, assisted by ILB William Prescott. Key block delivered by Richard Kwiecinski.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB C.Bunyan |
| *** | LDE J.Taylor | In Box | --- | | X(SE) B.Carty |
| +++ | NT G.Tubbs | In Box | +++ | | TE R.Nofsinger |
| +++ | RDE P.Carlson | In Box | +++ | | Z(FL) G.Carter |
| +++ | SLB E.Garritano | In Box | --- | | RB C.Chelios | Ball Carrier | +++ | SILB B.Fulcher | Spy | +++ | | TE D.Cash |
| +++ | WILB W.Prescott | In Box | +++ | | LT R.Kwiecinski |
| +++ | WLB R.Halstead | In Box | +++ | | LG L.Garrett |
| +++ | LCB B.Arpaijian | Out of Box | +++ | | C L.Zeppelin |
| +++ | RCB E.Claiborne | Out of Box | +++ | | RG S.Knorr |
| +++ | SS A.Hirsch | Out of Box | +++ | | RT M.Drake |
| +++ | FS J.Adams | Out of Box | +++ |
|
3-1-WAS41 (1Q: 04:40) Casey Chelios ran a counterplay inside the left tackle for 4 yards. Tackled by DE Lonnie King, assisted by DT Norbert McFall. Key block delivered by Shaun Knorr.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB C.Bunyan |
| *** | LDE P.Brandon | In Box | +++ | | X(SE) B.Carty |
| +++ | NT N.McFall | In Box | +++ | | TE R.Nofsinger |
| +++ | RDE L.King | In Box | +++ | | Z(FL) G.Carter |
| +++ | SLB E.Long | In Box | +++ | | RB C.Chelios | Ball Carrier | +++ | SILB B.Fulcher | In Box | +++ | | SLOT A.Tyler |
| +++ | WLB W.Prescott | In Box | +++ | | LT R.Kwiecinski |
| +++ | LCB D.O'Rourke | Out of Box | +++ | | LG L.Garrett |
| +++ | RCB J.Young | Out of Box | +++ | | C L.Zeppelin |
| +++ | NB J.Carter | Out of Box | +++ | | RG S.Knorr |
| +++ | SS A.Hirsch | Out of Box | +++ | | RT M.Drake |
| +++ | FS M.Quinn | Out of Box | +++ |
|
1-10-WAS37 (1Q: 03:56) Mike Warholic ran around the left tackle for 4 yards. Tackled by S Alfred Hirsch, assisted by DE Philip Carlson.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1, Buzz | | QB C.Bunyan |
| *** | LDE J.Taylor | In Box | +++ | | TE D.Cash |
| +++ | NT G.Tubbs | In Box | +++ | | TE R.Nofsinger |
| +++ | RDE P.Carlson | In Box | --- | | TE R.Hall |
| +++ | SLB E.Garritano | In Box | +++ | | RB M.Warholic | Ball Carrier | +++ | SILB B.Fulcher | In Box | +++ | | FB R.Beyer |
| +++ | WILB W.Prescott | In Box | +++ | | LT R.Kwiecinski |
| +++ | WLB R.Halstead | In Box | +++ | | LG L.Garrett |
| +++ | LCB B.Arpaijian | Out of Box | +++ | | C L.Zeppelin |
| +++ | RCB E.Claiborne | Out of Box | +++ | | RG S.Knorr |
| +++ | SS A.Hirsch | In Box | +++ | | RT M.Drake |
| +++ | FS J.Adams | Out of Box | +++ |
|
2-6-WAS33 (1Q: 03:18) Colby Bunyan scrambled for 2 yards. Tackled by ILB William Prescott and assisted by ILB Bubba Fulcher.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB C.Bunyan |
| *** | LDE J.Taylor | Rush Passer | +++ | | X(SE) B.Carty | Outlet, 0 Dig (0-4) | +++ | NT G.Tubbs | Rush Passer | +++ | | TE R.Nofsinger | Primary, W Wheel (9-18) | --- | RDE P.Carlson | Rush Passer | +++ | | Z(FL) G.Carter | Outlet, 1 Out (5-8) | +++ | SLB E.Garritano | Short Zone | +++ | | RB D.Campbell | Outlet, 1 Out (5-8) | +++ | SILB B.Fulcher | Short Zone | +++ | | FB R.Beyer | Secondary, S Screen (S) | +++ | WILB W.Prescott | Bump and Run | +++ | | LT R.Kwiecinski |
| +++ | WLB R.Halstead | Blitz Passer | +++ | | LG L.Garrett |
| --- | LCB B.Arpaijian | Bump and Run | +++ | | C L.Zeppelin |
| +++ | RCB E.Claiborne | Blitz Passer | +++ | | RG S.Knorr |
| +++ | SS A.Hirsch | Deep Zone | +++ | | RT M.Drake |
| +++ | FS J.Adams | Deep Zone | +++ |
|
3-4-WAS31 (1Q: 02:43) Colby Bunyan pass completed to WR Bo Carty for 11 yards. Tackled by S Malcolm Quinn, assisted by S Juan Adams.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Bunyan |
| *** | LDE J.Taylor | Rush Passer | +++ | | X(SE) B.Carty | Primary, 6 Deep In (13-18) | +++ | NT N.McFall | Rush Passer | +++ | | TE R.Nofsinger | Protect | +++ | RDE L.King | Rush Passer | +++ | | Z(FL) G.Carter | Secondary, W Wheel (9-18) | +++ | SLB R.Halstead | Short Zone | --- | | RB M.Warholic | Protect | +++ | SILB W.Prescott | Blitz Passer | +++ | | SLOT A.Tyler | Outlet, F Flat (0-4) | +++ | WLB D.O'Rourke | Short Zone | +++ | | LT R.Kwiecinski |
| +++ | LCB J.Young | Man-to-Man | +++ | | LG L.Garrett |
| +++ | RCB J.Carter | Man-to-Man | --- | | C L.Zeppelin |
| +++ | NB E.Garritano | Blitz Passer | +++ | | RG S.Knorr |
| +++ | SS J.Adams | Deep Zone | +++ | | RT M.Drake |
| +++ | FS M.Quinn | Deep Zone | +++ |
|
1-10-WAS20 (1Q: 02:02) Casey Chelios ran inside the right tackle for 8 yards. Tackled by OLB Emmanuel Garritano. Key block delivered by Levon Garrett.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB C.Bunyan |
| *** | LDE J.Taylor | In Box | +++ | | X(SE) B.Carty |
| +++ | NT D.Ibarra | In Box | +++ | | TE R.Nofsinger |
| +++ | RDE P.Carlson | In Box | +++ | | Z(FL) G.Carter |
| +++ | SLB E.Garritano | In Box | +++ | | RB C.Chelios | Ball Carrier | +++ | SILB B.Fulcher | In Box | +++ | | SLOT A.Tyler |
| +++ | WLB R.Halstead | In Box | +++ | | LT R.Kwiecinski |
| +++ | LCB B.Arpaijian | Out of Box | --- | | LG L.Garrett |
| +++ | RCB E.Claiborne | Out of Box | +++ | | C L.Zeppelin |
| +++ | NB J.Young | Out of Box | +++ | | RG S.Knorr |
| +++ | SS A.Hirsch | Out of Box | +++ | | RT M.Drake |
| +++ | FS J.Adams | Out of Box | +++ |
|
