| Played in Houston, TX, weather: 68 degrees, fair, 2 mph wind. |
| Las Vegas won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Bill Wells kicked off 74 yards from the HOU35. Touchback. |
1-10-LVS25 (1Q: 15:00) Jesse Doctrow ran around right end for 0 yards. Tackled by S Tyrus Andrews, assisted by DT Wesley Null.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB W.Doub |
| *** | LDE P.Banuelos | In Box | +++ | | X(SE) L.Hinkle |
| +++ | 1tcDT W.Null | In Box | +++ | | TE H.Cabrera |
| +++ | 3tcDT C.Rackers | In Box | +++ | | Z(FL) H.Galloway |
| +++ | RDE A.Moyer | In Box | +++ | | RB J.Doctrow | Ball Carrier | +++ | MLB G.Unutoa | In Box | +++ | | SLOT W.Clemons |
| +++ | WLB W.Gillott | In Box | +++ | | LT R.Allen |
| +++ | LCB W.Clancy | Out of Box | +++ | | LG T.Andersen |
| +++ | RCB J.Harrison | Out of Box | +++ | | C J.Stone |
| --- | NB H.Warren | Out of Box | +++ | | RG C.McConnell |
| +++ | SS B.Uno | Out of Box | --- | | RT H.O'Neill |
| +++ | FS T.Andrews | Out of Box | +++ |
|
2-10-LVS25 (1Q: 14:30) Winfred Doub pass fell incomplete, intended for WR Wes Clemons. ILB Grayson Unutoa hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB W.Doub |
| *** | LDE P.Banuelos | Rush Passer | +++ | | X(SE) L.Hinkle | Outlet, 7 Corner (19-26) | +++ | 1tcDT W.Null | Rush Passer | +++ | | TE H.Cabrera | Protect | +++ | 3tcDT C.Rackers | Rush Passer | +++ | | Z(FL) H.Galloway | Outlet, 2 Slant (5-8) | +++ | RDE A.Moyer | Rush Passer | +++ | | RB J.Doctrow | Secondary, F Flat (0-4) | +++ | MLB G.Unutoa | Blitz Passer | +++ | | SLOT W.Clemons | Primary, 8 Post (19-26) | +++ | WLB W.Gillott | Short Zone | +++ | | LT R.Allen |
| +++ | LCB W.Clancy | Man-to-Man | +++ | | LG T.Andersen |
| +++ | RCB J.Harrison | Man-to-Man | +++ | | C J.Stone |
| +++ | NB H.Warren | Short Zone | +++ | | RG C.McConnell |
| --- | SS B.Uno | Deep Zone | +++ | | RT H.O'Neill |
| +++ | FS T.Andrews | Deep Zone | +++ |
|
3-10-LVS25 (1Q: 14:24) Winfred Doub pass completed to TE Colby Stone for 3 yards. Tackled by S Brock Uno. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB W.Doub |
| *** | LDE P.Banuelos | Rush Passer | +++ | | X(SE) L.Hinkle | Outlet, S Screen (S) | +++ | 1tcDT W.Null | Rush Passer | +++ | | TE H.Cabrera | Outlet, 2 Slant (5-8) | +++ | 3tcDT C.Rackers | Rush Passer | +++ | | Z(FL) H.Galloway | Secondary, S Screen (S) | +++ | RDE A.Moyer | Rush Passer | +++ | | RB J.Doctrow | Outlet, 2 Slant (5-8) | +++ | SLB W.Gillott | Short Zone | +++ | | TE C.Stone | Primary, F Flat (0-4) | +++ | MLB G.Unutoa | Double X(SE) | +++ | | LT R.Allen |
| +++ | WLB D.Reck | Short Zone | +++ | | LG T.Andersen |
| +++ | LCB W.Clancy | Man-to-Man | +++ | | C J.Stone |
| +++ | RCB J.Harrison | Man-to-Man | +++ | | RG C.McConnell |
| +++ | SS B.Uno | Deep Zone | +++ | | RT H.O'Neill |
| +++ | FS T.Andrews | Deep Zone | --- |
|
| 4-7-LVS28 (1Q: 13:45) Sedrick O'Neill punted 38 yards. Spencer Downs returned the kick 4 yards to the HOU38. PENALTY: TE Terrance Collins of Houston was called for Holding on the Punt Return. |
1-10-HOU27 (1Q: 13:36) Donnell Malbrough ran around right end for 1 yard. Tackled by OLB Ruben Barker, assisted by S Harry Boyd.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB J.Ross |
| *** | LDE B.Wynn | In Box | +++ | | X(SE) P.Flannery |
| +++ | 1tcDT G.Nixon | In Box | +++ | | TE G.Wooden |
| +++ | RDE W.Dodge | In Box | +++ | | Z(FL) B.Wright |
| +++ | SLB R.Barker | In Box | +++ | | RB D.Malbrough | Ball Carrier | +++ | SILB T.Van Valkenberg | In Box | +++ | | SLOT T.Shaw |
| +++ | WLB K.Junker | In Box | --- | | LT B.Young |
| +++ | LCB J.Brignac | Out of Box | +++ | | LG P.Wallace |
| +++ | RCB B.Wagner | Out of Box | +++ | | C T.Collins |
| +++ | NB S.Saban | Out of Box | +++ | | RG R.Bolognese |
| +++ | SS H.Boyd | Out of Box | +++ | | RT D.Berton |
| --- | FS A.Griffith | Out of Box | +++ |
|
2-9-HOU28 (1Q: 13:10) Donnell Malbrough ran around right end for 4 yards. Tackled by S Harry Boyd.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB J.Ross |
| *** | LDE B.Wynn | In Box | +++ | | X(SE) P.Flannery |
| +++ | 1tcDT G.Nixon | In Box | +++ | | TE G.Wooden |
| +++ | RDE W.Dodge | In Box | +++ | | Z(FL) B.Wright |
| +++ | SLB R.Barker | In Box | +++ | | RB D.Malbrough | Ball Carrier | +++ | SILB T.Van Valkenberg | Spy | +++ | | SLOT T.Shaw |
| +++ | WLB K.Junker | In Box | +++ | | LT B.Young |
| --- | LCB J.Brignac | Out of Box | +++ | | LG P.Wallace |
| +++ | RCB B.Wagner | Out of Box | +++ | | C T.Collins |
| +++ | NB S.Saban | Out of Box | +++ | | RG R.Bolognese |
| +++ | SS H.Boyd | Out of Box | +++ | | RT D.Berton |
| +++ | FS A.Griffith | Out of Box | +++ |
|
3-5-HOU32 (1Q: 12:46) Jeremiah Ross pass completed to WR Percy Flannery for 4 yards. Tackled by OLB Sebastian Brockermeyer.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Ross |
| *** | LDE B.Wynn | Rush Passer | +++ | | X(SE) P.Flannery | Primary, 2 Slant (5-8) | +++ | 1tcDT T.Dercher | Rush Passer | +++ | | SLOT T.Shaw | Outlet, 2 Slant (5-8) | +++ | RDE M.Keith | Rush Passer | +++ | | Z(FL) B.Wright | Secondary, 1 Out (5-8) | +++ | SLB K.Junker | Short Zone | +++ | | RB G.Reeves | Outlet, S Screen (S) | +++ | SILB B.Hudson | Blitz Passer | +++ | | FB L.Vaughn | Outlet, 1 Out (5-8) | +++ | WLB S.Brockermeyer | Spy on QB | +++ | | LT B.Young |
| +++ | LCB B.Wagner | Man-to-Man | --- | | LG P.Wallace |
| +++ | RCB J.Brignac | Man-to-Man | +++ | | C T.Collins |
| +++ | NB S.Bishop | Short Zone | +++ | | RG R.Bolognese |
| +++ | SS H.Boyd | Deep Zone | +++ | | RT D.Berton |
| +++ | FS A.Griffith | Deep Zone | +++ |
|
| 4-1-HOU36 (1Q: 12:06) Brendan Ogletree punted 52 yards. Jesse Doctrow returned the kick 4 yards to the LVS16. Tackled by Brian Young. |
1-10-LVS16 (1Q: 11:59) Jesse Doctrow ran inside the right tackle for 10 yards. Tackled by DT Christian Rackers, assisted by OLB Willie Gillott. Key block delivered by Ted Andersen.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB W.Doub |
| *** | LDE P.Banuelos | In Box | +++ | | X(SE) L.Hinkle |
| +++ | 1tcDT W.Null | In Box | +++ | | TE H.Cabrera |
| +++ | 3tcDT C.Rackers | In Box | --- | | Z(FL) H.Galloway |
| +++ | RDE A.Moyer | In Box | +++ | | RB J.Doctrow | Ball Carrier | +++ | MLB G.Unutoa | In Box | +++ | | SLOT W.Clemons |
| +++ | WLB W.Gillott | In Box | +++ | | LT R.Allen |
| +++ | LCB W.Clancy | Out of Box | +++ | | LG T.Andersen |
| +++ | RCB J.Harrison | Out of Box | +++ | | C J.Stone |
| +++ | NB H.Warren | Out of Box | --- | | RG C.McConnell |
| +++ | SS B.Uno | Out of Box | +++ | | RT H.O'Neill |
| +++ | FS T.Andrews | Out of Box | +++ |
|
1-10-LVS26 (1Q: 11:32) Jesse Doctrow ran inside the left guard for -2 yards. Tackled by DT Christian Rackers.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB W.Doub |
| *** | LDE P.Banuelos | In Box | +++ | | X(SE) L.Hinkle |
| +++ | 1tcDT W.Null | In Box | +++ | | TE H.Cabrera |
| --- | 3tcDT C.Rackers | In Box | +++ | | Z(FL) H.Galloway |
| +++ | RDE A.Moyer | In Box | +++ | | RB J.Doctrow | Ball Carrier | +++ | MLB G.Unutoa | In Box | +++ | | SLOT W.Clemons |
| +++ | WLB W.Gillott | In Box | +++ | | LT R.Allen |
| +++ | LCB W.Clancy | Out of Box | +++ | | LG T.Andersen |
| --- | RCB J.Harrison | Out of Box | +++ | | C J.Stone |
| +++ | NB H.Warren | Out of Box | +++ | | RG C.McConnell |
| +++ | SS B.Uno | Out of Box | +++ | | RT H.O'Neill |
| --- | FS T.Andrews | Out of Box | +++ |
|
2-12-LVS24 (1Q: 11:00) Jesse Doctrow ran a counterplay inside the left tackle for 5 yards. Tackled by CB Winston Clancy.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB W.Doub |
| *** | LDE P.Banuelos | In Box | --- | | X(SE) L.Hinkle |
| +++ | 1tcDT W.Null | In Box | +++ | | TE H.Cabrera |
| +++ | 3tcDT C.Rackers | In Box | +++ | | Z(FL) H.Galloway |
| +++ | RDE A.Moyer | In Box | +++ | | RB J.Doctrow | Ball Carrier | +++ | MLB G.Unutoa | In Box | +++ | | SLOT W.Clemons |
| +++ | WLB W.Gillott | In Box | +++ | | LT R.Allen |
| +++ | LCB W.Clancy | Out of Box | +++ | | LG T.Andersen |
| +++ | RCB J.Harrison | Out of Box | +++ | | C J.Stone |
| +++ | NB H.Warren | Out of Box | +++ | | RG C.McConnell |
| +++ | SS B.Uno | Out of Box | +++ | | RT H.O'Neill |
| +++ | FS T.Andrews | Out of Box | +++ |
|
3-7-LVS29 (1Q: 10:37) Winfred Doub pass completed to RB Jesse Doctrow for 3 yards. Tackled by OLB Willie Gillott. Doctrow gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB W.Doub |
| *** | LDE P.Banuelos | Rush Passer | +++ | | TE C.Stone | Protect | +++ | 1tcDT W.Null | Rush Passer | +++ | | TE H.Cabrera | Secondary, 0 Dig (0-4) | +++ | 3tcDT C.Rackers | Rush Passer | +++ | | Z(FL) M.Fisher | Outlet, 4 Curl (9-12) | +++ | RDE A.Moyer | Rush Passer | +++ | | RB J.Doctrow | Primary, 0 Dig (0-4) | +++ | SLB W.Gillott | Short Zone | +++ | | FB C.Belt | Outlet, 1 Out (5-8) | +++ | MLB G.Unutoa | Short Zone | +++ | | LT R.Allen |
| +++ | WLB D.Reck | Short Zone | +++ | | LG T.Andersen |
| +++ | LCB W.Clancy | Bump and Run | +++ | | C J.Stone |
| +++ | RCB J.Harrison | Bump and Run | +++ | | RG C.McConnell |
| --- | SS B.Uno | Deep Zone | +++ | | RT H.O'Neill |
| +++ | FS T.Andrews | Double Z(FL) | +++ |
|
| 4-4-LVS32 (1Q: 09:52) Sedrick O'Neill punted 38 yards. Spencer Downs called for a fair catch at the HOU30. |
1-10-HOU30 (1Q: 09:44) Glenn Reeves ran a draw inside the right guard for -4 yards. Tackled by DE Bryson Wynn. PENALTY: T Brian Young of Houston was called for Unsportsmanlike Conduct.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB J.Ross |
| *** | LDE B.Wynn | In Box | +++ | | X(SE) P.Flannery |
| +++ | 1tcDT T.Dercher | In Box | +++ | | SLOT T.Shaw |
| +++ | RDE M.Keith | In Box | +++ | | Z(FL) B.Wright |
| +++ | SLB K.Junker | In Box | +++ | | RB G.Reeves | Ball Carrier | +++ | WLB S.Brockermeyer | In Box | +++ | | SLOT R.Sauer |
| +++ | LCB B.Wagner | Out of Box | +++ | | LT B.Young |
| --- | RCB S.Saban | Out of Box | +++ | | LG P.Wallace |
| --- | NB S.Bishop | Out of Box | +++ | | C T.Collins |
| +++ | DB R.Barker | Out of Box | +++ | | RG R.Bolognese |
| +++ | SS H.Boyd | Out of Box | +++ | | RT D.Berton |
| +++ | FS A.Huntley | Out of Box | +++ |
|
2-27-HOU13 (1Q: 09:37) Jeremiah Ross pass completed to WR Rondell Sauer for 12 yards. Tackled by S Harry Boyd. Las Vegas's Shaun Bishop was hurt on the play.
| OFFENSE | 014t Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Sky | | QB J.Ross |
| *** | LDE B.Wynn | Rush Passer | +++ | | X(SE) P.Flannery | Secondary, 2 Slant (5-8) | --- | 1tcDT T.Dercher | Rush Passer | +++ | | TE T.Collins | Outlet, 1 Out (5-8) | +++ | RDE M.Keith | Rush Passer | +++ | | Z(FL) B.Wright | Outlet, W Wheel (9-18) | +++ | SLB K.Junker | Short Zone | +++ | | SLOT T.Shaw | Outlet, F Flat (0-4) | +++ | WLB S.Brockermeyer | Short Zone | +++ | | SLOT R.Sauer | Primary, 3 Comeback (9-12) | +++ | LCB B.Wagner | Blitz Passer | +++ | | LT B.Young |
| +++ | RCB S.Saban | Short Zone | +++ | | LG P.Wallace |
| +++ | NB S.Bishop | Deep Zone | --- | | C T.Collins |
| +++ | DB R.Barker | Deep Zone | +++ | | RG R.Bolognese |
| +++ | SS H.Boyd | Short Zone | +++ | | RT D.Berton |
| +++ | FS A.Huntley | Deep Zone | +++ |
|
3-15-HOU25 (1Q: 08:51) Jeremiah Ross sacked by ILB Terrell Van Valkenberg for a loss of 11 yards. Sack allowed by Glenn Reeves.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB J.Ross |
| *** | LDE B.Wynn | Rush Passer | +++ | | TE G.Wooden | Outlet, 2 Slant (5-8) | --- | 1tcDT G.Nixon | Rush Passer | +++ | | TE T.Collins | Protect | +++ | RDE W.Dodge | Rush Passer | +++ | | Z(FL) B.Wright | Primary, 7 Corner (19-26) | --- | SLB R.Barker | Short Zone | +++ | | RB G.Reeves | Protect | --- | SILB T.Van Valkenberg | Blitz Passer | +++ | | FB L.Vaughn | Secondary, W Wheel (9-18) | +++ | WILB B.Hudson | Spy on QB | +++ | | LT B.Young |
| --- | WLB K.Junker | Short Zone | +++ | | LG P.Wallace |
| +++ | LCB B.Wagner | Man-to-Man | +++ | | C T.Collins |
| --- | RCB A.Huntley | Man-to-Man | +++ | | RG R.Bolognese |
| +++ | SS H.Boyd | Deep Zone | +++ | | RT D.Berton |
| +++ | FS A.Griffith | Deep Zone | +++ |
|
| 4-26-HOU14 (1Q: 08:09) Brendan Ogletree punted 39 yards. Jesse Doctrow called for a fair catch at the LVS47. |
1-10-LVS47 (1Q: 07:59) Rodolfo Labonte ran inside the right tackle for 3 yards. Tackled by ILB Grayson Unutoa.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB W.Doub |
| *** | LDE P.Banuelos | In Box | +++ | | X(SE) L.Hinkle |
| +++ | 1tcDT W.Null | In Box | +++ | | TE H.Cabrera |
| +++ | 3tcDT C.Rackers | In Box | +++ | | Z(FL) W.Clemons |
| +++ | RDE A.Moyer | In Box | +++ | | RB R.Labonte | Ball Carrier | +++ | SLB W.Gillott | In Box | +++ | | FB C.Belt |
| +++ | MLB G.Unutoa | In Box | +++ | | LT R.Allen |
| +++ | WLB D.Reck | In Box | +++ | | LG T.Andersen |
| +++ | LCB W.Clancy | Out of Box | +++ | | C J.Stone |
| +++ | RCB J.Harrison | Out of Box | +++ | | RG C.McConnell |
| +++ | SS B.Uno | In Box | +++ | | RT H.O'Neill |
| +++ | FS T.Andrews | Out of Box | +++ |
|
2-7-HOU50 (1Q: 07:22) Winfred Doub pass completed to RB Jesse Doctrow for 7 yards. Tackled by CB Winston Clancy, assisted by OLB Willie Gillott. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1 | | QB W.Doub |
| *** | LDE P.Banuelos | Rush Passer | +++ | | X(SE) L.Hinkle | Outlet, D Deep Fade (40+) | +++ | 1tcDT W.Null | Rush Passer | +++ | | TE H.Cabrera | Outlet, 1 Out (5-8) | +++ | 3tcDT C.Rackers | Rush Passer | +++ | | Z(FL) H.Galloway | Secondary, 4 Curl (9-12) | +++ | RDE A.Moyer | Rush Passer | --- | | RB J.Doctrow | Primary, 1 Out (5-8) | +++ | MLB G.Unutoa | Blitz Passer | +++ | | SLOT W.Clemons | Outlet, S Screen (S) | +++ | WLB W.Gillott | Double Z(FL) | +++ | | LT R.Allen |
| +++ | LCB W.Clancy | Bump and Run | +++ | | LG T.Andersen |
| +++ | RCB J.Harrison | Bump and Run | --- | | C J.Stone |
| +++ | NB H.Warren | Bump and Run | +++ | | RG C.McConnell |
| +++ | SS B.Uno | Bump and Run | --- | | RT H.O'Neill |
| +++ | FS T.Andrews | Deep Zone | +++ |
|
1-10-HOU43 (1Q: 06:40) Curtis Belt ran around right end for -1 yards. Tackled by ILB Grayson Unutoa. PENALTY: C Jeffrey Stone of Las Vegas was called for Offensive Holding.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB W.Doub |
| *** | LDE P.Banuelos | In Box | +++ | | TE C.Stone |
| +++ | 1tcDT W.Null | In Box | +++ | | TE H.Cabrera |
| +++ | 3tcDT C.Rackers | In Box | +++ | | Z(FL) M.Fisher |
| +++ | RDE A.Moyer | In Box | +++ | | RB R.Labonte |
| +++ | SLB W.Gillott | Spy | +++ | | FB C.Belt | Ball Carrier | +++ | MLB G.Unutoa | In Box | +++ | | LT R.Allen |
| --- | WLB D.Reck | In Box | +++ | | LG T.Andersen |
| +++ | LCB W.Clancy | Out of Box | +++ | | C J.Stone |
| --- | RCB J.Harrison | Out of Box | +++ | | RG C.McConnell |
| +++ | SS B.Uno | Out of Box | +++ | | RT H.O'Neill |
| --- | FS T.Andrews | Out of Box | +++ |
|
1-20-LVS47 (1Q: 06:31) Winfred Doub pass was thrown incomplete, intended for RB Jesse Doctrow.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB W.Doub |
| *** | LDE P.Banuelos | Rush Passer | +++ | | X(SE) L.Hinkle | Outlet, S Screen (S) | +++ | 1tcDT W.Null | Rush Passer | +++ | | TE H.Cabrera | Outlet, 4 Curl (9-12) | +++ | 3tcDT C.Rackers | Rush Passer | +++ | | Z(FL) H.Galloway | Primary, S Screen (S) | +++ | RDE A.Moyer | Rush Passer | +++ | | RB J.Doctrow | Secondary, F Flat (0-4) | +++ | MLB G.Unutoa | Blitz Passer | +++ | | SLOT W.Clemons | Outlet, 8 Post (19-26) | +++ | WLB W.Gillott | Short Zone | +++ | | LT R.Allen |
| +++ | LCB W.Clancy | Bump and Run | +++ | | LG T.Andersen |
| +++ | RCB J.Harrison | Bump and Run | +++ | | C J.Stone |
| +++ | NB H.Warren | Short Zone | +++ | | RG C.McConnell |
| +++ | SS B.Uno | Deep Zone | +++ | | RT H.O'Neill |
| --- | FS T.Andrews | Deep Zone | +++ |
|
2-20-LVS47 (1Q: 06:24) Winfred Doub pass completed to RB Rodolfo Labonte for 3 yards. Tackled by OLB Dustin Reck, assisted by ILB Grayson Unutoa. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB W.Doub |
| *** | LDE P.Banuelos | Rush Passer | +++ | | TE C.Stone | Protect | --- | 1tcDT W.Null | Rush Passer | +++ | | TE H.Cabrera | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT C.Rackers | Rush Passer | +++ | | Z(FL) L.Hinkle | Outlet, F Flat (0-4) | --- | RDE A.Moyer | Rush Passer | --- | | RB R.Labonte | Primary, F Flat (0-4) | +++ | SLB W.Gillott | Short Zone | +++ | | TE C.Belt | Outlet, W Wheel (9-18) | +++ | MLB G.Unutoa | Spy on QB | +++ | | LT R.Allen |
| +++ | WLB D.Reck | Bump and Run | +++ | | LG T.Andersen |
| +++ | LCB W.Clancy | Bump and Run | +++ | | C J.Stone |
| +++ | RCB J.Harrison | Bump and Run | +++ | | RG C.McConnell |
| --- | SS B.Uno | Bump and Run | +++ | | RT H.O'Neill |
| +++ | FS T.Andrews | Double TE | +++ |
|
3-17-HOU50 (1Q: 05:38) Winfred Doub pass completed to WR Horace Galloway for 21 yards. Tackled by OLB Dustin Reck, assisted by CB J.C. Harrison. The quarterback threw away from the double coverage. Houston's Willie Gillott was hurt on the play.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB W.Doub |
| *** | LDE P.Banuelos | Rush Passer | +++ | | X(SE) L.Hinkle | Secondary, 6 Deep In (13-18) | +++ | 1tcDT W.Null | Rush Passer | +++ | | TE H.Cabrera | Outlet, 2 Slant (5-8) | +++ | 3tcDT C.Rackers | Rush Passer | +++ | | Z(FL) H.Galloway | Primary, 7 Corner (19-26) | +++ | RDE A.Moyer | Rush Passer | --- | | RB J.Doctrow | Protect | +++ | SLB W.Gillott | Short Zone | --- | | TE C.Stone | Protect | +++ | MLB G.Unutoa | Short Zone | +++ | | LT R.Allen |
| +++ | WLB D.Reck | Short Zone | +++ | | LG T.Andersen |
| +++ | LCB W.Clancy | Man-to-Man | --- | | C J.Stone |
| +++ | RCB J.Harrison | Man-to-Man | +++ | | RG C.McConnell |
| +++ | SS B.Uno | Deep Zone | +++ | | RT H.O'Neill |
| +++ | FS T.Andrews | Double X(SE) | +++ |
|
1-10-HOU29 (1Q: 04:56) Winfred Doub pass was thrown incomplete, intended for WR Horace Galloway. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB W.Doub |
| *** | LDE P.Banuelos | Rush Passer | +++ | | X(SE) L.Hinkle | Secondary, 6 Deep In (13-18) | +++ | 1tcDT W.Null | Rush Passer | +++ | | TE H.Cabrera | Outlet, 2 Slant (5-8) | +++ | 3tcDT C.Rackers | Rush Passer | +++ | | Z(FL) H.Galloway | Primary, 7 Corner (19-26) | +++ | RDE A.Moyer | Rush Passer | +++ | | RB R.Labonte | Protect | +++ | SLB E.Long | Double X(SE) | +++ | | TE C.Stone | Protect | +++ | MLB G.Unutoa | Spy on QB | +++ | | LT R.Allen |
| +++ | WLB D.Reck | Man-to-Man | +++ | | LG T.Andersen |
| +++ | LCB W.Clancy | Man-to-Man | +++ | | C J.Stone |
| --- | RCB J.Harrison | Man-to-Man | +++ | | RG C.McConnell |
| --- | SS B.Uno | Man-to-Man | +++ | | RT H.O'Neill |
| +++ | FS T.Andrews | Deep Zone | +++ |
|
2-10-HOU29 (1Q: 04:50) Winfred Doub pass completed to TE Colby Stone for 18 yards. Tackled by CB J.C. Harrison, assisted by OLB Dustin Reck.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB W.Doub |
| *** | LDE P.Banuelos | Rush Passer | +++ | | X(SE) L.Hinkle | Outlet, 3 Comeback (9-12) | +++ | 1tcDT W.Null | Rush Passer | +++ | | TE H.Cabrera | Outlet, 2 Slant (5-8) | +++ | 3tcDT C.Rackers | Rush Passer | --- | | Z(FL) H.Galloway | Secondary, 8 Post (19-26) | +++ | RDE A.Moyer | Rush Passer | +++ | | RB R.Labonte | Protect | +++ | SLB E.Long | Blitz Passer | +++ | | TE C.Stone | Primary, 5 Deep Out (13-18) | +++ | MLB G.Unutoa | Short Zone | +++ | | LT R.Allen |
| +++ | WLB D.Reck | Short Zone | --- | | LG T.Andersen |
| +++ | LCB W.Clancy | Man-to-Man | --- | | C J.Stone |
| +++ | RCB J.Harrison | Man-to-Man | +++ | | RG C.McConnell |
| +++ | SS B.Uno | Deep Zone | --- | | RT H.O'Neill |
| +++ | FS T.Andrews | Deep Zone | +++ |
|
1-10-HOU11 (1Q: 04:06) Jesse Doctrow ran inside the right tackle for 11 yards and a TOUCHDOWN! Key block delivered by Henry O'Neill. PENALTY: OLB Dustin Reck of Houston was called for Offsides. The penalty was declined. Las Vegas 6, Houston 0
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB W.Doub |
| *** | LDE P.Banuelos | In Box | +++ | | X(SE) L.Hinkle |
| +++ | 1tcDT W.Null | In Box | +++ | | TE H.Cabrera |
| +++ | 3tcDT C.Rackers | In Box | --- | | Z(FL) H.Galloway |
| +++ | RDE A.Moyer | In Box | +++ | | RB J.Doctrow | Ball Carrier | +++ | MLB G.Unutoa | In Box | +++ | | SLOT W.Clemons |
| +++ | WLB D.Reck | In Box | +++ | | LT R.Allen |
| +++ | LCB W.Clancy | Out of Box | +++ | | LG T.Andersen |
| +++ | RCB J.Harrison | Out of Box | +++ | | C J.Stone |
| +++ | NB H.Warren | Out of Box | +++ | | RG C.McConnell |
| +++ | SS B.Uno | Out of Box | +++ | | RT H.O'Neill |
| +++ | FS T.Andrews | Out of Box | +++ |
|
| (1Q: 04:06) Extra point by Glenn Stitt was good. Las Vegas 7, Houston 0 |
| (1Q: 04:00) Glenn Stitt kicked off 74 yards from the LVS35. Touchback. |
1-10-HOU25 (1Q: 04:00) Glenn Reeves ran inside the right tackle for 3 yards. Tackled by OLB Ruben Barker, assisted by S Harry Boyd.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB J.Ross |
| *** | LDE B.Wynn | In Box | +++ | | X(SE) P.Flannery |
| +++ | 1tcDT G.Nixon | In Box | --- | | TE T.Collins |
| +++ | RDE W.Dodge | In Box | +++ | | Z(FL) B.Wright |
| +++ | SLB R.Barker | In Box | +++ | | RB G.Reeves | Ball Carrier | +++ | SILB T.Van Valkenberg | In Box | +++ | | TE G.Wooden |
| +++ | WILB B.Hudson | In Box | --- | | LT B.Young |
| +++ | WLB K.Junker | In Box | +++ | | LG P.Wallace |
| +++ | LCB B.Wagner | Out of Box | +++ | | C T.Collins |
| +++ | RCB A.Huntley | Out of Box | +++ | | RG R.Bolognese |
| +++ | SS H.Boyd | Out of Box | +++ | | RT D.Berton |
| +++ | FS A.Griffith | Out of Box | +++ |
|
2-7-HOU28 (1Q: 03:15) Jeremiah Ross pass completed to TE Gavin Wooden for 4 yards. Tackled by CB Blaine Wagner. The receiver ran his route right over the middle of the field. Wooden gained 3 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB J.Ross |
