| Played in New York, NY, weather: 61 degrees, fair, 8 mph wind. |
| New York won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Glenn Stitt kicked off 56 yards from the LVS35. Elijah Becker returned the ball 24 yards to the NYK33. Tackled by Jesse Doctrow. PENALTY: FB Lance Bilodeau of New York was called for an Illegal Low Block on the Kick Return. |
1-10-NYK13 (1Q: 14:27) Mo Ayi ran around left end for 8 yards. Tackled by S Danny Caruso, assisted by S Harry Boyd. Key block delivered by Norman Sipos.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB B.Benton |
| *** | LDE B.Wynn | In Box | +++ | | X(SE) A.Reid |
| +++ | 1tcDT H.Davidson | In Box | --- | | TE A.Wynn |
| +++ | RDE W.Dodge | In Box | +++ | | Z(FL) E.Becker |
| +++ | SLB R.Barker | In Box | +++ | | RB M.Ayi | Ball Carrier | +++ | SILB B.Hudson | In Box | +++ | | FB L.Bilodeau |
| +++ | WILB T.Van Valkenberg | In Box | +++ | | LT N.Sipos |
| +++ | WLB K.Junker | In Box | +++ | | LG I.Dotson |
| +++ | LCB C.Hardesty | Out of Box | +++ | | C A.Brennan |
| +++ | RCB B.Wagner | Out of Box | +++ | | RG M.Vance |
| +++ | SS D.Caruso | In Box | +++ | | RT G.Fort |
| +++ | FS H.Boyd | Out of Box | +++ |
|
2-2-NYK21 (1Q: 14:01) Ronald Capers ran inside the left guard for 7 yards. Tackled by S Danny Caruso. Key block delivered by Andres Brennan.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB B.Benton |
| *** | LDE B.Wynn | In Box | +++ | | TE K.Putman |
| +++ | 1tcDT H.Davidson | In Box | +++ | | TE A.Wynn |
| +++ | RDE W.Dodge | In Box | +++ | | Z(FL) E.Becker |
| +++ | SLB R.Barker | In Box | +++ | | RB R.Capers | Ball Carrier | +++ | SILB B.Hudson | In Box | +++ | | FB L.Bilodeau |
| +++ | WILB T.Van Valkenberg | In Box | --- | | LT N.Sipos |
| +++ | WLB K.Junker | In Box | +++ | | LG I.Dotson |
| +++ | LCB C.Hardesty | Out of Box | +++ | | C A.Brennan |
| +++ | RCB B.Wagner | Out of Box | +++ | | RG M.Vance |
| +++ | SS D.Caruso | Out of Box | +++ | | RT G.Fort |
| +++ | FS H.Boyd | Out of Box | +++ |
|
1-10-NYK28 (1Q: 13:29) Ronald Capers ran inside the left guard for 1 yard. Tackled by DE Wesley Dodge, assisted by DE Bryson Wynn.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB B.Benton |
| *** | LDE B.Wynn | In Box | +++ | | TE K.Putman |
| +++ | 1tcDT H.Davidson | In Box | --- | | TE A.Wynn |
| +++ | RDE W.Dodge | In Box | +++ | | TE K.Whitcomb |
| +++ | SLB R.Barker | In Box | +++ | | RB R.Capers | Ball Carrier | +++ | SILB B.Hudson | In Box | +++ | | FB L.Bilodeau |
| +++ | WILB T.Van Valkenberg | In Box | +++ | | LT N.Sipos |
| +++ | WLB K.Junker | In Box | +++ | | LG I.Dotson |
| +++ | LCB C.Hardesty | Out of Box | +++ | | C A.Brennan |
| +++ | RCB B.Wagner | Out of Box | +++ | | RG M.Vance |
| +++ | SS D.Caruso | Out of Box | +++ | | RT G.Fort |
| +++ | FS H.Boyd | Out of Box | +++ |
|
2-9-NYK29 (1Q: 12:59) Play-Action. B.J. Benton pass completed to TE Alonzo Wynn for 14 yards. Tackled by ILB Byron Hudson. The receiver ran his route right over the middle of the field. Wynn gained 7 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB B.Benton |
| *** | LDE B.Wynn | Rush Passer | +++ | | X(SE) A.Reid | Secondary, 0 Dig (0-4) | +++ | 1tcDT H.Davidson | Rush Passer | +++ | | TE A.Wynn | Primary, 0 Dig (0-4) | +++ | RDE W.Dodge | Rush Passer | --- | | Z(FL) E.Becker | Outlet, 2 Slant (5-8) | +++ | SLB R.Barker | Short Zone | +++ | | RB M.Ayi | Outlet, S Screen (S) | +++ | SILB B.Hudson | Short Zone | +++ | | FB L.Bilodeau | Protect | +++ | WILB T.Van Valkenberg | Double Z(FL) | +++ | | LT N.Sipos |
| +++ | WLB K.Junker | Short Zone | --- | | LG I.Dotson |
| +++ | LCB C.Hardesty | Bump and Run | +++ | | C A.Brennan |
| +++ | RCB B.Wagner | Bump and Run | +++ | | RG M.Vance |
| +++ | SS D.Caruso | Short Zone | +++ | | RT G.Fort |
| +++ | FS H.Boyd | Deep Zone | +++ |
|
1-10-NYK43 (1Q: 12:20) Mo Ayi ran around the left tackle for 0 yards. Tackled by OLB Kendall Junker, assisted by ILB Byron Hudson.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB B.Benton |
| *** | LDE B.Wynn | In Box | +++ | | X(SE) A.Reid |
| +++ | 1tcDT H.Davidson | In Box | +++ | | TE A.Wynn |
| +++ | RDE W.Dodge | In Box | +++ | | Z(FL) E.Becker |
| +++ | SLB R.Barker | In Box | +++ | | RB M.Ayi | Ball Carrier | +++ | SILB B.Hudson | In Box | +++ | | FB L.Bilodeau |
| +++ | WILB T.Van Valkenberg | In Box | +++ | | LT N.Sipos |
| +++ | WLB K.Junker | In Box | +++ | | LG I.Dotson |
| +++ | LCB C.Hardesty | Out of Box | +++ | | C A.Brennan |
| +++ | RCB B.Wagner | Out of Box | +++ | | RG M.Vance |
| +++ | SS D.Caruso | In Box | +++ | | RT G.Fort |
| +++ | FS H.Boyd | Out of Box | +++ |
|
2-10-NYK43 (1Q: 11:46) B.J. Benton pass completed to TE Alonzo Wynn for 13 yards. Tackled by ILB Byron Hudson, assisted by OLB Ruben Barker. The receiver ran his route right over the middle of the field. The quarterback threw into double coverage.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB B.Benton |
| *** | LDE B.Wynn | Rush Passer | +++ | | TE K.Putman | Outlet, 1 Out (5-8) | +++ | 1tcDT H.Davidson | Rush Passer | +++ | | TE A.Wynn | Outlet, 6 Deep In (13-18) | +++ | RDE W.Dodge | Rush Passer | --- | | Z(FL) E.Becker | Primary, D Deep Fade (40+) | +++ | SLB R.Barker | Short Zone | +++ | | RB R.Capers | Secondary, S Screen (S) | +++ | SILB B.Hudson | Short Zone | +++ | | FB L.Bilodeau | Outlet, 1 Out (5-8) | +++ | WILB T.Van Valkenberg | Short Zone | +++ | | LT N.Sipos |
| +++ | WLB K.Junker | Blitz Passer | +++ | | LG I.Dotson |
| +++ | LCB C.Hardesty | Bump and Run | --- | | C A.Brennan |
| +++ | RCB B.Wagner | Bump and Run | --- | | RG M.Vance |
| +++ | SS D.Caruso | Double TE | +++ | | RT G.Fort |
| +++ | FS H.Boyd | Deep Zone | +++ |
|
1-10-LVS44 (1Q: 11:16) B.J. Benton pass completed to RB Mo Ayi for 15 yards. Tackled by S Harry Boyd. Ayi gained 10 yards after the catch.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 34 Eagle, Dime Personnel, Cover-4 | | QB B.Benton |
| *** | LDE B.Wynn | Rush Passer | --- | | X(SE) A.Reid | Outlet, D Deep Fade (40+) | +++ | 1tcDT G.Nixon | Rush Passer | --- | | SLOT A.Delgado | Secondary, S Screen (S) | +++ | RDE M.Keith | Rush Passer | +++ | | Z(FL) E.Becker | Outlet, 8 Post (19-26) | +++ | SLB K.Junker | Blitz Passer | --- | | RB M.Ayi | Primary, 2 Slant (5-8) | +++ | WLB S.Brockermeyer | Short Zone | +++ | | SLOT E.Rice | Outlet, 8 Post (19-26) | +++ | LCB B.Wagner | Short Zone | +++ | | LT N.Sipos |
| +++ | RCB G.McElmurry | Short Zone | --- | | LG I.Dotson |
| +++ | NB H.Boyd | Deep Zone | +++ | | C A.Brennan |
| +++ | DB R.Barker | Deep Zone | +++ | | RG M.Vance |
| +++ | SS D.Caruso | Deep Zone | +++ | | RT G.Fort |
| +++ | FS A.Griffith | Deep Zone | +++ |
|
| 1-10-LVS29 (1Q: 10:41) PENALTY: G Ike Dotson of New York was called for a False Start. |
1-15-LVS34 (1Q: 10:35) B.J. Benton scrambled for 14 yards. Tackled by ILB Byron Hudson.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB B.Benton |
| *** | LDE B.Wynn | Rush Passer | +++ | | X(SE) A.Reid | Outlet, 6 Deep In (13-18) | +++ | 1tcDT H.Davidson | Rush Passer | +++ | | TE A.Wynn | Secondary, 2 Slant (5-8) | +++ | RDE W.Dodge | Rush Passer | +++ | | Z(FL) E.Becker | Primary, 6 Deep In (13-18) | --- | SLB R.Barker | Short Zone | +++ | | RB M.Ayi | Outlet, S Screen (S) | +++ | SILB B.Hudson | Short Zone | +++ | | TE K.Putman | Outlet, 2 Slant (5-8) | +++ | WILB T.Van Valkenberg | Short Zone | +++ | | LT N.Sipos |
| +++ | WLB K.Junker | Blitz Passer | +++ | | LG I.Dotson |
| +++ | LCB C.Hardesty | Man-to-Man | +++ | | C A.Brennan |
| +++ | RCB B.Wagner | Man-to-Man | +++ | | RG M.Vance |
| +++ | SS D.Caruso | Deep Zone | +++ | | RT G.Fort |
| --- | FS H.Boyd | Deep Zone | +++ |
|
2-1-LVS20 (1Q: 10:03) Mo Ayi ran around left end for 9 yards and was forced out of bounds. Tackled by CB Carson Hardesty. Key block delivered by Norman Sipos.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB B.Benton |
| *** | LDE B.Wynn | In Box | --- | | X(SE) A.Reid |
| +++ | 1tcDT H.Davidson | In Box | +++ | | TE A.Wynn |
| +++ | RDE W.Dodge | In Box | +++ | | Z(FL) E.Becker |
| +++ | SLB R.Barker | In Box | --- | | RB M.Ayi | Ball Carrier | +++ | SILB B.Hudson | In Box | +++ | | SLOT A.Delgado |
| +++ | WLB K.Junker | In Box | +++ | | LT N.Sipos |
| +++ | LCB C.Hardesty | Out of Box | +++ | | LG I.Dotson |
| +++ | RCB B.Wagner | Out of Box | --- | | C A.Brennan |
| +++ | NB J.Brignac | Spy | +++ | | RG M.Vance |
| +++ | SS D.Caruso | Out of Box | +++ | | RT G.Fort |
| +++ | FS H.Boyd | Out of Box | +++ |
|
1-10-LVS11 (1Q: 09:27) B.J. Benton pass completed to WR Elijah Becker for 11 yards and a TOUCHDOWN! Becker gained 11 yards after the catch. New York 6, Las Vegas 0
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB B.Benton |
| *** | LDE B.Wynn | Rush Passer | +++ | | X(SE) A.Reid | Outlet, 3 Comeback (9-12) | +++ | 1tcDT H.Davidson | Rush Passer | +++ | | TE A.Wynn | Outlet, 8 Post (19-26) | +++ | RDE W.Dodge | Rush Passer | --- | | Z(FL) E.Becker | Primary, S Screen (S) | +++ | SLB R.Barker | Short Zone | +++ | | RB M.Ayi | Protect | +++ | SILB B.Hudson | Short Zone | +++ | | TE K.Putman | Secondary, 1 Out (5-8) | +++ | WILB T.Van Valkenberg | Short Zone | +++ | | LT N.Sipos |
| +++ | WLB K.Junker | Blitz Passer | --- | | LG I.Dotson |
| +++ | LCB C.Hardesty | Man-to-Man | +++ | | C A.Brennan |
| +++ | RCB B.Wagner | Man-to-Man | +++ | | RG M.Vance |
| +++ | SS D.Caruso | Deep Zone | +++ | | RT G.Fort |
| +++ | FS H.Boyd | Deep Zone | +++ |
|
| (1Q: 09:27) Extra point by Adrian Dumont was good. New York 7, Las Vegas 0 |
| (1Q: 09:16) Adrian Dumont kicked off 65 yards from the NYK35. Sammy Gilpin returned the ball 23 yards to the LVS23. Tackled by Lance Bilodeau. |
1-10-LVS23 (1Q: 08:45) Play-Action. Winfred Doub pass fell incomplete, intended for WR Horace Galloway. S Brad Stanton defended the pass.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB W.Doub |
| *** | LDE A.Himes | Rush Passer | +++ | | X(SE) S.Gilpin | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT L.Peterson | Rush Passer | +++ | | TE H.Cabrera | Secondary, S Screen (S) | +++ | 1tcDT V.Myers | Rush Passer | +++ | | Z(FL) W.Clemons | Outlet, 4 Curl (9-12) | +++ | RDE P.Shaw | Rush Passer | +++ | | RB J.Doctrow | Primary, S Screen (S) | +++ | MLB A.Carlisle | Short Zone | +++ | | SLOT H.Galloway | Outlet, W Wheel (9-18) | +++ | WLB S.Osborne | Short Zone | +++ | | LT R.Allen |
| +++ | LCB B.Lima | Man-to-Man | +++ | | LG T.Andersen |
| --- | RCB N.Mead | Short Zone | +++ | | C T.McNeil |
| +++ | NB T.Gonzalez | Deep Zone | +++ | | RG C.McConnell |
| +++ | SS G.Robbins | Deep Zone | +++ | | RT H.O'Neill |
| +++ | FS B.Stanton | Deep Zone | +++ |
|
2-10-LVS23 (1Q: 08:37) Winfred Doub pass completed to WR Max Fisher for 12 yards. Tackled by S Gabe Robbins, assisted by CB Taylor Gonzalez.
| OFFENSE | 005 Personnel, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB W.Doub |
| *** | LDE P.Shaw | Rush Passer | --- | | X(SE) S.Gilpin | Secondary, S Screen (S) | +++ | 3tcDT J.Gonzalez | Rush Passer | +++ | | SLOT M.Fisher | Primary, W Wheel (9-18) | +++ | 1tcDT M.McGehee | Rush Passer | +++ | | Z(FL) W.Clemons | Outlet, S Screen (S) | +++ | RDE V.Myers | Rush Passer | +++ | | SLOT H.Galloway | Outlet, 0 Dig (0-4) | +++ | MLB A.Carlisle | Short Zone | +++ | | SLOT L.Hinkle | Outlet, 0 Dig (0-4) | +++ | LCB B.Lima | Man-to-Man | +++ | | LT R.Allen |
| +++ | RCB N.Mead | Short Zone | +++ | | LG T.Andersen |
| +++ | NB T.Gonzalez | Short Zone | --- | | C T.McNeil |
| +++ | DB B.Wagner | Deep Zone | --- | | RG C.McConnell |
| +++ | SS G.Robbins | Deep Zone | --- | | RT H.O'Neill |
| +++ | FS D.Miiles | Deep Zone | +++ |
|
1-10-LVS35 (1Q: 07:52) Winfred Doub pass completed to WR Sammy Gilpin for 15 yards. Tackled by OLB Salvador Osborne. Gilpin gained 3 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB W.Doub |
| *** | LDE A.Himes | Rush Passer | +++ | | X(SE) S.Gilpin | Primary, 3 Comeback (9-12) | +++ | 3tcDT M.McGehee | Rush Passer | +++ | | TE H.Cabrera | Outlet, 2 Slant (5-8) | +++ | 1tcDT L.Peterson | Rush Passer | +++ | | Z(FL) W.Clemons | Outlet, 8 Post (19-26) | +++ | RDE J.Gonzalez | Rush Passer | +++ | | RB R.Labonte | Secondary, 2 Slant (5-8) | +++ | SLB S.Osborne | Double TE | +++ | | TE C.Stone | Protect | +++ | MLB A.Carlisle | Short Zone | +++ | | LT R.Allen |
| +++ | WLB K.England | Short Zone | +++ | | LG T.Andersen |
| +++ | LCB B.Lima | Man-to-Man | +++ | | C T.McNeil |
| +++ | RCB N.Mead | Man-to-Man | +++ | | RG C.McConnell |
| +++ | SS G.Robbins | Man-to-Man | +++ | | RT H.O'Neill |
| +++ | FS D.Miiles | Deep Zone | --- |
|
1-10-NYK50 (1Q: 07:05) Jesse Doctrow ran inside the left guard for 0 yards. Tackled by S Gabe Robbins, assisted by S Brad Stanton.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB W.Doub |
| *** | LDE A.Himes | In Box | +++ | | X(SE) S.Gilpin |
| +++ | 3tcDT L.Peterson | In Box | --- | | TE H.Cabrera |
| +++ | 1tcDT V.Myers | In Box | +++ | | Z(FL) W.Clemons |
| +++ | RDE P.Shaw | In Box | +++ | | RB J.Doctrow | Ball Carrier | +++ | MLB A.Carlisle | In Box | +++ | | SLOT H.Galloway |
| +++ | WLB S.Osborne | In Box | +++ | | LT R.Allen |
| +++ | LCB B.Lima | Out of Box | +++ | | LG T.Andersen |
| +++ | RCB N.Mead | Out of Box | +++ | | C T.McNeil |
| +++ | NB T.Gonzalez | Out of Box | +++ | | RG C.McConnell |
| +++ | SS G.Robbins | Out of Box | +++ | | RT H.O'Neill |
| +++ | FS B.Stanton | Out of Box | +++ |
|
2-10-NYK50 (1Q: 06:41) Jesse Doctrow ran outside the right tackle for 11 yards. Tackled by ILB Arnold Carlisle. Key block delivered by Russell Allen.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB W.Doub |
| *** | LDE A.Himes | In Box | +++ | | X(SE) S.Gilpin |
| +++ | 3tcDT L.Peterson | In Box | +++ | | TE H.Cabrera |
| +++ | 1tcDT V.Myers | In Box | +++ | | Z(FL) W.Clemons |
| +++ | RDE P.Shaw | In Box | +++ | | RB J.Doctrow | Ball Carrier | +++ | MLB A.Carlisle | In Box | +++ | | SLOT H.Galloway |
| +++ | WLB S.Osborne | In Box | +++ | | LT R.Allen |
| +++ | LCB B.Lima | Out of Box | +++ | | LG T.Andersen |
| +++ | RCB N.Mead | Out of Box | +++ | | C T.McNeil |
| +++ | NB T.Gonzalez | Out of Box | +++ | | RG C.McConnell |
| +++ | SS G.Robbins | Out of Box | +++ | | RT H.O'Neill |
| +++ | FS B.Stanton | Out of Box | +++ |
|
1-10-NYK39 (1Q: 05:59) Rodolfo Labonte ran inside the left tackle for 5 yards. Tackled by ILB Arnold Carlisle. Key block delivered by Russell Allen.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB W.Doub |
| *** | LDE A.Himes | In Box | +++ | | X(SE) S.Gilpin |
| +++ | 3tcDT M.McGehee | In Box | +++ | | TE H.Cabrera |
| +++ | 1tcDT L.Peterson | In Box | --- | | Z(FL) H.Galloway |
| +++ | RDE J.Gonzalez | In Box | --- | | RB R.Labonte | Ball Carrier | +++ | SLB S.Osborne | In Box | +++ | | FB C.Belt |
| +++ | MLB A.Carlisle | In Box | +++ | | LT R.Allen |
| +++ | WLB K.England | In Box | +++ | | LG T.Andersen |
| +++ | LCB B.Lima | Out of Box | +++ | | C T.McNeil |
| +++ | RCB N.Mead | Out of Box | +++ | | RG C.McConnell |
| +++ | SS G.Robbins | Out of Box | +++ | | RT H.O'Neill |
| +++ | FS D.Miiles | Out of Box | +++ |
|
2-5-NYK34 (1Q: 05:17) Play-Action. Winfred Doub pass completed to RB Jesse Doctrow for 6 yards. Tackled by CB Brady Lima. Doctrow gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB W.Doub |
| *** | LDE A.Himes | Rush Passer | +++ | | X(SE) S.Gilpin | Outlet, 2 Slant (5-8) | +++ | 3tcDT L.Peterson | Rush Passer | +++ | | TE H.Cabrera | Outlet, 1 Out (5-8) | +++ | 1tcDT V.Myers | Rush Passer | +++ | | Z(FL) W.Clemons | Secondary, 7 Corner (19-26) | +++ | RDE P.Shaw | Rush Passer | +++ | | RB J.Doctrow | Primary, S Screen (S) | +++ | MLB A.Carlisle | Short Zone | +++ | | SLOT H.Galloway | Outlet, 2 Slant (5-8) | +++ | WLB S.Osborne | Short Zone | +++ | | LT R.Allen |
| +++ | LCB B.Lima | Bump and Run | --- | | LG T.Andersen |
| +++ | RCB N.Mead | Bump and Run | --- | | C T.McNeil |
| +++ | NB T.Gonzalez | Short Zone | --- | | RG C.McConnell |
| +++ | SS G.Robbins | Deep Zone | +++ | | RT H.O'Neill |
| +++ | FS B.Stanton | Double SLOT | +++ |
|
1-10-NYK28 (1Q: 04:46) Jesse Doctrow ran a trap outside the left tackle for 10 yards. Tackled by S Gabe Robbins, assisted by DE Perry Shaw. Key block delivered by Cameron McConnell.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB W.Doub |
| *** | LDE A.Himes | In Box | --- | | X(SE) S.Gilpin |
| +++ | 3tcDT L.Peterson | In Box | +++ | | TE H.Cabrera |
| +++ | 1tcDT V.Myers | In Box | +++ | | Z(FL) W.Clemons |
| +++ | RDE P.Shaw | In Box | +++ | | RB J.Doctrow | Ball Carrier | +++ | MLB A.Carlisle | In Box | --- | | SLOT H.Galloway |
| +++ | WLB S.Osborne | In Box | +++ | | LT R.Allen |
| +++ | LCB B.Lima | Out of Box | +++ | | LG T.Andersen |
| +++ | RCB N.Mead | Out of Box | +++ | | C T.McNeil |
| +++ | NB T.Gonzalez | Out of Box | +++ | | RG C.McConnell |
| +++ | SS G.Robbins | Out of Box | --- | | RT H.O'Neill |
| +++ | FS B.Stanton | Out of Box | +++ |
|
1-10-NYK18 (1Q: 04:09) Winfred Doub scrambled for 11 yards. Tackled by OLB Salvador Osborne.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB W.Doub |
| *** | LDE A.Himes | Rush Passer | +++ | | X(SE) S.Gilpin | Primary, S Screen (S) | --- | 3tcDT L.Peterson | Rush Passer | +++ | | SLOT H.Galloway | Secondary, 8 Post (19-26) | +++ | 1tcDT V.Myers | Rush Passer | +++ | | Z(FL) W.Clemons | Outlet, 7 Corner (19-26) | +++ | RDE P.Shaw | Rush Passer | +++ | | RB R.Labonte | Outlet, 1 Out (5-8) | --- | MLB A.Carlisle | Short Zone | +++ | | FB C.Belt | Outlet, F Flat (0-4) | +++ | WLB S.Osborne | Short Zone | +++ | | LT R.Allen |
| +++ | LCB B.Lima | Blitz Passer | +++ | | LG T.Andersen |
| +++ | RCB N.Mead | Man-to-Man | +++ | | C T.McNeil |
| +++ | NB T.Gonzalez | Man-to-Man | +++ | | RG C.McConnell |
| +++ | SS G.Robbins | Deep Zone | +++ | | RT H.O'Neill |
| +++ | FS B.Stanton | Deep Zone | +++ |
|
1-7-NYK07 (1Q: 03:27) Winfred Doub pass was blocked at the line, intended for WR Max Fisher. DE Perry Shaw blocked the pass.
| OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB W.Doub |
| *** | LDE A.Himes | Rush Passer | +++ | | X(SE) S.Gilpin | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT L.Peterson | Rush Passer | +++ | | TE H.Cabrera | Protect | +++ | 1tcDT V.Myers | Rush Passer | +++ | | Z(FL) L.Hinkle | Secondary, 3 Comeback (9-12) | +++ | RDE P.Shaw | Rush Passer | +++ | | SLOT M.Fisher | Primary, 4 Curl (9-12) | +++ | MLB A.Carlisle | Blitz Passer | +++ | | TE C.Stone | Outlet, 3 Comeback (9-12) | +++ | WLB S.Osborne | Short Zone | +++ | | LT R.Allen |
| +++ | LCB B.Lima | Man-to-Man | +++ | | LG T.Andersen |
| +++ | RCB N.Mead | Man-to-Man | --- | | C T.McNeil |
| +++ | NB T.Gonzalez | Short Zone | +++ | | RG C.McConnell |
| +++ | SS G.Robbins | Deep Zone | +++ | | RT H.O'Neill |
| +++ | FS B.Stanton | Deep Zone | +++ |
|
2-7-NYK07 (1Q: 03:18) Rodolfo Labonte ran inside the right tackle for 6 yards. Tackled by DT Lucas Peterson, assisted by S Gabe Robbins.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB W.Doub |
| *** | LDE A.Himes | In Box | +++ | | X(SE) S.Gilpin |
| +++ | 3tcDT M.McGehee | In Box | +++ | | TE H.Cabrera |
| +++ | 1tcDT L.Peterson | In Box | +++ | | Z(FL) H.Galloway |
| +++ | RDE J.Gonzalez | In Box | +++ | | RB R.Labonte | Ball Carrier | +++ | SLB S.Osborne | In Box | +++ | | FB C.Belt |
| +++ | MLB A.Carlisle | In Box | +++ | | LT R.Allen |
| +++ | WLB K.England | In Box | +++ | | LG T.Andersen |
| +++ | LCB B.Lima | Out of Box | +++ | | C T.McNeil |
| +++ | RCB N.Mead | Out of Box | +++ | | RG C.McConnell |
| +++ | SS G.Robbins | In Box | +++ | | RT H.O'Neill |
| +++ | FS D.Miiles | Out of Box | +++ |
|
3-1-NYK01 (1Q: 02:46) Rodolfo Labonte ran a counterplay inside the right tackle for -2 yards. Tackled by S Gabe Robbins.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB W.Doub |
| *** | LDE A.Himes | In Box | +++ | | X(SE) S.Gilpin |
| +++ | 3tcDT M.McGehee | In Box | +++ | | TE H.Cabrera |
| +++ | 1tcDT L.Peterson | In Box | +++ | | Z(FL) W.Clemons |
| +++ | 1tcDT J.Gonzalez | In Box | +++ | | RB R.Labonte | Ball Carrier | +++ | RDE S.Osborne | In Box | +++ | | TE C.Stone |
| +++ | SLB A.Carlisle | In Box | +++ | | LT R.Allen |
| +++ | MLB K.England | In Box | +++ | | LG T.Andersen |
| --- | WLB B.Lima | In Box | +++ | | C T.McNeil |
| --- | LCB N.Mead | Out of Box | +++ | | RG C.McConnell |
| +++ | RCB G.Robbins | Out of Box | +++ | | RT H.O'Neill |
| --- | SS D.Miiles | In Box | +++ |
|
| 4-3-NYK03 (1Q: 02:17) Glenn Stitt attempted a 20 yard field goal and succeeded. New York 7, Las Vegas 3 |
| (1Q: 02:12) Glenn Stitt kicked off 59 yards from the LVS35. Elijah Becker returned the ball 24 yards to the NYK30. Tackled by Max Fisher. |
1-10-NYK30 (1Q: 01:51) B.J. Benton pass completed to WR Elijah Becker for 12 yards. Tackled by S Danny Caruso. Becker gained 2 yards after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB B.Benton |
| *** | LDE B.Wynn | Rush Passer | +++ | | X(SE) A.Reid | Secondary, 2 Slant (5-8) | +++ | 1tcDT H.Davidson | Rush Passer | +++ | | TE A.Wynn | Protect | +++ | RDE W.Dodge | Rush Passer | --- | | Z(FL) E.Becker | Primary, 2 Slant (5-8) | +++ | SLB R.Barker | Short Zone | +++ | | RB M.Ayi | Outlet, S Screen (S) | +++ | SILB B.Hudson | Short Zone | +++ | | TE K.Putman | Protect | +++ | WILB T.Van Valkenberg | Blitz Passer | +++ | | LT N.Sipos |
| +++ | WLB K.Junker | Short Zone | --- | | LG I.Dotson |
| +++ | LCB C.Hardesty | Man-to-Man | +++ | | C A.Brennan |
| +++ | RCB B.Wagner | Man-to-Man | +++ | | RG M.Vance |
| +++ | SS D.Caruso | Deep Zone | +++ | | RT G.Fort |
| +++ | FS H.Boyd | Deep Zone | +++ |
|
1-10-NYK42 (1Q: 01:16) Mo Ayi ran inside the left guard for 4 yards. Tackled by OLB Ruben Barker.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB B.Benton |
| *** | LDE B.Wynn | In Box | +++ | | X(SE) A.Reid |
| +++ | 1tcDT H.Davidson | In Box | +++ | | TE A.Wynn |
| +++ | RDE W.Dodge | In Box | +++ | | Z(FL) E.Becker |
| +++ | SLB R.Barker | In Box | +++ | | RB M.Ayi | Ball Carrier | --- | SILB B.Hudson | In Box | +++ | | TE K.Putman |
| +++ | WILB T.Van Valkenberg | In Box | --- | | LT N.Sipos |
