| Played in Dallas, TX, weather: 49 degrees, fair, calm. |
| Dallas won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Claude Sjogren kicked off 70 yards from the ATL35. Touchback. |
1-10-DAL25 (1Q: 15:00) Leonardo Tubbs ran around right end for 25 yards. Tackled by OLB Andrew Distel. Key block delivered by Harvey Levine.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB K.Kraus |
| *** | LDE S.Cowperwood | In Box | +++ | | X(SE) G.Schweitzer |
| +++ | 3tcDT L.Paup | In Box | +++ | | TE H.Cabrera |
| +++ | 1tcDT D.Jordan | In Box | +++ | | Z(FL) C.Bridges |
| +++ | RDE J.Garrison | In Box | +++ | | RB L.Tubbs | Ball Carrier | +++ | MLB A.Newhart | In Box | +++ | | SLOT C.Newton |
| +++ | WLB A.Distel | In Box | +++ | | LT A.Poole |
| +++ | LCB A.Gonzalez | Out of Box | +++ | | LG B.Anthony |
| +++ | RCB C.Sabol | Out of Box | --- | | C H.Levine |
| +++ | NB T.West | Out of Box | +++ | | RG M.Moran |
| +++ | SS C.Murray | In Box | +++ | | RT D.Goodwin |
| +++ | FS E.Blubaum | Out of Box | +++ |
|
1-10-DAL50 (1Q: 14:15) Kaleb Kraus pass completed to WR Carter Bridges for 21 yards. Tackled by CB Terrell West. Bridges gained 8 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB K.Kraus |
| *** | LDE S.Cowperwood | Rush Passer | +++ | | X(SE) G.Schweitzer | Secondary, S Screen (S) | +++ | 3tcDT L.Paup | Rush Passer | +++ | | TE H.Cabrera | Primary, 0 Dig (0-4) | +++ | 1tcDT D.Jordan | Rush Passer | +++ | | Z(FL) C.Bridges | Outlet, 6 Deep In (13-18) | +++ | RDE J.Garrison | Rush Passer | +++ | | RB L.Tubbs | Outlet, 2 Slant (5-8) | +++ | MLB A.Newhart | Short Zone | +++ | | SLOT C.Newton | Outlet, W Wheel (9-18) | +++ | WLB A.Distel | Double X(SE) | +++ | | LT A.Poole |
| +++ | LCB A.Gonzalez | Man-to-Man | +++ | | LG B.Anthony |
| +++ | RCB C.Sabol | Man-to-Man | --- | | C H.Levine |
| +++ | NB T.West | Man-to-Man | +++ | | RG M.Moran |
| +++ | SS C.Murray | Short Zone | +++ | | RT D.Goodwin |
| +++ | FS E.Blubaum | Deep Zone | +++ |
|
1-10-ATL29 (1Q: 13:31) Kaleb Kraus pass completed to WR Alvin Corona for 8 yards. Tackled by ILB Harvey Vaughn, assisted by CB Thomas Halvorsen. The receiver ran his route right over the middle of the field. Corona gained 2 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB K.Kraus |
| *** | LDE S.Cowperwood | Rush Passer | +++ | | X(SE) A.Corona | Primary, 2 Slant (5-8) | +++ | 3tcDT D.Jordan | Rush Passer | +++ | | SLOT C.Newton | Outlet, 1 Out (5-8) | +++ | 1tcDT R.Brotherton | Rush Passer | +++ | | Z(FL) C.Bridges | Secondary, 7 Corner (19-26) | +++ | RDE E.Knight | Rush Passer | +++ | | RB J.Nordskov | Outlet, 0 Dig (0-4) | +++ | MLB H.Vaughn | Short Zone | --- | | SLOT G.Arnold | Outlet, 0 Dig (0-4) | +++ | LCB B.Caraba | Man-to-Man | --- | | LT A.Poole |
| +++ | RCB T.Halvorsen | Man-to-Man | +++ | | LG B.Anthony |
| +++ | NB T.West | Double X(SE) | --- | | C H.Levine |
| +++ | DB C.Carter | Short Zone | +++ | | RG M.Moran |
| +++ | SS C.Murray | Deep Zone | +++ | | RT D.Goodwin |
| +++ | FS A.Huntley | Deep Zone | +++ |
|
2-2-ATL21 (1Q: 13:03) Kaleb Kraus pass completed to TE Henry Cabrera for 10 yards. Tackled by OLB Andrew Distel, assisted by DE Johnathan Garrison. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB K.Kraus |
| *** | LDE S.Cowperwood | Rush Passer | +++ | | X(SE) G.Schweitzer | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT L.Paup | Rush Passer | +++ | | TE H.Cabrera | Primary, 2 Slant (5-8) | +++ | 1tcDT D.Jordan | Rush Passer | +++ | | Z(FL) C.Bridges | Outlet, 1 Out (5-8) | +++ | RDE J.Garrison | Rush Passer | +++ | | RB Z.Osteen | Outlet, 2 Slant (5-8) | +++ | SLB A.Distel | Short Zone | +++ | | TE V.Seelig | Secondary, 0 Dig (0-4) | +++ | MLB H.Vaughn | Short Zone | +++ | | LT A.Poole |
| +++ | WLB C.Carter | Bump and Run | +++ | | LG B.Anthony |
| +++ | LCB A.Gonzalez | Bump and Run | +++ | | C H.Levine |
| +++ | RCB C.Sabol | Blitz Passer | --- | | RG M.Moran |
| +++ | SS C.Murray | Deep Zone | +++ | | RT D.Goodwin |
| +++ | FS E.Blubaum | Deep Zone | +++ |
|
1-10-ATL11 (1Q: 12:37) Play-Action. Kaleb Kraus pass completed to RB Leonardo Tubbs for -1 yards. Tackled by CB Terrell West. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man, Buzz | | QB K.Kraus |
| *** | LDE S.Cowperwood | Rush Passer | --- | | X(SE) G.Schweitzer | Outlet, S Screen (S) | +++ | 3tcDT L.Paup | Rush Passer | +++ | | TE H.Cabrera | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Jordan | Rush Passer | +++ | | Z(FL) C.Bridges | Outlet, 4 Curl (9-12) | +++ | RDE J.Garrison | Rush Passer | --- | | RB L.Tubbs | Primary, S Screen (S) | +++ | MLB A.Newhart | Spy on QB | +++ | | SLOT C.Newton | Secondary, 0 Dig (0-4) | +++ | WLB A.Distel | Double X(SE) | +++ | | LT A.Poole |
| +++ | LCB A.Gonzalez | Bump and Run | +++ | | LG B.Anthony |
| +++ | RCB C.Sabol | Bump and Run | +++ | | C H.Levine |
| +++ | NB T.West | Bump and Run | +++ | | RG M.Moran |
| +++ | SS C.Murray | Short Zone | +++ | | RT D.Goodwin |
| +++ | FS E.Blubaum | Bump and Run | +++ |
|
2-11-ATL12 (1Q: 11:55) Play-Action. Kaleb Kraus pass fell incomplete, intended for WR Geoff Schweitzer. DT Leland Paup hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man, Buzz | | QB K.Kraus |
| *** | LDE S.Cowperwood | Rush Passer | +++ | | X(SE) G.Schweitzer | Primary, 2 Slant (5-8) | +++ | 3tcDT L.Paup | Rush Passer | +++ | | TE H.Cabrera | Outlet, 3 Comeback (9-12) | +++ | 1tcDT D.Jordan | Rush Passer | +++ | | Z(FL) C.Bridges | Secondary, F Flat (0-4) | +++ | RDE J.Garrison | Rush Passer | +++ | | RB L.Tubbs | Protect | +++ | MLB A.Newhart | Spy on QB | +++ | | SLOT C.Newton | Outlet, S Screen (S) | +++ | WLB A.Distel | Short Zone | +++ | | LT A.Poole |
| +++ | LCB A.Gonzalez | Bump and Run | +++ | | LG B.Anthony |
| +++ | RCB C.Sabol | Bump and Run | +++ | | C H.Levine |
| +++ | NB T.West | Bump and Run | +++ | | RG M.Moran |
| +++ | SS C.Murray | Double X(SE) | +++ | | RT D.Goodwin |
| +++ | FS E.Blubaum | Bump and Run | +++ |
|
3-11-ATL12 (1Q: 11:50) Kaleb Kraus scrambled for 12 yards and a TOUCHDOWN! Dallas 6, Atlanta 0
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB K.Kraus |
| *** | LDE S.Cowperwood | Rush Passer | +++ | | X(SE) G.Schweitzer | Secondary, 0 Dig (0-4) | +++ | 3tcDT L.Paup | Rush Passer | +++ | | TE H.Cabrera | Primary, 3 Comeback (9-12) | +++ | 1tcDT D.Jordan | Rush Passer | +++ | | Z(FL) C.Bridges | Outlet, W Wheel (9-18) | +++ | RDE J.Garrison | Rush Passer | +++ | | RB Z.Osteen | Outlet, F Flat (0-4) | --- | SLB A.Distel | Blitz Passer | +++ | | TE V.Seelig | Outlet, W Wheel (9-18) | +++ | MLB H.Vaughn | Short Zone | +++ | | LT A.Poole |
| +++ | WLB C.Carter | Short Zone | +++ | | LG B.Anthony |
| +++ | LCB A.Gonzalez | Bump and Run | --- | | C H.Levine |
| +++ | RCB C.Sabol | Bump and Run | +++ | | RG M.Moran |
| +++ | SS C.Murray | Deep Zone | +++ | | RT D.Goodwin |
| --- | FS E.Blubaum | Deep Zone | +++ |
|
| (1Q: 11:50) Extra point by Dakota Hixon was good. Dallas 7, Atlanta 0 |
| (1Q: 11:40) Dakota Hixon kicked off 72 yards from the DAL35. Touchback. Atlanta's Giovanni Dukart was hurt on the play. This appears to be a minor facial injury. He should be able to remain in the game. |
1-10-ATL25 (1Q: 11:40) Clyde Alcott pass completed to WR Devan Shannon for 28 yards. Tackled by OLB Greg Shapiro. Shannon gained 30 yards after the catch.
| OFFENSE | 023 Personnel | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB C.Alcott |
| *** | LDE Z.O'Neal | Rush Passer | +++ | | X(SE) I.McKnight | Outlet, W Wheel (9-18) | +++ | NT A.Finley | Rush Passer | --- | | TE D.Walker | Secondary, 3 Comeback (9-12) | +++ | RDE R.Kerr | Rush Passer | +++ | | Z(FL) D.Shannon | Primary, S Screen (S) | +++ | SLB G.Shapiro | Short Zone | --- | | SLOT K.Tate | Outlet, 2 Slant (5-8) | +++ | SILB D.Sheriff | Blitz Passer | +++ | | TE G.Dukart | Outlet, 3 Comeback (9-12) | +++ | WLB C.Sutton | Blitz Passer | +++ | | LT E.Vance |
| +++ | LCB M.Petty | Bump and Run | +++ | | LG R.Washington |
| +++ | RCB P.Jacobs | Bump and Run | +++ | | C P.Sherman |
| +++ | NB M.Dole | Short Zone | +++ | | RG S.Grier |
| +++ | SS A.Quinn | Deep Zone | +++ | | RT M.Sherp |
| +++ | FS C.Kuhnert | Deep Zone | +++ |
|
1-10-DAL47 (1Q: 10:56) Clyde Alcott pass fell incomplete, intended for TE Alonzo Humble. ILB Derrick Sheriff hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Alcott |
| *** | LDE Z.O'Neal | Rush Passer | +++ | | X(SE) V.Norris | Secondary, 3 Comeback (9-12) | +++ | NT A.Finley | Rush Passer | +++ | | TE A.Humble | Primary, 3 Comeback (9-12) | +++ | RDE R.Kerr | Rush Passer | +++ | | Z(FL) H.Galloway | Outlet, 0 Dig (0-4) | +++ | SLB G.Shapiro | Short Zone | +++ | | RB D.Zimmerman | Protect | +++ | SILB D.Sheriff | Blitz Passer | +++ | | SLOT D.Shannon | Outlet, 4 Curl (9-12) | --- | WLB C.Sutton | Short Zone | +++ | | LT E.Vance |
| +++ | LCB M.Petty | Man-to-Man | +++ | | LG R.Washington |
| +++ | RCB P.Jacobs | Man-to-Man | +++ | | C P.Sherman |
| --- | NB M.Dole | Short Zone | +++ | | RG S.Grier |
| --- | SS A.Quinn | Deep Zone | +++ | | RT M.Sherp |
| +++ | FS C.Kuhnert | Deep Zone | +++ |
|
2-10-DAL47 (1Q: 10:49) Darren Zimmerman ran around right end for 9 yards. Tackled by ILB Derrick Sheriff. Key block delivered by Mack Sherp.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Alcott |
| *** | LDE Z.O'Neal | In Box | +++ | | X(SE) V.Norris |
| +++ | NT A.Finley | In Box | +++ | | TE A.Humble |
| +++ | RDE R.Kerr | In Box | +++ | | Z(FL) H.Galloway |
| +++ | SLB G.Shapiro | In Box | +++ | | RB D.Zimmerman | Ball Carrier | +++ | SILB D.Sheriff | In Box | +++ | | SLOT D.Shannon |
| +++ | WLB C.Sutton | In Box | --- | | LT E.Vance |
| +++ | LCB M.Petty | Out of Box | +++ | | LG R.Washington |
| +++ | RCB P.Jacobs | Out of Box | +++ | | C P.Sherman |
| +++ | NB M.Dole | Out of Box | +++ | | RG S.Grier |
| +++ | SS A.Quinn | Out of Box | +++ | | RT M.Sherp |
| +++ | FS C.Kuhnert | Out of Box | +++ |
|
3-1-DAL38 (1Q: 10:09) Darren Zimmerman ran around the left tackle for 5 yards. Tackled by S Asher Quinn, assisted by ILB Marc Hill. Key block delivered by Pete Sherman.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB C.Alcott |
| *** | LDE D.Bell | In Box | +++ | | X(SE) V.Norris |
| +++ | NT C.Sheridan | In Box | +++ | | TE A.Humble |
| +++ | RDE Z.O'Neal | In Box | +++ | | Z(FL) H.Galloway |
| +++ | SLB G.Shapiro | In Box | +++ | | RB D.Zimmerman | Ball Carrier | +++ | SILB D.Sheriff | In Box | +++ | | TE D.Walker |
| +++ | WILB M.Hill | In Box | +++ | | LT E.Vance |
| +++ | WLB C.Sutton | In Box | +++ | | LG R.Washington |
| --- | LCB B.Swift | Out of Box | +++ | | C P.Sherman |
| +++ | RCB M.Dole | Out of Box | +++ | | RG S.Grier |
| +++ | SS C.Kuhnert | Out of Box | +++ | | RT M.Sherp |
| +++ | FS A.Quinn | Out of Box | +++ |
|
1-10-DAL33 (1Q: 09:47) Clyde Alcott sacked by OLB Casey Sutton for a loss of 5 yards. Sack allowed by Emmanuel Vance.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB C.Alcott |
| *** | LDE Z.O'Neal | Rush Passer | +++ | | X(SE) V.Norris | Outlet, S Screen (S) | +++ | NT A.Finley | Rush Passer | +++ | | TE A.Humble | Outlet, S Screen (S) | --- | RDE R.Kerr | Rush Passer | +++ | | Z(FL) H.Galloway | Primary, 1 Out (5-8) | --- | SLB G.Shapiro | Short Zone | +++ | | RB D.Zimmerman | Outlet, 2 Slant (5-8) | +++ | SILB D.Sheriff | Blitz Passer | +++ | | SLOT D.Shannon | Secondary, F Flat (0-4) | --- | WLB C.Sutton | Blitz Passer | +++ | | LT E.Vance |
| --- | LCB M.Petty | Man-to-Man | +++ | | LG R.Washington |
| --- | RCB P.Jacobs | Man-to-Man | +++ | | C P.Sherman |
| +++ | NB M.Dole | Man-to-Man | +++ | | RG S.Grier |
| --- | SS A.Quinn | Man-to-Man | +++ | | RT M.Sherp |
| --- | FS C.Kuhnert | Deep Zone | +++ |
|
2-15-DAL38 (1Q: 09:09) Clyde Alcott pass completed to RB Nathaniel Mularkey for 6 yards. Tackled by ILB Emmanuel Spencer.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | | QB C.Alcott |
| *** | LDE Z.O'Neal | Rush Passer | +++ | | TE G.Dukart | Secondary, 2 Slant (5-8) | +++ | NT A.Finley | Rush Passer | +++ | | TE D.Walker | Protect | +++ | RDE R.Kerr | Rush Passer | +++ | | TE A.Humble | Outlet, 4 Curl (9-12) | +++ | SLB G.Shapiro | Short Zone | +++ | | RB C.Booker | Outlet, F Flat (0-4) | +++ | SILB E.Spencer | Short Zone | +++ | | FB N.Mularkey | Primary, S Screen (S) | +++ | WILB M.Hill | Short Zone | +++ | | LT E.Vance |
| +++ | WLB C.Sutton | Short Zone | +++ | | LG R.Washington |
| +++ | LCB M.Petty | Bump and Run | +++ | | C P.Sherman |
| +++ | RCB P.Jacobs | Bump and Run | +++ | | RG S.Grier |
| +++ | SS A.Quinn | Bump and Run | +++ | | RT M.Sherp |
| +++ | FS C.Kuhnert | Deep Zone | +++ |
|
3-9-DAL32 (1Q: 08:45) Clyde Alcott pass completed to TE Dominic Walker for 8 yards. Tackled by CB Preston Jacobs.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB C.Alcott |
| *** | LDE Z.O'Neal | Rush Passer | +++ | | X(SE) V.Norris | Secondary, 4 Curl (9-12) | +++ | NT A.Finley | Rush Passer | +++ | | TE A.Humble | Protect | +++ | RDE R.Kerr | Rush Passer | +++ | | Z(FL) H.Galloway | Outlet, 2 Slant (5-8) | +++ | SLB G.Shapiro | Short Zone | +++ | | RB D.Zimmerman | Outlet, S Screen (S) | +++ | SILB E.Spencer | Short Zone | +++ | | TE D.Walker | Primary, 2 Slant (5-8) | +++ | WILB M.Hill | Short Zone | +++ | | LT E.Vance |
| +++ | WLB C.Sutton | Man-to-Man | +++ | | LG R.Washington |
| +++ | LCB M.Petty | Blitz Passer | --- | | C P.Sherman |
| +++ | RCB P.Jacobs | Man-to-Man | +++ | | RG S.Grier |
| +++ | SS A.Quinn | Deep Zone | --- | | RT M.Sherp |
| +++ | FS C.Kuhnert | Deep Zone | +++ |
|
| 4-1-DAL24 (1Q: 08:04) Claude Sjogren attempted a 41 yard field goal and missed wide to the left. |
1-10-DAL31 (1Q: 07:58) Play-Action. Kaleb Kraus pass completed to WR Colin Newton for 8 yards. Tackled by CB Amos Gonzalez, assisted by OLB Andrew Distel. Newton gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB K.Kraus |
| *** | LDE S.Cowperwood | Rush Passer | +++ | | X(SE) G.Schweitzer | Secondary, F Flat (0-4) | +++ | 3tcDT L.Paup | Rush Passer | --- | | TE H.Cabrera | Protect | +++ | 1tcDT D.Jordan | Rush Passer | --- | | Z(FL) C.Bridges | Outlet, 4 Curl (9-12) | +++ | RDE J.Garrison | Rush Passer | +++ | | RB L.Tubbs | Outlet, S Screen (S) | --- | MLB A.Newhart | Short Zone | +++ | | SLOT C.Newton | Primary, F Flat (0-4) | +++ | WLB A.Distel | Short Zone | +++ | | LT A.Poole |
| +++ | LCB A.Gonzalez | Man-to-Man | +++ | | LG B.Anthony |
| +++ | RCB C.Sabol | Man-to-Man | +++ | | C H.Levine |
| +++ | NB T.West | Man-to-Man | +++ | | RG M.Moran |
| +++ | SS C.Murray | Short Zone | +++ | | RT D.Goodwin |
| +++ | FS E.Blubaum | Double X(SE) | +++ |
|
2-2-DAL39 (1Q: 07:31) Zane Osteen ran a counterplay inside the right tackle for 1 yard. Tackled by ILB Arnie Newhart.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB K.Kraus |
| *** | LDE S.Cowperwood | In Box | +++ | | X(SE) G.Schweitzer |
| +++ | 3tcDT L.Paup | In Box | +++ | | SLOT C.Newton |
| +++ | 1tcDT D.Jordan | In Box | +++ | | Z(FL) C.Bridges |
| +++ | RDE J.Garrison | In Box | +++ | | RB Z.Osteen | Ball Carrier | --- | MLB A.Newhart | In Box | +++ | | FB J.Nordskov |
| +++ | WLB A.Distel | In Box | +++ | | LT A.Poole |
| +++ | LCB A.Gonzalez | Out of Box | +++ | | LG B.Anthony |
| +++ | RCB C.Sabol | Out of Box | +++ | | C H.Levine |
| +++ | NB T.West | Out of Box | +++ | | RG M.Moran |
| +++ | SS C.Murray | Out of Box | +++ | | RT D.Goodwin |
| +++ | FS E.Blubaum | Out of Box | +++ |
|
3-1-DAL40 (1Q: 06:59) Leonardo Tubbs ran a trap outside the left tackle for 2 yards. Tackled by OLB Cameron Carter, assisted by DT Leland Paup. Key block delivered by Harvey Levine.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB K.Kraus |
| *** | LDE E.Knight | In Box | --- | | TE V.Seelig |
| +++ | 3tcDT L.Paup | In Box | +++ | | TE H.Cabrera |
| +++ | 1tcDT D.Jordan | In Box | +++ | | Z(FL) C.Bridges |
| +++ | RDE J.Garrison | In Box | +++ | | RB L.Tubbs | Ball Carrier | +++ | SLB A.Distel | In Box | +++ | | FB J.Nordskov |
| +++ | MLB H.Vaughn | Spy | +++ | | LT A.Poole |
| +++ | WLB C.Carter | In Box | +++ | | LG B.Anthony |
| +++ | LCB T.West | Out of Box | +++ | | C H.Levine |
| +++ | RCB A.Gonzalez | Out of Box | +++ | | RG M.Moran |
| +++ | SS C.Murray | Out of Box | +++ | | RT D.Goodwin |
| +++ | FS A.Huntley | Out of Box | +++ |
|
1-10-DAL42 (1Q: 06:30) Leonardo Tubbs ran around the left tackle for 6 yards. Tackled by DT Derek Jordan. Key block delivered by Brad Anthony. Anthony ran over Leland Paup to set up the play.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB K.Kraus |
| *** | LDE S.Cowperwood | In Box | +++ | | X(SE) G.Schweitzer |
| +++ | 3tcDT L.Paup | In Box | --- | | TE H.Cabrera |
| +++ | 1tcDT D.Jordan | In Box | +++ | | Z(FL) C.Bridges |
| +++ | RDE J.Garrison | In Box | +++ | | RB L.Tubbs | Ball Carrier | +++ | MLB A.Newhart | In Box | +++ | | SLOT C.Newton |
| +++ | WLB A.Distel | In Box | +++ | | LT A.Poole |
| +++ | LCB A.Gonzalez | Out of Box | +++ | | LG B.Anthony |
| +++ | RCB C.Sabol | Out of Box | +++ | | C H.Levine |
| +++ | NB T.West | Out of Box | +++ | | RG M.Moran |
| +++ | SS C.Murray | Out of Box | +++ | | RT D.Goodwin |
| +++ | FS E.Blubaum | Out of Box | +++ |
|
2-4-DAL48 (1Q: 06:01) Play-Action. Kaleb Kraus pass completed to RB J.T. Nordskov for 37 yards. Tackled by OLB Andrew Distel. Nordskov gained 29 yards after the catch. PENALTY: G Melvin Moran of Dallas was called for Unsportsmanlike Conduct.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB K.Kraus |
| *** | LDE S.Cowperwood | Rush Passer | --- | | TE V.Seelig | Outlet, 0 Dig (0-4) | +++ | 3tcDT L.Paup | Rush Passer | +++ | | TE H.Cabrera | Primary, 2 Slant (5-8) | +++ | 1tcDT D.Jordan | Rush Passer | +++ | | Z(FL) C.Bridges | Outlet, 3 Comeback (9-12) | +++ | RDE J.Garrison | Rush Passer | +++ | | RB L.Tubbs | Outlet, S Screen (S) | +++ | SLB A.Distel | Short Zone | +++ | | FB J.Nordskov | Secondary, 0 Dig (0-4) | +++ | MLB H.Vaughn | Blitz Passer | +++ | | LT A.Poole |
| +++ | WLB C.Carter | Short Zone | +++ | | LG B.Anthony |
| +++ | LCB A.Gonzalez | Bump and Run | +++ | | C H.Levine |
| +++ | RCB C.Sabol | Bump and Run | +++ | | RG M.Moran |
| --- | SS C.Murray | Deep Zone | --- | | RT D.Goodwin |
| +++ | FS E.Blubaum | Deep Zone | --- |
|
1-10-ATL30 (1Q: 05:44) Zane Osteen ran around right end for 7 yards. Tackled by DT Leland Paup. Key block delivered by Dustin Goodwin.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB K.Kraus |
| *** | LDE S.Cowperwood | In Box | --- | | X(SE) G.Schweitzer |
| +++ | 3tcDT L.Paup | In Box | --- | | TE H.Cabrera |
| +++ | 1tcDT D.Jordan | In Box | +++ | | Z(FL) C.Bridges |
| +++ | RDE J.Garrison | In Box | +++ | | RB Z.Osteen | Ball Carrier | +++ | SLB A.Distel | In Box | --- | | TE V.Seelig |
| +++ | MLB H.Vaughn | In Box | +++ | | LT A.Poole |
| +++ | WLB C.Carter | In Box | +++ | | LG B.Anthony |
| +++ | LCB A.Gonzalez | Out of Box | +++ | | C H.Levine |
| +++ | RCB C.Sabol | Out of Box | +++ | | RG M.Moran |
| +++ | SS C.Murray | Out of Box | +++ | | RT D.Goodwin |
| +++ | FS E.Blubaum | Out of Box | +++ |
|
2-3-ATL23 (1Q: 05:17) Leonardo Tubbs ran inside the left guard for -2 yards. Tackled by DT Derek Jordan. DT Derek Jordan knocked down Melvin Moran to break up the play.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB K.Kraus |
| *** | LDE S.Cowperwood | In Box | +++ | | X(SE) G.Schweitzer |
| +++ | 3tcDT L.Paup | In Box | +++ | | TE H.Cabrera |
| +++ | 1tcDT D.Jordan | In Box | +++ | | Z(FL) C.Bridges |
| +++ | RDE J.Garrison | In Box | +++ | | RB L.Tubbs | Ball Carrier | +++ | MLB A.Newhart | In Box | +++ | | SLOT C.Newton |
| +++ | WLB A.Distel | In Box | +++ | | LT A.Poole |
| --- | LCB A.Gonzalez | Out of Box | +++ | | LG B.Anthony |
| +++ | RCB C.Sabol | Out of Box | +++ | | C H.Levine |
| --- | NB T.West | Out of Box | +++ | | RG M.Moran |
| --- | SS C.Murray | Out of Box | +++ | | RT D.Goodwin |
| --- | FS E.Blubaum | Out of Box | +++ |
|
3-5-ATL25 (1Q: 04:41) Vince Seelig ran inside the left guard for -2 yards. Tackled by DE Johnathan Garrison.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB K.Kraus |
| *** | LDE S.Cowperwood | In Box | +++ | | X(SE) G.Schweitzer |
| +++ | 3tcDT L.Paup | In Box | +++ | | TE H.Cabrera |
| --- | 1tcDT D.Jordan | In Box | +++ | | Z(FL) C.Bridges |
| +++ | RDE J.Garrison | In Box | +++ | | RB Z.Osteen |
| +++ | SLB A.Distel | In Box | +++ | | FB V.Seelig | Ball Carrier | --- | MLB H.Vaughn | In Box | +++ | | LT A.Poole |
| --- | WLB C.Carter | In Box | +++ | | LG B.Anthony |
| +++ | LCB A.Gonzalez | Out of Box | +++ | | C H.Levine |
| +++ | RCB C.Sabol | Out of Box | +++ | | RG M.Moran |
| --- | SS C.Murray | Out of Box | +++ | | RT D.Goodwin |
| +++ | FS E.Blubaum | Out of Box | +++ |
|
| 4-7-ATL27 (1Q: 04:20) Dakota Hixon attempted a 44 yard field goal and succeeded. Dallas 10, Atlanta 0 |
| (1Q: 04:13) Dakota Hixon kicked off 51 yards from the DAL35. Nathaniel Mularkey returned the ball 25 yards to the ATL39. Tackled by Asher Quinn. |
1-10-ATL39 (1Q: 03:50) Darren Zimmerman ran around right end for 12 yards. Tackled by OLB Casey Sutton. Key block delivered by Stan Grier.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Alcott |
| *** | LDE Z.O'Neal | In Box | +++ | | X(SE) V.Norris |
| +++ | NT A.Finley | In Box | +++ | | TE A.Humble |
| +++ | RDE R.Kerr | In Box | --- | | Z(FL) H.Galloway |
| +++ | SLB G.Shapiro | In Box | +++ | | RB D.Zimmerman | Ball Carrier | +++ | SILB D.Sheriff | In Box | --- | | SLOT D.Shannon |
| +++ | WLB C.Sutton | In Box | --- | | LT E.Vance |
| +++ | LCB M.Petty | Out of Box | --- | | LG R.Washington |
| +++ | RCB P.Jacobs | Out of Box | --- | | C P.Sherman |
| +++ | NB M.Dole | Out of Box | +++ | | RG S.Grier |
| +++ | SS A.Quinn | Out of Box | +++ | | RT M.Sherp |
| +++ | FS C.Kuhnert | Out of Box | +++ |
|
1-10-DAL49 (1Q: 03:12) Darren Zimmerman ran inside the left guard for -3 yards. Tackled by OLB Casey Sutton.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB C.Alcott |
