| Played in Detroit, MI, weather: 48 degrees, fair, 3 mph wind. |
| Minnesota won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) J.R. Hodges kicked off 74 yards from the DET35. Touchback. |
1-10-MIN25 (1Q: 15:00) Lenny Smith ran around the left tackle for 9 yards. Tackled by ILB Jared Martinez, assisted by OLB Eli Erxleben. Key block delivered by Rex Bradford.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Hathaway |
| *** | LDE D.Riti | In Box | +++ | | X(SE) K.Richmond |
| +++ | 1tcDT L.Ellis | In Box | +++ | | TE K.Whitcomb |
| +++ | RDE G.Perryman | In Box | +++ | | Z(FL) J.Foster |
| +++ | SLB E.Erxleben | In Box | --- | | RB L.Smith | Ball Carrier | +++ | SILB J.Martinez | In Box | +++ | | TE B.Shom |
| +++ | WILB J.Coffey | In Box | +++ | | LT B.Sager |
| +++ | WLB P.Kinney | In Box | +++ | | LG R.Bradford |
| +++ | LCB J.Swift | Out of Box | +++ | | C K.Kelley |
| +++ | RCB J.Summers | Out of Box | +++ | | RG T.Douglas |
| +++ | SS G.Sanders | Out of Box | --- | | RT B.Roth |
| +++ | FS J.Houari | Out of Box | +++ |
|
2-1-MIN34 (1Q: 14:33) Brady Gordon ran outside the right tackle for -2 yards. Tackled by OLB Pete Kinney.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB M.Hathaway |
| *** | LDE D.Riti | In Box | +++ | | X(SE) K.Richmond |
| +++ | 1tcDT L.Ellis | In Box | +++ | | TE K.Whitcomb |
| +++ | RDE G.Perryman | In Box | +++ | | Z(FL) A.Mahoney |
| +++ | SLB E.Erxleben | In Box | +++ | | RB B.Gordon | Ball Carrier | --- | SILB J.Martinez | In Box | +++ | | FB Z.Bennit |
| +++ | WILB J.Coffey | In Box | +++ | | LT B.Sager |
| +++ | WLB P.Kinney | In Box | +++ | | LG R.Bradford |
| +++ | LCB J.Swift | Out of Box | +++ | | C K.Kelley |
| +++ | RCB J.Summers | Out of Box | +++ | | RG T.Douglas |
| +++ | SS G.Sanders | Out of Box | +++ | | RT B.Roth |
| +++ | FS J.Houari | Out of Box | +++ |
|
| 3-3-MIN32 (1Q: 13:55) PENALTY: G Rex Bradford of Minnesota was called for a False Start. |
3-8-MIN27 (1Q: 13:49) Moises Hathaway pass completed to WR Kenyon Richmond for 3 yards. Tackled by ILB Jared Martinez.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB M.Hathaway |
| *** | LDE L.Vicedo | Rush Passer | +++ | | X(SE) K.Richmond | Secondary, S Screen (S) | +++ | 1tcDT C.Lyon | Rush Passer | +++ | | TE K.Whitcomb | Outlet, 5 Deep Out (13-18) | +++ | RDE L.Terrell | Rush Passer | +++ | | Z(FL) A.Mahoney | Primary, D Deep Fade (40+) | +++ | SLB E.Erxleben | Short Zone | +++ | | RB L.Smith | Outlet, S Screen (S) | +++ | SILB J.Martinez | Short Zone | +++ | | SLOT J.Foster | Outlet, 3 Comeback (9-12) | +++ | WLB P.Kinney | Blitz Passer | +++ | | LT B.Sager |
| +++ | LCB J.Swift | Short Zone | +++ | | LG R.Bradford |
| +++ | RCB B.Sherman | Deep Zone | +++ | | C K.Kelley |
| +++ | NB M.Chism | Deep Zone | +++ | | RG T.Douglas |
| +++ | SS G.Sanders | Deep Zone | +++ | | RT B.Roth |
| +++ | FS J.Houari | Deep Zone | +++ |
|
| 4-5-MIN30 (1Q: 13:29) Rodolfo Clayton punted 37 yards. Giovanni Larner returned the kick 10 yards to the DET43. Tackled by Sammie Pearson. |
1-10-DET43 (1Q: 13:20) Steven Tyler ran inside the right guard for 11 yards. Tackled by DT Bennett Chaplain. Key block delivered by Roderick Urbina.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB J.Myers |
| *** | LDE W.Ingram | In Box | +++ | | X(SE) J.Swaine |
| +++ | 3tcDT B.Chaplain | In Box | --- | | TE L.Huffman |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) G.Larner |
| +++ | RDE D.Gordon | In Box | +++ | | RB S.Tyler | Ball Carrier | +++ | SLB P.Meert | In Box | +++ | | TE S.Pagel |
| +++ | MLB D.Santana | In Box | --- | | LT R.Urbina |
| +++ | WLB L.Robinson | In Box | +++ | | LG J.Corral |
| +++ | LCB D.Prior | Out of Box | +++ | | C S.Blackwell |
| +++ | RCB R.Shepherd | Out of Box | --- | | RG C.Dawkins |
| +++ | SS C.Miner | Out of Box | +++ | | RT E.Vance |
| +++ | FS I.Soria | Out of Box | +++ |
|
1-10-MIN46 (1Q: 12:55) Steven Tyler ran inside the right tackle for 6 yards. Tackled by S Courtney Miner. Key block delivered by Christian Dawkins.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB J.Myers |
| *** | LDE W.Ingram | In Box | +++ | | X(SE) J.Swaine |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE L.Huffman |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) G.Larner |
| +++ | RDE D.Gordon | In Box | --- | | RB S.Tyler | Ball Carrier | +++ | SLB P.Meert | In Box | +++ | | TE S.Pagel |
| +++ | MLB D.Santana | In Box | +++ | | LT R.Urbina |
| +++ | WLB L.Robinson | In Box | +++ | | LG J.Corral |
| +++ | LCB D.Prior | Out of Box | +++ | | C S.Blackwell |
| +++ | RCB R.Shepherd | Out of Box | +++ | | RG C.Dawkins |
| +++ | SS C.Miner | Out of Box | +++ | | RT E.Vance |
| +++ | FS I.Soria | Out of Box | +++ |
|
2-4-MIN40 (1Q: 12:19) Play-Action. Joel Myers pass completed to WR Nicholas Valles for 3 yards. Tackled by ILB Donnell Santana, assisted by S Courtney Miner. Detroit's Christian Dawkins was hurt on the play.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB J.Myers |
| *** | LDE W.Ingram | Rush Passer | +++ | | X(SE) J.Swaine | Outlet, S Screen (S) | +++ | 3tcDT B.Chaplain | Rush Passer | +++ | | SLOT N.Valles | Primary, 1 Out (5-8) | +++ | 1tcDT C.Hanson | Rush Passer | +++ | | Z(FL) G.Larner | Secondary, F Flat (0-4) | +++ | RDE D.Gordon | Rush Passer | +++ | | RB S.Tyler | Outlet, 0 Dig (0-4) | --- | MLB D.Santana | Deep Zone | +++ | | FB E.Johnston | Protect | +++ | WLB P.Meert | Short Zone | +++ | | LT R.Urbina |
| +++ | LCB D.Prior | Man-to-Man | +++ | | LG J.Corral |
| +++ | RCB R.Shepherd | Man-to-Man | +++ | | C S.Blackwell |
| +++ | NB B.Rudolph | Short Zone | +++ | | RG C.Dawkins |
| +++ | SS C.Miner | Deep Zone | +++ | | RT E.Vance |
| +++ | FS I.Soria | Deep Zone | +++ |
|
3-1-MIN37 (1Q: 11:34) Joel Myers pass was thrown incomplete, intended for WR Johnathan Swaine.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB J.Myers |
| *** | LDE S.Pearson | Rush Passer | +++ | | X(SE) J.Swaine | Secondary, 0 Dig (0-4) | +++ | 3tcDT M.Supple | Rush Passer | +++ | | TE L.Huffman | Primary, 9 Fade (27-39) | +++ | 1tcDT A.Serino | Rush Passer | +++ | | Z(FL) G.Larner | Outlet, 1 Out (5-8) | +++ | RDE D.Gordon | Rush Passer | +++ | | RB S.Tyler | Protect | +++ | SLB I.Male | Short Zone | +++ | | FB E.Johnston | Protect | +++ | MLB V.Blythe | Short Zone | +++ | | LT R.Urbina |
| +++ | WLB P.Meert | Bump and Run | +++ | | LG J.Corral |
| +++ | LCB D.Prior | Bump and Run | +++ | | C S.Blackwell |
| +++ | RCB R.Cox | Bump and Run | +++ | | RG P.Jeffries |
| +++ | SS A.Shelton | Bump and Run | +++ | | RT E.Vance |
| +++ | FS C.Miner | Deep Zone | +++ |
|
4-1-MIN37 (1Q: 11:27) Steven Tyler ran a counterplay inside the left tackle for 3 yards. Tackled by OLB Peyton Meert. Key block delivered by Roderick Urbina.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB J.Myers |
| *** | LDE W.Ingram | In Box | +++ | | X(SE) J.Swaine |
| +++ | 3tcDT B.Chaplain | In Box | --- | | TE L.Huffman |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) G.Larner |
| +++ | 1tcDT D.Gordon | In Box | +++ | | RB S.Tyler | Ball Carrier | +++ | RDE P.Meert | In Box | +++ | | SLOT N.Valles |
| +++ | SLB D.Santana | In Box | --- | | LT R.Urbina |
| +++ | MLB L.Robinson | In Box | +++ | | LG J.Corral |
| +++ | WLB D.Prior | In Box | +++ | | C S.Blackwell |
| +++ | LCB R.Shepherd | Out of Box | --- | | RG P.Jeffries |
| +++ | RCB C.Miner | Out of Box | +++ | | RT E.Vance |
| +++ | SS I.Soria | In Box | +++ |
|
1-10-MIN34 (1Q: 10:45) Steven Tyler ran inside the left tackle for 34 yards and a TOUCHDOWN! Key block delivered by Roderick Urbina. Detroit 6, Minnesota 0
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Myers |
| *** | LDE W.Ingram | In Box | +++ | | X(SE) J.Swaine |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE L.Huffman |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) G.Larner |
| +++ | RDE D.Gordon | In Box | --- | | RB S.Tyler | Ball Carrier | +++ | MLB D.Santana | Spy | +++ | | SLOT N.Valles |
| +++ | WLB P.Meert | In Box | +++ | | LT R.Urbina |
| +++ | LCB D.Prior | Out of Box | +++ | | LG J.Corral |
| +++ | RCB R.Shepherd | Out of Box | --- | | C S.Blackwell |
| +++ | NB B.Rudolph | Out of Box | +++ | | RG P.Jeffries |
| +++ | SS C.Miner | Out of Box | --- | | RT E.Vance |
| +++ | FS I.Soria | Out of Box | +++ |
|
| (1Q: 10:45) Extra point by J.R. Hodges was good. Detroit 7, Minnesota 0 |
| (1Q: 10:29) J.R. Hodges kicked off 72 yards from the DET35. Touchback. |
1-10-MIN25 (1Q: 10:29) Moises Hathaway pass completed to WR Kenyon Richmond for 11 yards. Tackled by DE Gus Perryman. Richmond gained 1 yard after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-4 | | QB M.Hathaway |
| *** | LDE D.Riti | Rush Passer | --- | | X(SE) K.Richmond | Outlet, 1 Out (5-8) | +++ | 1tcDT L.Ellis | Rush Passer | --- | | TE K.Whitcomb | Outlet, 4 Curl (9-12) | +++ | RDE G.Perryman | Rush Passer | +++ | | Z(FL) J.Foster | Secondary, S Screen (S) | +++ | SLB E.Erxleben | Short Zone | +++ | | RB L.Smith | Primary, 2 Slant (5-8) | +++ | SILB J.Martinez | Short Zone | +++ | | TE B.Shom | Outlet, S Screen (S) | +++ | WILB J.Coffey | Short Zone | +++ | | LT B.Sager |
| +++ | WLB P.Kinney | Blitz Passer | +++ | | LG R.Bradford |
| +++ | LCB J.Swift | Deep Zone | +++ | | C K.Kelley |
| +++ | RCB J.Summers | Deep Zone | +++ | | RG T.Douglas |
| +++ | SS G.Sanders | Deep Zone | --- | | RT B.Roth |
| +++ | FS J.Houari | Deep Zone | +++ |
|
1-10-MIN36 (1Q: 09:47) Buddy Berns ran a counterplay inside the left tackle for 4 yards. Tackled by OLB Pete Kinney.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB M.Hathaway |
| *** | LDE D.Riti | In Box | +++ | | X(SE) K.Richmond |
| +++ | 1tcDT L.Ellis | In Box | +++ | | TE K.Whitcomb |
| --- | RDE G.Perryman | In Box | +++ | | Z(FL) A.Mahoney |
| +++ | SLB E.Erxleben | In Box | --- | | RB B.Berns | Ball Carrier | --- | SILB J.Martinez | In Box | +++ | | SLOT J.Foster |
| +++ | WLB P.Kinney | In Box | +++ | | LT B.Sager |
| +++ | LCB J.Swift | Out of Box | +++ | | LG R.Bradford |
| +++ | RCB J.Summers | Out of Box | +++ | | C K.Kelley |
| +++ | NB D.Marian | Out of Box | +++ | | RG T.Douglas |
| +++ | SS J.Payton | Out of Box | +++ | | RT B.Roth |
| +++ | FS G.Sanders | Out of Box | +++ |
|
2-6-MIN40 (1Q: 09:08) Play-Action. Moises Hathaway sacked by DE Gus Perryman and OLB Pete Kinney for a loss of 7 yards. Sack allowed by Timothy Douglas.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Hathaway |
| *** | LDE D.Riti | Rush Passer | +++ | | X(SE) K.Richmond | Outlet, 2 Slant (5-8) | --- | 1tcDT L.Ellis | Rush Passer | +++ | | TE K.Whitcomb | Secondary, 2 Slant (5-8) | +++ | RDE G.Perryman | Rush Passer | +++ | | Z(FL) A.Mahoney | Outlet, S Screen (S) | --- | SLB E.Erxleben | Short Zone | +++ | | RB B.Berns | Outlet, S Screen (S) | --- | SILB J.Martinez | Blitz Passer | +++ | | SLOT J.Foster | Primary, 0 Dig (0-4) | +++ | WLB P.Kinney | Blitz Passer | +++ | | LT B.Sager |
| +++ | LCB J.Swift | Man-to-Man | +++ | | LG R.Bradford |
| +++ | RCB J.Summers | Man-to-Man | +++ | | C K.Kelley |
| +++ | NB D.Marian | Short Zone | +++ | | RG T.Douglas |
| --- | SS J.Payton | Deep Zone | +++ | | RT B.Roth |
| +++ | FS G.Sanders | Deep Zone | +++ |
|
3-13-MIN33 (1Q: 08:34) Moises Hathaway pass completed to TE Kenyon Whitcomb for 22 yards. Tackled by S James Houari, assisted by ILB Jared Martinez. Whitcomb gained 8 yards after the catch. PENALTY: C Kristopher Kelley of Minnesota was called for Offensive Holding.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-4 | | QB M.Hathaway |
| *** | LDE L.Vicedo | Rush Passer | --- | | X(SE) K.Richmond | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Lyon | Rush Passer | --- | | TE K.Whitcomb | Primary, 3 Comeback (9-12) | +++ | RDE L.Terrell | Rush Passer | +++ | | Z(FL) A.Mahoney | Secondary, 2 Slant (5-8) | +++ | SLB E.Erxleben | Short Zone | +++ | | RB L.Smith | Outlet, S Screen (S) | +++ | SILB J.Martinez | Short Zone | --- | | SLOT J.Foster | Outlet, W Wheel (9-18) | +++ | WLB P.Kinney | Blitz Passer | +++ | | LT B.Sager |
| +++ | LCB J.Swift | Short Zone | +++ | | LG R.Bradford |
| +++ | RCB B.Sherman | Deep Zone | +++ | | C K.Kelley |
| --- | NB M.Chism | Deep Zone | +++ | | RG T.Douglas |
| +++ | SS G.Sanders | Deep Zone | +++ | | RT B.Roth |
| +++ | FS J.Houari | Deep Zone | +++ |
|
3-23-MIN23 (1Q: 08:19) Moises Hathaway sacked by OLB Pete Kinney for a loss of 4 yards. Sack allowed by B.J. Roth.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB M.Hathaway |
| *** | LDE D.Riti | Rush Passer | +++ | | X(SE) K.Richmond | Secondary, 3 Comeback (9-12) | +++ | 1tcDT L.Ellis | Rush Passer | +++ | | TE K.Whitcomb | Protect | +++ | RDE G.Perryman | Rush Passer | +++ | | Z(FL) A.Mahoney | Primary, 4 Curl (9-12) | +++ | SLB E.Erxleben | Short Zone | +++ | | RB L.Smith | Outlet, 1 Out (5-8) | +++ | SILB J.Martinez | Short Zone | +++ | | FB Z.Bennit | Outlet, F Flat (0-4) | --- | WILB J.Coffey | Blitz Passer | +++ | | LT B.Sager |
| --- | WLB P.Kinney | Blitz Passer | +++ | | LG R.Bradford |
| +++ | LCB J.Swift | Man-to-Man | +++ | | C K.Kelley |
| +++ | RCB J.Summers | Man-to-Man | +++ | | RG T.Douglas |
| +++ | SS G.Sanders | Deep Zone | +++ | | RT B.Roth |
| --- | FS J.Houari | Deep Zone | +++ |
|
| 4-27-MIN19 (1Q: 07:32) Rodolfo Clayton punted 49 yards. Giovanni Larner returned the kick 11 yards to the DET43. Tackled by Ike Male. |
1-10-DET43 (1Q: 07:25) Joel Myers pass was intended for WR Nicholas Valles and was intercepted by CB Roberto Shepherd at the MIN46. Tackled by Nicholas Valles.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB J.Myers |
| *** | LDE W.Ingram | Rush Passer | +++ | | X(SE) J.Swaine | Outlet, D Deep Fade (40+) | +++ | 3tcDT B.Chaplain | Rush Passer | +++ | | SLOT N.Valles | Primary, 2 Slant (5-8) | --- | 1tcDT C.Hanson | Rush Passer | +++ | | Z(FL) G.Larner | Outlet, 0 Dig (0-4) | --- | RDE D.Gordon | Rush Passer | +++ | | RB S.Tyler | Protect | +++ | MLB D.Santana | Deep Zone | +++ | | FB E.Johnston | Secondary, 2 Slant (5-8) | --- | WLB P.Meert | Short Zone | +++ | | LT R.Urbina |
| --- | LCB D.Prior | Man-to-Man | +++ | | LG J.Corral |
| +++ | RCB R.Shepherd | Man-to-Man | +++ | | C S.Blackwell |
| --- | NB B.Rudolph | Short Zone | +++ | | RG P.Jeffries |
| +++ | SS C.Miner | Deep Zone | +++ | | RT E.Vance |
| --- | FS I.Soria | Deep Zone | +++ |
|
1-10-MIN46 (1Q: 07:14) Moises Hathaway pass completed to TE Zachary Bennit for 3 yards. Tackled by OLB Pete Kinney, assisted by CB Javier Swift.
| OFFENSE | 023 Personnel | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Hathaway |
| *** | LDE D.Riti | Rush Passer | +++ | | X(SE) K.Richmond | Outlet, 2 Slant (5-8) | +++ | 1tcDT L.Ellis | Rush Passer | --- | | TE B.Shom | Outlet, 1 Out (5-8) | +++ | RDE G.Perryman | Rush Passer | +++ | | Z(FL) J.Foster | Secondary, 2 Slant (5-8) | +++ | SLB E.Erxleben | Short Zone | +++ | | SLOT D.Rodgers | Outlet, 9 Fade (27-39) | +++ | SILB J.Martinez | Blitz Passer | --- | | TE Z.Bennit | Primary, 1 Out (5-8) | +++ | WLB P.Kinney | Short Zone | +++ | | LT B.Sager |
| +++ | LCB J.Swift | Man-to-Man | +++ | | LG R.Bradford |
| +++ | RCB J.Summers | Man-to-Man | +++ | | C K.Kelley |
| +++ | NB D.Marian | Short Zone | +++ | | RG T.Douglas |
| +++ | SS J.Payton | Deep Zone | +++ | | RT B.Roth |
| +++ | FS G.Sanders | Deep Zone | +++ |
|
| 2-7-MIN49 (1Q: 06:40) PENALTY: TE Kenyon Whitcomb of Minnesota was called for a False Start. |
2-12-MIN44 (1Q: 06:29) Moises Hathaway pass fell incomplete, intended for TE Bradley Shom. S James Houari knocked the ball out of his grasp. The quarterback threw away from the double coverage.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB M.Hathaway |
| *** | LDE D.Riti | Rush Passer | +++ | | TE Z.Bennit | Secondary, 3 Comeback (9-12) | --- | 1tcDT L.Ellis | Rush Passer | +++ | | TE B.Shom | Primary, 2 Slant (5-8) | +++ | RDE G.Perryman | Rush Passer | +++ | | TE K.Whitcomb | Outlet, S Screen (S) | +++ | SLB E.Erxleben | Short Zone | +++ | | RB L.Smith | Outlet, 3 Comeback (9-12) | +++ | SILB J.Martinez | Short Zone | +++ | | FB B.Gordon | Outlet, 1 Out (5-8) | +++ | WILB J.Coffey | Short Zone | +++ | | LT B.Sager |
| +++ | WLB P.Kinney | Short Zone | +++ | | LG R.Bradford |
| +++ | LCB J.Swift | Bump and Run | +++ | | C K.Kelley |
| +++ | RCB J.Summers | Bump and Run | +++ | | RG T.Douglas |
| +++ | SS G.Sanders | Bump and Run | +++ | | RT B.Roth |
| +++ | FS J.Houari | Double RB | +++ |
|
3-12-MIN44 (1Q: 06:23) Moises Hathaway pass completed to RB Buddy Berns for 27 yards. Tackled by OLB Eli Erxleben. Berns gained 23 yards after the catch.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB M.Hathaway |
| *** | LDE D.Riti | Rush Passer | +++ | | TE Z.Bennit | Outlet, 0 Dig (0-4) | +++ | 1tcDT L.Ellis | Rush Passer | --- | | TE B.Shom | Outlet, 2 Slant (5-8) | +++ | RDE G.Perryman | Rush Passer | +++ | | Z(FL) J.Foster | Outlet, 3 Comeback (9-12) | +++ | SLB E.Erxleben | Short Zone | +++ | | RB L.Smith | Primary, 2 Slant (5-8) | +++ | SILB J.Martinez | Short Zone | +++ | | FB B.Berns | Secondary, S Screen (S) | +++ | WILB J.Coffey | Blitz Passer | --- | | LT B.Sager |
| +++ | WLB P.Kinney | Short Zone | +++ | | LG R.Bradford |
| +++ | LCB J.Swift | Man-to-Man | +++ | | C K.Kelley |
| +++ | RCB J.Summers | Man-to-Man | +++ | | RG T.Douglas |
| +++ | SS G.Sanders | Deep Zone | +++ | | RT B.Roth |
| +++ | FS J.Houari | Deep Zone | +++ |
|
1-10-DET29 (1Q: 05:54) Brady Gordon ran inside the left tackle for 2 yards. Tackled by DE Gus Perryman.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB M.Hathaway |
| *** | LDE D.Riti | In Box | +++ | | TE Z.Bennit |
| +++ | 1tcDT L.Ellis | In Box | +++ | | TE B.Shom |
| +++ | RDE G.Perryman | In Box | +++ | | Z(FL) J.Foster |
| +++ | SLB E.Erxleben | In Box | +++ | | RB B.Gordon | Ball Carrier | +++ | SILB J.Martinez | In Box | --- | | FB B.Berns |
| +++ | WILB J.Coffey | In Box | +++ | | LT B.Sager |
| +++ | WLB P.Kinney | In Box | +++ | | LG R.Bradford |
| +++ | LCB J.Swift | Out of Box | +++ | | C K.Kelley |
| +++ | RCB J.Summers | Out of Box | +++ | | RG T.Douglas |
| +++ | SS G.Sanders | Out of Box | +++ | | RT B.Roth |
| +++ | FS J.Houari | Out of Box | +++ |
|
2-8-DET27 (1Q: 05:23) Moises Hathaway pass completed to TE Bradley Shom for 20 yards. Tackled by S Giovanni Sanders. Shom gained 10 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Hathaway |
| *** | LDE D.Riti | Rush Passer | +++ | | X(SE) K.Richmond | Outlet, 0 Dig (0-4) | +++ | 1tcDT L.Ellis | Rush Passer | --- | | TE K.Whitcomb | Outlet, 1 Out (5-8) | +++ | RDE G.Perryman | Rush Passer | +++ | | Z(FL) J.Foster | Secondary, D Deep Fade (40+) | +++ | SLB E.Erxleben | Short Zone | --- | | RB L.Smith | Protect | +++ | SILB J.Martinez | Short Zone | +++ | | TE B.Shom | Primary, 4 Curl (9-12) | +++ | WILB J.Coffey | Blitz Passer | +++ | | LT B.Sager |
| +++ | WLB P.Kinney | Short Zone | +++ | | LG R.Bradford |
| +++ | LCB J.Swift | Bump and Run | +++ | | C K.Kelley |
| +++ | RCB J.Summers | Bump and Run | --- | | RG T.Douglas |
| +++ | SS G.Sanders | Deep Zone | --- | | RT B.Roth |
| +++ | FS J.Houari | Deep Zone | --- |
|
1-7-DET07 (1Q: 04:50) Moises Hathaway pass completed to WR Jeff Foster for 6 yards. Tackled by CB Javier Swift. Foster gained 7 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | | QB M.Hathaway |
| *** | LDE D.Riti | Rush Passer | +++ | | X(SE) K.Richmond | Outlet, 6 Deep In (13-18) | +++ | 1tcDT L.Ellis | Rush Passer | +++ | | TE K.Whitcomb | Outlet, 4 Curl (9-12) | +++ | RDE G.Perryman | Rush Passer | +++ | | Z(FL) A.Mahoney | Secondary, 5 Deep Out (13-18) | +++ | SLB E.Erxleben | Spy on QB | +++ | | RB B.Berns | Outlet, S Screen (S) | +++ | SILB J.Martinez | Blitz Passer | +++ | | SLOT J.Foster | Primary, S Screen (S) | +++ | WLB P.Kinney | Blitz Passer | +++ | | LT B.Sager |
| +++ | LCB J.Swift | Bump and Run | +++ | | LG R.Bradford |
| +++ | RCB J.Summers | Blitz Passer | +++ | | C K.Kelley |
| +++ | NB D.Marian | Bump and Run | +++ | | RG T.Douglas |
| +++ | SS J.Payton | Bump and Run | +++ | | RT B.Roth |
| +++ | FS G.Sanders | Bump and Run | +++ |
|
2-1-DET01 (1Q: 04:19) Lenny Smith ran inside the right guard for 1 yard and a TOUCHDOWN! Key block delivered by Rex Bradford. Detroit 7, Minnesota 6
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Goal Line Personnel, Man to Man, Buzz | | QB M.Hathaway |
| *** | LDE D.Riti | In Box | +++ | | TE Z.Bennit |
| +++ | 1tcDT L.Ellis | In Box | +++ | | TE B.Shom |
| +++ | 1tcDT G.Perryman | In Box | +++ | | TE K.Whitcomb |
| +++ | RDE E.Erxleben | In Box | +++ | | RB L.Smith | Ball Carrier | +++ | NB J.Martinez | In Box | +++ | | FB B.Gordon |
| +++ | SILB J.Coffey | In Box | +++ | | LT B.Sager |
| +++ | WILB P.Kinney | In Box | +++ | | LG R.Bradford |
| +++ | WLB J.Swift | In Box | +++ | | C K.Kelley |
| +++ | LCB J.Summers | Out of Box | +++ | | RG T.Douglas |
| +++ | RCB G.Sanders | Out of Box | +++ | | RT B.Roth |
| +++ | SS J.Houari | In Box | +++ |
|
| (1Q: 04:19) Extra point by Demetrius Evans missed. The snap from center was quite a bit off the mark. |
| (1Q: 04:08) Demetrius Evans kicked off 74 yards from the MIN35. Touchback. |
1-10-DET25 (1Q: 04:08) Play-Action. Joel Myers pass completed to RB Cooper Miley for 8 yards. Tackled by OLB Leonard Robinson. Miley gained 1 yard after the catch.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB J.Myers |
| *** | LDE W.Ingram | Rush Passer | +++ | | TE S.Pagel | Outlet, 9 Fade (27-39) | +++ | 3tcDT B.Chaplain | Rush Passer | +++ | | TE L.Huffman | Primary, S Screen (S) | +++ | 1tcDT C.Hanson | Rush Passer | +++ | | Z(FL) G.Larner | Outlet, S Screen (S) | +++ | RDE D.Gordon | Rush Passer | +++ | | RB C.Miley | Secondary, 2 Slant (5-8) | +++ | SLB P.Meert | Short Zone | +++ | | FB E.Johnston | Outlet, 1 Out (5-8) | +++ | MLB D.Santana | Short Zone | +++ | | LT R.Urbina |
| +++ | WLB L.Robinson | Short Zone | +++ | | LG J.Corral |
| +++ | LCB D.Prior | Man-to-Man | +++ | | C S.Blackwell |
| +++ | RCB R.Shepherd | Man-to-Man | +++ | | RG P.Jeffries |
| +++ | SS C.Miner | Man-to-Man | +++ | | RT E.Vance |
| +++ | FS I.Soria | Deep Zone | +++ |
|
2-2-DET33 (1Q: 03:34) Steven Tyler ran outside the right tackle for 6 yards. Tackled by DE Wesley Ingram. Key block delivered by Pedro Jeffries.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Myers |
| *** | LDE W.Ingram | In Box | +++ | | X(SE) J.Swaine |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE L.Huffman |
