| Played in New York, NY, weather: 58 degrees, fair, 9 mph wind. |
| Dallas won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Reggie Doxzon kicked off 74 yards from the NYK35. Touchback. |
1-10-DAL25 (1Q: 15:00) Rickey Pomato ran inside the left guard for 0 yards. Tackled by DT Connor Wright. PENALTY: S Thomas Weimer of New York was called for Unsportsmanlike Conduct.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB W.Doub |
| *** | LDE L.Bush | In Box | +++ | | X(SE) W.Lane |
| +++ | 3tcDT C.Wright | In Box | +++ | | SLOT J.Forbes |
| +++ | 1tcDT D.Gantt | In Box | +++ | | Z(FL) J.McKenzie |
| +++ | RDE E.Schembechler | In Box | +++ | | RB R.Pomato | Ball Carrier | +++ | MLB L.Videl | Spy | +++ | | SLOT D.Bernard |
| +++ | LCB B.Humphrey | Out of Box | +++ | | LT J.Will |
| +++ | RCB B.Sutton | Out of Box | --- | | LG B.Tyler |
| +++ | NB L.Farley | Out of Box | +++ | | C C.Wright |
| +++ | DB B.Stevenson | Out of Box | +++ | | RG S.McKnight |
| +++ | SS T.Weimer | Out of Box | --- | | RT R.Maxey |
| +++ | FS G.Robbins | Out of Box | +++ |
|
1-10-DAL40 (1Q: 14:50) Winfred Doub pass completed to WR Jack McKenzie for -1 yards. Tackled by CB Bryan Humphrey.
| OFFENSE | 014t Personnel, Pistol | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB W.Doub |
| *** | LDE L.Bush | Rush Passer | +++ | | X(SE) W.Lane | Secondary, 3 Comeback (9-12) | +++ | 3tcDT C.Wright | Rush Passer | +++ | | TE D.Ferguson | Outlet, 1 Out (5-8) | +++ | 1tcDT D.Gantt | Rush Passer | --- | | Z(FL) J.McKenzie | Outlet, F Flat (0-4) | +++ | RDE E.Schembechler | Rush Passer | +++ | | SLOT J.Forbes | Primary, 2 Slant (5-8) | +++ | MLB L.Videl | Short Zone | +++ | | SLOT D.Bernard | Outlet, S Screen (S) | +++ | LCB B.Humphrey | Bump and Run | +++ | | LT J.Will |
| +++ | RCB B.Sutton | Bump and Run | +++ | | LG B.Tyler |
| --- | NB L.Farley | Short Zone | +++ | | C C.Wright |
| +++ | DB B.Stevenson | Short Zone | +++ | | RG S.McKnight |
| +++ | SS T.Weimer | Deep Zone | +++ | | RT R.Maxey |
| +++ | FS G.Robbins | Deep Zone | +++ |
|
2-11-DAL39 (1Q: 14:23) Leonardo Ismail ran outside the right tackle for 5 yards. Tackled by S Gabe Robbins, assisted by S Nathan Britton. PENALTY: ILB Lee Videl of New York was called for Illegal Use of the Hands by the Defense.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB W.Doub |
| *** | LDE L.Bush | In Box | +++ | | X(SE) W.Lane |
| +++ | 3tcDT C.Wright | In Box | +++ | | SLOT J.Forbes |
| +++ | 1tcDT J.Elizondo | In Box | +++ | | Z(FL) J.McKenzie |
| +++ | RDE E.Schembechler | In Box | --- | | RB L.Ismail | Ball Carrier | --- | MLB L.Videl | In Box | --- | | FB D.DeMarco |
| +++ | WLB A.Short | In Box | +++ | | LT J.Will |
| +++ | LCB L.Farley | Out of Box | +++ | | LG B.Tyler |
| +++ | RCB B.Humphrey | Out of Box | +++ | | C C.Wright |
| +++ | NB B.Stevenson | Out of Box | +++ | | RG S.McKnight |
| +++ | SS G.Robbins | Out of Box | +++ | | RT R.Maxey |
| +++ | FS N.Britton | Out of Box | +++ |
|
1-10-DAL44 (1Q: 14:15) Winfred Doub pass was thrown incomplete, intended for WR Wade Lane.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB W.Doub |
| *** | LDE L.Bush | Rush Passer | +++ | | X(SE) W.Lane | Secondary, 2 Slant (5-8) | --- | 3tcDT C.Wright | Rush Passer | +++ | | TE D.Ferguson | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Elizondo | Rush Passer | +++ | | Z(FL) J.McKenzie | Outlet, 0 Dig (0-4) | +++ | RDE E.Schembechler | Rush Passer | +++ | | RB R.Pomato | Outlet, S Screen (S) | +++ | MLB L.Videl | Spy on QB | +++ | | SLOT J.Forbes | Primary, 2 Slant (5-8) | +++ | WLB A.Short | Short Zone | +++ | | LT J.Will |
| --- | LCB L.Farley | Bump and Run | +++ | | LG B.Tyler |
| +++ | RCB B.Humphrey | Bump and Run | +++ | | C C.Wright |
| +++ | NB B.Stevenson | Short Zone | +++ | | RG S.McKnight |
| +++ | SS G.Robbins | Deep Zone | +++ | | RT R.Maxey |
| +++ | FS N.Britton | Deep Zone | +++ |
|
2-10-DAL44 (1Q: 14:08) Leonardo Ismail ran inside the right guard for 0 yards. Tackled by DE Lance Bush.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB W.Doub |
| *** | LDE L.Bush | In Box | +++ | | X(SE) W.Lane |
| +++ | 3tcDT D.Gantt | In Box | +++ | | TE D.Ferguson |
| +++ | 1tcDT J.Elizondo | In Box | +++ | | Z(FL) J.Forbes |
| +++ | RDE E.Schembechler | In Box | +++ | | RB L.Ismail | Ball Carrier | +++ | SLB A.Short | In Box | +++ | | TE K.Coker |
| +++ | MLB L.Videl | In Box | +++ | | LT J.Will |
| +++ | WLB T.Baldwin | In Box | +++ | | LG B.Tyler |
| +++ | LCB L.Farley | Out of Box | +++ | | C C.Wright |
| +++ | RCB B.Humphrey | Out of Box | +++ | | RG S.McKnight |
| +++ | SS G.Robbins | In Box | +++ | | RT R.Maxey |
| +++ | FS J.Hastings | Out of Box | +++ |
|
3-10-DAL44 (1Q: 13:32) Winfred Doub pass completed to RB Rickey Pomato for 11 yards. Tackled by OLB Tyrell Baldwin.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-4 | | QB W.Doub |
| *** | LDE L.Bush | Rush Passer | +++ | | TE M.Osorio | Outlet, S Screen (S) | +++ | 3tcDT D.Gantt | Rush Passer | +++ | | TE K.Coker | Secondary, 1 Out (5-8) | +++ | 1tcDT J.Elizondo | Rush Passer | +++ | | Z(FL) J.Forbes | Outlet, 9 Fade (27-39) | +++ | RDE E.Schembechler | Rush Passer | +++ | | RB R.Pomato | Primary, 2 Slant (5-8) | +++ | SLB A.Short | Short Zone | +++ | | FB D.DeMarco | Outlet, S Screen (S) | +++ | MLB L.Videl | Short Zone | --- | | LT J.Will |
| +++ | WLB T.Baldwin | Short Zone | +++ | | LG B.Tyler |
| +++ | LCB L.Farley | Deep Zone | +++ | | C C.Wright |
| +++ | RCB B.Humphrey | Deep Zone | +++ | | RG S.McKnight |
| +++ | SS G.Robbins | Deep Zone | +++ | | RT R.Maxey |
| +++ | FS J.Hastings | Deep Zone | +++ |
|
1-10-NYK45 (1Q: 12:53) Leonardo Ismail ran around left end for 14 yards and was forced out of bounds. Tackled by ILB Lee Videl, assisted by DT Dwayne Gantt. Key block delivered by Josue Will.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB W.Doub |
| *** | LDE L.Bush | In Box | +++ | | X(SE) W.Lane |
| +++ | 3tcDT D.Gantt | In Box | +++ | | TE D.Ferguson |
| +++ | 1tcDT J.Elizondo | In Box | +++ | | Z(FL) J.Forbes |
| +++ | RDE E.Schembechler | In Box | +++ | | RB L.Ismail | Ball Carrier | +++ | SLB A.Short | In Box | --- | | TE K.Coker |
| +++ | MLB L.Videl | In Box | +++ | | LT J.Will |
| +++ | WLB T.Baldwin | In Box | --- | | LG B.Tyler |
| +++ | LCB L.Farley | Out of Box | +++ | | C C.Wright |
| +++ | RCB B.Humphrey | Out of Box | +++ | | RG S.McKnight |
| +++ | SS G.Robbins | In Box | --- | | RT R.Maxey |
| +++ | FS J.Hastings | Out of Box | --- |
|
1-10-NYK31 (1Q: 12:11) Leonardo Ismail ran inside the right tackle for 6 yards. Tackled by DT Dwayne Gantt. Key block delivered by Riddick Maxey.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB W.Doub |
| *** | LDE L.Bush | In Box | +++ | | X(SE) W.Lane |
| +++ | 3tcDT D.Gantt | In Box | +++ | | TE D.Ferguson |
| +++ | 1tcDT J.Elizondo | In Box | +++ | | Z(FL) J.Forbes |
| +++ | RDE E.Schembechler | In Box | +++ | | RB L.Ismail | Ball Carrier | +++ | SLB A.Short | In Box | +++ | | FB D.DeMarco |
| +++ | MLB L.Videl | In Box | +++ | | LT J.Will |
| +++ | WLB T.Baldwin | In Box | --- | | LG B.Tyler |
| +++ | LCB L.Farley | Out of Box | +++ | | C C.Wright |
| +++ | RCB B.Humphrey | Out of Box | +++ | | RG S.McKnight |
| +++ | SS G.Robbins | Out of Box | +++ | | RT R.Maxey |
| +++ | FS J.Hastings | Out of Box | +++ |
|
2-4-NYK25 (1Q: 11:42) Rickey Pomato ran around the left tackle for 11 yards. Tackled by CB Lance Farley. Key block delivered by Donnell Ferguson.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB W.Doub |
| *** | LDE L.Bush | In Box | --- | | X(SE) W.Lane |
| +++ | 3tcDT C.Wright | In Box | +++ | | TE D.Ferguson |
| +++ | 1tcDT J.Elizondo | In Box | +++ | | Z(FL) J.McKenzie |
| +++ | RDE E.Schembechler | In Box | +++ | | RB R.Pomato | Ball Carrier | +++ | MLB L.Videl | In Box | --- | | SLOT J.Forbes |
| +++ | WLB A.Short | Spy | +++ | | LT J.Will |
| +++ | LCB L.Farley | Out of Box | +++ | | LG B.Tyler |
| +++ | RCB B.Humphrey | Out of Box | +++ | | C C.Wright |
| +++ | NB B.Stevenson | Out of Box | +++ | | RG S.McKnight |
| +++ | SS G.Robbins | Out of Box | --- | | RT R.Maxey |
| +++ | FS N.Britton | Out of Box | +++ |
|
| 1-10-NYK14 (1Q: 11:02) PENALTY: DE Lance Bush of New York was called for Encroachment. |
1-5-NYK09 (1Q: 10:58) Winfred Doub pass fell incomplete, intended for WR Josiah Forbes. DE Lance Bush drove right through Josue Will to hurry the quarterback.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB W.Doub |
| *** | LDE L.Bush | Rush Passer | +++ | | X(SE) W.Lane | Secondary, S Screen (S) | +++ | 3tcDT C.Wright | Rush Passer | +++ | | TE D.Ferguson | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Elizondo | Rush Passer | +++ | | Z(FL) J.McKenzie | Outlet, 8 Post (19-26) | --- | RDE E.Schembechler | Rush Passer | +++ | | RB R.Pomato | Outlet, 2 Slant (5-8) | +++ | MLB L.Videl | Short Zone | +++ | | SLOT J.Forbes | Primary, 3 Comeback (9-12) | +++ | WLB A.Short | Short Zone | +++ | | LT J.Will |
| --- | LCB L.Farley | Bump and Run | +++ | | LG B.Tyler |
| +++ | RCB B.Humphrey | Bump and Run | +++ | | C C.Wright |
| +++ | NB B.Stevenson | Short Zone | +++ | | RG S.McKnight |
| --- | SS G.Robbins | Deep Zone | +++ | | RT R.Maxey |
| +++ | FS N.Britton | Deep Zone | +++ |
|
2-5-NYK09 (1Q: 10:51) Winfred Doub pass completed to WR Jack McKenzie for 9 yards and a TOUCHDOWN! McKenzie gained 8 yards after the catch. Dallas 6, New York 0
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB W.Doub |
| *** | LDE L.Bush | Rush Passer | +++ | | X(SE) W.Lane | Outlet, 2 Slant (5-8) | +++ | 3tcDT C.Wright | Rush Passer | +++ | | TE D.Ferguson | Secondary, 2 Slant (5-8) | +++ | 1tcDT J.Elizondo | Rush Passer | +++ | | Z(FL) J.McKenzie | Primary, S Screen (S) | +++ | RDE E.Schembechler | Rush Passer | --- | | RB R.Pomato | Protect | +++ | MLB L.Videl | Blitz Passer | +++ | | SLOT J.Forbes | Outlet, 2 Slant (5-8) | +++ | WLB A.Short | Short Zone | +++ | | LT J.Will |
| +++ | LCB L.Farley | Man-to-Man | --- | | LG B.Tyler |
| +++ | RCB B.Humphrey | Man-to-Man | +++ | | C C.Wright |
| +++ | NB B.Stevenson | Short Zone | +++ | | RG S.McKnight |
| +++ | SS G.Robbins | Deep Zone | --- | | RT R.Maxey |
| +++ | FS N.Britton | Deep Zone | --- |
|
| (1Q: 10:51) Extra point by Dakota Hixon was good. Dallas 7, New York 0 |
| (1Q: 10:41) Dakota Hixon kicked off 74 yards from the DAL35. Touchback. |
1-10-NYK25 (1Q: 10:41) Cris Dunne pass completed to TE Julian Schulz for 20 yards. Tackled by CB Malik Petty. Schulz gained 2 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Cloud | | QB C.Dunne |
| *** | LDE A.Santana | Rush Passer | +++ | | X(SE) J.Barton | Outlet, 6 Deep In (13-18) | +++ | 1tcDT D.Rodriquez | Rush Passer | --- | | TE A.Henry | Primary, 4 Curl (9-12) | +++ | RDE N.Brown | Rush Passer | +++ | | Z(FL) K.Bishop | Outlet, W Wheel (9-18) | +++ | SLB G.Shapiro | Short Zone | +++ | | RB G.King | Outlet, F Flat (0-4) | +++ | SILB D.Sheriff | Short Zone | +++ | | TE J.Schulz | Secondary, 6 Deep In (13-18) | +++ | WILB D.Foley | Blitz Passer | --- | | LT H.Newhart |
| +++ | WLB P.Kinney | Short Zone | +++ | | LG M.Colwell |
| +++ | LCB M.Petty | Man-to-Man | +++ | | C S.Briggs |
| +++ | RCB J.Eagle | Deep Zone | +++ | | RG S.Thomason |
| +++ | SS R.Lyons | Deep Zone | +++ | | RT G.Fort |
| +++ | FS M.Schwartz | Deep Zone | --- |
|
1-10-NYK45 (1Q: 09:57) Jose Young ran a counterplay inside the left tackle for 13 yards. Tackled by CB Malik Petty. Key block delivered by Gene Fort.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB C.Dunne |
| *** | LDE A.Santana | In Box | +++ | | X(SE) J.Barton |
| +++ | 1tcDT C.Benton | In Box | --- | | TE A.Henry |
| +++ | RDE D.Soltys | In Box | +++ | | Z(FL) K.Bishop |
| +++ | SLB G.Shapiro | In Box | +++ | | RB J.Young | Ball Carrier | +++ | SILB D.Sheriff | In Box | +++ | | SLOT B.Schultz |
| +++ | WLB P.Kinney | In Box | +++ | | LT H.Newhart |
| +++ | LCB M.Petty | Out of Box | +++ | | LG M.Colwell |
| +++ | RCB J.Eagle | Out of Box | +++ | | C S.Briggs |
| +++ | NB L.Hilliard | Out of Box | +++ | | RG S.Thomason |
| +++ | SS R.Lyons | Out of Box | --- | | RT G.Fort |
| +++ | FS A.Eldridge | Spy | --- |
|
1-10-DAL42 (1Q: 09:35) Play-Action. Cris Dunne pass completed to WR Kent Bishop for 17 yards. The receiver went out of bounds. Tackled by ILB Derrick Sheriff. Bishop gained 10 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB C.Dunne |
| *** | LDE A.Santana | Rush Passer | +++ | | X(SE) J.Barton | Secondary, 3 Comeback (9-12) | +++ | 1tcDT C.Benton | Rush Passer | +++ | | TE A.Henry | Outlet, 6 Deep In (13-18) | +++ | RDE D.Soltys | Rush Passer | --- | | Z(FL) K.Bishop | Primary, F Flat (0-4) | +++ | SLB G.Shapiro | Short Zone | --- | | RB J.Young | Protect | +++ | SILB D.Sheriff | Spy on QB | +++ | | SLOT B.Schultz | Outlet, 0 Dig (0-4) | +++ | WLB P.Kinney | Blitz Passer | +++ | | LT H.Newhart |
| +++ | LCB M.Petty | Man-to-Man | --- | | LG M.Colwell |
| +++ | RCB J.Eagle | Man-to-Man | +++ | | C S.Briggs |
| +++ | NB L.Hilliard | Short Zone | +++ | | RG S.Thomason |
| +++ | SS R.Lyons | Deep Zone | +++ | | RT G.Fort |
| +++ | FS A.Eldridge | Deep Zone | +++ |
|
1-10-DAL25 (1Q: 09:09) Cris Dunne pass fell incomplete, intended for WR Kent Bishop. CB Leroy Hilliard defended the pass.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB C.Dunne |
| *** | LDE A.Santana | Rush Passer | +++ | | X(SE) J.Barton | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT C.Benton | Rush Passer | +++ | | TE A.Henry | Secondary, 2 Slant (5-8) | +++ | RDE D.Soltys | Rush Passer | +++ | | Z(FL) K.Bishop | Primary, 2 Slant (5-8) | +++ | SLB G.Shapiro | Blitz Passer | +++ | | RB J.Young | Outlet, 2 Slant (5-8) | +++ | SILB D.Sheriff | Spy on QB | +++ | | SLOT B.Schultz | Outlet, 5 Deep Out (13-18) | +++ | WLB P.Kinney | Blitz Passer | +++ | | LT H.Newhart |
| +++ | LCB M.Petty | Bump and Run | +++ | | LG M.Colwell |
| +++ | RCB J.Eagle | Bump and Run | +++ | | C S.Briggs |
| +++ | NB L.Hilliard | Bump and Run | +++ | | RG S.Thomason |
| +++ | SS R.Lyons | Bump and Run | +++ | | RT G.Fort |
| +++ | FS A.Eldridge | Deep Zone | +++ |
|
2-10-DAL25 (1Q: 09:02) Cris Dunne pass completed to WR Kent Bishop for 5 yards. The receiver went out of bounds. Tackled by ILB Derrick Sheriff, assisted by CB Jim Eagle. Bishop gained 4 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Cloud | | QB C.Dunne |
| *** | LDE A.Santana | Rush Passer | +++ | | X(SE) J.Barton | Outlet, 6 Deep In (13-18) | +++ | 1tcDT D.Rodriquez | Rush Passer | +++ | | TE A.Henry | Protect | +++ | RDE N.Brown | Rush Passer | +++ | | Z(FL) K.Bishop | Primary, F Flat (0-4) | +++ | SLB G.Shapiro | Short Zone | +++ | | RB G.King | Protect | +++ | SILB D.Sheriff | Short Zone | +++ | | TE J.Schulz | Secondary, 6 Deep In (13-18) | +++ | WILB D.Foley | Short Zone | +++ | | LT H.Newhart |
| +++ | WLB P.Kinney | Blitz Passer | +++ | | LG M.Colwell |
| +++ | LCB M.Petty | Man-to-Man | --- | | C S.Briggs |
| +++ | RCB J.Eagle | Deep Zone | +++ | | RG S.Thomason |
| +++ | SS R.Lyons | Deep Zone | +++ | | RT G.Fort |
| +++ | FS M.Schwartz | Deep Zone | +++ |
|
3-5-DAL20 (1Q: 08:23) Gilbert King ran inside the left guard for 6 yards. Tackled by DT Carson Benton. Key block delivered by Mike Colwell.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB C.Dunne |
| *** | LDE D.Soltys | In Box | +++ | | X(SE) J.Barton |
| +++ | 1tcDT C.Benton | In Box | +++ | | SLOT B.Schultz |
| +++ | RDE N.Brown | In Box | +++ | | Z(FL) K.Bishop |
| +++ | SLB G.Shapiro | Spy | +++ | | RB G.King | Ball Carrier | +++ | SILB D.Foley | In Box | +++ | | FB T.Mandylor |
| +++ | WLB P.Kinney | In Box | +++ | | LT H.Newhart |
| +++ | LCB M.Petty | Out of Box | +++ | | LG M.Colwell |
| +++ | RCB J.Eagle | Out of Box | +++ | | C S.Briggs |
| +++ | NB L.Hilliard | Out of Box | +++ | | RG S.Thomason |
| +++ | SS R.Lyons | Out of Box | --- | | RT G.Fort |
| +++ | FS M.Schwartz | Out of Box | +++ |
|
1-10-DAL14 (1Q: 07:45) Play-Action. Cris Dunne pass completed to WR Kent Bishop for 10 yards. Tackled by CB Malik Petty.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB C.Dunne |
| *** | LDE A.Santana | Rush Passer | +++ | | X(SE) J.Barton | Primary, 0 Dig (0-4) | +++ | 1tcDT C.Benton | Rush Passer | +++ | | TE A.Henry | Outlet, 4 Curl (9-12) | +++ | RDE D.Soltys | Rush Passer | --- | | Z(FL) K.Bishop | Secondary, 2 Slant (5-8) | +++ | SLB G.Shapiro | Short Zone | +++ | | RB J.Young | Outlet, S Screen (S) | +++ | SILB D.Sheriff | Blitz Passer | +++ | | SLOT B.Schultz | Outlet, S Screen (S) | +++ | WLB P.Kinney | Blitz Passer | +++ | | LT H.Newhart |
| +++ | LCB M.Petty | Man-to-Man | +++ | | LG M.Colwell |
| +++ | RCB J.Eagle | Man-to-Man | --- | | C S.Briggs |
| +++ | NB L.Hilliard | Short Zone | +++ | | RG S.Thomason |
| +++ | SS R.Lyons | Deep Zone | +++ | | RT G.Fort |
| +++ | FS A.Eldridge | Deep Zone | +++ |
|
1-4-DAL04 (1Q: 07:03) Gilbert King ran inside the left tackle for 4 yards and a TOUCHDOWN! Key block delivered by Hector Newhart. Dallas 7, New York 6
| OFFENSE | 203 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB C.Dunne |
| *** | LDE A.Santana | In Box | +++ | | X(SE) J.Barton |
| +++ | 1tcDT D.Rodriquez | In Box | +++ | | SLOT B.Schultz |
| +++ | RDE N.Brown | In Box | +++ | | Z(FL) K.Bishop |
| +++ | SLB G.Shapiro | In Box | +++ | | RB G.King | Ball Carrier | +++ | SILB D.Sheriff | Spy | +++ | | FB T.Mandylor |
| +++ | WILB D.Foley | In Box | +++ | | LT H.Newhart |
| +++ | WLB P.Kinney | In Box | +++ | | LG M.Colwell |
| +++ | LCB M.Petty | Out of Box | --- | | C S.Briggs |
| +++ | RCB J.Eagle | Out of Box | +++ | | RG S.Thomason |
| +++ | SS R.Lyons | Out of Box | +++ | | RT G.Fort |
| +++ | FS M.Schwartz | Out of Box | +++ |
|
| (1Q: 07:03) Extra point by Reggie Doxzon was good. New York 7, Dallas 7 |
| (1Q: 06:54) Reggie Doxzon kicked off 51 yards from the NYK35. Wade Lane returned the ball 29 yards to the DAL43. Tackled by Aiden Short. |
1-10-DAL43 (1Q: 06:32) Leonardo Ismail ran inside the right tackle for -3 yards. Tackled by DT Dwayne Gantt, assisted by S Gabe Robbins. PENALTY: WR Wade Lane of Dallas was called for Offensive Holding. The penalty was declined.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB W.Doub |
| *** | LDE L.Bush | In Box | +++ | | X(SE) W.Lane |
| +++ | 3tcDT D.Gantt | In Box | +++ | | TE D.Ferguson |
| +++ | 1tcDT J.Elizondo | In Box | +++ | | Z(FL) J.Forbes |
| +++ | RDE E.Schembechler | In Box | +++ | | RB L.Ismail | Ball Carrier | --- | SLB A.Short | In Box | +++ | | TE K.Coker |
| --- | MLB L.Videl | In Box | +++ | | LT J.Will |
| --- | WLB T.Baldwin | In Box | +++ | | LG B.Tyler |
| +++ | LCB L.Farley | Out of Box | +++ | | C C.Wright |
| +++ | RCB B.Humphrey | Out of Box | +++ | | RG S.McKnight |
| +++ | SS G.Robbins | In Box | +++ | | RT R.Maxey |
| --- | FS J.Hastings | Out of Box | +++ |
|
2-13-DAL40 (1Q: 06:24) Rickey Pomato ran inside the right guard for -2 yards. Tackled by DT Connor Wright.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB W.Doub |
| *** | LDE L.Bush | In Box | +++ | | X(SE) W.Lane |
| +++ | 3tcDT C.Wright | In Box | +++ | | TE D.Ferguson |
| --- | 1tcDT J.Elizondo | In Box | +++ | | Z(FL) J.McKenzie |
| +++ | RDE E.Schembechler | In Box | +++ | | RB R.Pomato | Ball Carrier | +++ | MLB L.Videl | In Box | +++ | | SLOT J.Forbes |
| +++ | WLB A.Short | In Box | +++ | | LT J.Will |
| --- | LCB L.Farley | Out of Box | +++ | | LG B.Tyler |
| --- | RCB B.Humphrey | Out of Box | +++ | | C C.Wright |
| +++ | NB B.Stevenson | Out of Box | +++ | | RG S.McKnight |
| +++ | SS G.Robbins | Out of Box | +++ | | RT R.Maxey |
| +++ | FS N.Britton | Out of Box | +++ |
|
3-15-DAL38 (1Q: 05:53) Winfred Doub pass completed to TE Donnell Ferguson for 10 yards. Tackled by S Jorge Hastings.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB W.Doub |
| *** | LDE L.Bush | Rush Passer | +++ | | X(SE) W.Lane | Primary, 1 Out (5-8) | +++ | 3tcDT D.Gantt | Rush Passer | +++ | | TE D.Ferguson | Secondary, 1 Out (5-8) | +++ | 1tcDT J.Elizondo | Rush Passer | +++ | | Z(FL) J.Forbes | Outlet, 4 Curl (9-12) | +++ | RDE E.Schembechler | Rush Passer | +++ | | RB R.Pomato | Outlet, S Screen (S) | +++ | SLB A.Short | Short Zone | +++ | | FB D.DeMarco | Protect | +++ | MLB L.Videl | Blitz Passer | +++ | | LT J.Will |
| +++ | WLB T.Baldwin | Short Zone | --- | | LG B.Tyler |
| +++ | LCB L.Farley | Man-to-Man | +++ | | C C.Wright |
| +++ | RCB B.Humphrey | Man-to-Man | +++ | | RG S.McKnight |
| +++ | SS G.Robbins | Deep Zone | +++ | | RT R.Maxey |
| --- | FS J.Hastings | Deep Zone | +++ |
|
| 4-5-DAL48 (1Q: 05:07) Ashton Moss punted 49 yards. The ball was downed at the NYK03. |
1-10-NYK03 (1Q: 04:57) Jose Young ran outside the right tackle for -2 yards. Tackled by ILB Derrick Sheriff, assisted by DE Archie Santana. Dallas's Pete Kinney was hurt on the play. This appears to be a minor ankle injury. He should be able to remain in the game.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB C.Dunne |
| *** | LDE A.Santana | In Box | +++ | | X(SE) J.Barton |
| +++ | 1tcDT C.Benton | In Box | +++ | | TE A.Henry |
| +++ | RDE D.Soltys | In Box | +++ | | Z(FL) K.Bishop |
| +++ | SLB G.Shapiro | In Box | +++ | | RB J.Young | Ball Carrier | +++ | SILB D.Sheriff | In Box | +++ | | SLOT B.Schultz |
| +++ | WLB P.Kinney | In Box | +++ | | LT H.Newhart |
| +++ | LCB M.Petty | Out of Box | +++ | | LG M.Colwell |
| --- | RCB J.Eagle | Out of Box | +++ | | C S.Briggs |
| +++ | NB L.Hilliard | Out of Box | +++ | | RG S.Thomason |
| +++ | SS R.Lyons | Spy | +++ | | RT G.Fort |
| --- | FS A.Eldridge | Out of Box | +++ |
|
2-12-NYK01 (1Q: 04:14) Gilbert King ran a trap outside the left tackle for 8 yards. Tackled by DT Dwight Rodriquez. Key block delivered by Steve Briggs.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB C.Dunne |
| *** | LDE A.Santana | In Box | +++ | | X(SE) J.Barton |
| +++ | 1tcDT D.Rodriquez | In Box | +++ | | TE A.Henry |
| +++ | RDE N.Brown | In Box | +++ | | Z(FL) K.Bishop |
| +++ | SLB G.Shapiro | In Box | +++ | | RB G.King | Ball Carrier | +++ | SILB D.Sheriff | In Box | +++ | | TE J.Schulz |
| +++ | WILB D.Foley | In Box | +++ | | LT H.Newhart |
| --- | WLB P.Kinney | In Box | --- | | LG M.Colwell |
| +++ | LCB M.Petty | Out of Box | +++ | | C S.Briggs |
| +++ | RCB J.Eagle | Out of Box | +++ | | RG S.Thomason |
| +++ | SS R.Lyons | Out of Box | +++ | | RT G.Fort |
| +++ | FS M.Schwartz | Out of Box | +++ |
|
