| Played in Minnesota, MN, weather: 36 degrees, fair, 2 mph wind. |
| Minnesota won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Glenn Stitt kicked off 47 yards from the NYK35. Raul Gilliam returned the ball 21 yards to the MIN39. Tackled by Aiden Short. |
1-10-MIN39 (1Q: 14:23) Kerry Adams ran inside the right tackle for 3 yards. Tackled by DT Edgar Schembechler, assisted by S Danny Coleman.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB M.Hathaway |
| *** | LDE L.Bush | In Box | +++ | | X(SE) K.Richmond |
| +++ | 3tcDT D.Gantt | In Box | +++ | | TE D.May |
| --- | 1tcDT J.Elizondo | In Box | +++ | | Z(FL) J.Soltis |
| +++ | RDE E.Schembechler | In Box | +++ | | RB K.Adams | Ball Carrier | +++ | SLB T.Baldwin | In Box | +++ | | TE Q.Hinkle |
| +++ | MLB C.Barton | In Box | +++ | | LT B.Sager |
| +++ | WLB A.Short | In Box | --- | | LG D.Meacham |
| +++ | LCB L.Farley | Out of Box | +++ | | C K.Kelley |
| +++ | RCB B.Humphrey | Out of Box | +++ | | RG R.Bradford |
| +++ | SS D.Coleman | In Box | +++ | | RT B.Roth |
| +++ | FS G.Fulcher | Out of Box | +++ |
|
2-7-MIN42 (1Q: 14:01) Moises Hathaway pass completed to WR Kenyon Richmond for 16 yards. Tackled by S Gage Fulcher, assisted by ILB Camden Barton.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB M.Hathaway |
| *** | LDE L.Bush | Rush Passer | --- | | X(SE) K.Richmond | Primary, 7 Corner (19-26) | +++ | 3tcDT J.Elizondo | Rush Passer | +++ | | TE D.May | Outlet, 7 Corner (19-26) | +++ | 1tcDT C.Wright | Rush Passer | +++ | | Z(FL) J.Soltis | Outlet, 6 Deep In (13-18) | +++ | RDE E.Schembechler | Rush Passer | +++ | | RB B.Berns | Outlet, 0 Dig (0-4) | +++ | MLB C.Barton | Short Zone | +++ | | SLOT H.Hickman | Secondary, 5 Deep Out (13-18) | +++ | WLB T.Baldwin | Short Zone | +++ | | LT B.Sager |
| +++ | LCB L.Farley | Bump and Run | --- | | LG D.Meacham |
| +++ | RCB B.Humphrey | Bump and Run | +++ | | C K.Kelley |
| +++ | NB H.Santoki | Bump and Run | --- | | RG R.Bradford |
| +++ | SS D.Coleman | Short Zone | +++ | | RT B.Roth |
| +++ | FS G.Fulcher | Deep Zone | +++ |
|
1-10-NYK42 (1Q: 13:29) Moises Hathaway pass completed to TE Donny May for 6 yards. Tackled by DE Aiden Short, assisted by CB Bryan Humphrey.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB M.Hathaway |
| *** | LDE L.Bush | Rush Passer | +++ | | X(SE) K.Richmond | Outlet, 1 Out (5-8) | +++ | 3tcDT D.Gantt | Rush Passer | +++ | | TE D.May | Primary, 3 Comeback (9-12) | --- | 1tcDT J.Elizondo | Rush Passer | +++ | | Z(FL) J.Soltis | Secondary, W Wheel (9-18) | +++ | RDE E.Schembechler | Rush Passer | --- | | RB K.Adams | Protect | +++ | SLB T.Baldwin | Short Zone | +++ | | TE Q.Hinkle | Outlet, 3 Comeback (9-12) | +++ | MLB C.Barton | Short Zone | +++ | | LT B.Sager |
| +++ | WLB A.Short | Short Zone | +++ | | LG D.Meacham |
| +++ | LCB L.Farley | Bump and Run | +++ | | C K.Kelley |
| +++ | RCB B.Humphrey | Bump and Run | +++ | | RG R.Bradford |
| +++ | SS D.Coleman | Bump and Run | +++ | | RT B.Roth |
| +++ | FS G.Fulcher | Deep Zone | +++ |
|
2-4-NYK36 (1Q: 13:04) Moises Hathaway pass was dropped by TE Donny May.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB M.Hathaway |
| *** | LDE L.Bush | Rush Passer | +++ | | X(SE) K.Richmond | Outlet, 1 Out (5-8) | +++ | 3tcDT J.Elizondo | Rush Passer | +++ | | TE D.May | Primary, 2 Slant (5-8) | --- | 1tcDT C.Wright | Rush Passer | +++ | | Z(FL) J.Soltis | Outlet, 0 Dig (0-4) | +++ | RDE E.Schembechler | Rush Passer | +++ | | RB B.Berns | Protect | +++ | MLB C.Barton | Short Zone | +++ | | SLOT H.Hickman | Secondary, 2 Slant (5-8) | +++ | WLB T.Baldwin | Short Zone | +++ | | LT B.Sager |
| +++ | LCB L.Farley | Man-to-Man | +++ | | LG D.Meacham |
| +++ | RCB B.Humphrey | Man-to-Man | +++ | | C K.Kelley |
| --- | NB H.Santoki | Man-to-Man | --- | | RG R.Bradford |
| +++ | SS D.Coleman | Man-to-Man | +++ | | RT B.Roth |
| +++ | FS G.Fulcher | Deep Zone | +++ |
|
3-4-NYK36 (1Q: 12:59) Moises Hathaway pass was dropped by WR Raul Gilliam.
| OFFENSE | 014t Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB M.Hathaway |
| *** | LDE L.Bush | Rush Passer | +++ | | X(SE) K.Richmond | Primary, 1 Out (5-8) | +++ | 3tcDT D.Willis | Rush Passer | +++ | | TE D.May | Outlet, 0 Dig (0-4) | +++ | 1tcDT D.Gantt | Rush Passer | +++ | | Z(FL) H.Hickman | Outlet, S Screen (S) | +++ | RDE E.Schembechler | Rush Passer | +++ | | SLOT W.Thomason | Outlet, S Screen (S) | +++ | MLB G.Kurzeja | Short Zone | +++ | | SLOT R.Gilliam | Secondary, 2 Slant (5-8) | --- | LCB B.Humphrey | Man-to-Man | +++ | | LT B.Sager |
| +++ | RCB L.Farley | Short Zone | +++ | | LG D.Meacham |
| +++ | NB H.Santoki | Short Zone | +++ | | C K.Kelley |
| +++ | DB G.Woods | Deep Zone | +++ | | RG R.Bradford |
| +++ | SS D.Coleman | Deep Zone | +++ | | RT B.Roth |
| +++ | FS N.Figurelle | Deep Zone | +++ |
|
| 4-4-NYK36 (1Q: 12:55) Earl Wheeler attempted a 53 yard field goal and succeeded. Minnesota 3, New York 0 |
| (1Q: 12:48) Earl Wheeler kicked off 61 yards from the MIN35. Bill Godfrey returned the ball 22 yards to the NYK26. Tackled by Hugh Hickman. PENALTY: ILB Gus Kurzeja of New York was called for Holding on the Kick Return. New York's Ken Glover was hurt on the play. This appears to be a minor leg injury. He should be able to remain in the game. |
1-10-NYK13 (1Q: 12:13) Frederick Poole ran around right end for 0 yards. Tackled by OLB Lewis Vilnit, assisted by CB Damien Prior.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB C.Dunne |
| *** | LDE B.Cunningham | In Box | +++ | | X(SE) B.Godfrey |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE G.Carlson |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) J.Forbes |
| +++ | RDE P.Meert | In Box | +++ | | RB F.Poole | Ball Carrier | --- | SLB D.Bronson | In Box | +++ | | TE A.Conley |
| +++ | MLB D.Santana | In Box | +++ | | LT E.Newhart |
| +++ | WLB L.Vilnit | In Box | +++ | | LG R.Herrington |
| +++ | LCB D.Prior | Out of Box | +++ | | C S.Briggs |
| +++ | RCB D.Morton | Out of Box | +++ | | RG P.Benson |
| +++ | SS R.Ford | Out of Box | +++ | | RT G.Fort |
| +++ | FS C.Webb | Out of Box | +++ |
|
2-10-NYK13 (1Q: 11:36) Cris Dunne pass completed to WR Asher Buckley for 7 yards. Tackled by ILB Donnell Santana.
| OFFENSE | 014t Personnel | DEFENSE | 43 Over, Dime Personnel, Tampa-2 | | QB C.Dunne |
| *** | LDE K.Fleming | Rush Passer | +++ | | X(SE) B.Godfrey | Outlet, W Wheel (9-18) | +++ | 3tcDT B.Cunningham | Rush Passer | +++ | | TE A.Conley | Secondary, 1 Out (5-8) | +++ | 1tcDT K.Jeffries | Rush Passer | +++ | | Z(FL) J.Forbes | Outlet, S Screen (S) | +++ | RDE N.Upshaw | Rush Passer | +++ | | SLOT A.Buckley | Primary, 2 Slant (5-8) | +++ | MLB D.Santana | Deep Zone | +++ | | SLOT A.Bridges | Outlet, 1 Out (5-8) | +++ | LCB D.Prior | Man-to-Man | +++ | | LT E.Newhart |
| +++ | RCB D.Morton | Blitz Passer | +++ | | LG R.Herrington |
| +++ | NB G.Donhoff | Man-to-Man | +++ | | C S.Briggs |
| +++ | DB P.Meadows | Short Zone | +++ | | RG P.Benson |
| +++ | SS R.Ford | Deep Zone | +++ | | RT G.Fort |
| +++ | FS M.Schwartz | Deep Zone | +++ |
|
3-3-NYK20 (1Q: 11:04) Play-Action. Cris Dunne pass completed to WR Bill Godfrey for 12 yards. Tackled by CB Pat Meadows. Godfrey gained 5 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB C.Dunne |
| *** | LDE K.Fleming | Rush Passer | +++ | | X(SE) B.Godfrey | Primary, 1 Out (5-8) | +++ | 3tcDT C.Hanson | Rush Passer | +++ | | TE G.Carlson | Outlet, 9 Fade (27-39) | +++ | 1tcDT K.Jeffries | Rush Passer | +++ | | Z(FL) J.Forbes | Secondary, S Screen (S) | +++ | RDE C.Craig | Rush Passer | +++ | | RB F.Poole | Outlet, S Screen (S) | +++ | MLB E.Dennis | Short Zone | +++ | | SLOT A.Buckley | Outlet, 6 Deep In (13-18) | +++ | WLB P.Meert | Short Zone | +++ | | LT E.Newhart |
| +++ | LCB D.Prior | Man-to-Man | +++ | | LG R.Herrington |
| +++ | RCB D.Morton | Man-to-Man | +++ | | C S.Briggs |
| +++ | NB P.Meadows | Short Zone | +++ | | RG P.Benson |
| +++ | SS M.Schwartz | Deep Zone | +++ | | RT G.Fort |
| +++ | FS C.Webb | Deep Zone | +++ |
|
1-10-NYK32 (1Q: 10:24) Frederick Poole ran a counterplay inside the left tackle for 6 yards. Tackled by S Richard Ford. Key block delivered by Eddie Newhart.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB C.Dunne |
| *** | LDE B.Cunningham | In Box | +++ | | X(SE) B.Godfrey |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE A.Conley |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) J.Forbes |
| +++ | RDE P.Meert | In Box | --- | | RB F.Poole | Ball Carrier | +++ | SLB D.Bronson | In Box | +++ | | FB T.Mandylor |
| +++ | MLB D.Santana | Spy | +++ | | LT E.Newhart |
| +++ | WLB L.Vilnit | In Box | +++ | | LG R.Herrington |
| +++ | LCB D.Prior | Out of Box | +++ | | C S.Briggs |
| +++ | RCB D.Morton | Out of Box | --- | | RG P.Benson |
| +++ | SS R.Ford | In Box | --- | | RT G.Fort |
| +++ | FS C.Webb | Out of Box | +++ |
|
2-4-NYK38 (1Q: 09:41) Cris Dunne pass completed to WR Asher Buckley for 2 yards. Tackled by CB Damien Prior, assisted by OLB Peyton Meert. Buckley gained 1 yard after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB C.Dunne |
| *** | LDE C.Craig | Rush Passer | +++ | | X(SE) B.Godfrey | Outlet, W Wheel (9-18) | +++ | 3tcDT B.Chaplain | Rush Passer | +++ | | TE G.Carlson | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Hanson | Rush Passer | +++ | | Z(FL) J.Forbes | Outlet, 7 Corner (19-26) | +++ | RDE K.Fleming | Rush Passer | +++ | | RB B.Villanueva | Secondary, S Screen (S) | +++ | MLB D.Santana | Short Zone | +++ | | SLOT A.Buckley | Primary, S Screen (S) | +++ | WLB P.Meert | Short Zone | +++ | | LT E.Newhart |
| +++ | LCB D.Prior | Man-to-Man | +++ | | LG R.Herrington |
| +++ | RCB D.Morton | Man-to-Man | +++ | | C S.Briggs |
| +++ | NB P.Meadows | Man-to-Man | +++ | | RG P.Benson |
| +++ | SS R.Ford | Short Zone | +++ | | RT G.Fort |
| +++ | FS C.Webb | Deep Zone | +++ |
|
3-2-NYK40 (1Q: 09:04) Bert Villanueva ran inside the left guard for 0 yards. Tackled by DT Kaleb Jeffries.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB C.Dunne |
| *** | LDE B.Cunningham | In Box | +++ | | X(SE) B.Godfrey |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE G.Carlson |
| +++ | 1tcDT K.Jeffries | In Box | +++ | | Z(FL) J.Forbes |
| +++ | RDE C.Craig | In Box | +++ | | RB B.Villanueva | Ball Carrier | +++ | MLB G.Scancella | In Box | +++ | | SLOT A.Buckley |
| +++ | WLB E.Dennis | In Box | +++ | | LT E.Newhart |
| +++ | LCB P.Meert | Out of Box | +++ | | LG R.Herrington |
| --- | RCB D.Prior | Out of Box | +++ | | C S.Briggs |
| +++ | NB B.Sutton | Out of Box | +++ | | RG P.Benson |
| +++ | SS M.Schwartz | Out of Box | +++ | | RT G.Fort |
| +++ | FS R.Ford | Out of Box | +++ |
|
| 4-2-NYK40 (1Q: 08:26) Justics Combess punted 40 yards. Kerry Adams called for a fair catch at the MIN20. PENALTY: CB Bryan Sutton of Minnesota was called for Offsides. |
1-10-NYK45 (1Q: 08:18) Bert Villanueva ran inside the left guard for 7 yards. Tackled by DT Cameron Hanson, assisted by S Chester Webb. Key block delivered by Steve Briggs.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB C.Dunne |
| *** | LDE C.Craig | In Box | +++ | | X(SE) B.Godfrey |
| +++ | 3tcDT B.Chaplain | In Box | --- | | TE G.Carlson |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) J.Forbes |
| +++ | RDE K.Fleming | In Box | +++ | | RB B.Villanueva | Ball Carrier | +++ | MLB D.Santana | In Box | +++ | | SLOT A.Buckley |
| +++ | WLB P.Meert | Spy | +++ | | LT E.Newhart |
| +++ | LCB D.Prior | Out of Box | --- | | LG R.Herrington |
| +++ | RCB D.Morton | Out of Box | --- | | C S.Briggs |
| +++ | NB P.Meadows | Out of Box | +++ | | RG P.Benson |
| +++ | SS R.Ford | In Box | +++ | | RT G.Fort |
| +++ | FS C.Webb | Out of Box | +++ |
|
2-3-MIN48 (1Q: 07:45) Play-Action. Cris Dunne pass fell incomplete, intended for RB Bert Villanueva. S Chester Webb defended the pass.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB C.Dunne |
| *** | LDE C.Craig | Rush Passer | +++ | | X(SE) B.Godfrey | Secondary, F Flat (0-4) | +++ | 3tcDT B.Chaplain | Rush Passer | +++ | | TE G.Carlson | Outlet, 6 Deep In (13-18) | +++ | 1tcDT C.Hanson | Rush Passer | +++ | | Z(FL) J.Forbes | Outlet, 2 Slant (5-8) | +++ | RDE K.Fleming | Rush Passer | +++ | | RB B.Villanueva | Primary, S Screen (S) | +++ | MLB D.Santana | Short Zone | +++ | | SLOT A.Buckley | Outlet, S Screen (S) | +++ | WLB P.Meert | Spy on QB | +++ | | LT E.Newhart |
| +++ | LCB D.Prior | Bump and Run | +++ | | LG R.Herrington |
| +++ | RCB D.Morton | Bump and Run | +++ | | C S.Briggs |
| +++ | NB P.Meadows | Bump and Run | +++ | | RG P.Benson |
| +++ | SS R.Ford | Short Zone | +++ | | RT G.Fort |
| +++ | FS C.Webb | Deep Zone | +++ |
|
3-3-MIN48 (1Q: 07:41) Cris Dunne pass completed to TE Grant Carlson for 8 yards. Tackled by OLB Lewis Vilnit. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB C.Dunne |
| *** | LDE B.Cunningham | Rush Passer | +++ | | X(SE) B.Godfrey | Outlet, F Flat (0-4) | +++ | 3tcDT B.Chaplain | Rush Passer | +++ | | TE G.Carlson | Primary, 0 Dig (0-4) | +++ | 1tcDT C.Hanson | Rush Passer | --- | | Z(FL) J.Forbes | Secondary, S Screen (S) | +++ | RDE P.Meert | Rush Passer | +++ | | RB F.Poole | Outlet, S Screen (S) | +++ | SLB D.Bronson | Short Zone | +++ | | TE A.Conley | Outlet, 6 Deep In (13-18) | +++ | MLB D.Santana | Deep Zone | +++ | | LT E.Newhart |
| +++ | WLB L.Vilnit | Short Zone | +++ | | LG R.Herrington |
| +++ | LCB D.Prior | Man-to-Man | +++ | | C S.Briggs |
| +++ | RCB D.Morton | Man-to-Man | +++ | | RG P.Benson |
| +++ | SS R.Ford | Deep Zone | +++ | | RT G.Fort |
| +++ | FS C.Webb | Deep Zone | +++ |
|
1-10-MIN40 (1Q: 06:55) Bert Villanueva ran inside the right guard for -4 yards. Tackled by CB Damien Prior, assisted by S Chester Webb.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB C.Dunne |
| *** | LDE C.Craig | In Box | +++ | | X(SE) B.Godfrey |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE G.Carlson |
| --- | 1tcDT C.Hanson | In Box | +++ | | Z(FL) J.Forbes |
| +++ | RDE K.Fleming | In Box | +++ | | RB B.Villanueva | Ball Carrier | +++ | MLB D.Santana | In Box | +++ | | SLOT A.Buckley |
| +++ | WLB P.Meert | Spy | +++ | | LT E.Newhart |
| +++ | LCB D.Prior | Out of Box | +++ | | LG R.Herrington |
| --- | RCB D.Morton | Out of Box | +++ | | C S.Briggs |
| --- | NB P.Meadows | Out of Box | +++ | | RG P.Benson |
| +++ | SS R.Ford | In Box | +++ | | RT G.Fort |
| +++ | FS C.Webb | Out of Box | +++ |
|
2-14-MIN44 (1Q: 06:30) Play-Action. Cris Dunne pass fell incomplete, intended for WR Bill Godfrey. OLB Peyton Meert hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB C.Dunne |
| *** | LDE B.Cunningham | Rush Passer | +++ | | X(SE) B.Godfrey | Primary, 2 Slant (5-8) | --- | 3tcDT B.Chaplain | Rush Passer | +++ | | TE G.Carlson | Outlet, 1 Out (5-8) | +++ | 1tcDT C.Hanson | Rush Passer | +++ | | Z(FL) J.Forbes | Secondary, 1 Out (5-8) | +++ | RDE P.Meert | Rush Passer | +++ | | RB F.Poole | Outlet, 1 Out (5-8) | +++ | SLB D.Bronson | Spy on QB | +++ | | TE A.Conley | Outlet, 8 Post (19-26) | +++ | MLB D.Santana | Short Zone | +++ | | LT E.Newhart |
| +++ | WLB L.Vilnit | Short Zone | +++ | | LG R.Herrington |
| +++ | LCB D.Prior | Bump and Run | +++ | | C S.Briggs |
| +++ | RCB D.Morton | Bump and Run | +++ | | RG P.Benson |
| +++ | SS R.Ford | Bump and Run | +++ | | RT G.Fort |
| +++ | FS C.Webb | Deep Zone | +++ |
|
3-14-MIN44 (1Q: 06:23) Cris Dunne pass completed to RB Frederick Poole for 15 yards. Tackled by OLB Lewis Vilnit. Poole gained 7 yards after the catch. PENALTY: OLB Lewis Vilnit of Minnesota was called for Illegal Use of the Hands by the Defense. The penalty was declined.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB C.Dunne |
| *** | LDE B.Cunningham | Rush Passer | --- | | TE J.Farler | Outlet, 9 Fade (27-39) | +++ | 3tcDT B.Chaplain | Rush Passer | +++ | | TE A.Conley | Outlet, S Screen (S) | +++ | 1tcDT C.Hanson | Rush Passer | +++ | | Z(FL) J.Forbes | Outlet, 0 Dig (0-4) | +++ | RDE P.Meert | Rush Passer | +++ | | RB F.Poole | Primary, 1 Out (5-8) | +++ | SLB D.Bronson | Short Zone | +++ | | TE T.Mandylor | Secondary, 0 Dig (0-4) | +++ | MLB D.Santana | Short Zone | +++ | | LT E.Newhart |
| +++ | WLB L.Vilnit | Short Zone | +++ | | LG R.Herrington |
| +++ | LCB D.Prior | Man-to-Man | +++ | | C S.Briggs |
| +++ | RCB D.Morton | Man-to-Man | --- | | RG P.Benson |
| +++ | SS R.Ford | Deep Zone | +++ | | RT G.Fort |
| +++ | FS C.Webb | Deep Zone | --- |
|
1-10-MIN29 (1Q: 06:14) Frederick Poole ran outside the right tackle for 3 yards. Tackled by CB Damien Prior, assisted by S Chester Webb.
| OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB C.Dunne |
| *** | LDE B.Cunningham | In Box | +++ | | TE J.Farler |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE A.Conley |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) J.Forbes |
| +++ | RDE P.Meert | In Box | +++ | | RB F.Poole | Ball Carrier | +++ | SLB D.Bronson | In Box | +++ | | TE T.Mandylor |
| +++ | MLB D.Santana | Spy | +++ | | LT E.Newhart |
| +++ | WLB L.Vilnit | In Box | +++ | | LG R.Herrington |
| +++ | LCB D.Prior | Out of Box | +++ | | C S.Briggs |
| +++ | RCB D.Morton | Out of Box | +++ | | RG P.Benson |
| +++ | SS R.Ford | In Box | +++ | | RT G.Fort |
| +++ | FS C.Webb | Out of Box | +++ |
|
2-7-MIN26 (1Q: 05:38) Frederick Poole ran inside the right guard for 1 yard. Tackled by OLB Lewis Vilnit.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB C.Dunne |
| *** | LDE B.Cunningham | In Box | +++ | | X(SE) B.Godfrey |
| +++ | 3tcDT B.Chaplain | In Box | +++ | | TE G.Carlson |
| +++ | 1tcDT C.Hanson | In Box | +++ | | Z(FL) J.Forbes |
| +++ | RDE P.Meert | In Box | +++ | | RB F.Poole | Ball Carrier | +++ | SLB D.Bronson | In Box | +++ | | TE A.Conley |
| +++ | MLB D.Santana | In Box | +++ | | LT E.Newhart |
| +++ | WLB L.Vilnit | In Box | +++ | | LG R.Herrington |
| +++ | LCB D.Prior | Out of Box | +++ | | C S.Briggs |
| --- | RCB D.Morton | Out of Box | +++ | | RG P.Benson |
| +++ | SS R.Ford | Out of Box | +++ | | RT G.Fort |
| +++ | FS C.Webb | Out of Box | +++ |
|
3-6-MIN25 (1Q: 05:04) Cris Dunne pass fell incomplete, intended for WR Bill Godfrey. OLB Damon Bronson defended the pass.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB C.Dunne |
| *** | LDE B.Cunningham | Rush Passer | +++ | | X(SE) B.Godfrey | Primary, 6 Deep In (13-18) | +++ | 3tcDT B.Chaplain | Rush Passer | +++ | | TE A.Conley | Protect | +++ | 1tcDT C.Hanson | Rush Passer | +++ | | Z(FL) J.Forbes | Secondary, 7 Corner (19-26) | --- | RDE P.Meert | Rush Passer | +++ | | RB F.Poole | Protect | +++ | SLB D.Bronson | Short Zone | +++ | | FB T.Mandylor | Protect | +++ | MLB D.Santana | Deep Zone | +++ | | LT E.Newhart |
| +++ | WLB L.Vilnit | Blitz Passer | +++ | | LG R.Herrington |
| +++ | LCB D.Prior | Man-to-Man | +++ | | C S.Briggs |
| +++ | RCB D.Morton | Man-to-Man | +++ | | RG P.Benson |
| --- | SS R.Ford | Deep Zone | +++ | | RT G.Fort |
| +++ | FS C.Webb | Deep Zone | +++ |
|
| 4-6-MIN25 (1Q: 04:54) Glenn Stitt attempted a 42 yard field goal and succeeded. Minnesota 3, New York 3 |
| (1Q: 04:46) Glenn Stitt kicked off 72 yards from the NYK35. Touchback. |
1-10-MIN25 (1Q: 04:46) Buddy Berns ran a draw inside the right guard for 7 yards. Tackled by DT John Elizondo. Key block delivered by Kristopher Kelley.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB M.Hathaway |
| *** | LDE L.Bush | In Box | +++ | | X(SE) K.Richmond |
| +++ | 3tcDT J.Elizondo | In Box | +++ | | TE D.May |
| +++ | 1tcDT C.Wright | In Box | --- | | Z(FL) J.Soltis |
| +++ | RDE E.Schembechler | In Box | --- | | RB B.Berns | Ball Carrier | +++ | MLB C.Barton | In Box | +++ | | SLOT H.Hickman |
| +++ | WLB T.Baldwin | In Box | +++ | | LT B.Sager |
| +++ | LCB L.Farley | Out of Box | +++ | | LG D.Meacham |
| +++ | RCB B.Humphrey | Out of Box | +++ | | C K.Kelley |
| +++ | NB H.Santoki | Out of Box | +++ | | RG R.Bradford |
| +++ | SS D.Coleman | Out of Box | +++ | | RT B.Roth |
| +++ | FS G.Fulcher | Out of Box | +++ |
|
2-3-MIN32 (1Q: 04:13) Buddy Berns ran inside the right guard for 32 yards. Tackled by S Gage Fulcher. Key block delivered by Rex Bradford. Bradford ran over Gage Fulcher to set up the play.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB M.Hathaway |
| *** | LDE L.Bush | In Box | +++ | | X(SE) K.Richmond |
| +++ | 3tcDT J.Elizondo | In Box | +++ | | TE D.May |
| +++ | 1tcDT C.Wright | In Box | +++ | | Z(FL) J.Soltis |
| +++ | RDE E.Schembechler | In Box | --- | | RB B.Berns | Ball Carrier | +++ | MLB C.Barton | In Box | +++ | | SLOT H.Hickman |
| +++ | WLB T.Baldwin | In Box | +++ | | LT B.Sager |
| +++ | LCB L.Farley | Out of Box | --- | | LG D.Meacham |
| +++ | RCB B.Humphrey | Out of Box | +++ | | C K.Kelley |
| +++ | NB H.Santoki | Out of Box | +++ | | RG R.Bradford |
| +++ | SS D.Coleman | Out of Box | +++ | | RT B.Roth |
| +++ | FS G.Fulcher | Out of Box | --- |
|
1-10-NYK36 (1Q: 03:28) Moises Hathaway pass completed to WR Jalen Soltis for 3 yards. Tackled by S Gage Fulcher.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | | QB M.Hathaway |
| *** | LDE L.Bush | Rush Passer | +++ | | X(SE) K.Richmond | Secondary, 1 Out (5-8) | +++ | 3tcDT D.Gantt | Rush Passer | +++ | | TE D.May | Outlet, 1 Out (5-8) | +++ | 1tcDT J.Elizondo | Rush Passer | +++ | | Z(FL) J.Soltis | Primary, 2 Slant (5-8) | +++ | RDE E.Schembechler | Rush Passer | +++ | | RB K.Adams | Outlet, F Flat (0-4) | +++ | SLB T.Baldwin | Short Zone | +++ | | TE Q.Hinkle | Outlet, 2 Slant (5-8) | +++ | MLB C.Barton | Short Zone | +++ | | LT B.Sager |
| +++ | WLB A.Short | Short Zone | +++ | | LG D.Meacham |
| +++ | LCB L.Farley | Man-to-Man | +++ | | C K.Kelley |
| --- | RCB B.Humphrey | Deep Zone | +++ | | RG R.Bradford |
| +++ | SS D.Coleman | Deep Zone | +++ | | RT B.Roth |
| +++ | FS G.Fulcher | Deep Zone | +++ |
|
2-7-NYK33 (1Q: 03:00) Moises Hathaway pass was dropped by WR Hugh Hickman. PENALTY: ILB Camden Barton of New York was called for Defensive Holding.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB M.Hathaway |
