| Played in Buffalo, NY, weather: 68 degrees, fair, calm. |
| Buffalo won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Ivan Bernstein kicked off 60 yards from the PIT35. Cooper Herndon returned the ball 19 yards to the BUF24. Tackled by Shaun Irons. |
1-10-BUF24 (1Q: 14:32) Silas Stone pass fell incomplete, intended for TE Brady Mickens. S Marquis Jenkins knocked the ball out of his grasp. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB S.Stone |
| *** | LDE D.Singleton | Rush Passer | +++ | | X(SE) C.Herndon | Secondary, S Screen (S) | +++ | 1tcDT J.Lewis | Rush Passer | +++ | | TE B.Mickens | Primary, 5 Deep Out (13-18) | +++ | RDE J.Russell | Rush Passer | +++ | | Z(FL) C.Darkins | Outlet, 3 Comeback (9-12) | +++ | SLB W.Rice | Short Zone | +++ | | RB R.Monroe | Protect | +++ | SILB E.Talley | Short Zone | +++ | | SLOT L.Vallet | Outlet, 1 Out (5-8) | +++ | WLB D.Batteson | Blitz Passer | +++ | | LT T.Cloutier |
| --- | LCB R.Renes | Man-to-Man | +++ | | LG G.Battle |
| +++ | RCB C.Garner | Man-to-Man | +++ | | C S.Griffith |
| +++ | NB T.Sanford | Short Zone | +++ | | RG T.Elston |
| +++ | SS M.Jenkins | Deep Zone | +++ | | RT J.Liliedahl |
| +++ | FS C.Meucci | Double Z(FL) | +++ |
|
2-10-BUF24 (1Q: 14:23) Jonathan Simmons ran inside the right guard for 6 yards. Tackled by DE Donny Singleton, assisted by DE Jose Lewis. Buffalo's Emmanuel Shoate was hurt on the play.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB S.Stone |
| *** | LDE D.Singleton | In Box | +++ | | X(SE) C.Herndon |
| +++ | 1tcDT J.Lewis | In Box | +++ | | TE B.Mickens |
| +++ | RDE J.Russell | In Box | --- | | Z(FL) C.Darkins |
| +++ | SLB W.Rice | In Box | +++ | | RB J.Simmons | Ball Carrier | +++ | SILB E.Talley | In Box | +++ | | FB E.Shoate |
| +++ | WILB W.Reinard | In Box | +++ | | LT T.Cloutier |
| +++ | WLB C.Horton | In Box | +++ | | LG G.Battle |
| +++ | LCB R.Renes | Out of Box | +++ | | C S.Griffith |
| +++ | RCB C.Garner | Out of Box | +++ | | RG T.Elston |
| +++ | SS M.Jenkins | Out of Box | +++ | | RT J.Liliedahl |
| +++ | FS C.Meucci | Out of Box | +++ |
|
3-4-BUF30 (1Q: 13:57) Silas Stone pass was dropped by TE Myles Blakely.
| OFFENSE | 014 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB S.Stone |
| *** | LDE D.Singleton | Rush Passer | +++ | | X(SE) B.Pritchett | Outlet, F Flat (0-4) | +++ | 1tcDT T.Winslett | Rush Passer | +++ | | TE M.Blakely | Secondary, F Flat (0-4) | --- | RDE N.Burke | Rush Passer | +++ | | Z(FL) C.Darkins | Outlet, S Screen (S) | +++ | SLB C.Horton | Blitz Passer | +++ | | SLOT L.Vallet | Outlet, 1 Out (5-8) | +++ | WLB W.Rice | Blitz Passer | +++ | | SLOT J.Carter | Primary, 1 Out (5-8) | --- | LCB T.Sanford | Man-to-Man | +++ | | LT T.Cloutier |
| +++ | RCB R.Renes | Man-to-Man | +++ | | LG G.Battle |
| +++ | NB C.Garner | Short Zone | +++ | | C S.Griffith |
| +++ | DB S.Ponds | Short Zone | +++ | | RG T.Elston |
| +++ | SS M.Jenkins | Deep Zone | +++ | | RT J.Liliedahl |
| +++ | FS B.Rayburn | Deep Zone | +++ |
|
| 4-4-BUF30 (1Q: 13:52) Rodolfo Clayton punted 61 yards. Marquis Jenkins returned the kick 7 yards to the PIT16. Tackled by Jeffery Carter. |
1-10-PIT16 (1Q: 13:44) Rob Harris ran around left end for 10 yards. Tackled by DE Braden Armendariz, assisted by ILB Sebastian Hubinger. Key block delivered by Roderick Drake.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB C.Saldana |
| *** | LDE T.Noland | In Box | +++ | | X(SE) D.Ritt |
| +++ | 1tcDT M.Bishop | In Box | +++ | | TE K.Rathbone |
| +++ | 3tcDT A.Rockwell | In Box | +++ | | Z(FL) G.Schwant |
| +++ | RDE B.Armendariz | In Box | --- | | RB R.Harris | Ball Carrier | +++ | SLB J.Hudson | In Box | +++ | | TE H.Benaroya |
| +++ | MLB S.Hubinger | In Box | +++ | | LT O.Cooley |
| +++ | WLB S.Phillips | In Box | +++ | | LG C.McGhee |
| +++ | LCB K.Nelson | Out of Box | +++ | | C R.Drake |
| +++ | RCB K.Erickson | Out of Box | +++ | | RG J.Dodge |
| +++ | SS T.DeMoen | Out of Box | +++ | | RT M.Moya |
| +++ | FS N.Sera | Out of Box | +++ |
|
1-10-PIT26 (1Q: 13:10) Heath Benaroya ran inside the right guard for 1 yard. Tackled by DE Toby Noland, assisted by DT Mitchell Bishop.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Saldana |
| *** | LDE T.Noland | In Box | +++ | | X(SE) D.Ritt |
| +++ | 1tcDT M.Bishop | In Box | --- | | SLOT R.Kirk |
| +++ | 3tcDT A.Rockwell | In Box | +++ | | Z(FL) G.Schwant |
| +++ | RDE B.Armendariz | In Box | --- | | RB S.Irons |
| +++ | MLB S.Hubinger | In Box | +++ | | FB H.Benaroya | Ball Carrier | +++ | WLB J.Hudson | In Box | +++ | | LT O.Cooley |
| +++ | LCB K.Nelson | Out of Box | +++ | | LG C.McGhee |
| +++ | RCB K.Erickson | Out of Box | +++ | | C R.Drake |
| +++ | NB G.Donhoff | Out of Box | +++ | | RG J.Dodge |
| +++ | SS T.DeMoen | Out of Box | +++ | | RT M.Moya |
| +++ | FS N.Sera | Out of Box | +++ |
|
2-9-PIT27 (1Q: 12:25) Shaun Irons ran inside the right guard for 0 yards. Tackled by S Terrance DeMoen.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB C.Saldana |
| *** | LDE T.Noland | In Box | +++ | | X(SE) D.Ritt |
| +++ | 1tcDT M.Bishop | In Box | +++ | | TE K.Rathbone |
| --- | 3tcDT A.Rockwell | In Box | +++ | | Z(FL) G.Schwant |
| +++ | RDE B.Armendariz | In Box | +++ | | RB S.Irons | Ball Carrier | +++ | MLB S.Hubinger | In Box | +++ | | SLOT R.Kirk |
| +++ | WLB J.Hudson | In Box | +++ | | LT O.Cooley |
| +++ | LCB K.Nelson | Out of Box | +++ | | LG C.McGhee |
| +++ | RCB K.Erickson | Out of Box | +++ | | C R.Drake |
| +++ | NB G.Donhoff | Out of Box | +++ | | RG J.Dodge |
| +++ | SS T.DeMoen | Out of Box | +++ | | RT M.Moya |
| +++ | FS N.Sera | Out of Box | +++ |
|
3-9-PIT27 (1Q: 12:04) Chase Saldana pass fell incomplete, intended for WR Devon Ritt. DE Alexander Coolidge hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB C.Saldana |
| *** | LDE A.Coolidge | Rush Passer | +++ | | X(SE) D.Ritt | Primary, 8 Post (19-26) | +++ | 1tcDT M.Lynn | Rush Passer | +++ | | TE K.Rathbone | Protect | +++ | 3tcDT Q.Keister | Rush Passer | +++ | | Z(FL) G.Schwant | Secondary, 4 Curl (9-12) | +++ | RDE B.Holiday | Rush Passer | +++ | | RB S.Irons | Protect | +++ | MLB S.Hubinger | Short Zone | +++ | | SLOT R.Kirk | Outlet, 0 Dig (0-4) | --- | WLB S.Phillips | Short Zone | +++ | | LT O.Cooley |
| --- | LCB K.Erickson | Short Zone | +++ | | LG C.McGhee |
| +++ | RCB G.Donhoff | Deep Zone | +++ | | C R.Drake |
| +++ | NB C.Floyd | Deep Zone | +++ | | RG J.Dodge |
| +++ | SS T.DeMoen | Short Zone | +++ | | RT M.Moya |
| +++ | FS M.Banks | Deep Zone | +++ |
|
| 4-9-PIT27 (1Q: 11:56) Santiago Compton punted 60 yards. Jonathan Simmons returned the kick 16 yards to the BUF29. Tackled by Carson Horton. |
1-10-BUF29 (1Q: 11:49) Silas Stone pass fell incomplete, intended for WR Cooper Herndon. CB Connor Garner defended the pass.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB S.Stone |
| *** | LDE D.Singleton | Rush Passer | +++ | | X(SE) C.Herndon | Primary, 9 Fade (27-39) | +++ | 1tcDT J.Lewis | Rush Passer | +++ | | SLOT L.Vallet | Secondary, W Wheel (9-18) | +++ | RDE J.Russell | Rush Passer | +++ | | Z(FL) C.Darkins | Outlet, 2 Slant (5-8) | +++ | SLB W.Rice | Short Zone | +++ | | RB J.Simmons | Outlet, S Screen (S) | +++ | SILB E.Talley | Short Zone | +++ | | FB A.Schulz | Protect | +++ | WLB D.Batteson | Blitz Passer | +++ | | LT T.Cloutier |
| --- | LCB R.Renes | Blitz Passer | +++ | | LG G.Battle |
| +++ | RCB C.Garner | Man-to-Man | +++ | | C S.Griffith |
| +++ | NB T.Sanford | Man-to-Man | +++ | | RG T.Elston |
| +++ | SS M.Jenkins | Deep Zone | +++ | | RT J.Liliedahl |
| +++ | FS C.Meucci | Deep Zone | +++ |
|
2-10-BUF29 (1Q: 11:36) Silas Stone pass completed to WR Lukas Vallet for 8 yards. Tackled by S Clyde Meucci, assisted by S Marquis Jenkins. Vallet gained 6 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB S.Stone |
| *** | LDE D.Singleton | Rush Passer | +++ | | X(SE) C.Herndon | Primary, 3 Comeback (9-12) | +++ | 1tcDT J.Lewis | Rush Passer | --- | | TE B.Mickens | Outlet, 0 Dig (0-4) | +++ | RDE J.Russell | Rush Passer | +++ | | Z(FL) C.Darkins | Secondary, F Flat (0-4) | +++ | SLB W.Rice | Short Zone | --- | | RB R.Monroe | Protect | +++ | SILB E.Talley | Short Zone | +++ | | SLOT L.Vallet | Outlet, F Flat (0-4) | +++ | WLB D.Batteson | Blitz Passer | +++ | | LT T.Cloutier |
| +++ | LCB R.Renes | Man-to-Man | +++ | | LG G.Battle |
| +++ | RCB C.Garner | Man-to-Man | +++ | | C S.Griffith |
| +++ | NB T.Sanford | Short Zone | +++ | | RG T.Elston |
| +++ | SS M.Jenkins | Deep Zone | +++ | | RT J.Liliedahl |
| +++ | FS C.Meucci | Double Z(FL) | +++ |
|
3-2-BUF37 (1Q: 11:12) Silas Stone pass completed to RB Rondell Monroe for 4 yards. Tackled by S Brant Rayburn, assisted by CB Tony Sanford. The receiver ran his route right over the middle of the field. Monroe gained 2 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB S.Stone |
| *** | LDE D.Singleton | Rush Passer | +++ | | X(SE) C.Herndon | Outlet, S Screen (S) | +++ | 1tcDT T.Winslett | Rush Passer | +++ | | TE B.Mickens | Outlet, F Flat (0-4) | +++ | RDE C.Lindell | Rush Passer | +++ | | Z(FL) C.Darkins | Outlet, 9 Fade (27-39) | +++ | SLB W.Rice | Short Zone | +++ | | RB R.Monroe | Primary, 0 Dig (0-4) | +++ | SILB W.Reinard | Spy on QB | +++ | | SLOT L.Vallet | Secondary, S Screen (S) | +++ | WLB E.Talley | Blitz Passer | +++ | | LT T.Cloutier |
| +++ | LCB C.Horton | Bump and Run | +++ | | LG G.Battle |
| +++ | RCB T.Sanford | Bump and Run | +++ | | C S.Griffith |
| +++ | NB S.Ponds | Bump and Run | +++ | | RG T.Elston |
| +++ | SS C.Meucci | Bump and Run | --- | | RT J.Liliedahl |
| +++ | FS B.Rayburn | Double SLOT | +++ |
|
1-10-BUF41 (1Q: 10:52) Rondell Monroe ran around the left tackle for 13 yards. Tackled by OLB Devan Batteson. Key block delivered by Travis Cloutier. Cloutier ran over Erik Talley to set up the play.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB S.Stone |
| *** | LDE D.Singleton | In Box | +++ | | X(SE) C.Herndon |
| +++ | 1tcDT J.Lewis | In Box | +++ | | TE B.Mickens |
| +++ | RDE J.Russell | In Box | +++ | | Z(FL) C.Darkins |
| +++ | SLB W.Rice | In Box | +++ | | RB R.Monroe | Ball Carrier | +++ | SILB E.Talley | In Box | --- | | SLOT L.Vallet |
| +++ | WLB D.Batteson | In Box | +++ | | LT T.Cloutier |
| +++ | LCB R.Renes | Out of Box | +++ | | LG G.Battle |
| +++ | RCB C.Garner | Out of Box | +++ | | C S.Griffith |
| +++ | NB T.Sanford | Out of Box | +++ | | RG T.Elston |
| +++ | SS M.Jenkins | Out of Box | +++ | | RT J.Liliedahl |
| +++ | FS C.Meucci | Out of Box | +++ |
|
1-10-PIT46 (1Q: 10:09) Rondell Monroe ran around left end for 10 yards. Tackled by OLB Devan Batteson. Key block delivered by Travis Cloutier.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB S.Stone |
| *** | LDE D.Singleton | In Box | +++ | | X(SE) C.Herndon |
| +++ | 1tcDT J.Lewis | In Box | +++ | | TE B.Mickens |
| +++ | RDE J.Russell | In Box | +++ | | Z(FL) C.Darkins |
| +++ | SLB W.Rice | In Box | +++ | | RB R.Monroe | Ball Carrier | +++ | SILB E.Talley | In Box | +++ | | SLOT L.Vallet |
| +++ | WLB D.Batteson | In Box | +++ | | LT T.Cloutier |
| +++ | LCB R.Renes | Out of Box | --- | | LG G.Battle |
| +++ | RCB C.Garner | Out of Box | --- | | C S.Griffith |
| +++ | NB T.Sanford | Out of Box | +++ | | RG T.Elston |
| +++ | SS M.Jenkins | Out of Box | +++ | | RT J.Liliedahl |
| +++ | FS C.Meucci | Out of Box | +++ |
|
1-10-PIT36 (1Q: 09:25) Jonathan Simmons ran around left end for 2 yards. Tackled by ILB Winston Reinard, assisted by DE Jace Russell.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB S.Stone |
| *** | LDE D.Singleton | In Box | +++ | | X(SE) C.Herndon |
| +++ | 1tcDT J.Lewis | In Box | +++ | | TE B.Mickens |
| +++ | RDE J.Russell | In Box | +++ | | Z(FL) C.Darkins |
| +++ | SLB W.Rice | In Box | --- | | RB J.Simmons | Ball Carrier | +++ | SILB E.Talley | In Box | --- | | FB A.Schulz |
| --- | WILB W.Reinard | In Box | +++ | | LT T.Cloutier |
| +++ | WLB C.Horton | In Box | +++ | | LG G.Battle |
| +++ | LCB R.Renes | Out of Box | +++ | | C S.Griffith |
| +++ | RCB C.Garner | Out of Box | +++ | | RG T.Elston |
| +++ | SS M.Jenkins | In Box | +++ | | RT J.Liliedahl |
| +++ | FS C.Meucci | Out of Box | +++ |
|
2-8-PIT34 (1Q: 08:42) Silas Stone kept the ball, running around left end for 19 yards. Tackled by OLB Weston Rice, assisted by DT Ty Winslett. Key block delivered by Travis Cloutier.
| OFFENSE | 005 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB S.Stone | Ball Carrier | *** | LDE D.Singleton | In Box | +++ | | X(SE) B.Pritchett |
| +++ | 1tcDT T.Winslett | In Box | +++ | | SLOT R.Monroe |
| +++ | RDE N.Burke | In Box | --- | | Z(FL) C.Darkins |
| +++ | SLB C.Horton | In Box | --- | | SLOT L.Vallet |
| +++ | WLB W.Rice | In Box | +++ | | SLOT J.Carter |
| +++ | LCB T.Sanford | Out of Box | +++ | | LT T.Cloutier |
| +++ | RCB R.Renes | Out of Box | +++ | | LG G.Battle |
| +++ | NB C.Garner | Out of Box | --- | | C S.Griffith |
| +++ | DB S.Ponds | Out of Box | +++ | | RG T.Elston |
| +++ | SS M.Jenkins | Out of Box | --- | | RT J.Liliedahl |
| +++ | FS B.Rayburn | Out of Box | +++ |
|
1-10-PIT15 (1Q: 07:59) Silas Stone pass completed to TE Myles Blakely for 15 yards and a TOUCHDOWN! Buffalo 6, Pittsburgh 0
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB S.Stone |
| *** | LDE D.Singleton | Rush Passer | +++ | | X(SE) C.Herndon | Outlet, 2 Slant (5-8) | +++ | 1tcDT J.Lewis | Rush Passer | +++ | | TE B.Mickens | Secondary, 1 Out (5-8) | +++ | RDE J.Russell | Rush Passer | +++ | | Z(FL) C.Darkins | Outlet, S Screen (S) | +++ | SLB W.Rice | Short Zone | +++ | | RB J.Simmons | Primary, 2 Slant (5-8) | +++ | SILB E.Talley | Short Zone | +++ | | TE M.Blakely | Outlet, 6 Deep In (13-18) | +++ | WILB W.Reinard | Blitz Passer | --- | | LT T.Cloutier |
| +++ | WLB C.Horton | Blitz Passer | +++ | | LG G.Battle |
| +++ | LCB R.Renes | Bump and Run | +++ | | C S.Griffith |
| +++ | RCB C.Garner | Bump and Run | +++ | | RG T.Elston |
| +++ | SS M.Jenkins | Deep Zone | +++ | | RT J.Liliedahl |
| +++ | FS C.Meucci | Deep Zone | --- |
|
| (1Q: 07:59) Extra point by Earl Wheeler was good. Buffalo 7, Pittsburgh 0 |
| (1Q: 07:52) Earl Wheeler kicked off 46 yards from the BUF35. Stephen Corgan returned the ball 21 yards to the PIT40. Tackled by Norm Sera. |
1-10-PIT40 (1Q: 07:29) Rob Harris ran inside the left tackle for 9 yards. Tackled by ILB Sebastian Hubinger, assisted by S Terrance DeMoen. Key block delivered by Roderick Drake. PENALTY: WR Devon Ritt of Pittsburgh was called for an Illegal Formation.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB C.Saldana |
| *** | LDE T.Noland | In Box | +++ | | X(SE) D.Ritt |
| --- | 1tcDT M.Bishop | In Box | +++ | | TE K.Rathbone |
| +++ | 3tcDT A.Rockwell | In Box | +++ | | Z(FL) G.Schwant |
| +++ | RDE B.Armendariz | In Box | +++ | | RB R.Harris | Ball Carrier | +++ | SLB J.Hudson | In Box | +++ | | TE H.Benaroya |
| +++ | MLB S.Hubinger | In Box | +++ | | LT O.Cooley |
| +++ | WLB S.Phillips | In Box | +++ | | LG C.McGhee |
| +++ | LCB K.Nelson | Out of Box | +++ | | C R.Drake |
| +++ | RCB K.Erickson | Out of Box | +++ | | RG J.Dodge |
| +++ | SS T.DeMoen | Out of Box | +++ | | RT M.Moya |
| +++ | FS N.Sera | Out of Box | +++ |
|
1-15-PIT35 (1Q: 07:18) Shaun Irons ran around right end for -2 yards. Tackled by ILB Sebastian Hubinger.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB C.Saldana |
| *** | LDE T.Noland | In Box | +++ | | X(SE) D.Ritt |
| +++ | 1tcDT M.Bishop | In Box | +++ | | TE K.Rathbone |
| +++ | 3tcDT A.Rockwell | In Box | +++ | | Z(FL) G.Schwant |
| +++ | RDE B.Armendariz | In Box | +++ | | RB S.Irons | Ball Carrier | --- | MLB S.Hubinger | In Box | +++ | | SLOT R.Kirk |
| +++ | WLB J.Hudson | In Box | +++ | | LT O.Cooley |
| +++ | LCB K.Nelson | Out of Box | +++ | | LG C.McGhee |
| --- | RCB K.Erickson | Out of Box | +++ | | C R.Drake |
| +++ | NB G.Donhoff | Out of Box | +++ | | RG J.Dodge |
| +++ | SS T.DeMoen | Out of Box | +++ | | RT M.Moya |
| +++ | FS N.Sera | Out of Box | +++ |
|
2-17-PIT33 (1Q: 06:38) Chase Saldana pass fell incomplete, intended for TE Keegan Rathbone. CB Ken Erickson hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB C.Saldana |
| *** | LDE T.Noland | Rush Passer | +++ | | X(SE) D.Ritt | Secondary, 3 Comeback (9-12) | +++ | 1tcDT M.Bishop | Rush Passer | +++ | | TE K.Rathbone | Primary, 6 Deep In (13-18) | +++ | 3tcDT A.Rockwell | Rush Passer | +++ | | Z(FL) G.Schwant | Outlet, 3 Comeback (9-12) | +++ | RDE B.Armendariz | Rush Passer | +++ | | RB S.Irons | Outlet, S Screen (S) | +++ | MLB S.Hubinger | Deep Zone | +++ | | SLOT R.Kirk | Outlet, 0 Dig (0-4) | --- | WLB J.Hudson | Short Zone | +++ | | LT O.Cooley |
| +++ | LCB K.Nelson | Man-to-Man | +++ | | LG C.McGhee |
| +++ | RCB K.Erickson | Blitz Passer | +++ | | C R.Drake |
| +++ | NB G.Donhoff | Man-to-Man | +++ | | RG J.Dodge |
| +++ | SS T.DeMoen | Deep Zone | +++ | | RT M.Moya |
| --- | FS N.Sera | Deep Zone | +++ |
|
3-17-PIT33 (1Q: 06:32) Chase Saldana pass fell incomplete, intended for TE Heath Benaroya. DE Bubba Holiday hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB C.Saldana |
| *** | LDE A.Coolidge | Rush Passer | +++ | | X(SE) D.Ritt | Outlet, 7 Corner (19-26) | +++ | 1tcDT M.Lynn | Rush Passer | +++ | | TE K.Rathbone | Outlet, 8 Post (19-26) | --- | 3tcDT Q.Keister | Rush Passer | +++ | | Z(FL) G.Schwant | Outlet, 7 Corner (19-26) | +++ | RDE B.Holiday | Rush Passer | +++ | | RB S.Irons | Secondary, 0 Dig (0-4) | +++ | SLB S.Hubinger | Short Zone | +++ | | TE H.Benaroya | Primary, 7 Corner (19-26) | +++ | MLB S.Phillips | Short Zone | +++ | | LT O.Cooley |
| +++ | WLB K.Erickson | Short Zone | +++ | | LG C.McGhee |
| +++ | LCB G.Donhoff | Deep Zone | +++ | | C R.Drake |
| +++ | RCB C.Floyd | Deep Zone | +++ | | RG J.Dodge |
| +++ | SS T.DeMoen | Short Zone | +++ | | RT M.Moya |
| +++ | FS M.Banks | Deep Zone | +++ |
|
| 4-17-PIT33 (1Q: 06:23) Santiago Compton punted 58 yards. Jonathan Simmons returned the kick 8 yards to the BUF17. Tackled by Sawyer Pagel. |
1-10-BUF17 (1Q: 06:12) Play-Action. Silas Stone pass completed to TE Brady Mickens for 0 yards. Tackled by CB Tony Sanford, assisted by CB R.J. Renes. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB S.Stone |
| *** | LDE D.Singleton | Rush Passer | +++ | | X(SE) C.Herndon | Outlet, 2 Slant (5-8) | +++ | 1tcDT J.Lewis | Rush Passer | +++ | | TE B.Mickens | Primary, F Flat (0-4) | +++ | RDE J.Russell | Rush Passer | +++ | | Z(FL) C.Darkins | Outlet, 6 Deep In (13-18) | +++ | SLB W.Rice | Short Zone | +++ | | RB R.Monroe | Outlet, 4 Curl (9-12) | +++ | SILB E.Talley | Short Zone | +++ | | SLOT L.Vallet | Secondary, 9 Fade (27-39) | +++ | WLB D.Batteson | Short Zone | +++ | | LT T.Cloutier |
| +++ | LCB R.Renes | Short Zone | +++ | | LG G.Battle |
| +++ | RCB C.Garner | Deep Zone | +++ | | C S.Griffith |
| +++ | NB T.Sanford | Deep Zone | +++ | | RG T.Elston |
| +++ | SS M.Jenkins | Double Z(FL) | +++ | | RT J.Liliedahl |
| +++ | FS C.Meucci | Deep Zone | +++ |
|
2-10-BUF17 (1Q: 05:35) Jonathan Simmons ran around right end for 9 yards. Tackled by OLB Weston Rice. Key block delivered by Junior Liliedahl.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB S.Stone |
| *** | LDE D.Singleton | In Box | +++ | | X(SE) C.Herndon |
| +++ | 1tcDT J.Lewis | In Box | +++ | | TE B.Mickens |
| +++ | RDE J.Russell | In Box | +++ | | Z(FL) C.Darkins |
| +++ | SLB W.Rice | In Box | +++ | | RB J.Simmons | Ball Carrier | +++ | SILB E.Talley | In Box | --- | | FB A.Schulz |
| +++ | WILB W.Reinard | In Box | +++ | | LT T.Cloutier |
| +++ | WLB C.Horton | In Box | +++ | | LG G.Battle |
| +++ | LCB R.Renes | Out of Box | +++ | | C S.Griffith |
| +++ | RCB C.Garner | Out of Box | +++ | | RG T.Elston |
| +++ | SS M.Jenkins | Out of Box | +++ | | RT J.Liliedahl |
| +++ | FS C.Meucci | Out of Box | +++ |
|
3-1-BUF26 (1Q: 04:54) Silas Stone pass fell incomplete, intended for WR Lukas Vallet. DE Donny Singleton hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB S.Stone |
| *** | LDE D.Singleton | Rush Passer | +++ | | X(SE) C.Herndon | Outlet, S Screen (S) | +++ | 1tcDT T.Winslett | Rush Passer | +++ | | TE B.Mickens | Protect | +++ | RDE C.Lindell | Rush Passer | --- | | Z(FL) C.Darkins | Outlet, W Wheel (9-18) | +++ | SLB W.Rice | Short Zone | +++ | | RB R.Monroe | Primary, 0 Dig (0-4) | +++ | SILB W.Reinard | Spy on QB | +++ | | SLOT L.Vallet | Secondary, S Screen (S) | +++ | WLB E.Talley | Blitz Passer | +++ | | LT T.Cloutier |
| +++ | LCB C.Horton | Bump and Run | +++ | | LG G.Battle |
| +++ | RCB T.Sanford | Bump and Run | +++ | | C S.Griffith |
| +++ | NB S.Ponds | Bump and Run | +++ | | RG T.Elston |
| +++ | SS C.Meucci | Bump and Run | +++ | | RT J.Liliedahl |
| +++ | FS B.Rayburn | Double SLOT | +++ |
|
| 4-1-BUF26 (1Q: 04:48) Rodolfo Clayton punted 42 yards. Marquis Jenkins returned the kick 9 yards to the PIT41. PENALTY: OLB Carson Horton of Pittsburgh was called for Holding on the Punt Return. |
1-10-PIT31 (1Q: 04:37) Chase Saldana pass completed to TE Sawyer Pagel for 11 yards. Tackled by CB Ken Erickson. Pagel gained 12 yards after the catch.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB C.Saldana |
| *** | LDE T.Noland | Rush Passer | +++ | | TE S.Pagel | Primary, S Screen (S) | +++ | 1tcDT M.Bishop | Rush Passer | +++ | | TE H.Benaroya | Secondary, 2 Slant (5-8) | +++ | 3tcDT A.Rockwell | Rush Passer | +++ | | Z(FL) R.Kirk | Outlet, 8 Post (19-26) | +++ | RDE B.Armendariz | Rush Passer | --- | | RB R.Harris | Outlet, S Screen (S) | +++ | SLB J.Hudson | Short Zone | +++ | | FB K.Babic | Protect | +++ | MLB S.Hubinger | Short Zone | +++ | | LT O.Cooley |
| +++ | WLB S.Phillips | Blitz Passer | +++ | | LG C.McGhee |
| +++ | LCB K.Nelson | Bump and Run | +++ | | C R.Drake |
| +++ | RCB K.Erickson | Bump and Run | +++ | | RG J.Dodge |
| +++ | SS T.DeMoen | Bump and Run | +++ | | RT M.Moya |
| +++ | FS N.Sera | Deep Zone | +++ |
|
1-10-PIT42 (1Q: 04:06) Chase Saldana pass was intended for WR Devon Ritt and was intercepted by ILB Sebastian Hubinger at the BUF50. The interception was returned 7 yards. Tackled by Shaun Irons.
