| Played in Arizona, AZ, weather: 77 degrees, fair, 12 mph wind. |
| Cincinnati won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Angel Andersen kicked off 55 yards from the ARI35. Henry Lowery returned the ball 25 yards to the CIN35. Tackled by K.C. Washington. |
1-10-CIN35 (1Q: 14:17) Aidan Franz ran inside the right tackle for 2 yards. Tackled by DT Collin Young.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB M.Blackwell |
| *** | LDE A.Pritchett | In Box | +++ | | TE B.Zitnik |
| +++ | NT C.Young | In Box | +++ | | TE G.Drexler |
| +++ | RDE E.Fox | In Box | +++ | | TE D.Walsh |
| +++ | SLB Q.Bertolini | In Box | +++ | | RB A.Franz | Ball Carrier | +++ | SILB A.Fleming | In Box | +++ | | FB H.Hopper |
| +++ | WILB T.Ward | In Box | +++ | | LT T.Tucker |
| +++ | WLB M.Sanford | In Box | +++ | | LG M.Sonnier |
| +++ | LCB C.Hickey | Out of Box | +++ | | C L.Hicks |
| +++ | RCB B.Sutton | Out of Box | +++ | | RG T.Blair |
| +++ | SS M.Burke | In Box | +++ | | RT E.Raymond |
| +++ | FS C.Peppers | Out of Box | +++ |
|
2-8-CIN37 (1Q: 13:45) Tony Gyotoku ran inside the left tackle for 5 yards. Tackled by ILB Teddy Ward.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB M.Blackwell |
| *** | LDE A.Pritchett | In Box | +++ | | X(SE) V.Rushing |
| +++ | NT C.Young | In Box | +++ | | TE H.Hopper |
| +++ | RDE E.Fox | In Box | +++ | | Z(FL) D.Johnston |
| +++ | SLB Q.Bertolini | In Box | +++ | | RB T.Gyotoku | Ball Carrier | +++ | SILB A.Fleming | In Box | +++ | | TE G.Drexler |
| +++ | WILB T.Ward | In Box | +++ | | LT T.Tucker |
| +++ | WLB M.Sanford | In Box | +++ | | LG M.Sonnier |
| +++ | LCB C.Hickey | Out of Box | +++ | | C L.Hicks |
| +++ | RCB B.Sutton | Out of Box | +++ | | RG T.Blair |
| +++ | SS M.Burke | Out of Box | +++ | | RT E.Raymond |
| --- | FS C.Peppers | Out of Box | +++ |
|
3-3-CIN42 (1Q: 13:25) Tony Gyotoku ran inside the right tackle for 1 yard. Tackled by DT Carter Harding, assisted by S Brant Rayburn.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB M.Blackwell |
| *** | LDE J.McKnight | In Box | +++ | | X(SE) V.Rushing |
| +++ | NT C.Harding | In Box | +++ | | TE H.Hopper |
| +++ | RDE A.Pritchett | In Box | +++ | | Z(FL) D.Johnston |
| +++ | SLB Q.Bertolini | In Box | +++ | | RB T.Gyotoku | Ball Carrier | +++ | SILB A.Fleming | In Box | +++ | | SLOT D.Gray |
| +++ | WLB M.Sanford | In Box | --- | | LT T.Tucker |
| +++ | LCB R.Bryant | Out of Box | +++ | | LG M.Sonnier |
| +++ | RCB B.Sutton | Out of Box | +++ | | C L.Hicks |
| +++ | NB T.Lander | Out of Box | +++ | | RG T.Blair |
| +++ | SS M.Burke | Out of Box | +++ | | RT E.Raymond |
| +++ | FS B.Rayburn | Out of Box | +++ |
|
| 4-2-CIN43 (1Q: 12:58) Eric Hutton punted 55 yards. The ball was downed at the ARI02. |
1-10-ARI02 (1Q: 12:47) Warren Wells ran a draw inside the right guard for 12 yards. Tackled by S Liam Purkayastha. Key block delivered by Dalton Fisk.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB K.Carpenter |
| *** | LDE H.Richard | In Box | --- | | X(SE) B.Swindle |
| +++ | 1tcDT R.Winslett | In Box | --- | | TE K.Washington |
| +++ | RDE B.Callahan | In Box | +++ | | Z(FL) E.Sall |
| +++ | SLB D.Whalen | In Box | +++ | | RB W.Wells | Ball Carrier | +++ | SILB H.Tolliver | In Box | +++ | | TE K.Wilkins |
| +++ | WILB Z.Cotchery | Spy | +++ | | LT P.Van Pelt |
| +++ | WLB K.Oliveros | In Box | --- | | LG S.McGregor |
| +++ | LCB H.Lowery | Out of Box | +++ | | C J.Tyler |
| +++ | RCB D.Joyner | Out of Box | +++ | | RG D.Fisk |
| +++ | SS H.Hall | In Box | +++ | | RT P.Neiderer |
| +++ | FS L.Purkayastha | Out of Box | +++ |
|
1-10-ARI14 (1Q: 12:25) Warren Wells ran inside the left tackle for 8 yards. Tackled by ILB Zack Cotchery. Key block delivered by Pedro Van Pelt.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB K.Carpenter |
| *** | LDE H.Richard | In Box | --- | | X(SE) B.Swindle |
| +++ | 1tcDT R.Winslett | In Box | +++ | | TE K.Washington |
| +++ | RDE B.Callahan | In Box | +++ | | Z(FL) E.Sall |
| +++ | SLB D.Whalen | In Box | +++ | | RB W.Wells | Ball Carrier | +++ | SILB H.Tolliver | In Box | +++ | | TE K.Wilkins |
| +++ | WILB Z.Cotchery | In Box | +++ | | LT P.Van Pelt |
| +++ | WLB K.Oliveros | In Box | +++ | | LG S.McGregor |
| +++ | LCB H.Lowery | Out of Box | +++ | | C J.Tyler |
| +++ | RCB D.Joyner | Out of Box | +++ | | RG D.Fisk |
| +++ | SS H.Hall | Out of Box | +++ | | RT P.Neiderer |
| +++ | FS L.Purkayastha | Out of Box | +++ |
|
2-2-ARI22 (1Q: 11:54) Kristopher Carpenter pass completed to RB Warren Wells for 1 yard. Tackled by DE Rod Winslett.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Carpenter |
| *** | LDE H.Richard | Rush Passer | +++ | | X(SE) B.Swindle | Primary, 2 Slant (5-8) | +++ | 1tcDT R.Winslett | Rush Passer | +++ | | TE K.Washington | Outlet, S Screen (S) | +++ | RDE B.Callahan | Rush Passer | +++ | | Z(FL) E.Sall | Outlet, S Screen (S) | +++ | SLB D.Whalen | Short Zone | +++ | | RB W.Wells | Secondary, 0 Dig (0-4) | +++ | SILB H.Tolliver | Spy on QB | +++ | | SLOT A.Buckley | Outlet, 0 Dig (0-4) | +++ | WLB K.Oliveros | Blitz Passer | +++ | | LT P.Van Pelt |
| +++ | LCB C.O'Neill | Bump and Run | +++ | | LG S.McGregor |
| +++ | RCB L.Massare | Bump and Run | +++ | | C J.Tyler |
| +++ | NB H.Lowery | Short Zone | +++ | | RG D.Fisk |
| +++ | SS T.Myers | Deep Zone | +++ | | RT P.Neiderer |
| +++ | FS H.Hall | Deep Zone | +++ |
|
3-1-ARI23 (1Q: 11:25) Warren Wells ran outside the right tackle for 6 yards. Tackled by ILB Zack Cotchery. Key block delivered by Dalton Fisk.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB K.Carpenter |
| *** | LDE G.Cook | In Box | +++ | | X(SE) B.Swindle |
| +++ | 1tcDT R.Morrison | In Box | +++ | | TE K.Washington |
| +++ | RDE J.Gerdes | In Box | +++ | | Z(FL) E.Sall |
| +++ | SLB D.Whalen | In Box | +++ | | RB W.Wells | Ball Carrier | +++ | SILB Z.Cotchery | In Box | +++ | | TE K.Wilkins |
| +++ | WILB S.Hardy | In Box | +++ | | LT P.Van Pelt |
| +++ | WLB K.Oliveros | In Box | +++ | | LG S.McGregor |
| +++ | LCB J.Moore | Out of Box | +++ | | C J.Tyler |
| +++ | RCB D.Joyner | Out of Box | +++ | | RG D.Fisk |
| +++ | SS L.Purkayastha | In Box | +++ | | RT P.Neiderer |
| +++ | FS H.Hall | Out of Box | +++ |
|
1-10-ARI29 (1Q: 11:00) Kristopher Carpenter pass completed to TE K.C. Washington for 11 yards. Tackled by S Howie Hall.
| OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB K.Carpenter |
| *** | LDE H.Richard | Rush Passer | +++ | | TE K.Wilkins | Outlet, 4 Curl (9-12) | +++ | 1tcDT R.Winslett | Rush Passer | +++ | | TE K.Washington | Primary, 2 Slant (5-8) | +++ | RDE B.Callahan | Rush Passer | +++ | | Z(FL) E.Sall | Secondary, 0 Dig (0-4) | +++ | SLB D.Whalen | Short Zone | +++ | | RB G.Tatum | Outlet, 2 Slant (5-8) | +++ | SILB H.Tolliver | Spy on QB | +++ | | TE K.Laporte | Outlet, F Flat (0-4) | +++ | WILB Z.Cotchery | Short Zone | --- | | LT P.Van Pelt |
| +++ | WLB K.Oliveros | Short Zone | +++ | | LG S.McGregor |
| +++ | LCB H.Lowery | Man-to-Man | --- | | C J.Tyler |
| +++ | RCB D.Joyner | Man-to-Man | +++ | | RG D.Fisk |
| +++ | SS H.Hall | Man-to-Man | +++ | | RT P.Neiderer |
| +++ | FS L.Purkayastha | Deep Zone | +++ |
|
| 1-10-ARI40 (1Q: 10:13) PENALTY: ILB Harvey Tolliver of Cincinnati was called for Encroachment. |
1-5-ARI45 (1Q: 10:08) Kristopher Carpenter pass completed to TE Kenyon Laporte for 6 yards. Tackled by CB Darryl Joyner. Laporte gained 1 yard after the catch.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB K.Carpenter |
| *** | LDE H.Richard | Rush Passer | +++ | | TE K.Wilkins | Protect | +++ | 1tcDT R.Winslett | Rush Passer | +++ | | TE K.Washington | Protect | +++ | RDE B.Callahan | Rush Passer | +++ | | Z(FL) E.Sall | Outlet, W Wheel (9-18) | +++ | SLB D.Whalen | Spy on QB | +++ | | RB G.Tatum | Primary, S Screen (S) | +++ | SILB H.Tolliver | Short Zone | +++ | | FB K.Laporte | Secondary, S Screen (S) | +++ | WILB Z.Cotchery | Bump and Run | +++ | | LT P.Van Pelt |
| +++ | WLB K.Oliveros | Blitz Passer | +++ | | LG S.McGregor |
| +++ | LCB H.Lowery | Bump and Run | +++ | | C J.Tyler |
| +++ | RCB D.Joyner | Bump and Run | +++ | | RG D.Fisk |
| +++ | SS H.Hall | Bump and Run | +++ | | RT P.Neiderer |
| +++ | FS L.Purkayastha | Deep Zone | +++ |
|
1-10-CIN49 (1Q: 09:46) Kristopher Carpenter pass completed to TE Kenyon Laporte for 8 yards. Tackled by S Liam Purkayastha.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB K.Carpenter |
| *** | LDE H.Richard | Rush Passer | +++ | | TE K.Wilkins | Outlet, W Wheel (9-18) | +++ | 1tcDT R.Winslett | Rush Passer | +++ | | TE K.Washington | Secondary, 4 Curl (9-12) | +++ | RDE B.Callahan | Rush Passer | +++ | | Z(FL) E.Sall | Outlet, 7 Corner (19-26) | +++ | SLB D.Whalen | Short Zone | +++ | | RB G.Tatum | Outlet, 2 Slant (5-8) | +++ | SILB H.Tolliver | Spy on QB | +++ | | TE K.Laporte | Primary, 2 Slant (5-8) | +++ | WILB Z.Cotchery | Short Zone | +++ | | LT P.Van Pelt |
| +++ | WLB K.Oliveros | Short Zone | +++ | | LG S.McGregor |
| +++ | LCB H.Lowery | Man-to-Man | +++ | | C J.Tyler |
| +++ | RCB D.Joyner | Man-to-Man | +++ | | RG D.Fisk |
| +++ | SS H.Hall | Man-to-Man | +++ | | RT P.Neiderer |
| +++ | FS L.Purkayastha | Deep Zone | +++ |
|
2-2-CIN41 (1Q: 09:12) Warren Wells ran a counterplay inside the left tackle for -4 yards. Tackled by CB Connor O'Neill.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Carpenter |
| *** | LDE H.Richard | In Box | +++ | | X(SE) B.Swindle |
| +++ | 1tcDT R.Winslett | In Box | +++ | | TE K.Washington |
| +++ | RDE B.Callahan | In Box | +++ | | Z(FL) E.Sall |
| +++ | SLB D.Whalen | In Box | +++ | | RB W.Wells | Ball Carrier | --- | SILB H.Tolliver | In Box | +++ | | SLOT A.Buckley |
| +++ | WLB K.Oliveros | In Box | +++ | | LT P.Van Pelt |
| +++ | LCB C.O'Neill | Out of Box | +++ | | LG S.McGregor |
| --- | RCB L.Massare | Out of Box | +++ | | C J.Tyler |
| +++ | NB H.Lowery | Out of Box | +++ | | RG D.Fisk |
| +++ | SS T.Myers | Spy | +++ | | RT P.Neiderer |
| --- | FS H.Hall | Out of Box | +++ |
|
3-6-CIN45 (1Q: 08:35) Play-Action. Kristopher Carpenter sacked by ILB Harvey Tolliver and OLB Kent Oliveros for a loss of 3 yards. Sack allowed by Pedro Van Pelt. PENALTY: G Dalton Fisk of Arizona was called for Offensive Holding. The penalty was declined.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Carpenter |
| *** | LDE B.Callahan | Rush Passer | +++ | | X(SE) B.Swindle | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Winslett | Rush Passer | +++ | | TE K.Washington | Outlet, W Wheel (9-18) | +++ | RDE J.Gerdes | Rush Passer | +++ | | Z(FL) E.Sall | Secondary, W Wheel (9-18) | +++ | SLB D.Whalen | Short Zone | +++ | | RB G.Tatum | Primary, S Screen (S) | +++ | SILB H.Tolliver | Blitz Passer | +++ | | SLOT A.Buckley | Outlet, 0 Dig (0-4) | +++ | WLB K.Oliveros | Blitz Passer | +++ | | LT P.Van Pelt |
| --- | LCB C.O'Neill | Bump and Run | +++ | | LG S.McGregor |
| +++ | RCB H.Lowery | Bump and Run | +++ | | C J.Tyler |
| +++ | NB J.Moore | Short Zone | +++ | | RG D.Fisk |
| --- | SS T.Myers | Deep Zone | +++ | | RT P.Neiderer |
| --- | FS H.Hall | Deep Zone | +++ |
|
| 4-9-CIN48 (1Q: 08:24) Marshall Nishioka punted 41 yards. The ball was downed at the CIN07. |
1-10-CIN07 (1Q: 08:15) Mitch Blackwell pass completed to TE George Drexler for 21 yards. Tackled by CB Bryan Sutton, assisted by DE Quinn Bertolini. Drexler gained 19 yards after the catch. The quarterback threw away from the double coverage. PENALTY: OLB Allen Fleming of Arizona was called for Defensive Holding. The penalty was declined.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB M.Blackwell |
| *** | LDE A.Pritchett | Rush Passer | +++ | | TE B.Zitnik | Secondary, 0 Dig (0-4) | +++ | NT C.Young | Rush Passer | +++ | | TE G.Drexler | Primary, S Screen (S) | +++ | RDE E.Fox | Rush Passer | +++ | | TE D.Walsh | Outlet, 4 Curl (9-12) | +++ | SLB Q.Bertolini | Double FB | +++ | | RB A.Franz | Outlet, S Screen (S) | +++ | SILB A.Fleming | Short Zone | +++ | | FB H.Hopper | Protect | +++ | WILB T.Ward | Blitz Passer | +++ | | LT T.Tucker |
| +++ | WLB M.Sanford | Short Zone | +++ | | LG M.Sonnier |
| +++ | LCB C.Hickey | Bump and Run | --- | | C L.Hicks |
| +++ | RCB B.Sutton | Bump and Run | +++ | | RG T.Blair |
| +++ | SS M.Burke | Bump and Run | +++ | | RT E.Raymond |
| +++ | FS C.Peppers | Bump and Run | --- |
|
1-10-CIN28 (1Q: 08:01) Denzel Buckley ran inside the right guard for 2 yards. Tackled by DT Collin Young, assisted by S Cooper Peppers. The ball was fumbled and recovered by CIN Earl Raymond to the CIN30.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB M.Blackwell |
| *** | LDE A.Pritchett | In Box | +++ | | TE B.Zitnik |
| --- | NT C.Young | In Box | +++ | | TE G.Drexler |
| +++ | RDE E.Fox | In Box | +++ | | Z(FL) D.Johnston |
| +++ | SLB Q.Bertolini | In Box | +++ | | RB D.Buckley | Ball Carrier | --- | SILB A.Fleming | In Box | +++ | | FB D.Walsh |
| +++ | WILB T.Ward | In Box | +++ | | LT T.Tucker |
| +++ | WLB M.Sanford | In Box | +++ | | LG M.Sonnier |
| +++ | LCB C.Hickey | Out of Box | +++ | | C L.Hicks |
| +++ | RCB B.Sutton | Out of Box | +++ | | RG T.Blair |
| +++ | SS M.Burke | In Box | +++ | | RT E.Raymond |
| +++ | FS C.Peppers | Out of Box | +++ |
|
2-8-CIN30 (1Q: 07:36) Mitch Blackwell pass completed to RB Tony Gyotoku for 26 yards. Tackled by CB Conner Hickey. Gyotoku gained 20 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB M.Blackwell |
| *** | LDE A.Pritchett | Rush Passer | +++ | | X(SE) V.Rushing | Outlet, 4 Curl (9-12) | +++ | NT C.Young | Rush Passer | --- | | TE H.Hopper | Protect | +++ | RDE E.Fox | Rush Passer | --- | | Z(FL) D.Johnston | Outlet, 0 Dig (0-4) | +++ | SLB Q.Bertolini | Short Zone | +++ | | RB T.Gyotoku | Primary, 1 Out (5-8) | +++ | SILB A.Fleming | Short Zone | +++ | | FB D.Walsh | Secondary, S Screen (S) | +++ | WILB T.Ward | Short Zone | +++ | | LT T.Tucker |
| +++ | WLB M.Sanford | Man-to-Man | --- | | LG M.Sonnier |
| +++ | LCB C.Hickey | Man-to-Man | +++ | | C L.Hicks |
| +++ | RCB B.Sutton | Man-to-Man | +++ | | RG T.Blair |
| +++ | SS M.Burke | Blitz Passer | --- | | RT E.Raymond |
| +++ | FS C.Peppers | Deep Zone | +++ |
|
1-10-ARI44 (1Q: 06:50) Play-Action. Mitch Blackwell pass completed to WR Daryl Gray for 15 yards. Tackled by CB Ross Anthony. Gray gained 7 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB M.Blackwell |
| *** | LDE J.McKnight | Rush Passer | +++ | | X(SE) V.Rushing | Outlet, 2 Slant (5-8) | +++ | NT C.Young | Rush Passer | +++ | | SLOT A.Randle | Secondary, 2 Slant (5-8) | +++ | RDE E.McConnell | Rush Passer | +++ | | Z(FL) D.Gray | Primary, 2 Slant (5-8) | +++ | SLB Q.Bertolini | Short Zone | +++ | | RB T.Gyotoku | Protect | +++ | SILB A.Fleming | Short Zone | --- | | FB D.Walsh | Protect | +++ | WLB M.Sanford | Blitz Passer | +++ | | LT T.Tucker |
| +++ | LCB R.Anthony | Man-to-Man | +++ | | LG M.Sonnier |
| +++ | RCB R.Bryant | Man-to-Man | +++ | | C L.Hicks |
| +++ | NB C.Hickey | Short Zone | +++ | | RG T.Blair |
| +++ | SS M.Burke | Deep Zone | +++ | | RT E.Raymond |
| +++ | FS C.Peppers | Deep Zone | +++ |
|
1-10-ARI29 (1Q: 06:04) Denzel Buckley ran inside the left tackle for 6 yards. Tackled by DE James McKnight. Key block delivered by Ted Tucker.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB M.Blackwell |
| *** | LDE J.McKnight | In Box | +++ | | X(SE) V.Rushing |
| +++ | NT C.Young | In Box | +++ | | TE H.Hopper |
| +++ | RDE E.McConnell | In Box | +++ | | Z(FL) D.Johnston |
| +++ | SLB Q.Bertolini | In Box | +++ | | RB D.Buckley | Ball Carrier | +++ | SILB A.Fleming | In Box | +++ | | SLOT D.Gray |
| +++ | WLB M.Sanford | In Box | +++ | | LT T.Tucker |
| +++ | LCB R.Anthony | Out of Box | +++ | | LG M.Sonnier |
| +++ | RCB R.Bryant | Out of Box | +++ | | C L.Hicks |
| +++ | NB C.Hickey | Out of Box | +++ | | RG T.Blair |
| +++ | SS M.Burke | Out of Box | +++ | | RT E.Raymond |
| +++ | FS C.Peppers | Out of Box | +++ |
|
2-4-ARI23 (1Q: 05:24) Mitch Blackwell pass completed to WR Vinny Rushing for 23 yards and a TOUCHDOWN! Rushing gained 4 yards after the catch. Cincinnati 6, Arizona 0
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB M.Blackwell |
| *** | LDE A.Pritchett | Rush Passer | +++ | | X(SE) V.Rushing | Primary, 8 Post (19-26) | +++ | NT C.Young | Rush Passer | +++ | | TE H.Hopper | Outlet, S Screen (S) | +++ | RDE E.Fox | Rush Passer | --- | | Z(FL) D.Johnston | Secondary, 6 Deep In (13-18) | +++ | SLB Q.Bertolini | Short Zone | --- | | RB T.Gyotoku | Outlet, S Screen (S) | +++ | SILB A.Fleming | Short Zone | +++ | | TE G.Drexler | Protect | +++ | WILB T.Ward | Short Zone | +++ | | LT T.Tucker |
| +++ | WLB M.Sanford | Short Zone | +++ | | LG M.Sonnier |
| +++ | LCB C.Hickey | Deep Zone | --- | | C L.Hicks |
| +++ | RCB B.Sutton | Deep Zone | +++ | | RG T.Blair |
| +++ | SS M.Burke | Short Zone | +++ | | RT E.Raymond |
| +++ | FS C.Peppers | Deep Zone | +++ |
|
| (1Q: 05:24) Extra point by Weston Kerns was good. Cincinnati 7, Arizona 0 |
| (1Q: 05:10) Weston Kerns kicked off 73 yards from the CIN35. Touchback. |
1-10-ARI25 (1Q: 05:10) Kristopher Carpenter pass fell incomplete, intended for TE K.C. Washington. OLB Kent Oliveros hurried the quarterback into a bad throw.
| OFFENSE | 023 Personnel | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB K.Carpenter |
| *** | LDE H.Richard | Rush Passer | +++ | | X(SE) R.Burgess | Secondary, F Flat (0-4) | +++ | 1tcDT R.Winslett | Rush Passer | +++ | | TE K.Washington | Primary, 1 Out (5-8) | +++ | RDE B.Callahan | Rush Passer | +++ | | Z(FL) E.Sall | Outlet, 7 Corner (19-26) | +++ | SLB D.Whalen | Short Zone | +++ | | SLOT A.Buckley | Outlet, 4 Curl (9-12) | +++ | SILB H.Tolliver | Short Zone | +++ | | TE K.Wilkins | Protect | +++ | WLB K.Oliveros | Blitz Passer | +++ | | LT P.Van Pelt |
| +++ | LCB C.O'Neill | Man-to-Man | +++ | | LG S.McGregor |
| +++ | RCB L.Massare | Man-to-Man | +++ | | C J.Tyler |
| +++ | NB H.Lowery | Short Zone | +++ | | RG D.Fisk |
| +++ | SS T.Myers | Deep Zone | +++ | | RT P.Neiderer |
| +++ | FS H.Hall | Deep Zone | +++ |
|
| 2-10-ARI25 (1Q: 05:05) PENALTY: G Seth McGregor of Arizona was called for a False Start. |
2-15-ARI20 (1Q: 05:00) Play-Action. Kristopher Carpenter pass completed to TE K.C. Washington for 3 yards. Tackled by CB Henry Lowery. The receiver ran his route right over the middle of the field. PENALTY: TE K.C. Washington of Arizona was called for Offensive Pass Interference.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB K.Carpenter |
| *** | LDE H.Richard | Rush Passer | +++ | | X(SE) B.Swindle | Outlet, S Screen (S) | +++ | 1tcDT R.Winslett | Rush Passer | --- | | TE K.Washington | Primary, 0 Dig (0-4) | --- | RDE B.Callahan | Rush Passer | --- | | Z(FL) E.Sall | Outlet, 2 Slant (5-8) | --- | SLB D.Whalen | Short Zone | +++ | | RB W.Wells | Secondary, S Screen (S) | +++ | SILB H.Tolliver | Blitz Passer | +++ | | TE K.Wilkins | Protect | +++ | WILB Z.Cotchery | Blitz Passer | +++ | | LT P.Van Pelt |
| +++ | WLB K.Oliveros | Short Zone | --- | | LG S.McGregor |
| +++ | LCB H.Lowery | Man-to-Man | +++ | | C J.Tyler |
| +++ | RCB D.Joyner | Man-to-Man | +++ | | RG D.Fisk |
| +++ | SS H.Hall | Deep Zone | +++ | | RT P.Neiderer |
| --- | FS L.Purkayastha | Deep Zone | +++ |
|
2-25-ARI10 (1Q: 04:51) Kristopher Carpenter pass fell incomplete, intended for TE K.C. Washington. OLB Kent Oliveros hurried the quarterback into a bad throw. PENALTY: S Liam Purkayastha of Cincinnati was called for Defensive Holding.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB K.Carpenter |
| *** | LDE H.Richard | Rush Passer | +++ | | X(SE) B.Swindle | Outlet, 1 Out (5-8) | +++ | 1tcDT R.Winslett | Rush Passer | +++ | | TE K.Washington | Primary, 6 Deep In (13-18) | +++ | RDE B.Callahan | Rush Passer | +++ | | Z(FL) E.Sall | Outlet, 1 Out (5-8) | +++ | SLB D.Whalen | Short Zone | +++ | | RB W.Wells | Secondary, 2 Slant (5-8) | +++ | SILB H.Tolliver | Blitz Passer | +++ | | TE K.Wilkins | Outlet, 1 Out (5-8) | +++ | WILB Z.Cotchery | Short Zone | +++ | | LT P.Van Pelt |
| +++ | WLB K.Oliveros | Blitz Passer | +++ | | LG S.McGregor |
| +++ | LCB H.Lowery | Man-to-Man | +++ | | C J.Tyler |
| +++ | RCB D.Joyner | Man-to-Man | +++ | | RG D.Fisk |
| +++ | SS H.Hall | Deep Zone | +++ | | RT P.Neiderer |
| +++ | FS L.Purkayastha | Deep Zone | --- |
|
1-10-ARI15 (1Q: 04:44) Kristopher Carpenter pass completed to WR Eduardo Sall for 10 yards. Tackled by S Howie Hall. Sall gained 4 yards after the catch.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB K.Carpenter |
| *** | LDE H.Richard | Rush Passer | +++ | | X(SE) B.Swindle | Outlet, 6 Deep In (13-18) | +++ | 1tcDT R.Winslett | Rush Passer | +++ | | TE K.Washington | Outlet, 0 Dig (0-4) | +++ | RDE B.Callahan | Rush Passer | --- | | Z(FL) E.Sall | Primary, 1 Out (5-8) | +++ | SLB D.Whalen | Short Zone | --- | | RB W.Wells | Secondary, F Flat (0-4) | +++ | SILB H.Tolliver | Short Zone | +++ | | TE K.Wilkins | Outlet, 0 Dig (0-4) | +++ | WILB Z.Cotchery | Spy on QB | --- | | LT P.Van Pelt |
| +++ | WLB K.Oliveros | Short Zone | +++ | | LG S.McGregor |
| +++ | LCB H.Lowery | Man-to-Man | +++ | | C J.Tyler |
| +++ | RCB D.Joyner | Man-to-Man | --- | | RG D.Fisk |
| +++ | SS H.Hall | Man-to-Man | +++ | | RT P.Neiderer |
| +++ | FS L.Purkayastha | Deep Zone | +++ |
|
1-10-ARI25 (1Q: 04:10) Kristopher Carpenter pass was thrown incomplete, intended for TE K.C. Washington.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB K.Carpenter |
| *** | LDE H.Richard | Rush Passer | +++ | | X(SE) B.Swindle | Primary, S Screen (S) | +++ | 1tcDT R.Winslett | Rush Passer | +++ | | TE K.Washington | Secondary, 0 Dig (0-4) | +++ | RDE B.Callahan | Rush Passer | +++ | | Z(FL) E.Sall | Outlet, 1 Out (5-8) | +++ | SLB D.Whalen | Short Zone | +++ | | RB W.Wells | Outlet, W Wheel (9-18) | +++ | SILB H.Tolliver | Short Zone | +++ | | SLOT A.Buckley | Outlet, S Screen (S) | --- | WLB K.Oliveros | Short Zone | +++ | | LT P.Van Pelt |
| +++ | LCB C.O'Neill | Man-to-Man | +++ | | LG S.McGregor |
| +++ | RCB L.Massare | Blitz Passer | +++ | | C J.Tyler |
| +++ | NB H.Lowery | Deep Zone | +++ | | RG D.Fisk |
| +++ | SS T.Myers | Deep Zone | +++ | | RT P.Neiderer |
| +++ | FS H.Hall | Deep Zone | +++ |
|
