| Played in Carolina, NC, weather: 93 degrees, fair, 11 mph wind. |
| Carolina won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Hugh Woodson kicked off 56 yards from the CLE35. Gino Fisk returned the ball 19 yards to the CAR28. Tackled by Clayton Esquivel. |
1-10-CAR28 (1Q: 14:14) Dalton Schneider pass completed to WR Tim Shahade for 24 yards. Tackled by S Kenneth Schulz. Shahade gained 15 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB D.Schneider |
| *** | LDE B.Newsome | Rush Passer | +++ | | X(SE) O.Howe | Outlet, 5 Deep Out (13-18) | +++ | NT E.Brennan | Rush Passer | +++ | | TE H.Huntley | Outlet, S Screen (S) | +++ | RDE R.Fleming | Rush Passer | +++ | | Z(FL) T.Shahade | Primary, 4 Curl (9-12) | +++ | SLB M.Boswell | Short Zone | +++ | | RB W.Brooks | Outlet, 2 Slant (5-8) | +++ | SILB J.Jensen | Short Zone | +++ | | SLOT J.Carter | Secondary, 9 Fade (27-39) | +++ | WLB B.Lindsay | Blitz Passer | +++ | | LT J.Clancy |
| +++ | LCB E.Treu | Short Zone | +++ | | LG L.Levingston |
| +++ | RCB M.Carmichael | Deep Zone | +++ | | C C.Jenkins |
| +++ | NB B.Geason | Deep Zone | +++ | | RG L.Duran |
| +++ | SS C.Dunn | Short Zone | +++ | | RT C.Stockton |
| +++ | FS K.Schulz | Deep Zone | +++ |
|
1-10-CLE48 (1Q: 13:28) Dalton Schneider pass completed to WR Owen Howe for 22 yards. Tackled by ILB Javier Jensen. The receiver ran his route right over the middle of the field. Howe gained 14 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB D.Schneider |
| *** | LDE B.Newsome | Rush Passer | +++ | | X(SE) O.Howe | Secondary, 0 Dig (0-4) | +++ | NT E.Brennan | Rush Passer | +++ | | TE H.Huntley | Protect | +++ | RDE R.Fleming | Rush Passer | +++ | | Z(FL) T.Shahade | Primary, 2 Slant (5-8) | +++ | SLB M.Boswell | Short Zone | +++ | | RB W.Brooks | Outlet, S Screen (S) | +++ | SILB J.Jensen | Short Zone | --- | | SLOT J.Carter | Outlet, 3 Comeback (9-12) | +++ | WLB B.Lindsay | Blitz Passer | +++ | | LT J.Clancy |
| +++ | LCB E.Treu | Short Zone | +++ | | LG L.Levingston |
| +++ | RCB M.Carmichael | Deep Zone | +++ | | C C.Jenkins |
| +++ | NB B.Geason | Deep Zone | +++ | | RG L.Duran |
| +++ | SS C.Dunn | Short Zone | +++ | | RT C.Stockton |
| +++ | FS K.Schulz | Deep Zone | +++ |
|
1-10-CLE26 (1Q: 12:57) Dalton Schneider kept the ball, running a counterplay inside the left tackle for 0 yards. Tackled by S Cris Dunn.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB D.Schneider | Ball Carrier | *** | LDE B.Newsome | In Box | +++ | | TE B.Zitnik |
| +++ | NT E.Brennan | In Box | +++ | | TE H.Huntley |
| +++ | RDE R.Fleming | In Box | +++ | | Z(FL) T.Shahade |
| +++ | SLB M.Boswell | In Box | --- | | RB S.Spain |
| +++ | SILB J.Jensen | In Box | +++ | | FB T.Clement |
| --- | WILB E.Schultz | In Box | +++ | | LT J.Clancy |
| +++ | WLB B.Lindsay | In Box | +++ | | LG L.Levingston |
| +++ | LCB E.Treu | Out of Box | +++ | | C C.Jenkins |
| +++ | RCB M.Carmichael | Out of Box | +++ | | RG L.Duran |
| +++ | SS C.Dunn | In Box | +++ | | RT C.Stockton |
| +++ | FS H.Barber | Out of Box | +++ |
|
2-10-CLE26 (1Q: 12:12) Dalton Schneider sacked by CB Mike Carmichael for a loss of 6 yards. Sack allowed by Jeremiah Clancy.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Schneider |
| *** | LDE B.Newsome | Rush Passer | +++ | | X(SE) O.Howe | Secondary, F Flat (0-4) | --- | NT E.Brennan | Rush Passer | +++ | | TE H.Huntley | Outlet, 0 Dig (0-4) | +++ | RDE R.Fleming | Rush Passer | +++ | | Z(FL) T.Shahade | Outlet, 1 Out (5-8) | --- | SLB M.Boswell | Short Zone | +++ | | RB W.Brooks | Outlet, S Screen (S) | +++ | SILB J.Jensen | Short Zone | +++ | | SLOT J.Carter | Primary, 8 Post (19-26) | +++ | WLB B.Lindsay | Man-to-Man | +++ | | LT J.Clancy |
| --- | LCB E.Treu | Man-to-Man | +++ | | LG L.Levingston |
| +++ | RCB M.Carmichael | Blitz Passer | +++ | | C C.Jenkins |
| +++ | NB B.Geason | Blitz Passer | +++ | | RG L.Duran |
| +++ | SS C.Dunn | Deep Zone | +++ | | RT C.Stockton |
| +++ | FS K.Schulz | Deep Zone | +++ |
|
3-16-CLE32 (1Q: 11:49) Dalton Schneider pass completed to WR Lorenzo Schroeder for 18 yards. The receiver went out of bounds. Tackled by CB A.J. Zimmerman. Schroeder gained 4 yards after the catch.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB D.Schneider |
| *** | LDE A.Klone | Rush Passer | --- | | X(SE) O.Howe | Outlet, 1 Out (5-8) | +++ | NT E.Brennan | Rush Passer | +++ | | SLOT J.Carter | Secondary, 3 Comeback (9-12) | +++ | RDE M.Boswell | Rush Passer | --- | | Z(FL) T.Shahade | Outlet, 6 Deep In (13-18) | +++ | SLB A.Dunn | Short Zone | +++ | | RB S.Spain | Outlet, 0 Dig (0-4) | +++ | WLB E.Schultz | Blitz Passer | +++ | | SLOT L.Schroeder | Primary, 5 Deep Out (13-18) | +++ | LCB M.Carmichael | Man-to-Man | +++ | | LT J.Clancy |
| +++ | RCB E.Treu | Man-to-Man | --- | | LG L.Levingston |
| +++ | NB B.Geason | Blitz Passer | +++ | | C C.Jenkins |
| +++ | DB A.Zimmerman | Short Zone | +++ | | RG L.Duran |
| +++ | SS K.Schulz | Deep Zone | +++ | | RT C.Stockton |
| +++ | FS H.Barber | Deep Zone | --- |
|
1-10-CLE14 (1Q: 11:26) Dalton Schneider pass completed to RB Weston Brooks for 3 yards. Tackled by S Kenneth Schulz, assisted by CB Mike Carmichael. Brooks gained 3 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Schneider |
| *** | LDE B.Newsome | Rush Passer | --- | | X(SE) O.Howe | Secondary, 3 Comeback (9-12) | +++ | NT E.Brennan | Rush Passer | +++ | | TE H.Huntley | Outlet, 4 Curl (9-12) | +++ | RDE R.Fleming | Rush Passer | +++ | | Z(FL) T.Shahade | Outlet, 7 Corner (19-26) | +++ | SLB M.Boswell | Short Zone | +++ | | RB W.Brooks | Primary, S Screen (S) | +++ | SILB J.Jensen | Blitz Passer | +++ | | SLOT J.Carter | Outlet, S Screen (S) | +++ | WLB B.Lindsay | Blitz Passer | +++ | | LT J.Clancy |
| +++ | LCB E.Treu | Man-to-Man | +++ | | LG L.Levingston |
| +++ | RCB M.Carmichael | Man-to-Man | +++ | | C C.Jenkins |
| +++ | NB B.Geason | Short Zone | +++ | | RG L.Duran |
| +++ | SS C.Dunn | Deep Zone | +++ | | RT C.Stockton |
| +++ | FS K.Schulz | Deep Zone | +++ |
|
2-7-CLE11 (1Q: 10:45) Dalton Schneider pass completed to WR Owen Howe for 11 yards and a TOUCHDOWN! Howe gained 5 yards after the catch. PENALTY: G Logan Levingston of Carolina was called for Offensive Holding.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Schneider |
| *** | LDE B.Newsome | Rush Passer | +++ | | X(SE) O.Howe | Primary, 1 Out (5-8) | +++ | NT E.Brennan | Rush Passer | +++ | | TE H.Huntley | Outlet, 9 Fade (27-39) | +++ | RDE R.Fleming | Rush Passer | +++ | | Z(FL) T.Shahade | Secondary, 2 Slant (5-8) | +++ | SLB M.Boswell | Short Zone | --- | | RB W.Brooks | Protect | +++ | SILB J.Jensen | Blitz Passer | +++ | | SLOT J.Carter | Outlet, 1 Out (5-8) | +++ | WLB B.Lindsay | Blitz Passer | +++ | | LT J.Clancy |
| +++ | LCB E.Treu | Bump and Run | +++ | | LG L.Levingston |
| --- | RCB M.Carmichael | Bump and Run | +++ | | C C.Jenkins |
| +++ | NB B.Geason | Short Zone | +++ | | RG L.Duran |
| +++ | SS C.Dunn | Deep Zone | +++ | | RT C.Stockton |
| +++ | FS K.Schulz | Deep Zone | +++ |
|
2-17-CLE21 (1Q: 10:36) Dalton Schneider pass completed to TE Heath Huntley for 3 yards. Tackled by OLB Mark Boswell.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-2 | | QB D.Schneider |
| *** | LDE B.Newsome | Rush Passer | +++ | | X(SE) O.Howe | Outlet, 0 Dig (0-4) | +++ | NT E.Brennan | Rush Passer | +++ | | TE H.Huntley | Primary, 1 Out (5-8) | +++ | RDE R.Fleming | Rush Passer | +++ | | Z(FL) T.Shahade | Secondary, 4 Curl (9-12) | +++ | SLB M.Boswell | Short Zone | +++ | | RB C.Montgomery | Protect | +++ | SILB J.Jensen | Short Zone | +++ | | TE B.Zitnik | Outlet, 2 Slant (5-8) | +++ | WILB E.Schultz | Short Zone | +++ | | LT J.Clancy |
| +++ | WLB B.Lindsay | Blitz Passer | --- | | LG L.Levingston |
| +++ | LCB E.Treu | Bump and Run | +++ | | C C.Jenkins |
| +++ | RCB M.Carmichael | Bump and Run | +++ | | RG L.Duran |
| +++ | SS C.Dunn | Deep Zone | +++ | | RT C.Stockton |
| +++ | FS H.Barber | Deep Zone | +++ |
|
3-14-CLE18 (1Q: 10:12) Dalton Schneider pass completed to WR Owen Howe for 14 yards. Tackled by S Heath Barber. Howe gained 1 yard after the catch.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Man to Man, Buzz | | QB D.Schneider |
| *** | LDE B.Newsome | Rush Passer | +++ | | X(SE) O.Howe | Secondary, 5 Deep Out (13-18) | +++ | NT M.Markel | Rush Passer | +++ | | SLOT J.Carter | Primary, 6 Deep In (13-18) | +++ | RDE A.Klone | Rush Passer | +++ | | Z(FL) T.Shahade | Outlet, 3 Comeback (9-12) | +++ | SLB B.Lindsay | Short Zone | +++ | | RB S.Spain | Outlet, S Screen (S) | +++ | SILB E.Schultz | Blitz Passer | +++ | | FB T.Clement | Protect | +++ | WLB A.Dunn | Blitz Passer | --- | | LT J.Clancy |
| +++ | LCB M.Carmichael | Bump and Run | +++ | | LG L.Levingston |
| +++ | RCB E.Treu | Blitz Passer | +++ | | C C.Jenkins |
| +++ | NB A.Zimmerman | Bump and Run | +++ | | RG L.Duran |
| +++ | SS H.Barber | Bump and Run | +++ | | RT C.Stockton |
| +++ | FS B.Geason | Bump and Run | +++ |
|
1-4-CLE04 (1Q: 09:50) Sammie Spain ran inside the right guard for 1 yard. Tackled by DE Bryant Newsome, assisted by S Cris Dunn.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB D.Schneider |
| *** | LDE B.Newsome | In Box | +++ | | TE B.Zitnik |
| --- | NT E.Brennan | In Box | +++ | | TE H.Huntley |
| +++ | RDE R.Fleming | In Box | +++ | | Z(FL) J.Carter |
| +++ | SLB M.Boswell | In Box | +++ | | RB S.Spain | Ball Carrier | +++ | SILB J.Jensen | In Box | +++ | | TE W.Knops |
| +++ | WILB E.Schultz | In Box | +++ | | LT J.Clancy |
| +++ | WLB B.Lindsay | In Box | +++ | | LG L.Levingston |
| +++ | LCB E.Treu | Out of Box | +++ | | C C.Jenkins |
| +++ | RCB M.Carmichael | Out of Box | +++ | | RG L.Duran |
| --- | SS C.Dunn | In Box | +++ | | RT C.Stockton |
| +++ | FS H.Barber | Out of Box | +++ |
|
2-3-CLE03 (1Q: 09:09) Tim Shahade ran a reverse around left end for -3 yards. Tackled by OLB Brant Lindsay, assisted by DE Bryant Newsome.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.Schneider |
| *** | LDE B.Newsome | In Box | +++ | | X(SE) O.Howe |
| +++ | NT E.Brennan | In Box | +++ | | TE H.Huntley |
| +++ | RDE R.Fleming | In Box | +++ | | Z(FL) T.Shahade | Ball Carrier | +++ | SLB M.Boswell | In Box | +++ | | RB W.Brooks |
| +++ | SILB J.Jensen | In Box | +++ | | SLOT J.Carter |
| +++ | WILB E.Schultz | In Box | +++ | | LT J.Clancy |
| +++ | WLB B.Lindsay | In Box | +++ | | LG L.Levingston |
| +++ | LCB E.Treu | Out of Box | +++ | | C C.Jenkins |
| +++ | RCB M.Carmichael | Out of Box | +++ | | RG L.Duran |
| +++ | SS C.Dunn | Out of Box | +++ | | RT C.Stockton |
| +++ | FS H.Barber | Out of Box | +++ |
|
3-6-CLE06 (1Q: 08:37) Dalton Schneider pass completed to WR Jeffery Carter for 4 yards. Tackled by CB A.J. Zimmerman. Carter gained 6 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB D.Schneider |
| *** | LDE B.Newsome | Rush Passer | +++ | | X(SE) O.Howe | Outlet, 3 Comeback (9-12) | +++ | NT M.Markel | Rush Passer | +++ | | TE H.Huntley | Outlet, 2 Slant (5-8) | +++ | RDE A.Klone | Rush Passer | --- | | Z(FL) T.Shahade | Secondary, D Deep Fade (40+) | +++ | SLB B.Lindsay | Short Zone | +++ | | RB S.Spain | Protect | +++ | SILB E.Schultz | Short Zone | +++ | | SLOT J.Carter | Primary, S Screen (S) | +++ | WLB A.Dunn | Blitz Passer | +++ | | LT J.Clancy |
| +++ | LCB M.Carmichael | Short Zone | --- | | LG L.Levingston |
| +++ | RCB E.Treu | Deep Zone | +++ | | C C.Jenkins |
| +++ | NB A.Zimmerman | Deep Zone | +++ | | RG L.Duran |
| +++ | SS H.Barber | Short Zone | +++ | | RT C.Stockton |
| +++ | FS B.Geason | Deep Zone | +++ |
|
| 4-2-CLE02 (1Q: 07:57) Keith Duffy attempted a 19 yard field goal and succeeded. Carolina 3, Cleveland 0 |
| (1Q: 07:50) Keith Duffy kicked off 74 yards from the CAR35. Touchback. |
1-10-CLE25 (1Q: 07:50) Theodore Meier pass completed to RB Parker Frederick for 25 yards. The receiver went out of bounds. Tackled by ILB Ray Straw. Frederick gained 18 yards after the catch.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB T.Meier |
| *** | LDE R.Bergman | Rush Passer | +++ | | TE I.Bock | Outlet, 0 Dig (0-4) | +++ | 3tcDT S.Poole | Rush Passer | +++ | | TE J.Libby | Outlet, 6 Deep In (13-18) | +++ | 1tcDT J.Bell | Rush Passer | --- | | Z(FL) C.Duncan | Outlet, 2 Slant (5-8) | +++ | RDE M.Hutchins | Rush Passer | --- | | RB P.Frederick | Primary, F Flat (0-4) | +++ | SLB R.Blackburn | Short Zone | +++ | | TE G.Naeole | Secondary, 1 Out (5-8) | +++ | MLB Z.Knight | Short Zone | +++ | | LT P.Randle |
| +++ | WLB R.Straw | Short Zone | --- | | LG T.Hartman |
| +++ | LCB D.Marian | Man-to-Man | +++ | | C P.Norton |
| +++ | RCB K.Nelson | Man-to-Man | +++ | | RG V.Kalbach |
| +++ | SS D.Whiting | Man-to-Man | +++ | | RT E.Kadletz |
| +++ | FS G.Tucker | Deep Zone | +++ |
|
1-10-CAR50 (1Q: 07:14) Theodore Meier pass fell incomplete, intended for TE Jackson Libby. DE Rodolfo Bergman hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB T.Meier |
| *** | LDE R.Bergman | Rush Passer | +++ | | X(SE) G.Osborne | Secondary, 3 Comeback (9-12) | --- | 3tcDT M.Sanders | Rush Passer | +++ | | TE J.Libby | Primary, 3 Comeback (9-12) | +++ | 1tcDT J.Bell | Rush Passer | +++ | | Z(FL) E.Fragomeni | Outlet, 2 Slant (5-8) | +++ | RDE M.Hutchins | Rush Passer | +++ | | RB C.Esquivel | Outlet, 2 Slant (5-8) | +++ | MLB Z.Knight | Short Zone | +++ | | SLOT B.Mueller | Outlet, 4 Curl (9-12) | +++ | WLB R.Blackburn | Short Zone | +++ | | LT P.Randle |
| +++ | LCB D.Marian | Bump and Run | +++ | | LG T.Hartman |
| +++ | RCB G.Fisk | Bump and Run | +++ | | C P.Norton |
| +++ | NB K.Nelson | Short Zone | +++ | | RG V.Kalbach |
| +++ | SS D.Whiting | Deep Zone | +++ | | RT E.Kadletz |
| +++ | FS G.Tucker | Deep Zone | +++ |
|
2-10-CAR50 (1Q: 07:08) Play-Action. Theodore Meier pass completed to TE Irving Bock for 8 yards. Tackled by OLB R.J. Blackburn. Bock gained 3 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB T.Meier |
| *** | LDE R.Bergman | Rush Passer | +++ | | X(SE) G.Osborne | Outlet, 1 Out (5-8) | +++ | 3tcDT S.Poole | Rush Passer | +++ | | TE J.Libby | Secondary, 7 Corner (19-26) | +++ | 1tcDT J.Bell | Rush Passer | +++ | | Z(FL) C.Duncan | Outlet, 9 Fade (27-39) | +++ | RDE M.Hutchins | Rush Passer | +++ | | RB P.Frederick | Outlet, F Flat (0-4) | +++ | SLB R.Blackburn | Short Zone | +++ | | TE I.Bock | Primary, F Flat (0-4) | +++ | MLB Z.Knight | Short Zone | --- | | LT P.Randle |
| +++ | WLB R.Straw | Short Zone | +++ | | LG T.Hartman |
| +++ | LCB D.Marian | Man-to-Man | +++ | | C P.Norton |
| +++ | RCB K.Nelson | Man-to-Man | +++ | | RG V.Kalbach |
| +++ | SS D.Whiting | Man-to-Man | +++ | | RT E.Kadletz |
| +++ | FS G.Tucker | Double X(SE) | +++ |
|
3-2-CAR42 (1Q: 06:33) Play-Action. Theodore Meier pass completed to TE Graham Naeole for 12 yards. The receiver went out of bounds. Tackled by DE Kenneth Bryan. Naeole gained 3 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB T.Meier |
| *** | LDE K.Bryan | Rush Passer | +++ | | X(SE) G.Osborne | Outlet, 3 Comeback (9-12) | +++ | 3tcDT S.Poole | Rush Passer | +++ | | TE J.Libby | Outlet, 4 Curl (9-12) | +++ | 1tcDT J.Bell | Rush Passer | +++ | | Z(FL) C.Duncan | Outlet, 8 Post (19-26) | +++ | RDE A.Davis | Rush Passer | --- | | RB P.Frederick | Secondary, S Screen (S) | +++ | SLB R.Blackburn | Double Z(FL) | --- | | FB G.Naeole | Primary, 2 Slant (5-8) | +++ | MLB Z.Knight | Short Zone | +++ | | LT P.Randle |
| +++ | WLB J.Brown | Short Zone | +++ | | LG T.Hartman |
| +++ | LCB D.Marian | Bump and Run | +++ | | C P.Norton |
| +++ | RCB G.Fisk | Bump and Run | --- | | RG V.Kalbach |
| +++ | SS G.Tucker | Bump and Run | +++ | | RT E.Kadletz |
| +++ | FS I.Arnold | Deep Zone | +++ |
|
1-10-CAR30 (1Q: 05:48) Theodore Meier pass completed to TE Graham Naeole for -4 yards. The receiver went out of bounds. Tackled by CB Keith Nelson.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB T.Meier |
| *** | LDE R.Bergman | Rush Passer | --- | | X(SE) G.Osborne | Outlet, 1 Out (5-8) | +++ | 3tcDT M.Sanders | Rush Passer | +++ | | SLOT E.Fragomeni | Outlet, 8 Post (19-26) | +++ | 1tcDT J.Bell | Rush Passer | +++ | | Z(FL) C.Duncan | Secondary, 1 Out (5-8) | +++ | RDE M.Hutchins | Rush Passer | +++ | | RB P.Frederick | Outlet, 2 Slant (5-8) | +++ | MLB Z.Knight | Deep Zone | +++ | | FB G.Naeole | Primary, S Screen (S) | +++ | WLB R.Blackburn | Short Zone | +++ | | LT P.Randle |
| +++ | LCB D.Marian | Man-to-Man | +++ | | LG T.Hartman |
| +++ | RCB G.Fisk | Man-to-Man | +++ | | C P.Norton |
| +++ | NB K.Nelson | Short Zone | +++ | | RG V.Kalbach |
| +++ | SS D.Whiting | Deep Zone | +++ | | RT E.Kadletz |
| +++ | FS G.Tucker | Deep Zone | +++ |
|
2-14-CAR34 (1Q: 05:15) Theodore Meier scrambled for 7 yards. Tackled by OLB R.J. Blackburn.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB T.Meier |
| *** | LDE R.Bergman | Rush Passer | +++ | | X(SE) G.Osborne | Outlet, S Screen (S) | +++ | 3tcDT S.Poole | Rush Passer | +++ | | TE J.Libby | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Bell | Rush Passer | +++ | | Z(FL) C.Duncan | Outlet, 4 Curl (9-12) | +++ | RDE M.Hutchins | Rush Passer | +++ | | RB P.Frederick | Secondary, S Screen (S) | --- | SLB R.Blackburn | Short Zone | +++ | | TE I.Bock | Primary, 1 Out (5-8) | +++ | MLB Z.Knight | Double X(SE) | +++ | | LT P.Randle |
| +++ | WLB R.Straw | Short Zone | +++ | | LG T.Hartman |
| +++ | LCB D.Marian | Man-to-Man | +++ | | C P.Norton |
| +++ | RCB K.Nelson | Man-to-Man | +++ | | RG V.Kalbach |
| +++ | SS D.Whiting | Man-to-Man | +++ | | RT E.Kadletz |
| +++ | FS G.Tucker | Deep Zone | +++ |
|
3-7-CAR27 (1Q: 04:38) Theodore Meier pass completed to TE Irving Bock for 11 yards. Tackled by DT Spencer Poole.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Meier |
| *** | LDE R.Bergman | Rush Passer | +++ | | X(SE) G.Osborne | Outlet, S Screen (S) | +++ | 3tcDT M.Sanders | Rush Passer | +++ | | TE J.Libby | Outlet, 0 Dig (0-4) | +++ | 1tcDT S.Poole | Rush Passer | +++ | | Z(FL) C.Duncan | Outlet, 4 Curl (9-12) | +++ | RDE M.Hutchins | Rush Passer | +++ | | RB P.Frederick | Secondary, S Screen (S) | +++ | SLB Z.Knight | Short Zone | +++ | | TE I.Bock | Primary, 1 Out (5-8) | +++ | MLB R.Blackburn | Short Zone | +++ | | LT P.Randle |
| +++ | WLB D.Marian | Short Zone | --- | | LG T.Hartman |
| +++ | LCB S.Ponds | Man-to-Man | +++ | | C P.Norton |
| +++ | RCB G.Tucker | Man-to-Man | --- | | RG V.Kalbach |
| +++ | SS D.Whiting | Deep Zone | +++ | | RT E.Kadletz |
| +++ | FS B.Ramsey | Deep Zone | +++ |
|
1-10-CAR16 (1Q: 04:03) Play-Action. Theodore Meier pass completed to TE Graham Naeole for 3 yards. Tackled by CB Keith Nelson.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB T.Meier |
| *** | LDE R.Bergman | Rush Passer | +++ | | X(SE) G.Osborne | Outlet, 3 Comeback (9-12) | +++ | 3tcDT S.Poole | Rush Passer | --- | | TE J.Libby | Outlet, 4 Curl (9-12) | +++ | 1tcDT J.Bell | Rush Passer | +++ | | Z(FL) C.Duncan | Outlet, 8 Post (19-26) | +++ | RDE M.Hutchins | Rush Passer | +++ | | RB P.Frederick | Secondary, S Screen (S) | +++ | SLB R.Blackburn | Blitz Passer | +++ | | FB G.Naeole | Primary, 2 Slant (5-8) | +++ | MLB Z.Knight | Short Zone | +++ | | LT P.Randle |
| +++ | WLB R.Straw | Short Zone | +++ | | LG T.Hartman |
| +++ | LCB D.Marian | Bump and Run | +++ | | C P.Norton |
| +++ | RCB K.Nelson | Bump and Run | +++ | | RG V.Kalbach |
| +++ | SS D.Whiting | Bump and Run | +++ | | RT E.Kadletz |
| +++ | FS G.Tucker | Bump and Run | +++ |
|
2-7-CAR13 (1Q: 03:35) Theodore Meier pass fell incomplete, intended for TE Jackson Libby. S George Tucker defended the pass.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man, Buzz | | QB T.Meier |
| *** | LDE R.Bergman | Rush Passer | +++ | | X(SE) G.Osborne | Outlet, S Screen (S) | +++ | 3tcDT M.Sanders | Rush Passer | +++ | | TE J.Libby | Primary, 4 Curl (9-12) | +++ | 1tcDT J.Bell | Rush Passer | +++ | | Z(FL) E.Fragomeni | Secondary, F Flat (0-4) | +++ | RDE M.Hutchins | Rush Passer | +++ | | RB C.Esquivel | Outlet, W Wheel (9-18) | +++ | MLB Z.Knight | Short Zone | +++ | | SLOT B.Mueller | Outlet, 3 Comeback (9-12) | +++ | WLB R.Blackburn | Blitz Passer | +++ | | LT P.Randle |
| +++ | LCB D.Marian | Bump and Run | +++ | | LG T.Hartman |
| +++ | RCB G.Fisk | Bump and Run | +++ | | C P.Norton |
| +++ | NB K.Nelson | Bump and Run | +++ | | RG V.Kalbach |
| +++ | SS D.Whiting | Short Zone | +++ | | RT E.Kadletz |
| +++ | FS G.Tucker | Bump and Run | +++ |
|
3-7-CAR13 (1Q: 03:29) Theodore Meier pass fell incomplete, intended for WR Ben Mueller. S Dwight Whiting defended the pass.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Meier |
| *** | LDE R.Bergman | Rush Passer | +++ | | X(SE) G.Osborne | Secondary, 8 Post (19-26) | --- | 3tcDT M.Sanders | Rush Passer | +++ | | TE J.Libby | Outlet, 4 Curl (9-12) | +++ | 1tcDT S.Poole | Rush Passer | +++ | | Z(FL) E.Fragomeni | Outlet, 6 Deep In (13-18) | +++ | RDE M.Hutchins | Rush Passer | +++ | | RB P.Frederick | Outlet, S Screen (S) | +++ | MLB Z.Knight | Short Zone | +++ | | SLOT B.Mueller | Primary, 3 Comeback (9-12) | +++ | WLB R.Blackburn | Short Zone | +++ | | LT P.Randle |
| +++ | LCB D.Marian | Man-to-Man | +++ | | LG T.Hartman |
| +++ | RCB S.Ponds | Man-to-Man | +++ | | C P.Norton |
| +++ | NB G.Tucker | Short Zone | +++ | | RG V.Kalbach |
| +++ | SS D.Whiting | Deep Zone | +++ | | RT E.Kadletz |
| --- | FS B.Ramsey | Deep Zone | +++ |
|
| 4-7-CAR13 (1Q: 03:20) Hugh Woodson attempted a 30 yard field goal and succeeded. Carolina 3, Cleveland 3 |
| (1Q: 03:15) Hugh Woodson kicked off 59 yards from the CLE35. Gino Fisk returned the ball 19 yards to the CAR25. Tackled by Graham Naeole. |
1-10-CAR25 (1Q: 02:49) Play-Action. Dalton Schneider pass completed to WR Tim Shahade for 15 yards. Tackled by CB Mike Carmichael.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB D.Schneider |
