| Played in Carolina, NC, weather: 57 degrees, rain, 9 mph wind. |
| Washington won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Preston Bauer kicked off 56 yards from the CAR35. Drake Soprano returned the ball 24 yards to the WAS33. Tackled by Mark Behrendt. |
1-10-WAS33 (1Q: 14:35) Caleb Booker pass completed to WR Braxton Chandler for 11 yards. Tackled by S Braden Nicas. Chandler gained 1 yard after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB C.Booker |
| *** | LDE K.Bryan | Rush Passer | +++ | | X(SE) B.Chandler | Primary, W Wheel (9-18) | +++ | 3tcDT S.Poole | Rush Passer | --- | | TE C.Vermeil | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Lyons | Rush Passer | +++ | | Z(FL) L.Vallet | Outlet, 3 Comeback (9-12) | +++ | RDE M.Hutchins | Rush Passer | +++ | | RB W.Brooks | Secondary, S Screen (S) | +++ | SLB A.Saucedo | Short Zone | --- | | TE G.Carlson | Outlet, 3 Comeback (9-12) | +++ | MLB N.Pupunu | Short Zone | +++ | | LT Z.Gulden |
| +++ | WLB H.Joyner | Short Zone | --- | | LG C.Gaylor |
| +++ | LCB D.Marian | Man-to-Man | +++ | | C R.Carbone |
| +++ | RCB S.Strouse | Man-to-Man | +++ | | RG G.Fina |
| +++ | SS B.Nicas | Man-to-Man | +++ | | RT K.Thiele |
| +++ | FS D.Whiting | Deep Zone | +++ |
|
1-10-WAS44 (1Q: 13:58) Play-Action. Caleb Booker pass fell incomplete, intended for RB Leonard Tobar. CB Dominique Marian defended the pass.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB C.Booker |
| *** | LDE K.Bryan | Rush Passer | +++ | | X(SE) B.Chandler | Secondary, 7 Corner (19-26) | +++ | 3tcDT C.Lyons | Rush Passer | +++ | | TE C.Vermeil | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Irwin | Rush Passer | +++ | | Z(FL) L.Vallet | Outlet, 0 Dig (0-4) | +++ | RDE M.Hutchins | Rush Passer | +++ | | RB L.Tobar | Primary, 2 Slant (5-8) | +++ | MLB N.Pupunu | Short Zone | +++ | | SLOT J.Garrett | Outlet, 7 Corner (19-26) | +++ | WLB A.Saucedo | Short Zone | +++ | | LT Z.Gulden |
| +++ | LCB D.Marian | Short Zone | +++ | | LG C.Gaylor |
| +++ | RCB G.Fisk | Deep Zone | +++ | | C R.Carbone |
| +++ | NB V.Wolf | Deep Zone | +++ | | RG G.Fina |
| +++ | SS B.Nicas | Short Zone | +++ | | RT K.Thiele |
| +++ | FS D.Whiting | Deep Zone | +++ |
|
2-10-WAS44 (1Q: 13:53) Caleb Booker pass fell incomplete, intended for TE Conner Vermeil. DE Kenneth Bryan hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB C.Booker |
| *** | LDE K.Bryan | Rush Passer | +++ | | TE G.Carlson | Secondary, 0 Dig (0-4) | +++ | 3tcDT S.Poole | Rush Passer | +++ | | TE C.Vermeil | Primary, 7 Corner (19-26) | +++ | 1tcDT C.Lyons | Rush Passer | +++ | | Z(FL) L.Vallet | Outlet, 7 Corner (19-26) | +++ | RDE M.Hutchins | Rush Passer | +++ | | RB W.Brooks | Outlet, S Screen (S) | +++ | SLB A.Saucedo | Short Zone | +++ | | FB B.McCormick | Outlet, 1 Out (5-8) | --- | MLB N.Pupunu | Short Zone | +++ | | LT Z.Gulden |
| +++ | WLB H.Joyner | Bump and Run | +++ | | LG C.Gaylor |
| --- | LCB D.Marian | Bump and Run | +++ | | C R.Carbone |
| +++ | RCB S.Strouse | Bump and Run | +++ | | RG G.Fina |
| +++ | SS B.Nicas | Bump and Run | +++ | | RT K.Thiele |
| +++ | FS D.Whiting | Double Z(FL) | +++ |
|
3-10-WAS44 (1Q: 13:46) Caleb Booker sacked by DE Artie Davis for a loss of 7 yards. Davis ran right past Griffin Fina and knocked down the quarterback.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB C.Booker |
| *** | LDE R.Bergman | Rush Passer | +++ | | X(SE) B.Chandler | Outlet, F Flat (0-4) | +++ | 3tcDT S.Poole | Rush Passer | +++ | | TE C.Vermeil | Secondary, 6 Deep In (13-18) | +++ | 1tcDT R.Irwin | Rush Passer | +++ | | Z(FL) L.Vallet | Outlet, 4 Curl (9-12) | +++ | RDE A.Davis | Rush Passer | +++ | | RB T.Hardison | Outlet, S Screen (S) | +++ | MLB B.Cortez | Short Zone | +++ | | SLOT J.Garrett | Primary, S Screen (S) | --- | WLB A.Saucedo | Short Zone | +++ | | LT Z.Gulden |
| +++ | LCB V.Wolf | Man-to-Man | +++ | | LG C.Gaylor |
| +++ | RCB S.Strouse | Blitz Passer | +++ | | C R.Carbone |
| +++ | NB D.Marian | Man-to-Man | +++ | | RG G.Fina |
| --- | SS B.Nicas | Deep Zone | +++ | | RT K.Thiele |
| --- | FS D.Whiting | Deep Zone | +++ |
|
| 4-17-WAS37 (1Q: 13:08) Kenneth Maslowski punted 48 yards. Claude Mills returned the kick -1 yards to the CAR14. Tackled by Carlos Gaylor. |
1-10-CAR14 (1Q: 13:00) Sammie Spain ran inside the right tackle for 6 yards. Tackled by OLB Thurman Murphy. Key block delivered by Edgar Frankhouser.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB D.Schneider |
| *** | LDE T.Rogers | In Box | +++ | | X(SE) S.Dembsky |
| +++ | 1tcDT K.Biggs | In Box | +++ | | TE D.Clifford |
| +++ | RDE L.Hamilton | In Box | --- | | Z(FL) M.Glave |
| +++ | SLB S.Nesbit | In Box | +++ | | RB S.Spain | Ball Carrier | +++ | SILB A.Middleton | In Box | +++ | | SLOT J.Carter |
| +++ | WLB T.Murphy | In Box | +++ | | LT J.Clancy |
| +++ | LCB D.McCormick | Out of Box | +++ | | LG L.Levingston |
| +++ | RCB T.Schultz | Out of Box | +++ | | C C.Godfrey |
| +++ | NB E.Lynn | Out of Box | --- | | RG J.Platt |
| +++ | SS M.Burke | Out of Box | +++ | | RT E.Frankhouser |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
2-4-CAR20 (1Q: 12:36) Sammie Spain ran outside the right tackle for 0 yards. Tackled by CB Deron McCormick, assisted by S Xavier Fontenot.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB D.Schneider |
| *** | LDE T.Rogers | In Box | +++ | | X(SE) S.Dembsky |
| +++ | 1tcDT K.Biggs | In Box | --- | | TE D.Clifford |
| +++ | RDE L.Hamilton | In Box | +++ | | Z(FL) M.Glave |
| +++ | SLB S.Nesbit | In Box | +++ | | RB S.Spain | Ball Carrier | +++ | SILB A.Middleton | In Box | +++ | | SLOT J.Carter |
| +++ | WLB T.Murphy | In Box | +++ | | LT J.Clancy |
| +++ | LCB D.McCormick | Out of Box | +++ | | LG L.Levingston |
| --- | RCB T.Schultz | Out of Box | +++ | | C C.Godfrey |
| +++ | NB E.Lynn | Out of Box | +++ | | RG J.Platt |
| +++ | SS M.Burke | Out of Box | +++ | | RT E.Frankhouser |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
3-4-CAR20 (1Q: 12:00) Dalton Schneider scrambled for 5 yards. Tackled by OLB Courtney Verstegen.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB D.Schneider |
| *** | LDE L.Hamilton | Rush Passer | +++ | | X(SE) S.Dembsky | Outlet, 1 Out (5-8) | +++ | 1tcDT T.Malone | Rush Passer | +++ | | TE D.Clifford | Protect | +++ | RDE C.Howe | Rush Passer | +++ | | Z(FL) M.Glave | Secondary, 5 Deep Out (13-18) | +++ | SLB C.Verstegen | Short Zone | +++ | | RB N.Moss | Primary, F Flat (0-4) | --- | SILB A.Middleton | Short Zone | +++ | | SLOT J.Carter | Outlet, 7 Corner (19-26) | +++ | WLB S.Nesbit | Blitz Passer | +++ | | LT J.Clancy |
| +++ | LCB D.McCormick | Man-to-Man | +++ | | LG L.Levingston |
| +++ | RCB T.Schultz | Man-to-Man | +++ | | C C.Godfrey |
| --- | NB R.Hampton | Short Zone | +++ | | RG J.Platt |
| +++ | SS M.Burke | Deep Zone | +++ | | RT E.Frankhouser |
| --- | FS T.Corbett | Deep Zone | +++ |
|
1-10-CAR25 (1Q: 11:20) Cedric Hyman ran inside the right tackle for 1 yard. Tackled by DT Korey Biggs, assisted by ILB Theodore Reilly.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB D.Schneider |
| *** | LDE T.Rogers | In Box | +++ | | TE E.Rice |
| +++ | 1tcDT K.Biggs | In Box | +++ | | TE D.Clifford |
| +++ | RDE K.Gaines | In Box | +++ | | Z(FL) M.Glave |
| +++ | SLB S.Nesbit | In Box | +++ | | RB C.Hyman | Ball Carrier | +++ | SILB A.Middleton | In Box | +++ | | TE D.Mayes |
| +++ | WILB T.Reilly | In Box | +++ | | LT J.Clancy |
| +++ | WLB T.Murphy | In Box | +++ | | LG L.Levingston |
| +++ | LCB D.McCormick | Out of Box | +++ | | C C.Godfrey |
| +++ | RCB T.Schultz | Out of Box | +++ | | RG J.Platt |
| +++ | SS M.Burke | Out of Box | +++ | | RT E.Frankhouser |
| --- | FS X.Fontenot | Out of Box | +++ |
|
2-9-CAR26 (1Q: 10:47) Dalton Schneider pass completed to WR Shaun Dembsky for 10 yards. The receiver went out of bounds. Tackled by S Micah Burke.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB D.Schneider |
| *** | LDE T.Rogers | Rush Passer | --- | | X(SE) S.Dembsky | Primary, 3 Comeback (9-12) | +++ | 1tcDT K.Biggs | Rush Passer | +++ | | TE D.Clifford | Protect | +++ | RDE L.Hamilton | Rush Passer | +++ | | Z(FL) M.Glave | Secondary, 4 Curl (9-12) | +++ | SLB S.Nesbit | Short Zone | +++ | | RB S.Spain | Outlet, 1 Out (5-8) | +++ | SILB A.Middleton | Short Zone | +++ | | SLOT J.Carter | Outlet, S Screen (S) | +++ | WLB T.Murphy | Blitz Passer | +++ | | LT J.Clancy |
| +++ | LCB D.McCormick | Man-to-Man | +++ | | LG L.Levingston |
| +++ | RCB T.Schultz | Man-to-Man | +++ | | C C.Godfrey |
| +++ | NB E.Lynn | Short Zone | +++ | | RG J.Platt |
| +++ | SS M.Burke | Deep Zone | +++ | | RT E.Frankhouser |
| +++ | FS X.Fontenot | Deep Zone | +++ |
|
1-10-CAR36 (1Q: 10:17) Sammie Spain ran a draw inside the right guard for -1 yards. Tackled by ILB Kenyon Gaines, assisted by S Micah Burke.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Schneider |
| *** | LDE T.Rogers | In Box | --- | | X(SE) S.Dembsky |
| +++ | 1tcDT K.Biggs | In Box | +++ | | TE D.Clifford |
| +++ | RDE K.Gaines | In Box | +++ | | Z(FL) M.Glave |
| +++ | SLB S.Nesbit | In Box | +++ | | RB S.Spain | Ball Carrier | --- | SILB A.Middleton | In Box | --- | | TE E.Rice |
| +++ | WILB T.Reilly | In Box | +++ | | LT J.Clancy |
| +++ | WLB T.Murphy | In Box | +++ | | LG L.Levingston |
| +++ | LCB D.McCormick | Out of Box | +++ | | C C.Godfrey |
| +++ | RCB T.Schultz | Out of Box | +++ | | RG J.Platt |
| +++ | SS M.Burke | Out of Box | +++ | | RT E.Frankhouser |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
2-11-CAR35 (1Q: 09:48) Play-Action. Dalton Schneider pass completed to WR Martin Glave for 65 yards and a TOUCHDOWN! Glave gained 33 yards after the catch. Carolina 6, Washington 0
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB D.Schneider |
| *** | LDE T.Rogers | Rush Passer | +++ | | X(SE) S.Dembsky | Outlet, 9 Fade (27-39) | +++ | 1tcDT K.Biggs | Rush Passer | +++ | | TE D.Clifford | Secondary, 1 Out (5-8) | +++ | RDE K.Gaines | Rush Passer | +++ | | Z(FL) M.Glave | Primary, 9 Fade (27-39) | +++ | SLB S.Nesbit | Short Zone | +++ | | RB S.Spain | Outlet, S Screen (S) | +++ | SILB A.Middleton | Short Zone | --- | | TE E.Rice | Outlet, F Flat (0-4) | +++ | WILB T.Reilly | Blitz Passer | --- | | LT J.Clancy |
| +++ | WLB T.Murphy | Blitz Passer | +++ | | LG L.Levingston |
| +++ | LCB D.McCormick | Man-to-Man | +++ | | C C.Godfrey |
| +++ | RCB T.Schultz | Man-to-Man | +++ | | RG J.Platt |
| +++ | SS M.Burke | Man-to-Man | +++ | | RT E.Frankhouser |
| +++ | FS X.Fontenot | Deep Zone | +++ |
|
| (1Q: 09:48) Extra point by Preston Bauer was good. Carolina 7, Washington 0 |
| (1Q: 09:29) Preston Bauer kicked off 69 yards from the CAR35. Touchback. |
1-10-WAS25 (1Q: 09:29) Caleb Booker pass completed to WR Braxton Chandler for 9 yards. Tackled by OLB Aidan Saucedo.
| OFFENSE | 014 Personnel | DEFENSE | 43 Over, Dime Personnel, Tampa-2 | | QB C.Booker |
| *** | LDE M.Hutchins | Rush Passer | --- | | X(SE) B.Chandler | Secondary, 4 Curl (9-12) | +++ | 3tcDT R.Bergman | Rush Passer | +++ | | TE G.Carlson | Primary, 1 Out (5-8) | +++ | 1tcDT S.Poole | Rush Passer | +++ | | Z(FL) L.Vallet | Outlet, 4 Curl (9-12) | +++ | RDE A.Davis | Rush Passer | --- | | SLOT J.Garrett | Outlet, W Wheel (9-18) | +++ | MLB B.Cortez | Deep Zone | +++ | | SLOT K.Smoot | Outlet, 5 Deep Out (13-18) | +++ | LCB G.Fisk | Blitz Passer | +++ | | LT Z.Gulden |
| +++ | RCB S.Strouse | Man-to-Man | --- | | LG C.Gaylor |
| +++ | NB D.Marian | Man-to-Man | +++ | | C R.Carbone |
| +++ | DB A.Saucedo | Short Zone | +++ | | RG G.Fina |
| --- | SS B.Nicas | Deep Zone | +++ | | RT K.Thiele |
| +++ | FS N.Colson | Deep Zone | +++ |
|
2-1-WAS34 (1Q: 09:06) Leonard Tobar ran outside the right tackle for 14 yards. Tackled by CB Gino Fisk, assisted by DT Randal Irwin. Key block delivered by Griffin Fina.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB C.Booker |
| *** | LDE K.Bryan | In Box | --- | | X(SE) B.Chandler |
| +++ | 3tcDT C.Lyons | In Box | +++ | | TE C.Vermeil |
| +++ | 1tcDT R.Irwin | In Box | +++ | | Z(FL) L.Vallet |
| +++ | RDE M.Hutchins | In Box | --- | | RB L.Tobar | Ball Carrier | +++ | MLB N.Pupunu | In Box | +++ | | SLOT J.Garrett |
| +++ | WLB A.Saucedo | In Box | --- | | LT Z.Gulden |
| +++ | LCB D.Marian | Out of Box | +++ | | LG C.Gaylor |
| +++ | RCB G.Fisk | Out of Box | +++ | | C R.Carbone |
| +++ | NB V.Wolf | Out of Box | --- | | RG G.Fina |
| +++ | SS B.Nicas | Out of Box | +++ | | RT K.Thiele |
| +++ | FS D.Whiting | Out of Box | +++ |
|
1-10-WAS48 (1Q: 08:21) Leonard Tobar ran inside the left tackle for 0 yards. Tackled by CB Dominique Marian.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB C.Booker |
| *** | LDE K.Bryan | In Box | +++ | | X(SE) B.Chandler |
| +++ | 3tcDT C.Lyons | In Box | +++ | | TE C.Vermeil |
| --- | 1tcDT R.Irwin | In Box | +++ | | Z(FL) L.Vallet |
| +++ | RDE M.Hutchins | In Box | +++ | | RB L.Tobar | Ball Carrier | +++ | MLB N.Pupunu | In Box | +++ | | SLOT J.Garrett |
| +++ | WLB A.Saucedo | In Box | +++ | | LT Z.Gulden |
| +++ | LCB D.Marian | Out of Box | +++ | | LG C.Gaylor |
| --- | RCB G.Fisk | Out of Box | +++ | | C R.Carbone |
| +++ | NB V.Wolf | Out of Box | +++ | | RG G.Fina |
| +++ | SS B.Nicas | Out of Box | +++ | | RT K.Thiele |
| +++ | FS D.Whiting | Out of Box | +++ |
|
2-10-WAS48 (1Q: 07:39) Weston Brooks ran outside the right tackle for 2 yards. Tackled by DE Kenneth Bryan.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB C.Booker |
| *** | LDE K.Bryan | In Box | +++ | | X(SE) B.Chandler |
| +++ | 3tcDT S.Poole | In Box | +++ | | TE C.Vermeil |
| --- | 1tcDT C.Lyons | In Box | +++ | | Z(FL) L.Vallet |
| +++ | RDE M.Hutchins | In Box | +++ | | RB W.Brooks | Ball Carrier | +++ | SLB A.Saucedo | In Box | +++ | | TE G.Carlson |
| +++ | MLB N.Pupunu | In Box | +++ | | LT Z.Gulden |
| +++ | WLB H.Joyner | In Box | +++ | | LG C.Gaylor |
| +++ | LCB D.Marian | Out of Box | +++ | | C R.Carbone |
| +++ | RCB S.Strouse | Out of Box | +++ | | RG G.Fina |
| +++ | SS B.Nicas | In Box | +++ | | RT K.Thiele |
| +++ | FS D.Whiting | Out of Box | +++ |
|
3-8-CAR50 (1Q: 06:57) Caleb Booker pass completed to WR Lukas Vallet for 19 yards. Tackled by DT Randal Irwin, assisted by S Dwight Whiting. Vallet gained 6 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB C.Booker |
| *** | LDE R.Bergman | Rush Passer | +++ | | X(SE) B.Chandler | Outlet, S Screen (S) | +++ | 3tcDT S.Poole | Rush Passer | +++ | | TE C.Vermeil | Outlet, 0 Dig (0-4) | +++ | 1tcDT R.Irwin | Rush Passer | +++ | | Z(FL) L.Vallet | Primary, 4 Curl (9-12) | +++ | RDE A.Davis | Rush Passer | +++ | | RB T.Hardison | Outlet, 0 Dig (0-4) | +++ | SLB B.Cortez | Short Zone | --- | | TE G.Carlson | Secondary, 2 Slant (5-8) | +++ | MLB A.Saucedo | Short Zone | +++ | | LT Z.Gulden |
| +++ | WLB V.Wolf | Short Zone | +++ | | LG C.Gaylor |
| +++ | LCB S.Strouse | Deep Zone | --- | | C R.Carbone |
| +++ | RCB D.Marian | Deep Zone | --- | | RG G.Fina |
| +++ | SS B.Nicas | Short Zone | +++ | | RT K.Thiele |
| +++ | FS D.Whiting | Deep Zone | --- |
|
1-10-CAR31 (1Q: 06:35) Weston Brooks ran around left end for 6 yards. Tackled by OLB Howie Joyner. Key block delivered by Zachery Gulden.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB C.Booker |
| *** | LDE K.Bryan | In Box | +++ | | TE G.Carlson |
| +++ | 3tcDT S.Poole | In Box | +++ | | TE C.Vermeil |
| +++ | 1tcDT C.Lyons | In Box | +++ | | Z(FL) L.Vallet |
| +++ | RDE M.Hutchins | In Box | +++ | | RB W.Brooks | Ball Carrier | +++ | SLB A.Saucedo | In Box | +++ | | FB B.McCormick |
| +++ | MLB N.Pupunu | In Box | +++ | | LT Z.Gulden |
| +++ | WLB H.Joyner | In Box | +++ | | LG C.Gaylor |
| +++ | LCB D.Marian | Out of Box | +++ | | C R.Carbone |
| +++ | RCB S.Strouse | Out of Box | +++ | | RG G.Fina |
| +++ | SS B.Nicas | Out of Box | +++ | | RT K.Thiele |
| +++ | FS D.Whiting | Out of Box | +++ |
|
| 2-4-CAR25 (1Q: 05:50) PENALTY: QB Caleb Booker of Washington was called for a False Start. |
2-9-CAR30 (1Q: 05:44) Leonard Tobar ran inside the right guard for 1 yard. Tackled by DE Martin Hutchins, assisted by OLB Aidan Saucedo.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB C.Booker |
| *** | LDE K.Bryan | In Box | +++ | | X(SE) B.Chandler |
| +++ | 3tcDT S.Poole | In Box | +++ | | TE C.Vermeil |
| +++ | 1tcDT C.Lyons | In Box | +++ | | Z(FL) L.Vallet |
| +++ | RDE M.Hutchins | In Box | +++ | | RB L.Tobar | Ball Carrier | +++ | SLB A.Saucedo | In Box | +++ | | FB W.Brooks |
| +++ | MLB N.Pupunu | In Box | --- | | LT Z.Gulden |
| +++ | WLB H.Joyner | In Box | +++ | | LG C.Gaylor |
| +++ | LCB D.Marian | Out of Box | +++ | | C R.Carbone |
| +++ | RCB S.Strouse | Out of Box | +++ | | RG G.Fina |
| +++ | SS B.Nicas | Out of Box | +++ | | RT K.Thiele |
| +++ | FS D.Whiting | Out of Box | +++ |
|
3-8-CAR29 (1Q: 05:04) Caleb Booker pass completed to TE Conner Vermeil for 29 yards and a TOUCHDOWN! Vermeil gained 18 yards after the catch. Carolina 7, Washington 6
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB C.Booker |
| *** | LDE R.Bergman | Rush Passer | --- | | X(SE) B.Chandler | Outlet, 1 Out (5-8) | +++ | 3tcDT S.Poole | Rush Passer | +++ | | TE C.Vermeil | Primary, 1 Out (5-8) | +++ | 1tcDT R.Irwin | Rush Passer | +++ | | Z(FL) L.Vallet | Outlet, 5 Deep Out (13-18) | +++ | RDE A.Davis | Rush Passer | +++ | | RB T.Hardison | Secondary, S Screen (S) | +++ | SLB B.Cortez | Blitz Passer | +++ | | FB W.Brooks | Outlet, S Screen (S) | +++ | MLB A.Saucedo | Short Zone | +++ | | LT Z.Gulden |
| +++ | WLB V.Wolf | Short Zone | +++ | | LG C.Gaylor |
| +++ | LCB S.Strouse | Man-to-Man | +++ | | C R.Carbone |
| +++ | RCB D.Marian | Man-to-Man | +++ | | RG G.Fina |
| +++ | SS B.Nicas | Deep Zone | --- | | RT K.Thiele |
| +++ | FS D.Whiting | Deep Zone | +++ |
|
| (1Q: 05:04) Extra point by Reggie Doxzon was good. Carolina 7, Washington 7 |
| (1Q: 04:53) Reggie Doxzon kicked off 74 yards from the WAS35. Touchback. |
1-10-CAR25 (1Q: 04:53) Sammie Spain ran around left end for 8 yards. Tackled by S Xavier Fontenot, assisted by CB Deron McCormick. Key block delivered by Caleb Godfrey.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB D.Schneider |
| *** | LDE T.Rogers | In Box | +++ | | TE E.Rice |
| +++ | 1tcDT K.Biggs | In Box | +++ | | TE D.Clifford |
| +++ | RDE K.Gaines | In Box | +++ | | Z(FL) M.Glave |
| +++ | SLB S.Nesbit | In Box | +++ | | RB S.Spain | Ball Carrier | +++ | SILB A.Middleton | Spy | +++ | | FB T.Clement |
| +++ | WILB T.Reilly | In Box | +++ | | LT J.Clancy |
| +++ | WLB T.Murphy | In Box | +++ | | LG L.Levingston |
| +++ | LCB D.McCormick | Out of Box | --- | | C C.Godfrey |
| +++ | RCB T.Schultz | Out of Box | +++ | | RG J.Platt |
| +++ | SS M.Burke | Out of Box | +++ | | RT E.Frankhouser |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
2-2-CAR33 (1Q: 04:12) Sammie Spain ran inside the right tackle for 2 yards. Tackled by S Micah Burke. Key block delivered by Logan Levingston.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB D.Schneider |
| *** | LDE T.Rogers | In Box | +++ | | X(SE) S.Dembsky |
| +++ | 1tcDT K.Biggs | In Box | +++ | | TE D.Clifford |
| --- | RDE L.Hamilton | In Box | --- | | Z(FL) M.Glave |
| +++ | SLB S.Nesbit | In Box | --- | | RB S.Spain | Ball Carrier | +++ | SILB A.Middleton | In Box | +++ | | SLOT J.Carter |
| +++ | WLB T.Murphy | In Box | +++ | | LT J.Clancy |
| +++ | LCB D.McCormick | Out of Box | +++ | | LG L.Levingston |
| +++ | RCB T.Schultz | Out of Box | +++ | | C C.Godfrey |
| +++ | NB E.Lynn | Out of Box | +++ | | RG J.Platt |
| +++ | SS M.Burke | In Box | +++ | | RT E.Frankhouser |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
1-10-CAR35 (1Q: 03:40) Dalton Schneider pass fell incomplete, intended for RB Sammie Spain. OLB Thurman Murphy hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB D.Schneider |
| *** | LDE T.Rogers | Rush Passer | +++ | | X(SE) S.Dembsky | Secondary, 1 Out (5-8) | +++ | 1tcDT K.Biggs | Rush Passer | +++ | | TE D.Clifford | Outlet, 4 Curl (9-12) | +++ | RDE L.Hamilton | Rush Passer | +++ | | Z(FL) M.Glave | Outlet, W Wheel (9-18) | +++ | SLB S.Nesbit | Short Zone | +++ | | RB S.Spain | Primary, 3 Comeback (9-12) | +++ | SILB A.Middleton | Short Zone | +++ | | SLOT J.Carter | Outlet, S Screen (S) | +++ | WLB T.Murphy | Blitz Passer | +++ | | LT J.Clancy |
| +++ | LCB D.McCormick | Man-to-Man | +++ | | LG L.Levingston |
| +++ | RCB T.Schultz | Short Zone | +++ | | C C.Godfrey |
| +++ | NB E.Lynn | Deep Zone | +++ | | RG J.Platt |
| --- | SS M.Burke | Deep Zone | +++ | | RT E.Frankhouser |
| +++ | FS X.Fontenot | Deep Zone | +++ |
|
2-10-CAR35 (1Q: 03:32) Shaun Dembsky ran a reverse around right end for 7 yards. Tackled by CB Deron McCormick, assisted by DT Korey Biggs. PENALTY: G Jimmie Platt of Carolina was called for Offensive Holding.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB D.Schneider |
| *** | LDE T.Rogers | In Box | +++ | | X(SE) S.Dembsky | Ball Carrier | --- | 1tcDT K.Biggs | In Box | --- | | TE D.Clifford |
| +++ | RDE K.Gaines | In Box | +++ | | Z(FL) M.Glave |
| +++ | SLB S.Nesbit | In Box | +++ | | RB S.Spain |
| +++ | SILB A.Middleton | In Box | +++ | | TE E.Rice |
| +++ | WILB T.Reilly | In Box | +++ | | LT J.Clancy |
| +++ | WLB T.Murphy | In Box | +++ | | LG L.Levingston |
| +++ | LCB D.McCormick | Out of Box | +++ | | C C.Godfrey |
| +++ | RCB T.Schultz | Out of Box | +++ | | RG J.Platt |
| --- | SS M.Burke | In Box | +++ | | RT E.Frankhouser |
| +++ | FS X.Fontenot | Out of Box | +++ |
|
2-20-CAR25 (1Q: 03:22) Dalton Schneider pass completed to WR Martin Glave for 12 yards. Tackled by S Micah Burke. Glave gained 2 yards after the catch.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB D.Schneider |
