| Played in Jacksonville, FL, weather: 76 degrees, rain, 7 mph wind. |
| Jacksonville won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Angel Andersen kicked off 60 yards from the ARI35. Deion Tate returned the ball 13 yards to the JAX18. Tackled by Tyrell Caputo. PENALTY: CB Brent Robinson of Jacksonville was called for Holding on the Kick Return. |
| 1-10-JAX08 (1Q: 14:29) PENALTY: ILB Lester Witt of Arizona was called for Encroachment. |
1-5-JAX13 (1Q: 14:20) Bryan Eid pass completed to RB Samuel McElroy for 10 yards. The receiver went out of bounds. Tackled by ILB Lester Witt. McElroy gained 8 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB B.Eid |
| *** | LDE R.Gomez | Rush Passer | +++ | | X(SE) C.Payne | Primary, 1 Out (5-8) | +++ | NT M.Cushman | Rush Passer | +++ | | TE D.Richmond | Outlet, 1 Out (5-8) | +++ | RDE T.Gilmore | Rush Passer | +++ | | Z(FL) C.Brinsfield | Outlet, S Screen (S) | +++ | SLB M.Kennedy | Short Zone | +++ | | RB S.McElroy | Secondary, S Screen (S) | +++ | SILB L.Witt | Short Zone | +++ | | SLOT D.Tircuit | Outlet, 4 Curl (9-12) | +++ | WLB C.Burns | Blitz Passer | +++ | | LT C.Osborne |
| +++ | LCB P.Keith | Man-to-Man | +++ | | LG F.King |
| +++ | RCB E.Sawyer | Man-to-Man | +++ | | C B.Lester |
| +++ | NB B.Rice | Short Zone | +++ | | RG Z.Mayes |
| +++ | SS D.Schwartz | Deep Zone | +++ | | RT N.Gryboski |
| +++ | FS R.Starkey | Deep Zone | +++ |
|
1-10-JAX23 (1Q: 13:37) Samuel McElroy ran inside the right guard for 10 yards. Tackled by S Derek Schwartz. Key block delivered by Norbert Gryboski.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB B.Eid |
| *** | LDE R.Gomez | In Box | +++ | | X(SE) C.Payne |
| +++ | NT M.Cushman | In Box | +++ | | TE D.Richmond |
| +++ | RDE T.Gilmore | In Box | +++ | | Z(FL) C.Brinsfield |
| +++ | SLB M.Kennedy | In Box | +++ | | RB S.McElroy | Ball Carrier | +++ | SILB L.Witt | In Box | +++ | | SLOT D.Tircuit |
| +++ | WLB C.Burns | In Box | +++ | | LT C.Osborne |
| +++ | LCB P.Keith | Out of Box | +++ | | LG F.King |
| +++ | RCB E.Sawyer | Out of Box | --- | | C B.Lester |
| +++ | NB B.Rice | Out of Box | +++ | | RG Z.Mayes |
| +++ | SS D.Schwartz | Out of Box | +++ | | RT N.Gryboski |
| +++ | FS R.Starkey | Out of Box | +++ |
|
1-10-JAX33 (1Q: 13:11) Bryan Eid sacked by ILB Sammie Allen for a loss of 9 yards. Sack allowed by Brady Lester.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB B.Eid |
| *** | LDE R.Gomez | Rush Passer | +++ | | X(SE) C.Payne | Primary, 1 Out (5-8) | +++ | NT M.Cushman | Rush Passer | +++ | | TE D.Richmond | Outlet, W Wheel (9-18) | --- | RDE T.Gilmore | Rush Passer | +++ | | Z(FL) C.Brinsfield | Outlet, S Screen (S) | --- | SLB C.Burns | Short Zone | +++ | | RB M.Monroe | Outlet, S Screen (S) | --- | SILB S.Allen | Blitz Passer | +++ | | FB M.Thweat | Secondary, S Screen (S) | --- | WILB E.Ault | Short Zone | +++ | | LT C.Osborne |
| --- | WLB A.Meyer | Double X(SE) | +++ | | LG F.King |
| +++ | LCB P.Keith | Man-to-Man | +++ | | C B.Lester |
| --- | RCB E.Sawyer | Man-to-Man | +++ | | RG Z.Mayes |
| +++ | SS D.Schwartz | Deep Zone | +++ | | RT N.Gryboski |
| --- | FS R.Starkey | Deep Zone | +++ |
|
2-19-JAX24 (1Q: 12:32) Bryan Eid pass completed to WR Clyde Brinsfield for 28 yards. Tackled by CB Benjamin Rice. Brinsfield gained 29 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB B.Eid |
| *** | LDE R.Gomez | Rush Passer | +++ | | X(SE) C.Payne | Outlet, S Screen (S) | +++ | NT M.Cushman | Rush Passer | +++ | | TE D.Richmond | Outlet, S Screen (S) | +++ | RDE T.Gilmore | Rush Passer | +++ | | Z(FL) C.Brinsfield | Primary, S Screen (S) | +++ | SLB M.Kennedy | Short Zone | +++ | | RB S.McElroy | Secondary, 0 Dig (0-4) | +++ | SILB L.Witt | Short Zone | --- | | SLOT D.Tircuit | Outlet, S Screen (S) | +++ | WLB C.Burns | Blitz Passer | --- | | LT C.Osborne |
| +++ | LCB P.Keith | Man-to-Man | +++ | | LG F.King |
| +++ | RCB E.Sawyer | Short Zone | +++ | | C B.Lester |
| +++ | NB B.Rice | Deep Zone | --- | | RG Z.Mayes |
| +++ | SS D.Schwartz | Deep Zone | +++ | | RT N.Gryboski |
| +++ | FS R.Starkey | Deep Zone | +++ |
|
1-10-ARI48 (1Q: 11:55) Bryan Eid pass was dropped by WR Clyde Brinsfield.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB B.Eid |
| *** | LDE R.Gomez | Rush Passer | +++ | | X(SE) C.Payne | Outlet, 8 Post (19-26) | +++ | NT M.Cushman | Rush Passer | +++ | | TE D.Richmond | Primary, 5 Deep Out (13-18) | +++ | RDE T.Gilmore | Rush Passer | +++ | | Z(FL) C.Brinsfield | Secondary, 8 Post (19-26) | --- | SLB M.Kennedy | Short Zone | +++ | | RB S.McElroy | Outlet, F Flat (0-4) | +++ | SILB L.Witt | Short Zone | +++ | | SLOT D.Tircuit | Outlet, 2 Slant (5-8) | +++ | WLB C.Burns | Blitz Passer | +++ | | LT C.Osborne |
| --- | LCB P.Keith | Short Zone | +++ | | LG F.King |
| +++ | RCB E.Sawyer | Deep Zone | +++ | | C B.Lester |
| +++ | NB B.Rice | Deep Zone | +++ | | RG Z.Mayes |
| +++ | SS D.Schwartz | Short Zone | +++ | | RT N.Gryboski |
| +++ | FS R.Starkey | Deep Zone | +++ |
|
2-10-ARI48 (1Q: 11:47) Melvin Monroe ran around left end for 6 yards. Tackled by DT Mo Cushman.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB B.Eid |
| *** | LDE R.Gomez | In Box | +++ | | X(SE) C.Payne |
| +++ | NT M.Cushman | In Box | +++ | | TE D.Richmond |
| +++ | RDE T.Gilmore | In Box | +++ | | Z(FL) C.Brinsfield |
| +++ | SLB C.Burns | In Box | +++ | | RB M.Monroe | Ball Carrier | +++ | SILB S.Allen | In Box | +++ | | TE J.McGregor |
| +++ | WILB E.Ault | Spy | +++ | | LT C.Osborne |
| +++ | WLB A.Meyer | In Box | +++ | | LG F.King |
| +++ | LCB P.Keith | Out of Box | +++ | | C B.Lester |
| +++ | RCB E.Sawyer | Out of Box | +++ | | RG Z.Mayes |
| --- | SS D.Schwartz | Out of Box | +++ | | RT N.Gryboski |
| +++ | FS R.Starkey | Out of Box | +++ |
|
3-4-ARI42 (1Q: 11:15) Bryan Eid pass completed to WR Cesar Payne for 20 yards. The receiver went out of bounds. Tackled by CB Eric Sawyer. Payne gained 14 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB B.Eid |
| *** | LDE R.Gomez | Rush Passer | +++ | | X(SE) C.Payne | Secondary, 1 Out (5-8) | +++ | NT A.Robbins | Rush Passer | +++ | | TE D.Richmond | Outlet, W Wheel (9-18) | +++ | RDE T.Gilmore | Rush Passer | +++ | | Z(FL) C.Brinsfield | Outlet, S Screen (S) | +++ | SLB M.Kennedy | Short Zone | +++ | | RB M.Monroe | Protect | +++ | SILB L.Witt | Short Zone | +++ | | TE J.McGregor | Primary, 1 Out (5-8) | +++ | WILB A.Meyer | Short Zone | +++ | | LT C.Osborne |
| +++ | WLB P.Keith | Blitz Passer | --- | | LG F.King |
| +++ | LCB E.Sawyer | Man-to-Man | +++ | | C B.Lester |
| +++ | RCB T.Buick | Deep Zone | +++ | | RG Z.Mayes |
| +++ | SS D.Schwartz | Deep Zone | +++ | | RT N.Gryboski |
| +++ | FS R.Starkey | Deep Zone | +++ |
|
1-10-ARI22 (1Q: 10:42) Melvin Monroe ran inside the left tackle for 5 yards. Tackled by S Derek Schwartz, assisted by OLB Casey Burns. The ball was fumbled and recovered by ARI DT Mo Cushman for 83 yards and a TOUCHDOWN! Arizona 6, Jacksonville 0
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB B.Eid |
| *** | LDE R.Gomez | In Box | +++ | | X(SE) C.Payne |
| +++ | NT M.Cushman | In Box | +++ | | TE D.Richmond |
| +++ | RDE T.Gilmore | In Box | +++ | | Z(FL) C.Brinsfield |
| +++ | SLB C.Burns | In Box | +++ | | RB M.Monroe | Ball Carrier | --- | SILB S.Allen | In Box | +++ | | FB M.Thweat |
| +++ | WILB E.Ault | In Box | --- | | LT C.Osborne |
| +++ | WLB A.Meyer | In Box | +++ | | LG F.King |
| +++ | LCB P.Keith | Out of Box | +++ | | C B.Lester |
| +++ | RCB E.Sawyer | Out of Box | +++ | | RG Z.Mayes |
| +++ | SS D.Schwartz | Out of Box | +++ | | RT N.Gryboski |
| +++ | FS R.Starkey | Out of Box | +++ |
|
| (1Q: 10:42) Extra point by Angel Andersen was good. Arizona 7, Jacksonville 0 |
| (1Q: 10:34) Angel Andersen kicked off 72 yards from the ARI35. Touchback. |
1-10-JAX25 (1Q: 10:34) Melvin Monroe ran outside the right tackle for 39 yards. Tackled by CB Phil Keith. Key block delivered by Zack Mayes. Mayes ran over Casey Burns to set up the play.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB B.Eid |
| *** | LDE R.Gomez | In Box | +++ | | X(SE) C.Payne |
| +++ | NT M.Cushman | In Box | +++ | | TE D.Richmond |
| +++ | RDE T.Gilmore | In Box | +++ | | Z(FL) C.Brinsfield |
| +++ | SLB C.Burns | In Box | --- | | RB M.Monroe | Ball Carrier | +++ | SILB S.Allen | In Box | +++ | | TE J.McGregor |
| +++ | WILB E.Ault | In Box | +++ | | LT C.Osborne |
| +++ | WLB A.Meyer | In Box | +++ | | LG F.King |
| +++ | LCB P.Keith | Out of Box | +++ | | C B.Lester |
| +++ | RCB E.Sawyer | Out of Box | +++ | | RG Z.Mayes |
| +++ | SS D.Schwartz | Out of Box | +++ | | RT N.Gryboski |
| +++ | FS R.Starkey | Out of Box | +++ |
|
1-10-ARI36 (1Q: 09:49) Bryan Eid pass fell incomplete, intended for TE Darien Richmond. DT Mo Cushman hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB B.Eid |
| *** | LDE R.Gomez | Rush Passer | +++ | | X(SE) C.Payne | Outlet, 7 Corner (19-26) | +++ | NT M.Cushman | Rush Passer | +++ | | TE D.Richmond | Primary, 3 Comeback (9-12) | +++ | RDE T.Gilmore | Rush Passer | +++ | | Z(FL) C.Brinsfield | Outlet, F Flat (0-4) | +++ | SLB M.Kennedy | Short Zone | +++ | | RB S.McElroy | Outlet, F Flat (0-4) | +++ | SILB L.Witt | Short Zone | +++ | | SLOT D.Tircuit | Secondary, 0 Dig (0-4) | +++ | WLB C.Burns | Blitz Passer | +++ | | LT C.Osborne |
| +++ | LCB P.Keith | Man-to-Man | +++ | | LG F.King |
| +++ | RCB E.Sawyer | Man-to-Man | +++ | | C B.Lester |
| +++ | NB B.Rice | Short Zone | +++ | | RG Z.Mayes |
| +++ | SS D.Schwartz | Deep Zone | +++ | | RT N.Gryboski |
| +++ | FS R.Starkey | Deep Zone | +++ |
|
| 2-10-ARI36 (1Q: 09:39) PENALTY: G Francisco King of Jacksonville was called for a False Start. |
2-15-ARI41 (1Q: 09:33) Bryan Eid pass completed to WR Demetrius Tircuit for 15 yards. The receiver went out of bounds. Tackled by CB Eric Sawyer.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB B.Eid |
| *** | LDE R.Gomez | Rush Passer | --- | | X(SE) C.Payne | Primary, 5 Deep Out (13-18) | +++ | NT M.Cushman | Rush Passer | --- | | TE D.Richmond | Protect | +++ | RDE T.Gilmore | Rush Passer | --- | | Z(FL) C.Brinsfield | Outlet, S Screen (S) | +++ | SLB M.Kennedy | Short Zone | +++ | | RB S.McElroy | Outlet, S Screen (S) | +++ | SILB L.Witt | Blitz Passer | --- | | SLOT D.Tircuit | Secondary, 5 Deep Out (13-18) | +++ | WLB C.Burns | Short Zone | --- | | LT C.Osborne |
| +++ | LCB P.Keith | Man-to-Man | --- | | LG F.King |
| +++ | RCB E.Sawyer | Man-to-Man | +++ | | C B.Lester |
| +++ | NB B.Rice | Short Zone | +++ | | RG Z.Mayes |
| +++ | SS D.Schwartz | Deep Zone | --- | | RT N.Gryboski |
| +++ | FS R.Starkey | Deep Zone | +++ |
|
1-10-ARI26 (1Q: 08:49) Bryan Eid scrambled for 6 yards. Tackled by DE Elias Ault.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB B.Eid |
| *** | LDE R.Gomez | Rush Passer | +++ | | X(SE) C.Payne | Secondary, 2 Slant (5-8) | --- | NT M.Cushman | Rush Passer | +++ | | TE D.Richmond | Outlet, S Screen (S) | +++ | RDE T.Gilmore | Rush Passer | +++ | | Z(FL) C.Brinsfield | Primary, 1 Out (5-8) | +++ | SLB C.Burns | Short Zone | +++ | | RB M.Monroe | Outlet, S Screen (S) | +++ | SILB S.Allen | Short Zone | +++ | | TE J.McGregor | Protect | +++ | WILB E.Ault | Short Zone | +++ | | LT C.Osborne |
| +++ | WLB A.Meyer | Blitz Passer | +++ | | LG F.King |
| +++ | LCB P.Keith | Man-to-Man | +++ | | C B.Lester |
| --- | RCB E.Sawyer | Man-to-Man | --- | | RG Z.Mayes |
| +++ | SS D.Schwartz | Deep Zone | +++ | | RT N.Gryboski |
| --- | FS R.Starkey | Deep Zone | +++ |
|
2-4-ARI20 (1Q: 08:07) Samuel McElroy ran inside the right tackle for 0 yards. Tackled by S Randal Starkey, assisted by DE Rondell Gomez.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB B.Eid |
| *** | LDE R.Gomez | In Box | +++ | | X(SE) C.Payne |
| +++ | NT M.Cushman | In Box | --- | | TE D.Richmond |
| --- | RDE T.Gilmore | In Box | +++ | | Z(FL) C.Brinsfield |
| +++ | SLB M.Kennedy | In Box | --- | | RB S.McElroy | Ball Carrier | +++ | SILB L.Witt | In Box | +++ | | SLOT D.Tircuit |
| +++ | WLB C.Burns | In Box | --- | | LT C.Osborne |
| +++ | LCB P.Keith | Out of Box | +++ | | LG F.King |
| +++ | RCB E.Sawyer | Out of Box | +++ | | C B.Lester |
| +++ | NB B.Rice | Out of Box | +++ | | RG Z.Mayes |
| +++ | SS D.Schwartz | Out of Box | +++ | | RT N.Gryboski |
| +++ | FS R.Starkey | Out of Box | +++ |
|
3-4-ARI20 (1Q: 07:37) Bryan Eid pass completed to WR Clyde Brinsfield for 20 yards and a TOUCHDOWN! Brinsfield gained 19 yards after the catch. Arizona 7, Jacksonville 6
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB B.Eid |
| *** | LDE R.Gomez | Rush Passer | --- | | X(SE) C.Payne | Secondary, 4 Curl (9-12) | +++ | NT A.Robbins | Rush Passer | +++ | | TE D.Richmond | Protect | +++ | RDE T.Gilmore | Rush Passer | --- | | Z(FL) C.Brinsfield | Primary, F Flat (0-4) | +++ | SLB M.Kennedy | Short Zone | +++ | | RB M.Monroe | Outlet, S Screen (S) | +++ | SILB L.Witt | Short Zone | --- | | TE J.McGregor | Outlet, F Flat (0-4) | +++ | WILB A.Meyer | Short Zone | +++ | | LT C.Osborne |
| +++ | WLB P.Keith | Blitz Passer | +++ | | LG F.King |
| +++ | LCB E.Sawyer | Man-to-Man | +++ | | C B.Lester |
| +++ | RCB T.Buick | Deep Zone | +++ | | RG Z.Mayes |
| +++ | SS D.Schwartz | Deep Zone | +++ | | RT N.Gryboski |
| +++ | FS R.Starkey | Deep Zone | +++ |
|
| (1Q: 07:37) Extra point by Rondell Glover was good. Jacksonville 7, Arizona 7 |
| (1Q: 07:23) Rondell Glover kicked off 68 yards from the JAX35. Touchback. |
1-10-ARI25 (1Q: 07:23) Damien Foley scrambled for 4 yards. Tackled by S Ruben Riley.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Foley |
| *** | LDE D.Adams | Rush Passer | +++ | | X(SE) B.Thatcher | Primary, 2 Slant (5-8) | --- | NT C.Cowart | Rush Passer | +++ | | TE A.Robbins | Outlet, S Screen (S) | --- | RDE J.Gunn | Rush Passer | +++ | | Z(FL) J.Richardson | Secondary, 5 Deep Out (13-18) | +++ | SLB J.Conley | Short Zone | +++ | | RB C.Brayton | Protect | +++ | SILB B.Waskow | Blitz Passer | +++ | | SLOT G.Pannell | Outlet, 0 Dig (0-4) | +++ | WLB C.Wirthel | Short Zone | +++ | | LT P.Van Pelt |
| +++ | LCB B.Robinson | Bump and Run | +++ | | LG H.Cochrane |
| +++ | RCB M.Irwin | Bump and Run | +++ | | C C.Welch |
| +++ | NB E.McWilliams | Short Zone | +++ | | RG I.Money |
| +++ | SS I.Delgadillo | Deep Zone | +++ | | RT P.Neiderer |
| +++ | FS R.Riley | Deep Zone | +++ |
|
2-6-ARI29 (1Q: 06:48) Casey Brayton ran inside the right guard for 9 yards. Tackled by S Isaac Delgadillo, assisted by CB Maurice Irwin. Key block delivered by Cristian Welch. PENALTY: DE Dan Adams of Jacksonville was called for Offsides. The penalty was declined.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Foley |
| *** | LDE D.Adams | In Box | +++ | | X(SE) B.Thatcher |
| +++ | NT C.Cowart | In Box | --- | | TE A.Robbins |
| +++ | RDE J.Gunn | In Box | +++ | | Z(FL) J.Richardson |
| +++ | SLB J.Conley | In Box | +++ | | RB C.Brayton | Ball Carrier | +++ | SILB B.Waskow | In Box | +++ | | SLOT G.Pannell |
| +++ | WLB C.Wirthel | In Box | +++ | | LT P.Van Pelt |
| +++ | LCB B.Robinson | Out of Box | +++ | | LG H.Cochrane |
| +++ | RCB M.Irwin | Out of Box | +++ | | C C.Welch |
| +++ | NB E.McWilliams | Out of Box | +++ | | RG I.Money |
| +++ | SS I.Delgadillo | Out of Box | +++ | | RT P.Neiderer |
| +++ | FS R.Riley | Out of Box | +++ |
|
1-10-ARI38 (1Q: 06:37) Damien Foley pass completed to RB Tony Gyotoku for 6 yards. Tackled by DE Dan Adams, assisted by OLB C.J. Wirthel. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB D.Foley |
| *** | LDE D.Adams | Rush Passer | +++ | | TE B.Franklin | Protect | +++ | NT C.Cowart | Rush Passer | --- | | TE A.Robbins | Outlet, 1 Out (5-8) | +++ | RDE J.Gunn | Rush Passer | +++ | | Z(FL) J.Richardson | Outlet, 6 Deep In (13-18) | +++ | SLB J.Conley | Short Zone | +++ | | RB T.Gyotoku | Primary, S Screen (S) | +++ | SILB B.Waskow | Blitz Passer | +++ | | TE R.Taute | Secondary, 4 Curl (9-12) | +++ | WILB C.Bates | Short Zone | +++ | | LT P.Van Pelt |
| +++ | WLB C.Wirthel | Short Zone | +++ | | LG H.Cochrane |
| +++ | LCB M.Irwin | Bump and Run | +++ | | C C.Welch |
| +++ | RCB E.McWilliams | Bump and Run | +++ | | RG I.Money |
| +++ | SS I.Delgadillo | Deep Zone | +++ | | RT P.Neiderer |
| +++ | FS R.Riley | Double TE | +++ |
|
2-4-ARI44 (1Q: 05:54) Tony Gyotoku ran inside the left guard for -1 yards. Tackled by DE Jeremiah Gunn, assisted by S Isaac Delgadillo.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB D.Foley |
| *** | LDE D.Adams | In Box | +++ | | X(SE) B.Thatcher |
| +++ | NT C.Cowart | In Box | +++ | | TE A.Robbins |
| +++ | RDE J.Gunn | In Box | +++ | | Z(FL) J.Richardson |
| +++ | SLB J.Conley | In Box | --- | | RB T.Gyotoku | Ball Carrier | +++ | SILB B.Waskow | In Box | +++ | | FB M.Richardson |
| +++ | WILB C.Bates | In Box | +++ | | LT P.Van Pelt |
| +++ | WLB C.Wirthel | In Box | +++ | | LG H.Cochrane |
| +++ | LCB M.Irwin | Out of Box | +++ | | C C.Welch |
| +++ | RCB E.McWilliams | Out of Box | +++ | | RG I.Money |
| +++ | SS I.Delgadillo | Out of Box | +++ | | RT P.Neiderer |
| +++ | FS R.Riley | Out of Box | +++ |
|
3-5-ARI43 (1Q: 05:12) Damien Foley pass completed to WR Buddy Thatcher for 31 yards. Tackled by S Malcolm Schwartz.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB D.Foley |
| *** | LDE J.Gunn | Rush Passer | +++ | | X(SE) B.Thatcher | Outlet, 9 Fade (27-39) | +++ | NT C.Zimmerman | Rush Passer | +++ | | TE A.Robbins | Secondary, F Flat (0-4) | +++ | RDE D.Kamm | Rush Passer | +++ | | Z(FL) J.Richardson | Outlet, 7 Corner (19-26) | +++ | SLB J.Conley | Short Zone | +++ | | RB C.Brayton | Primary, 1 Out (5-8) | +++ | SILB B.Waskow | Short Zone | +++ | | SLOT G.Pannell | Outlet, 1 Out (5-8) | +++ | WLB G.Manning | Blitz Passer | +++ | | LT P.Van Pelt |
| +++ | LCB M.Irwin | Man-to-Man | +++ | | LG H.Cochrane |
| +++ | RCB D.Horne | Short Zone | +++ | | C C.Welch |
| +++ | NB C.Wirthel | Deep Zone | +++ | | RG I.Money |
| +++ | SS R.Riley | Deep Zone | +++ | | RT P.Neiderer |
| +++ | FS M.Schwartz | Deep Zone | +++ |
|
1-10-JAX26 (1Q: 04:39) Damien Foley pass completed to WR Gus Pannell for 14 yards. Tackled by DE Dan Adams. The receiver ran his route right over the middle of the field. Pannell gained 6 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB D.Foley |
| *** | LDE D.Adams | Rush Passer | +++ | | X(SE) B.Thatcher | Outlet, W Wheel (9-18) | +++ | NT C.Cowart | Rush Passer | +++ | | TE A.Robbins | Protect | +++ | RDE J.Gunn | Rush Passer | +++ | | Z(FL) J.Richardson | Primary, 2 Slant (5-8) | +++ | SLB J.Conley | Short Zone | +++ | | RB C.Brayton | Outlet, F Flat (0-4) | +++ | SILB B.Waskow | Blitz Passer | +++ | | SLOT G.Pannell | Secondary, 2 Slant (5-8) | +++ | WLB C.Wirthel | Blitz Passer | +++ | | LT P.Van Pelt |
| +++ | LCB B.Robinson | Man-to-Man | +++ | | LG H.Cochrane |
| +++ | RCB M.Irwin | Man-to-Man | --- | | C C.Welch |
| +++ | NB E.McWilliams | Man-to-Man | +++ | | RG I.Money |
| +++ | SS I.Delgadillo | Short Zone | +++ | | RT P.Neiderer |
| +++ | FS R.Riley | Deep Zone | +++ |
|
1-10-JAX12 (1Q: 04:14) Tony Gyotoku ran inside the right tackle for 0 yards. Tackled by S Isaac Delgadillo, assisted by ILB Bart Waskow.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB D.Foley |
| *** | LDE D.Adams | In Box | --- | | X(SE) B.Thatcher |
| +++ | NT C.Cowart | In Box | --- | | TE A.Robbins |
| +++ | RDE J.Gunn | In Box | +++ | | Z(FL) J.Richardson |
| +++ | SLB J.Conley | In Box | +++ | | RB T.Gyotoku | Ball Carrier | +++ | SILB B.Waskow | In Box | +++ | | FB M.Richardson |
| +++ | WILB C.Bates | In Box | --- | | LT P.Van Pelt |
| +++ | WLB C.Wirthel | In Box | +++ | | LG H.Cochrane |
| +++ | LCB M.Irwin | Out of Box | +++ | | C C.Welch |
| +++ | RCB E.McWilliams | Out of Box | +++ | | RG I.Money |
| +++ | SS I.Delgadillo | In Box | +++ | | RT P.Neiderer |
| +++ | FS R.Riley | Out of Box | +++ |
|
2-10-JAX12 (1Q: 03:46) Casey Brayton ran inside the left guard for 5 yards. Tackled by S Isaac Delgadillo.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB D.Foley |
| *** | LDE D.Adams | In Box | +++ | | X(SE) B.Thatcher |
| +++ | NT C.Cowart | In Box | +++ | | TE A.Robbins |
| +++ | RDE J.Gunn | In Box | +++ | | Z(FL) J.Richardson |
| +++ | SLB J.Conley | In Box | +++ | | RB C.Brayton | Ball Carrier | +++ | SILB B.Waskow | In Box | +++ | | SLOT G.Pannell |
| +++ | WLB C.Wirthel | In Box | +++ | | LT P.Van Pelt |
| +++ | LCB B.Robinson | Out of Box | +++ | | LG H.Cochrane |
| +++ | RCB M.Irwin | Out of Box | +++ | | C C.Welch |
| +++ | NB E.McWilliams | Out of Box | +++ | | RG I.Money |
| +++ | SS I.Delgadillo | In Box | +++ | | RT P.Neiderer |
| +++ | FS R.Riley | Out of Box | +++ |
|
3-5-JAX07 (1Q: 03:10) Damien Foley sacked by OLB Giovanni Manning for a loss of 11 yards. Sack allowed by Pedro Van Pelt. PENALTY: G Isaiah Money of Arizona was called for Offensive Holding. The penalty was declined.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB D.Foley |
| *** | LDE J.Gunn | Rush Passer | +++ | | X(SE) B.Thatcher | Outlet, S Screen (S) | --- | NT C.Zimmerman | Rush Passer | +++ | | TE A.Robbins | Outlet, 0 Dig (0-4) | +++ | RDE D.Kamm | Rush Passer | +++ | | Z(FL) J.Richardson | Outlet, F Flat (0-4) | --- | SLB J.Conley | Man-to-Man | +++ | | RB C.Brayton | Primary, 2 Slant (5-8) | +++ | SILB B.Waskow | Blitz Passer | +++ | | TE B.Franklin | Secondary, 2 Slant (5-8) | --- | WILB G.Manning | Blitz Passer | +++ | | LT P.Van Pelt |
| --- | WLB M.Irwin | Blitz Passer | +++ | | LG H.Cochrane |
| +++ | LCB D.Horne | Man-to-Man | +++ | | C C.Welch |
| --- | RCB C.Wirthel | Man-to-Man | +++ | | RG I.Money |
| +++ | SS R.Riley | Man-to-Man | +++ | | RT P.Neiderer |
| +++ | FS M.Schwartz | Deep Zone | +++ |
|
| 4-16-JAX18 (1Q: 02:54) Angel Andersen attempted a 35 yard field goal and succeeded. Arizona 10, Jacksonville 7 |
| (1Q: 02:48) Angel Andersen kicked off 74 yards from the ARI35. Touchback. |
1-10-JAX25 (1Q: 02:48) Samuel McElroy ran around left end for 21 yards. Tackled by S Derek Schwartz. Key block delivered by Cristian Osborne.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB B.Eid |
| *** | LDE R.Gomez | In Box | --- | | X(SE) C.Payne |
| +++ | NT M.Cushman | In Box | +++ | | TE D.Richmond |
| +++ | RDE T.Gilmore | In Box | +++ | | Z(FL) C.Brinsfield |
