| Played in Houston, TX, weather: 66 degrees, fair, 2 mph wind. |
| Detroit won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Austin Liedtke kicked off 57 yards from the HOU35. Cary Raymond returned the ball 21 yards to the DET29. Tackled by Casey Holliday. |
1-10-DET29 (1Q: 14:36) Jackie Strickland sacked by OLB Ronald McGregor for a loss of 4 yards. Sack allowed by Greg Sawyer.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Strickland |
| *** | LDE A.Joseph | Rush Passer | +++ | | X(SE) W.Nye | Secondary, 1 Out (5-8) | +++ | 1tcDT R.Mathis | Rush Passer | +++ | | TE E.Rice | Outlet, 0 Dig (0-4) | +++ | 3tcDT R.Manning | Rush Passer | +++ | | Z(FL) Z.Witt | Outlet, S Screen (S) | +++ | RDE M.Gabriel | Rush Passer | +++ | | RB J.Leisure | Primary, 2 Slant (5-8) | +++ | MLB D.Blackledge | Short Zone | +++ | | SLOT K.Hitchcock | Outlet, 1 Out (5-8) | +++ | WLB R.McGregor | Blitz Passer | +++ | | LT S.Wilson |
| +++ | LCB A.Collier | Bump and Run | +++ | | LG K.Tate |
| +++ | RCB R.Tolbert | Bump and Run | +++ | | C G.Sawyer |
| --- | NB A.Downs | Short Zone | +++ | | RG J.Wicker |
| +++ | SS P.Wittich | Deep Zone | +++ | | RT J.Meyer |
| +++ | FS J.Arends | Deep Zone | +++ |
|
2-14-DET25 (1Q: 13:50) Hardy Bell ran inside the left guard for 9 yards. Tackled by S Phil Wittich.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB J.Strickland |
| *** | LDE A.Joseph | In Box | +++ | | TE W.Farley |
| +++ | 1tcDT R.Manning | In Box | +++ | | TE J.McGregor |
| +++ | 3tcDT M.Sanders | In Box | +++ | | Z(FL) K.Hitchcock |
| +++ | RDE M.Gabriel | In Box | --- | | RB H.Bell | Ball Carrier | +++ | SLB R.McGregor | In Box | +++ | | FB C.Shawver |
| +++ | MLB D.Blackledge | Spy | +++ | | LT S.Wilson |
| +++ | WLB M.Wang | In Box | +++ | | LG K.Tate |
| +++ | LCB A.Collier | Out of Box | +++ | | C G.Sawyer |
| --- | RCB R.Tolbert | Out of Box | +++ | | RG J.Wicker |
| +++ | SS P.Wittich | Out of Box | +++ | | RT J.Meyer |
| +++ | FS D.Oliver | Out of Box | +++ |
|
3-5-DET34 (1Q: 13:23) Jackie Strickland sacked by DE Herman Tatum for a loss of 3 yards. Sack allowed by Sebastian Wilson. The ball was fumbled and recovered by DET Efrain Rice on the DET31.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB J.Strickland |
| *** | LDE H.Kolodziejski | Rush Passer | +++ | | X(SE) W.Nye | Secondary, S Screen (S) | +++ | 1tcDT M.Sanders | Rush Passer | +++ | | TE E.Rice | Outlet, F Flat (0-4) | +++ | 3tcDT H.Tatum | Rush Passer | +++ | | Z(FL) Z.Witt | Primary, 2 Slant (5-8) | +++ | RDE M.Gabriel | Rush Passer | +++ | | RB J.Leisure | Protect | +++ | MLB D.Blackledge | Short Zone | +++ | | SLOT K.Hitchcock | Outlet, 3 Comeback (9-12) | +++ | WLB J.Drake | Blitz Passer | +++ | | LT S.Wilson |
| --- | LCB A.Collier | Man-to-Man | +++ | | LG K.Tate |
| +++ | RCB R.Tolbert | Man-to-Man | +++ | | C G.Sawyer |
| +++ | NB A.Downs | Short Zone | +++ | | RG J.Wicker |
| +++ | SS P.Wittich | Deep Zone | +++ | | RT J.Meyer |
| +++ | FS D.Oliver | Deep Zone | +++ |
|
| 4-8-DET31 (1Q: 12:49) Shannon Leon punted 69 yards. Touchback. |
1-10-HOU20 (1Q: 12:43) Marquis Stanton pass completed to WR Hunter Wynn for 11 yards. Tackled by CB Donny Frist. PENALTY: CB Wendell Schroeder of Detroit was called for Defensive Holding. The penalty was declined.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB M.Stanton |
| *** | LDE T.Montemayor | Rush Passer | +++ | | X(SE) K.Daye | Outlet, 7 Corner (19-26) | +++ | 3tcDT W.Andrew | Rush Passer | +++ | | TE R.Spence | Protect | +++ | 1tcDT C.Park | Rush Passer | +++ | | Z(FL) H.Wynn | Secondary, 1 Out (5-8) | +++ | RDE R.Fredrickson | Rush Passer | --- | | RB C.Holliday | Protect | +++ | MLB H.Sizemore | Short Zone | +++ | | SLOT T.McLendon | Primary, S Screen (S) | +++ | WLB L.Shelton | Short Zone | +++ | | LT A.LaPointe |
| +++ | LCB A.Baltuskonis | Man-to-Man | --- | | LG M.Kinney |
| +++ | RCB D.Frist | Short Zone | +++ | | C G.Peterson |
| +++ | NB W.Schroeder | Deep Zone | --- | | RG M.Dotson |
| +++ | SS M.Montgomery | Deep Zone | +++ | | RT T.Sinclair |
| +++ | FS J.Paquette | Deep Zone | +++ |
|
1-10-HOU31 (1Q: 12:34) Casey Holliday ran inside the right guard for -1 yards. Tackled by OLB Louis Shelton, assisted by CB Andres Baltuskonis.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB M.Stanton |
| *** | LDE T.Montemayor | In Box | +++ | | X(SE) K.Daye |
| +++ | 3tcDT W.Andrew | In Box | +++ | | TE R.Spence |
| +++ | 1tcDT C.Park | In Box | +++ | | Z(FL) H.Wynn |
| +++ | RDE R.Fredrickson | In Box | +++ | | RB C.Holliday | Ball Carrier | +++ | MLB H.Sizemore | In Box | +++ | | SLOT T.McLendon |
| +++ | WLB L.Shelton | In Box | +++ | | LT A.LaPointe |
| +++ | LCB A.Baltuskonis | Out of Box | +++ | | LG M.Kinney |
| --- | RCB D.Frist | Out of Box | +++ | | C G.Peterson |
| +++ | NB W.Schroeder | Out of Box | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Out of Box | +++ | | RT T.Sinclair |
| +++ | FS J.Paquette | Out of Box | +++ |
|
2-11-HOU30 (1Q: 11:51) Marquis Stanton pass completed to TE Rob Spence for 28 yards. Tackled by S Malcolm Montgomery. Spence gained 3 yards after the catch. The quarterback threw away from the double coverage. Detroit's Herman Sizemore was hurt on the play. This appears to be a minor shoulder injury. He should be able to remain in the game.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB M.Stanton |
| *** | LDE T.Montemayor | Rush Passer | --- | | X(SE) K.Daye | Outlet, 9 Fade (27-39) | +++ | 3tcDT D.Wiltz | Rush Passer | +++ | | TE R.Spence | Primary, 8 Post (19-26) | +++ | 1tcDT C.Park | Rush Passer | +++ | | Z(FL) H.Wynn | Outlet, 6 Deep In (13-18) | +++ | RDE R.Fredrickson | Rush Passer | +++ | | RB C.Holliday | Protect | +++ | SLB L.Shelton | Double Z(FL) | +++ | | TE M.Kennedy | Secondary, F Flat (0-4) | +++ | MLB H.Sizemore | Short Zone | +++ | | LT A.LaPointe |
| +++ | WLB H.Harriman | Short Zone | --- | | LG M.Kinney |
| +++ | LCB A.Baltuskonis | Man-to-Man | +++ | | C G.Peterson |
| +++ | RCB D.Frist | Man-to-Man | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Deep Zone | +++ | | RT T.Sinclair |
| +++ | FS J.Paquette | Deep Zone | +++ |
|
1-10-DET42 (1Q: 11:11) Casey Holliday ran inside the left tackle for 8 yards. Tackled by S Malcolm Montgomery. Key block delivered by Matthew Kinney.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB M.Stanton |
| *** | LDE T.Montemayor | In Box | +++ | | X(SE) K.Daye |
| +++ | 3tcDT D.Wiltz | In Box | +++ | | TE R.Spence |
| +++ | 1tcDT C.Park | In Box | +++ | | Z(FL) H.Wynn |
| +++ | RDE R.Fredrickson | In Box | +++ | | RB C.Holliday | Ball Carrier | +++ | SLB L.Shelton | In Box | --- | | TE M.Kennedy |
| +++ | MLB H.Sizemore | In Box | +++ | | LT A.LaPointe |
| +++ | WLB H.Harriman | In Box | +++ | | LG M.Kinney |
| +++ | LCB A.Baltuskonis | Out of Box | --- | | C G.Peterson |
| +++ | RCB D.Frist | Out of Box | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Out of Box | +++ | | RT T.Sinclair |
| +++ | FS J.Paquette | Out of Box | +++ |
|
2-2-DET34 (1Q: 10:37) Casey Holliday ran inside the right guard for 13 yards. Tackled by DT Clyde Park. Key block delivered by Amari LaPointe.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB M.Stanton |
| *** | LDE T.Montemayor | In Box | +++ | | X(SE) K.Daye |
| +++ | 3tcDT W.Andrew | In Box | +++ | | TE R.Spence |
| +++ | 1tcDT C.Park | In Box | +++ | | Z(FL) H.Wynn |
| +++ | RDE R.Fredrickson | In Box | --- | | RB C.Holliday | Ball Carrier | +++ | MLB H.Sizemore | In Box | +++ | | SLOT T.McLendon |
| +++ | WLB L.Shelton | In Box | +++ | | LT A.LaPointe |
| +++ | LCB A.Baltuskonis | Out of Box | +++ | | LG M.Kinney |
| +++ | RCB D.Frist | Out of Box | +++ | | C G.Peterson |
| +++ | NB W.Schroeder | Out of Box | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Out of Box | +++ | | RT T.Sinclair |
| +++ | FS J.Paquette | Out of Box | +++ |
|
1-10-DET21 (1Q: 10:05) Casey Holliday ran inside the right tackle for -4 yards. Tackled by S Jamie Paquette.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB M.Stanton |
| *** | LDE T.Montemayor | In Box | +++ | | X(SE) K.Daye |
| +++ | 3tcDT D.Wiltz | In Box | +++ | | TE R.Spence |
| --- | 1tcDT C.Park | In Box | +++ | | Z(FL) H.Wynn |
| +++ | RDE R.Fredrickson | In Box | +++ | | RB C.Holliday | Ball Carrier | +++ | SLB L.Shelton | In Box | +++ | | FB G.Woodson |
| +++ | MLB H.Sizemore | Spy | +++ | | LT A.LaPointe |
| +++ | WLB H.Harriman | In Box | +++ | | LG M.Kinney |
| --- | LCB A.Baltuskonis | Out of Box | +++ | | C G.Peterson |
| +++ | RCB D.Frist | Out of Box | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Out of Box | +++ | | RT T.Sinclair |
| --- | FS J.Paquette | Out of Box | +++ |
|
2-14-DET25 (1Q: 09:40) Casey Holliday ran around left end for 6 yards. Tackled by DT Clyde Park.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB M.Stanton |
| *** | LDE T.Montemayor | In Box | +++ | | X(SE) K.Daye |
| +++ | 3tcDT D.Wiltz | In Box | +++ | | TE R.Spence |
| +++ | 1tcDT C.Park | In Box | +++ | | Z(FL) H.Wynn |
| +++ | RDE R.Fredrickson | In Box | +++ | | RB C.Holliday | Ball Carrier | +++ | SLB L.Shelton | In Box | +++ | | TE M.Kennedy |
| +++ | MLB H.Sizemore | In Box | --- | | LT A.LaPointe |
| +++ | WLB H.Harriman | In Box | +++ | | LG M.Kinney |
| --- | LCB A.Baltuskonis | Out of Box | +++ | | C G.Peterson |
| +++ | RCB D.Frist | Out of Box | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Out of Box | +++ | | RT T.Sinclair |
| +++ | FS J.Paquette | Out of Box | +++ |
|
3-8-DET19 (1Q: 09:13) Marquis Stanton pass completed to WR Kaden Daye for 4 yards. Tackled by CB Andres Baltuskonis. The quarterback threw into double coverage. PENALTY: G Marc Dotson of Houston was called for Offensive Holding. The penalty was declined.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB M.Stanton |
| *** | LDE K.Cortez | Rush Passer | +++ | | X(SE) K.Daye | Primary, 2 Slant (5-8) | +++ | 3tcDT D.Wiltz | Rush Passer | +++ | | SLOT T.McLendon | Outlet, 6 Deep In (13-18) | +++ | 1tcDT W.Andrew | Rush Passer | +++ | | Z(FL) H.Wynn | Outlet, 2 Slant (5-8) | +++ | RDE T.Montemayor | Rush Passer | +++ | | RB J.Hegamin | Outlet, S Screen (S) | +++ | MLB H.Sizemore | Short Zone | +++ | | FB G.Woodson | Secondary, F Flat (0-4) | +++ | WLB L.Shelton | Double X(SE) | +++ | | LT A.LaPointe |
| +++ | LCB A.Baltuskonis | Man-to-Man | +++ | | LG M.Kinney |
| +++ | RCB D.Frist | Man-to-Man | +++ | | C G.Peterson |
| +++ | NB W.Schroeder | Man-to-Man | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Man-to-Man | +++ | | RT T.Sinclair |
| +++ | FS J.Paquette | Deep Zone | --- |
|
| 4-4-DET15 (1Q: 09:06) Austin Liedtke attempted a 32 yard field goal and succeeded. Houston 3, Detroit 0 |
| (1Q: 08:59) Austin Liedtke kicked off 59 yards from the HOU35. Cary Raymond returned the ball 25 yards to the DET31. Tackled by Jim Hegamin. |
1-10-DET31 (1Q: 08:25) Play-Action. Jackie Strickland pass completed to TE Efrain Rice for 3 yards. Tackled by ILB Devin Blackledge.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Strickland |
| *** | LDE A.Joseph | Rush Passer | +++ | | X(SE) W.Nye | Outlet, D Deep Fade (40+) | +++ | 1tcDT R.Mathis | Rush Passer | +++ | | TE E.Rice | Primary, 1 Out (5-8) | +++ | 3tcDT R.Manning | Rush Passer | +++ | | Z(FL) Z.Witt | Outlet, 2 Slant (5-8) | +++ | RDE M.Gabriel | Rush Passer | +++ | | RB J.Leisure | Protect | +++ | MLB D.Blackledge | Short Zone | +++ | | SLOT K.Hitchcock | Secondary, S Screen (S) | +++ | WLB R.McGregor | Blitz Passer | +++ | | LT S.Wilson |
| +++ | LCB A.Collier | Bump and Run | +++ | | LG K.Tate |
| +++ | RCB R.Tolbert | Bump and Run | +++ | | C G.Sawyer |
| +++ | NB A.Downs | Short Zone | +++ | | RG J.Wicker |
| +++ | SS P.Wittich | Deep Zone | +++ | | RT J.Meyer |
| +++ | FS J.Arends | Deep Zone | +++ |
|
2-7-DET34 (1Q: 07:58) Jeffery Leisure ran outside the right tackle for 0 yards. Tackled by DT Reginald Manning.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | | QB J.Strickland |
| *** | LDE A.Joseph | In Box | +++ | | X(SE) W.Nye |
| +++ | 1tcDT R.Mathis | In Box | +++ | | TE E.Rice |
| +++ | 3tcDT R.Manning | In Box | +++ | | Z(FL) Z.Witt |
| +++ | RDE M.Gabriel | In Box | +++ | | RB J.Leisure | Ball Carrier | +++ | MLB D.Blackledge | In Box | +++ | | SLOT K.Hitchcock |
| +++ | WLB R.McGregor | In Box | +++ | | LT S.Wilson |
| +++ | LCB A.Collier | Out of Box | +++ | | LG K.Tate |
| +++ | RCB R.Tolbert | Out of Box | +++ | | C G.Sawyer |
| +++ | NB A.Downs | Out of Box | +++ | | RG J.Wicker |
| +++ | SS P.Wittich | Out of Box | +++ | | RT J.Meyer |
| +++ | FS J.Arends | Out of Box | +++ |
|
3-7-DET34 (1Q: 07:29) Jackie Strickland pass fell incomplete, intended for FB Corey Shawver. S Dwight Oliver defended the pass.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB J.Strickland |
| *** | LDE H.Kolodziejski | Rush Passer | +++ | | X(SE) W.Nye | Outlet, 9 Fade (27-39) | +++ | 1tcDT M.Sanders | Rush Passer | +++ | | TE E.Rice | Outlet, 0 Dig (0-4) | +++ | 3tcDT H.Tatum | Rush Passer | +++ | | Z(FL) Z.Witt | Outlet, 3 Comeback (9-12) | +++ | RDE M.Gabriel | Rush Passer | +++ | | RB J.Leisure | Secondary, 2 Slant (5-8) | +++ | SLB D.Blackledge | Short Zone | +++ | | FB C.Shawver | Primary, S Screen (S) | +++ | MLB J.Drake | Short Zone | +++ | | LT S.Wilson |
| +++ | WLB A.Collier | Short Zone | +++ | | LG K.Tate |
| +++ | LCB R.Tolbert | Man-to-Man | +++ | | C G.Sawyer |
| --- | RCB A.Downs | Man-to-Man | +++ | | RG J.Wicker |
| +++ | SS P.Wittich | Deep Zone | +++ | | RT J.Meyer |
| +++ | FS D.Oliver | Deep Zone | +++ |
|
| 4-7-DET34 (1Q: 07:24) Shannon Leon punted 30 yards. John Arends called for a fair catch at the HOU36. |
1-10-HOU36 (1Q: 07:14) Casey Holliday ran inside the left tackle for 10 yards. Tackled by S Malcolm Montgomery, assisted by OLB Louis Shelton. Key block delivered by Marc Dotson.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB M.Stanton |
| *** | LDE T.Montemayor | In Box | +++ | | X(SE) K.Daye |
| +++ | 3tcDT W.Andrew | In Box | --- | | TE R.Spence |
| +++ | 1tcDT C.Park | In Box | +++ | | Z(FL) H.Wynn |
| +++ | RDE R.Fredrickson | In Box | +++ | | RB C.Holliday | Ball Carrier | +++ | MLB H.Sizemore | In Box | +++ | | SLOT T.McLendon |
| +++ | WLB L.Shelton | In Box | +++ | | LT A.LaPointe |
| +++ | LCB A.Baltuskonis | Out of Box | +++ | | LG M.Kinney |
| +++ | RCB D.Frist | Out of Box | +++ | | C G.Peterson |
| +++ | NB W.Schroeder | Out of Box | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Out of Box | --- | | RT T.Sinclair |
| +++ | FS J.Paquette | Out of Box | +++ |
|
1-10-HOU46 (1Q: 06:40) Marquis Stanton pass fell incomplete, intended for WR Hunter Wynn. ILB Herman Sizemore defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB M.Stanton |
| *** | LDE T.Montemayor | Rush Passer | +++ | | X(SE) K.Daye | Secondary, 5 Deep Out (13-18) | --- | 3tcDT W.Andrew | Rush Passer | +++ | | TE R.Spence | Outlet, 3 Comeback (9-12) | +++ | 1tcDT C.Park | Rush Passer | +++ | | Z(FL) H.Wynn | Primary, 1 Out (5-8) | +++ | RDE R.Fredrickson | Rush Passer | +++ | | RB C.Holliday | Protect | +++ | MLB H.Sizemore | Short Zone | +++ | | SLOT T.McLendon | Outlet, 1 Out (5-8) | +++ | WLB L.Shelton | Short Zone | +++ | | LT A.LaPointe |
| --- | LCB A.Baltuskonis | Man-to-Man | +++ | | LG M.Kinney |
| +++ | RCB D.Frist | Man-to-Man | +++ | | C G.Peterson |
| --- | NB W.Schroeder | Man-to-Man | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Man-to-Man | +++ | | RT T.Sinclair |
| +++ | FS J.Paquette | Double X(SE) | +++ |
|
2-10-HOU46 (1Q: 06:34) Marquis Stanton pass completed to WR Hunter Wynn for 8 yards. Tackled by CB Andres Baltuskonis.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB M.Stanton |
| *** | LDE T.Montemayor | Rush Passer | +++ | | X(SE) K.Daye | Primary, S Screen (S) | +++ | 3tcDT W.Andrew | Rush Passer | +++ | | TE R.Spence | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Park | Rush Passer | +++ | | Z(FL) H.Wynn | Secondary, 6 Deep In (13-18) | +++ | RDE R.Fredrickson | Rush Passer | +++ | | RB C.Holliday | Outlet, 2 Slant (5-8) | +++ | MLB H.Sizemore | Short Zone | +++ | | SLOT T.McLendon | Outlet, S Screen (S) | +++ | WLB L.Shelton | Short Zone | +++ | | LT A.LaPointe |
| +++ | LCB A.Baltuskonis | Man-to-Man | +++ | | LG M.Kinney |
| +++ | RCB D.Frist | Short Zone | +++ | | C G.Peterson |
| +++ | NB W.Schroeder | Deep Zone | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Deep Zone | +++ | | RT T.Sinclair |
| +++ | FS J.Paquette | Deep Zone | +++ |
|
3-2-DET46 (1Q: 06:06) Marquis Stanton pass completed to WR Hunter Wynn for 3 yards. Tackled by ILB Howie Joyner.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB M.Stanton |
| *** | LDE T.Montemayor | Rush Passer | +++ | | X(SE) K.Daye | Secondary, S Screen (S) | +++ | 3tcDT H.Bell | Rush Passer | +++ | | TE R.Spence | Outlet, 6 Deep In (13-18) | +++ | 1tcDT D.Wiltz | Rush Passer | +++ | | Z(FL) H.Wynn | Primary, 1 Out (5-8) | +++ | RDE K.Cortez | Rush Passer | +++ | | RB C.Holliday | Outlet, 1 Out (5-8) | +++ | MLB L.Shelton | Short Zone | +++ | | SLOT T.McLendon | Outlet, S Screen (S) | +++ | WLB H.Joyner | Spy on QB | +++ | | LT A.LaPointe |
| +++ | LCB H.Harriman | Bump and Run | --- | | LG M.Kinney |
| +++ | RCB A.Baltuskonis | Bump and Run | +++ | | C G.Peterson |
| +++ | NB D.Frist | Bump and Run | --- | | RG M.Dotson |
| +++ | SS M.Montgomery | Bump and Run | --- | | RT T.Sinclair |
| +++ | FS G.Watson | Deep Zone | +++ |
|
1-10-DET43 (1Q: 05:38) Marquis Stanton pass completed to WR Hunter Wynn for 10 yards. Tackled by CB Andres Baltuskonis. Wynn gained 7 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB M.Stanton |
| *** | LDE T.Montemayor | Rush Passer | --- | | X(SE) K.Daye | Outlet, 7 Corner (19-26) | +++ | 3tcDT W.Andrew | Rush Passer | --- | | SLOT T.McLendon | Outlet, 3 Comeback (9-12) | +++ | 1tcDT C.Park | Rush Passer | +++ | | Z(FL) H.Wynn | Secondary, S Screen (S) | +++ | RDE R.Fredrickson | Rush Passer | +++ | | RB G.O'Reilley | Primary, S Screen (S) | +++ | MLB H.Sizemore | Short Zone | +++ | | FB G.Woodson | Protect | +++ | WLB L.Shelton | Short Zone | +++ | | LT A.LaPointe |
| +++ | LCB A.Baltuskonis | Man-to-Man | +++ | | LG M.Kinney |
| +++ | RCB D.Frist | Man-to-Man | +++ | | C G.Peterson |
| +++ | NB W.Schroeder | Man-to-Man | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Short Zone | --- | | RT T.Sinclair |
| +++ | FS J.Paquette | Deep Zone | --- |
|
1-10-DET33 (1Q: 05:04) Casey Holliday ran around left end for 7 yards and was forced out of bounds. Tackled by CB Andres Baltuskonis. Key block delivered by Gerald Peterson. PENALTY: T Amari LaPointe of Houston was called for Offensive Holding.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB M.Stanton |
| *** | LDE T.Montemayor | In Box | +++ | | X(SE) K.Daye |
| +++ | 3tcDT W.Andrew | In Box | +++ | | TE R.Spence |
| +++ | 1tcDT C.Park | In Box | +++ | | Z(FL) H.Wynn |
| +++ | RDE R.Fredrickson | In Box | +++ | | RB C.Holliday | Ball Carrier | +++ | MLB H.Sizemore | In Box | +++ | | SLOT T.McLendon |
| +++ | WLB L.Shelton | In Box | +++ | | LT A.LaPointe |
| --- | LCB A.Baltuskonis | Out of Box | +++ | | LG M.Kinney |
| +++ | RCB D.Frist | Out of Box | +++ | | C G.Peterson |
| +++ | NB W.Schroeder | Out of Box | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Out of Box | +++ | | RT T.Sinclair |
| +++ | FS J.Paquette | Out of Box | +++ |
|
1-20-DET43 (1Q: 04:55) Marquis Stanton pass was intended for RB Casey Holliday and was intercepted by ILB Herman Sizemore at the DET39. The interception was returned 61 yards for a TOUCHDOWN! Detroit 6, Houston 3
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB M.Stanton |
| *** | LDE T.Montemayor | Rush Passer | +++ | | X(SE) K.Daye | Primary, 4 Curl (9-12) | --- | 3tcDT W.Andrew | Rush Passer | +++ | | TE R.Spence | Outlet, 0 Dig (0-4) | --- | 1tcDT C.Park | Rush Passer | +++ | | Z(FL) H.Wynn | Outlet, 2 Slant (5-8) | --- | RDE R.Fredrickson | Rush Passer | +++ | | RB C.Holliday | Secondary, S Screen (S) | --- | MLB H.Sizemore | Short Zone | +++ | | SLOT T.McLendon | Outlet, 1 Out (5-8) | +++ | WLB L.Shelton | Short Zone | +++ | | LT A.LaPointe |
| +++ | LCB A.Baltuskonis | Man-to-Man | +++ | | LG M.Kinney |
| +++ | RCB D.Frist | Short Zone | +++ | | C G.Peterson |
| --- | NB W.Schroeder | Deep Zone | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Deep Zone | +++ | | RT T.Sinclair |
| +++ | FS J.Paquette | Deep Zone | +++ |
|
| (1Q: 04:55) Extra point by Malik Gallagher was good. Detroit 7, Houston 3 |
| (1Q: 04:47) Malik Gallagher kicked off 69 yards from the DET35. Touchback. |
1-10-HOU25 (1Q: 04:47) Marquis Stanton pass fell incomplete, intended for WR Tony McLendon. OLB Louis Shelton defended the pass. The quarterback threw away from the double coverage. PENALTY: ILB Herman Sizemore of Detroit was called for Unnecessary Roughness.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB M.Stanton |
| *** | LDE T.Montemayor | Rush Passer | +++ | | X(SE) K.Daye | Secondary, 6 Deep In (13-18) | +++ | 3tcDT W.Andrew | Rush Passer | +++ | | TE R.Spence | Outlet, W Wheel (9-18) | +++ | 1tcDT C.Park | Rush Passer | +++ | | Z(FL) H.Wynn | Outlet, 1 Out (5-8) | +++ | RDE R.Fredrickson | Rush Passer | +++ | | RB C.Holliday | Outlet, S Screen (S) | +++ | MLB H.Sizemore | Short Zone | --- | | SLOT T.McLendon | Primary, S Screen (S) | +++ | WLB L.Shelton | Short Zone | +++ | | LT A.LaPointe |
| +++ | LCB A.Baltuskonis | Man-to-Man | +++ | | LG M.Kinney |
| +++ | RCB D.Frist | Man-to-Man | +++ | | C G.Peterson |
| +++ | NB W.Schroeder | Man-to-Man | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Man-to-Man | +++ | | RT T.Sinclair |
| +++ | FS J.Paquette | Double X(SE) | +++ |
|
1-10-HOU40 (1Q: 04:42) Casey Holliday ran a counterplay inside the left tackle for 4 yards. Tackled by OLB Louis Shelton, assisted by S Malcolm Montgomery.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB M.Stanton |
| *** | LDE T.Montemayor | In Box | +++ | | X(SE) K.Daye |
| +++ | 3tcDT W.Andrew | In Box | +++ | | TE R.Spence |
| +++ | 1tcDT C.Park | In Box | +++ | | Z(FL) H.Wynn |
| +++ | RDE R.Fredrickson | In Box | +++ | | RB C.Holliday | Ball Carrier | --- | MLB H.Sizemore | In Box | +++ | | SLOT T.McLendon |
| +++ | WLB L.Shelton | In Box | +++ | | LT A.LaPointe |
| +++ | LCB A.Baltuskonis | Out of Box | +++ | | LG M.Kinney |
| +++ | RCB D.Frist | Out of Box | +++ | | C G.Peterson |
| +++ | NB W.Schroeder | Out of Box | +++ | | RG M.Dotson |
| +++ | SS M.Montgomery | Out of Box | +++ | | RT T.Sinclair |
| --- | FS J.Paquette | Out of Box | +++ |
|
