| Played in Chicago, IL, weather: 76 degrees, fair, 2 mph wind. |
| Chicago won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Louie Simmons kicked off 71 yards from the ARI35. Sean Daniels returned the ball 19 yards to the CHI13. Tackled by Hugh Blackwell. |
1-10-CHI13 (1Q: 14:40) Seth Farrington pass completed to FB Kenny Mulhollon for -1 yards. Tackled by CB Cory Blackner, assisted by ILB Lester Witt. The quarterback threw away from the double coverage.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB S.Farrington |
| *** | LDE D.Mobley | Rush Passer | +++ | | X(SE) N.Moss | Secondary, 0 Dig (0-4) | +++ | NT M.Cushman | Rush Passer | +++ | | SLOT T.Howard | Outlet, 2 Slant (5-8) | +++ | RDE B.Benson | Rush Passer | +++ | | Z(FL) B.Fulton | Primary, 1 Out (5-8) | +++ | SLB G.Heath | Short Zone | +++ | | RB Z.Sherman | Protect | +++ | SILB L.Witt | Short Zone | +++ | | FB K.Mulhollon | Outlet, F Flat (0-4) | +++ | WLB D.Hundley | Blitz Passer | +++ | | LT S.Blocker |
| +++ | LCB R.Dawson | Bump and Run | +++ | | LG G.McNeil |
| +++ | RCB C.Blackner | Bump and Run | +++ | | C T.Lorenzen |
| +++ | NB S.Barber | Double X(SE) | +++ | | RG B.Hayes |
| +++ | SS A.Bernatd | Deep Zone | +++ | | RT A.Manns |
| +++ | FS T.Hass | Deep Zone | +++ |
|
2-11-CHI12 (1Q: 14:12) Seth Farrington scrambled for 6 yards. Tackled by OLB Drake Hundley.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB S.Farrington |
| *** | LDE D.Mobley | Rush Passer | +++ | | X(SE) N.Moss | Primary, S Screen (S) | --- | NT M.Cushman | Rush Passer | +++ | | TE W.Sham | Outlet, 0 Dig (0-4) | +++ | RDE B.Benson | Rush Passer | +++ | | Z(FL) B.Fulton | Secondary, S Screen (S) | +++ | SLB G.Heath | Short Zone | +++ | | RB L.Jordan | Outlet, 1 Out (5-8) | +++ | SILB L.Witt | Blitz Passer | +++ | | SLOT T.Howard | Outlet, W Wheel (9-18) | --- | WLB D.Hundley | Short Zone | +++ | | LT S.Blocker |
| +++ | LCB R.Dawson | Short Zone | +++ | | LG G.McNeil |
| --- | RCB C.Blackner | Deep Zone | +++ | | C T.Lorenzen |
| +++ | NB S.Barber | Deep Zone | +++ | | RG B.Hayes |
| --- | SS A.Bernatd | Short Zone | +++ | | RT A.Manns |
| +++ | FS T.Hass | Deep Zone | +++ |
|
3-5-CHI18 (1Q: 13:42) Darryl Flannery ran outside the right tackle for 1 yard. Tackled by DT Hugh Navarre, assisted by CB Robert Dawson.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB S.Farrington |
| *** | LDE P.Yu | In Box | +++ | | TE B.Ewbank |
| +++ | NT H.Navarre | In Box | +++ | | TE W.Sham |
| +++ | RDE B.Benson | In Box | +++ | | Z(FL) N.Moss |
| +++ | SLB B.Linquist | In Box | +++ | | RB D.Flannery | Ball Carrier | +++ | SILB M.Buckner | In Box | +++ | | TE E.Hargis |
| +++ | WILB G.Heath | In Box | +++ | | LT S.Blocker |
| +++ | WLB R.Dawson | In Box | +++ | | LG G.McNeil |
| --- | LCB C.Blackner | Out of Box | +++ | | C T.Lorenzen |
| +++ | RCB S.Barber | Out of Box | +++ | | RG B.Hayes |
| +++ | SS T.Hass | Out of Box | +++ | | RT A.Manns |
| --- | FS A.Bernatd | Out of Box | +++ |
|
| 4-4-CHI19 (1Q: 13:00) Andres Wilkins punted 46 yards. Christian Perkins returned the kick 4 yards to the ARI39. Tackled by Brayden Ewbank. |
1-10-ARI39 (1Q: 12:49) Damien Foley pass fell incomplete, intended for TE Brant Fulcher. CB Clayton Brazil defended the pass.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Foley |
| *** | LDE C.Dworak | Rush Passer | +++ | | X(SE) J.Sellers | Outlet, F Flat (0-4) | +++ | NT T.Burbank | Rush Passer | +++ | | TE B.Fulcher | Primary, 1 Out (5-8) | +++ | RDE J.Alexander | Rush Passer | +++ | | Z(FL) D.Alexandre | Secondary, 1 Out (5-8) | +++ | SLB A.House | Short Zone | +++ | | RB B.Aiello | Outlet, 2 Slant (5-8) | +++ | SILB L.Monaghan | Blitz Passer | +++ | | SLOT K.Densmore | Outlet, 2 Slant (5-8) | +++ | WLB D.Rasmussen | Blitz Passer | +++ | | LT O.Ochs |
| +++ | LCB C.Brazil | Man-to-Man | +++ | | LG B.Mitchell |
| +++ | RCB C.Ingram | Man-to-Man | +++ | | C C.Welch |
| +++ | NB R.Schumann | Short Zone | +++ | | RG H.Schmitt |
| +++ | SS G.Tucker | Deep Zone | +++ | | RT B.Kidwell |
| +++ | FS N.Coughenour | Deep Zone | +++ |
|
2-10-ARI39 (1Q: 12:42) Damien Foley pass fell incomplete, intended for FB Damon Schultz. OLB Leland Monaghan defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB D.Foley |
| *** | LDE C.Dworak | Rush Passer | +++ | | X(SE) J.Sellers | Outlet, D Deep Fade (40+) | +++ | NT C.Metcalf | Rush Passer | +++ | | TE B.Fulcher | Secondary, S Screen (S) | +++ | RDE J.Alexander | Rush Passer | +++ | | Z(FL) D.Alexandre | Outlet, 2 Slant (5-8) | +++ | SLB A.House | Double Z(FL) | +++ | | RB C.Brayton | Protect | +++ | SILB L.Monaghan | Short Zone | +++ | | FB D.Schultz | Primary, F Flat (0-4) | +++ | WILB M.Irey | Blitz Passer | +++ | | LT O.Ochs |
| +++ | WLB D.Rasmussen | Short Zone | +++ | | LG B.Mitchell |
| +++ | LCB C.Brazil | Man-to-Man | +++ | | C C.Welch |
| +++ | RCB C.Ingram | Man-to-Man | +++ | | RG H.Schmitt |
| +++ | SS G.Tucker | Man-to-Man | +++ | | RT B.Kidwell |
| +++ | FS N.Coughenour | Deep Zone | +++ |
|
3-10-ARI39 (1Q: 12:37) Damien Foley pass completed to WR Kerry Densmore for 26 yards. The receiver went out of bounds. Tackled by CB Chase Ingram. Densmore gained 7 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB D.Foley |
| *** | LDE C.Dworak | Rush Passer | +++ | | X(SE) J.Sellers | Outlet, 6 Deep In (13-18) | +++ | NT C.Metcalf | Rush Passer | +++ | | TE B.Fulcher | Outlet, 3 Comeback (9-12) | +++ | RDE J.Alexander | Rush Passer | --- | | Z(FL) D.Alexandre | Outlet, 2 Slant (5-8) | +++ | SLB P.Skinner | Short Zone | +++ | | RB C.Brayton | Secondary, S Screen (S) | +++ | SILB M.Irey | Short Zone | +++ | | SLOT K.Densmore | Primary, 8 Post (19-26) | +++ | WLB D.Rasmussen | Blitz Passer | +++ | | LT O.Ochs |
| +++ | LCB C.Brazil | Man-to-Man | +++ | | LG B.Mitchell |
| +++ | RCB C.Ingram | Short Zone | +++ | | C C.Welch |
| +++ | NB R.Schumann | Deep Zone | +++ | | RG H.Schmitt |
| +++ | SS G.Tucker | Deep Zone | +++ | | RT B.Kidwell |
| +++ | FS S.Daniels | Deep Zone | +++ |
|
1-10-CHI35 (1Q: 12:07) Burt Aiello ran inside the left tackle for 12 yards. Tackled by CB Clayton Brazil, assisted by S George Tucker. Key block delivered by Cristian Welch.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Foley |
| *** | LDE C.Dworak | In Box | --- | | X(SE) J.Sellers |
| +++ | NT T.Burbank | In Box | +++ | | TE B.Fulcher |
| +++ | RDE J.Alexander | In Box | +++ | | Z(FL) D.Alexandre |
| +++ | SLB A.House | In Box | +++ | | RB B.Aiello | Ball Carrier | +++ | SILB L.Monaghan | In Box | +++ | | SLOT K.Densmore |
| +++ | WLB D.Rasmussen | In Box | +++ | | LT O.Ochs |
| +++ | LCB C.Brazil | Out of Box | +++ | | LG B.Mitchell |
| +++ | RCB C.Ingram | Out of Box | +++ | | C C.Welch |
| +++ | NB R.Schumann | Out of Box | +++ | | RG H.Schmitt |
| +++ | SS G.Tucker | Out of Box | +++ | | RT B.Kidwell |
| +++ | FS N.Coughenour | Out of Box | +++ |
|
1-10-CHI23 (1Q: 11:32) Burt Aiello ran inside the left guard for 0 yards. Tackled by S Norm Coughenour, assisted by OLB Leland Monaghan.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Foley |
| *** | LDE C.Dworak | In Box | +++ | | X(SE) J.Sellers |
| +++ | NT T.Burbank | In Box | +++ | | TE B.Fulcher |
| +++ | RDE J.Alexander | In Box | +++ | | Z(FL) D.Alexandre |
| +++ | SLB A.House | In Box | +++ | | RB B.Aiello | Ball Carrier | +++ | SILB L.Monaghan | In Box | +++ | | SLOT K.Densmore |
| +++ | WLB D.Rasmussen | In Box | +++ | | LT O.Ochs |
| --- | LCB C.Brazil | Out of Box | +++ | | LG B.Mitchell |
| +++ | RCB C.Ingram | Out of Box | +++ | | C C.Welch |
| +++ | NB R.Schumann | Out of Box | +++ | | RG H.Schmitt |
| +++ | SS G.Tucker | Out of Box | +++ | | RT B.Kidwell |
| --- | FS N.Coughenour | Out of Box | +++ |
|
2-10-CHI23 (1Q: 10:53) Damien Foley pass completed to WR Jim Sellers for 12 yards. Tackled by OLB Desmond Rasmussen, assisted by DE Clayton Dworak. Sellers gained 5 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB D.Foley |
| *** | LDE C.Dworak | Rush Passer | +++ | | X(SE) J.Sellers | Primary, 1 Out (5-8) | +++ | NT C.Metcalf | Rush Passer | --- | | TE B.Fulcher | Protect | +++ | RDE J.Alexander | Rush Passer | +++ | | Z(FL) D.Alexandre | Secondary, 9 Fade (27-39) | +++ | SLB A.House | Short Zone | --- | | RB C.Brayton | Outlet, W Wheel (9-18) | +++ | SILB L.Monaghan | Short Zone | +++ | | FB D.Schultz | Outlet, 2 Slant (5-8) | +++ | WILB M.Irey | Blitz Passer | +++ | | LT O.Ochs |
| +++ | WLB D.Rasmussen | Short Zone | +++ | | LG B.Mitchell |
| +++ | LCB C.Brazil | Man-to-Man | +++ | | C C.Welch |
| +++ | RCB C.Ingram | Man-to-Man | +++ | | RG H.Schmitt |
| +++ | SS G.Tucker | Man-to-Man | +++ | | RT B.Kidwell |
| +++ | FS N.Coughenour | Double Z(FL) | +++ |
|
1-10-CHI11 (1Q: 10:07) Burt Aiello ran outside the right tackle for 3 yards. Tackled by S George Tucker.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Foley |
| *** | LDE C.Dworak | In Box | +++ | | X(SE) J.Sellers |
| +++ | NT T.Burbank | In Box | +++ | | TE B.Fulcher |
| +++ | RDE J.Alexander | In Box | +++ | | Z(FL) D.Alexandre |
| +++ | SLB A.House | In Box | +++ | | RB B.Aiello | Ball Carrier | +++ | SILB L.Monaghan | In Box | +++ | | SLOT K.Densmore |
| +++ | WLB D.Rasmussen | In Box | +++ | | LT O.Ochs |
| +++ | LCB C.Brazil | Out of Box | +++ | | LG B.Mitchell |
| +++ | RCB C.Ingram | Out of Box | +++ | | C C.Welch |
| +++ | NB R.Schumann | Out of Box | +++ | | RG H.Schmitt |
| --- | SS G.Tucker | Out of Box | +++ | | RT B.Kidwell |
| +++ | FS N.Coughenour | Out of Box | +++ |
|
2-7-CHI08 (1Q: 09:47) Damien Foley scrambled for 8 yards and a TOUCHDOWN! Arizona 6, Chicago 0
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Man to Man | | QB D.Foley |
| *** | LDE C.Dworak | Rush Passer | +++ | | X(SE) J.Sellers | Outlet, 0 Dig (0-4) | --- | NT C.Metcalf | Rush Passer | +++ | | TE B.Fulcher | Protect | +++ | RDE J.Alexander | Rush Passer | +++ | | Z(FL) D.Alexandre | Secondary, 1 Out (5-8) | +++ | SLB A.House | Double Z(FL) | +++ | | RB C.Brayton | Primary, S Screen (S) | +++ | SILB L.Monaghan | Short Zone | +++ | | TE H.Blackwell | Outlet, 6 Deep In (13-18) | --- | WILB M.Irey | Bump and Run | +++ | | LT O.Ochs |
| +++ | WLB D.Rasmussen | Blitz Passer | +++ | | LG B.Mitchell |
| +++ | LCB C.Brazil | Bump and Run | --- | | C C.Welch |
| +++ | RCB C.Ingram | Bump and Run | +++ | | RG H.Schmitt |
| +++ | SS G.Tucker | Bump and Run | +++ | | RT B.Kidwell |
| +++ | FS N.Coughenour | Bump and Run | +++ |
|
| (1Q: 09:47) Extra point by Louie Simmons was good. Arizona 7, Chicago 0 |
| (1Q: 09:35) Louie Simmons kicked off 62 yards from the ARI35. Chase Ingram returned the ball 13 yards to the CHI16. Tackled by Casey Brayton. |
1-10-CHI16 (1Q: 09:13) Seth Farrington pass completed to WR Nickolas Moss for 14 yards. Tackled by CB Cory Blackner, assisted by OLB Grayson Heath. The receiver ran his route right over the middle of the field. Moss gained 6 yards after the catch.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB S.Farrington |
| *** | LDE D.Mobley | Rush Passer | +++ | | TE B.Ewbank | Outlet, 2 Slant (5-8) | +++ | NT M.Cushman | Rush Passer | +++ | | TE W.Sham | Primary, 2 Slant (5-8) | +++ | RDE B.Benson | Rush Passer | +++ | | Z(FL) N.Moss | Secondary, 2 Slant (5-8) | +++ | SLB G.Heath | Short Zone | +++ | | RB Z.Sherman | Outlet, F Flat (0-4) | +++ | SILB L.Witt | Short Zone | --- | | TE E.Hargis | Outlet, 0 Dig (0-4) | +++ | WILB M.Buckner | Spy on QB | +++ | | LT S.Blocker |
| +++ | WLB D.Hundley | Blitz Passer | +++ | | LG G.McNeil |
| +++ | LCB R.Dawson | Man-to-Man | --- | | C T.Lorenzen |
| +++ | RCB C.Blackner | Man-to-Man | +++ | | RG B.Hayes |
| +++ | SS T.Hass | Deep Zone | +++ | | RT A.Manns |
| +++ | FS C.Conway | Deep Zone | +++ |
|
1-10-CHI30 (1Q: 08:46) Seth Farrington scrambled for 14 yards. Tackled by S Troy Hass. PENALTY: G Blaine Hayes of Chicago was called for Illegal Use of the Hands.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB S.Farrington |
| *** | LDE D.Mobley | Rush Passer | +++ | | X(SE) N.Moss | Primary, F Flat (0-4) | +++ | NT M.Cushman | Rush Passer | +++ | | TE W.Sham | Secondary, 2 Slant (5-8) | --- | RDE B.Benson | Rush Passer | +++ | | Z(FL) B.Fulton | Outlet, 1 Out (5-8) | +++ | SLB G.Heath | Short Zone | +++ | | RB L.Jordan | Outlet, 3 Comeback (9-12) | +++ | SILB L.Witt | Short Zone | +++ | | TE B.Ewbank | Protect | +++ | WILB M.Buckner | Short Zone | +++ | | LT S.Blocker |
| +++ | WLB D.Hundley | Blitz Passer | +++ | | LG G.McNeil |
| +++ | LCB R.Dawson | Deep Zone | +++ | | C T.Lorenzen |
| +++ | RCB C.Blackner | Deep Zone | +++ | | RG B.Hayes |
| --- | SS T.Hass | Short Zone | +++ | | RT A.Manns |
| +++ | FS C.Conway | Deep Zone | +++ |
|
1-20-CHI20 (1Q: 08:38) Seth Farrington pass completed to WR Ted Howard for 0 yards. Tackled by S Troy Hass. Howard gained 2 yards after the catch.
| OFFENSE | 014 Personnel | DEFENSE | True 34, Dime Personnel, Cover-2 | | QB S.Farrington |
| *** | LDE P.Yu | Rush Passer | +++ | | X(SE) N.Moss | Outlet, 3 Comeback (9-12) | +++ | NT H.Navarre | Rush Passer | +++ | | TE W.Sham | Protect | +++ | RDE B.Benson | Rush Passer | +++ | | Z(FL) T.Howard | Secondary, S Screen (S) | +++ | SLB D.Hundley | Blitz Passer | +++ | | SLOT T.Tynik | Outlet, 0 Dig (0-4) | +++ | WLB B.Linquist | Short Zone | +++ | | SLOT E.Heatherly | Primary, 2 Slant (5-8) | +++ | LCB R.Dawson | Blitz Passer | +++ | | LT S.Blocker |
| +++ | RCB C.Blackner | Man-to-Man | +++ | | LG G.McNeil |
| +++ | NB S.Barber | Man-to-Man | +++ | | C T.Lorenzen |
| +++ | DB D.Purslow | Short Zone | +++ | | RG B.Hayes |
| +++ | SS T.Hass | Deep Zone | +++ | | RT A.Manns |
| +++ | FS A.Bernatd | Deep Zone | +++ |
|
2-20-CHI20 (1Q: 07:58) Seth Farrington pass completed to RB Lionel Jordan for 8 yards. Tackled by ILB Lester Witt. Jordan gained 5 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB S.Farrington |
| *** | LDE D.Mobley | Rush Passer | +++ | | X(SE) N.Moss | Primary, 2 Slant (5-8) | +++ | NT M.Cushman | Rush Passer | +++ | | TE W.Sham | Outlet, 3 Comeback (9-12) | +++ | RDE B.Benson | Rush Passer | +++ | | Z(FL) B.Fulton | Outlet, 2 Slant (5-8) | +++ | SLB G.Heath | Short Zone | +++ | | RB L.Jordan | Secondary, S Screen (S) | +++ | SILB L.Witt | Short Zone | +++ | | SLOT T.Howard | Outlet, 9 Fade (27-39) | +++ | WLB D.Hundley | Blitz Passer | --- | | LT S.Blocker |
| +++ | LCB R.Dawson | Short Zone | +++ | | LG G.McNeil |
| +++ | RCB C.Blackner | Deep Zone | +++ | | C T.Lorenzen |
| +++ | NB S.Barber | Deep Zone | +++ | | RG B.Hayes |
| +++ | SS A.Bernatd | Short Zone | +++ | | RT A.Manns |
| +++ | FS T.Hass | Deep Zone | +++ |
|
3-12-CHI28 (1Q: 07:35) Seth Farrington pass completed to TE Walt Sham for 1 yard. Tackled by ILB Blaine Linquist.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB S.Farrington |
| *** | LDE P.Yu | Rush Passer | +++ | | TE B.Ewbank | Primary, 2 Slant (5-8) | +++ | NT H.Navarre | Rush Passer | +++ | | TE W.Sham | Secondary, S Screen (S) | +++ | RDE B.Benson | Rush Passer | +++ | | Z(FL) B.Fulton | Outlet, 2 Slant (5-8) | +++ | SLB B.Linquist | Short Zone | +++ | | RB D.Flannery | Outlet, 1 Out (5-8) | +++ | SILB M.Buckner | Short Zone | +++ | | FB K.Mulhollon | Outlet, S Screen (S) | +++ | WILB G.Heath | Blitz Passer | +++ | | LT S.Blocker |
| +++ | WLB R.Dawson | Blitz Passer | +++ | | LG G.McNeil |
| +++ | LCB C.Blackner | Bump and Run | +++ | | C T.Lorenzen |
| +++ | RCB S.Barber | Bump and Run | +++ | | RG B.Hayes |
| +++ | SS T.Hass | Deep Zone | +++ | | RT A.Manns |
| +++ | FS A.Bernatd | Deep Zone | +++ |
|
| 4-11-CHI29 (1Q: 07:10) Andres Wilkins punted 38 yards. The ball was downed at the ARI33. |
1-10-ARI33 (1Q: 07:03) Burt Aiello ran outside the right tackle for -4 yards. Tackled by OLB Desmond Rasmussen.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Foley |
| *** | LDE C.Dworak | In Box | +++ | | X(SE) J.Sellers |
| +++ | NT T.Burbank | In Box | +++ | | TE B.Fulcher |
| +++ | RDE J.Alexander | In Box | +++ | | Z(FL) D.Alexandre |
| +++ | SLB A.House | In Box | +++ | | RB B.Aiello | Ball Carrier | --- | SILB L.Monaghan | In Box | +++ | | SLOT K.Densmore |
| +++ | WLB D.Rasmussen | In Box | +++ | | LT O.Ochs |
| --- | LCB C.Brazil | Out of Box | +++ | | LG B.Mitchell |
| +++ | RCB C.Ingram | Out of Box | +++ | | C C.Welch |
| +++ | NB R.Schumann | Out of Box | +++ | | RG H.Schmitt |
| +++ | SS G.Tucker | Out of Box | +++ | | RT B.Kidwell |
| --- | FS N.Coughenour | Out of Box | +++ |
|
2-14-ARI29 (1Q: 06:40) Damien Foley pass fell incomplete, intended for TE Brant Fulcher. CB Chase Ingram defended the pass.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Foley |
| *** | LDE C.Dworak | Rush Passer | +++ | | X(SE) J.Sellers | Outlet, 0 Dig (0-4) | +++ | NT T.Burbank | Rush Passer | +++ | | TE B.Fulcher | Primary, 4 Curl (9-12) | +++ | RDE J.Alexander | Rush Passer | +++ | | Z(FL) D.Alexandre | Outlet, F Flat (0-4) | --- | SLB A.House | Short Zone | +++ | | RB B.Aiello | Outlet, S Screen (S) | +++ | SILB L.Monaghan | Short Zone | +++ | | SLOT K.Densmore | Secondary, 4 Curl (9-12) | +++ | WLB D.Rasmussen | Blitz Passer | +++ | | LT O.Ochs |
| --- | LCB C.Brazil | Blitz Passer | +++ | | LG B.Mitchell |
| +++ | RCB C.Ingram | Man-to-Man | +++ | | C C.Welch |
| +++ | NB R.Schumann | Man-to-Man | +++ | | RG H.Schmitt |
| +++ | SS G.Tucker | Deep Zone | +++ | | RT B.Kidwell |
| +++ | FS N.Coughenour | Deep Zone | +++ |
|
3-14-ARI29 (1Q: 06:30) Damien Foley scrambled for 37 yards. Tackled by OLB Pedro Skinner.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB D.Foley |
| *** | LDE C.Dworak | Rush Passer | +++ | | X(SE) J.Sellers | Primary, 1 Out (5-8) | --- | NT C.Metcalf | Rush Passer | +++ | | TE B.Fulcher | Protect | +++ | RDE J.Alexander | Rush Passer | +++ | | Z(FL) D.Alexandre | Secondary, 9 Fade (27-39) | +++ | SLB P.Skinner | Short Zone | +++ | | RB C.Brayton | Outlet, W Wheel (9-18) | +++ | SILB M.Irey | Short Zone | +++ | | FB D.Schultz | Outlet, 2 Slant (5-8) | +++ | WILB D.Rasmussen | Blitz Passer | +++ | | LT O.Ochs |
| +++ | WLB C.Brazil | Blitz Passer | +++ | | LG B.Mitchell |
| +++ | LCB C.Ingram | Man-to-Man | +++ | | C C.Welch |
| +++ | RCB R.Schumann | Man-to-Man | +++ | | RG H.Schmitt |
| --- | SS G.Tucker | Deep Zone | +++ | | RT B.Kidwell |
| --- | FS S.Daniels | Deep Zone | +++ |
|
1-10-CHI34 (1Q: 05:44) Casey Brayton ran around right end for 3 yards. Tackled by CB Clayton Brazil, assisted by S George Tucker. CB Chase Ingram knocked down Harvey Schmitt to break up the play.
| OFFENSE | 104 Personnel, I formation | DEFENSE | True 34, Dime Personnel, Press-2 | | QB D.Foley |
| *** | LDE C.Dworak | In Box | +++ | | X(SE) J.Sellers |
| +++ | NT T.Burbank | In Box | +++ | | SLOT K.Densmore |
| +++ | RDE M.Whiting | In Box | +++ | | Z(FL) D.Alexandre |
| +++ | SLB P.Skinner | In Box | +++ | | RB C.Brayton | Ball Carrier | +++ | WLB J.Alexander | In Box | +++ | | SLOT C.Kacyvenski |
| +++ | LCB C.Brazil | Out of Box | +++ | | LT O.Ochs |
| +++ | RCB C.Ingram | Out of Box | +++ | | LG B.Mitchell |
| +++ | NB R.Schumann | Out of Box | +++ | | C C.Welch |
| +++ | DB T.Rose | Out of Box | +++ | | RG H.Schmitt |
| --- | SS G.Tucker | Out of Box | +++ | | RT B.Kidwell |
| +++ | FS S.Daniels | Out of Box | +++ |
|
2-7-CHI31 (1Q: 05:09) Casey Brayton ran around right end for 0 yards. Tackled by S Norm Coughenour. PENALTY: DE Clayton Dworak of Chicago was called for Offsides.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB D.Foley |
| *** | LDE C.Dworak | In Box | --- | | X(SE) J.Sellers |
| +++ | NT C.Metcalf | In Box | +++ | | TE B.Fulcher |
| +++ | RDE J.Alexander | In Box | +++ | | Z(FL) D.Alexandre |
| +++ | SLB A.House | In Box | +++ | | RB C.Brayton | Ball Carrier | +++ | SILB L.Monaghan | In Box | +++ | | FB D.Schultz |
| +++ | WILB M.Irey | In Box | +++ | | LT O.Ochs |
| +++ | WLB D.Rasmussen | In Box | +++ | | LG B.Mitchell |
| --- | LCB C.Brazil | Out of Box | +++ | | C C.Welch |
| +++ | RCB C.Ingram | Out of Box | +++ | | RG H.Schmitt |
| +++ | SS G.Tucker | In Box | +++ | | RT B.Kidwell |
| +++ | FS N.Coughenour | Out of Box | +++ |
|
2-2-CHI26 (1Q: 05:01) Burt Aiello ran a counterplay inside the right tackle for 16 yards. Tackled by CB Clayton Brazil, assisted by OLB Leland Monaghan. Key block delivered by Harvey Schmitt.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Foley |
| *** | LDE C.Dworak | In Box | --- | | X(SE) J.Sellers |
| +++ | NT T.Burbank | In Box | +++ | | TE B.Fulcher |
| +++ | RDE J.Alexander | In Box | --- | | Z(FL) D.Alexandre |
| +++ | SLB A.House | In Box | +++ | | RB B.Aiello | Ball Carrier | +++ | SILB L.Monaghan | In Box | +++ | | SLOT K.Densmore |
| +++ | WLB D.Rasmussen | In Box | +++ | | LT O.Ochs |
| +++ | LCB C.Brazil | Out of Box | +++ | | LG B.Mitchell |
| +++ | RCB C.Ingram | Out of Box | +++ | | C C.Welch |
| +++ | NB R.Schumann | Out of Box | +++ | | RG H.Schmitt |
| +++ | SS G.Tucker | Out of Box | +++ | | RT B.Kidwell |
| +++ | FS N.Coughenour | Out of Box | +++ |
|
1-10-CHI10 (1Q: 04:18) Damien Foley pass completed to WR Kerry Densmore for 10 yards and a TOUCHDOWN! Densmore gained 1 yard after the catch. Arizona 13, Chicago 0
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Foley |
| *** | LDE C.Dworak | Rush Passer | +++ | | X(SE) J.Sellers | Outlet, 7 Corner (19-26) | +++ | NT T.Burbank | Rush Passer | +++ | | TE B.Fulcher | Secondary, 1 Out (5-8) | +++ | RDE J.Alexander | Rush Passer | +++ | | Z(FL) D.Alexandre | Outlet, 6 Deep In (13-18) | +++ | SLB A.House | Short Zone | +++ | | RB B.Aiello | Outlet, 1 Out (5-8) | +++ | SILB L.Monaghan | Blitz Passer | --- | | SLOT K.Densmore | Primary, 2 Slant (5-8) | +++ | WLB D.Rasmussen | Short Zone | +++ | | LT O.Ochs |
| +++ | LCB C.Brazil | Bump and Run | +++ | | LG B.Mitchell |
| +++ | RCB C.Ingram | Bump and Run | +++ | | C C.Welch |
| +++ | NB R.Schumann | Short Zone | +++ | | RG H.Schmitt |
| +++ | SS G.Tucker | Deep Zone | +++ | | RT B.Kidwell |
| +++ | FS N.Coughenour | Deep Zone | +++ |
|
| (1Q: 04:18) Extra point by Louie Simmons was good. Arizona 14, Chicago 0 |
| (1Q: 04:09) Louie Simmons kicked off 49 yards from the ARI35. Sean Daniels returned the ball 23 yards to the CHI39. Tackled by Clyde Diggs. |
1-10-CHI39 (1Q: 03:35) Seth Farrington pass completed to WR Nickolas Moss for 9 yards. The receiver went out of bounds. Tackled by DE Derek Mobley. Moss gained 2 yards after the catch.
| OFFENSE | 023 Personnel | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB S.Farrington |
